Possessions per Game | NBA Team Stats

Last Updated: 02/11/26 (05:02 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Miami Heat 106.77 106.52 104.83 102.97 105.24 106.68 106.86 98.68
2 Utah Jazz 105.22 106.76 103.04 104.61 103.16 105.65 104.76 103.02
3 Portland Trail Blazers 104.82 104.52 106.19 105.59 104.78 105.25 104.37 101.83
4 Atlanta Hawks 104.75 102.20 105 104.37 103.35 104.91 104.62 104.71
5 Dallas Mavericks 104.71 101 105.31 103.68 104.70 104.80 104.59 100.97
6 Memphis Grizzlies 104.28 98.24 100.68 101.92 100.89 104.51 104.03 105.39
7 Chicago Bulls 103.90 98.72 104.87 102.45 103.87 103.21 104.59 104.82
8 Cleveland Cavaliers 103.74 104.28 103.35 102.42 100.91 102.81 104.76 101.76
9 Washington Wizards 103.49 106.92 106.05 105.03 104.07 104.80 102.19 103.26
10 Minnesota Timberwolves 103.27 105.40 105.77 103.55 103.32 102.71 103.83 99.67
11 Indiana Pacers 103.21 99.16 106.59 103.18 103.52 102.87 103.55 101.72
12 New Orleans Pelicans 102.89 105.36 101.69 101.57 101.06 103.56 102.22 101.34
13 Golden State Warriors 102.83 99.48 100.89 96.67 102.86 102.16 103.54 100.09
14 Orlando Magic 102.72 93.24 101.68 100.35 101.58 102.37 103.11 97.66
15 Detroit Pistons 102.58 98 95.64 98.93 99.97 102.94 102.22 101.98
16 Philadelphia 76ers 102.45 103.24 100.01 98.68 98.28 102.54 102.34 99.79
17 San Antonio Spurs 102.31 100.32 106.04 105.98 102.16 101.40 103.07 101.37
18 Oklahoma City Thunder 102.25 93.80 97.31 98.68 98.53 102.52 101.97 101.87
19 Charlotte Hornets 101.99 100.76 99.43 99.77 99.70 100.91 102.94 100.69
20 Sacramento Kings 101.70 99.76 101.05 103.03 99.66 101.85 101.54 101.02
21 Toronto Raptors 101.63 90.12 95.68 98.16 98.96 101.68 101.57 102.47
22 Phoenix Suns 100.59 92.72 96.77 95.51 96.34 99.23 101.91 99.30
23 Los Angeles Lakers 100.33 97.24 101.39 101.25 100.45 100.98 99.76 98.84
24 Denver Nuggets 100.29 100.08 101 103.76 99.37 101.05 99.57 101.98
25 New York Knicks 100.27 105.88 105.44 103.83 100.49 100.70 99.72 99.63
26 Milwaukee Bucks 99.96 93.08 96.96 98.18 98.18 100.42 99.57 100.97
27 Brooklyn Nets 99.68 100.44 103.15 103.27 99.08 100.98 98.29 98.35
28 Houston Rockets 99.67 97.92 96.72 95.33 96.90 99.61 99.72 101.16
29 Boston Celtics 98.54 101.72 97.15 96.09 96.61 97.79 99.28 97.88
30 Los Angeles Clippers 97.97 90.44 91.96 95.20 96.40 97.31 98.49 98.98

What is Possessions per Game?

Possessions per Game is the average number of offensive possessions the team uses per game. Each possession ends with a field goal attempt, free throw attempt, turnover, or the end of a period. The formula is: Possessions = FGA + 0.44×FTA − OREB + TOV, where FGA is field goals attempted, FTA is free throws attempted, OREB is offensive rebounds, and TOV is turnovers. Season-long Possessions per Game = (Σ Possessions) / Games Played. This metric is used in pace and efficiency stats across the league.