NFL Projections
Player Name | Position | Team | RuAtt | RuTD | Tar | Rec | ReYds | ReTD | FPTS |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | Buffalo Bills | 108.8 | 10.3 | 0 | 0 | 0 | 0 | 363.4834 |
Lamar Jackson | QB | Baltimore Ravens | 139.394112 | 5.531512381 | 0 | 0 | 0 | 0 | 362.2389338 |
Ja'Marr Chase | WR | Cincinnati Bengals | 2.1 | 0 | 166.8 | 118.5 | 1599.2 | 13.4 | 359.72 |
Jayden Daniels | QB | Washington Commanders | 107.3 | 5.4 | 0 | 0 | 0 | 0 | 349.842 |
Jalen Hurts | QB | Philadelphia Eagles | 137.2 | 11 | 0 | 0 | 0 | 0 | 338.99 |
Joe Burrow | QB | Cincinnati Bengals | 48.1 | 1.4 | 0 | 0 | 0 | 0 | 332.14 |
CeeDee Lamb | WR | Dallas Cowboys | 13 | 0.4 | 163.8 | 113 | 1446.7 | 10 | 329.32 |
Christian McCaffrey | RB | San Francisco 49ers | 284.1409657 | 10.84917787 | 78.21837035 | 61.80443331 | 525.2459852 | 4.03471078 | 323.4949154 |
Dak Prescott | QB | Dallas Cowboys | 52.1 | 1.8 | 0 | 0 | 0 | 0 | 311.04 |
Saquon Barkley | RB | Philadelphia Eagles | 294.8 | 16.8 | 34.6 | 25.3 | 192 | 1.3 | 306.4 |
Bijan Robinson | RB | Atlanta Falcons | 278.6 | 9.8 | 78.6 | 58.2 | 453.8 | 2 | 302.52 |
Derrick Henry | RB | Baltimore Ravens | 348.48528 | 15.73407966 | 23.52738635 | 18.38621674 | 165.2145353 | 0.522830808 | 299.7220675 |
Patrick Mahomes | QB | Kansas City Chiefs | 61.70240514 | 1.818118752 | 0 | 0 | 0 | 0 | 299.2136417 |
Drake London | WR | Atlanta Falcons | 0 | 0 | 169.3 | 103.3 | 1394.6 | 9.3 | 298.56 |
Kyler Murray | QB | Arizona Cardinals | 76.9 | 4.6 | 0 | 0 | 0 | 0 | 295.84212 |
Amon-Ra St. Brown | WR | Detroit Lions | 2.4 | 0 | 152.9277237 | 112.0673885 | 1267.687008 | 9.029708249 | 294.5643389 |
Drake Maye | QB | New England Patriots | 86.88286636 | 2.655714574 | 0 | 0 | 0 | 0 | 294.2943624 |
Jahmyr Gibbs | RB | Detroit Lions | 229.5 | 10.3 | 77.28818272 | 57.96613704 | 434.8 | 2.1 | 292.896137 |
Malik Nabers | WR | New York Giants | 0 | 0 | 175.4 | 115 | 1221 | 9 | 291.1 |
Justin Fields | QB | New York Jets | 139.4 | 5 | 0 | 0 | 0 | 0 | 290.862 |
Caleb Williams | QB | Chicago Bears | 97 | 2.4 | 0 | 0 | 0 | 0 | 289.5838685 |
Jared Goff | QB | Detroit Lions | 28.7 | 0.9 | 0 | 0 | 0 | 0 | 289.116 |
Brock Purdy | QB | San Francisco 49ers | 68.55948235 | 1.356147234 | 0 | 0 | 0 | 0 | 286.9837621 |
Justin Herbert | QB | Los Angeles Chargers | 66.9 | 2 | 0 | 0 | 0 | 0 | 284.646 |
Justin Jefferson | WR | Minnesota Vikings | 4.791656943 | 0.111433882 | 156.9 | 96.9 | 1404.765 | 7.22 | 284.0283731 |
De'Von Achane | RB | Miami Dolphins | 230.3 | 6.9 | 88.2 | 66.1 | 495.9 | 3.3 | 283.2603266 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 50.2 | 0.8 | 0 | 0 | 0 | 0 | 282.12 |
Trevor Lawrence | QB | Jacksonville Jaguars | 62.9 | 3.2 | 0 | 0 | 0 | 0 | 280.788 |
Nico Collins | WR | Houston Texans | 0 | 0 | 136.2502496 | 91.95030505 | 1342.4 | 8.4 | 276.590305 |
Puka Nacua | WR | Los Angeles Rams | 10.6 | 0.2 | 141.2340082 | 97.42693372 | 1266.637753 | 6.833903624 | 273.6341307 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 0 | 0 | 147.8 | 96.1 | 1258.7 | 8.1 | 270.57 |
A.J. Brown | WR | Philadelphia Eagles | 0 | 0 | 127 | 85 | 1298 | 8.8 | 267.6 |
Trey McBride | TE | Arizona Cardinals | 0 | 0 | 154.3799328 | 114.4938221 | 1168.293631 | 6.044803924 | 267.5920087 |
Geno Smith | QB | Las Vegas Raiders | 56.7 | 1.7 | 0 | 0 | 0 | 0 | 263.038 |
C.J. Stroud | QB | Houston Texans | 49.9 | 1 | 0 | 0 | 0 | 0 | 262.578 |
Bo Nix | QB | Denver Broncos | 65.93122271 | 2.680131004 | 0 | 0 | 0 | 0 | 259.3762158 |
Brock Bowers | TE | Las Vegas Raiders | 0 | 0 | 139.5 | 101.8 | 1110.2 | 7.6 | 258.42 |
Michael Penix | QB | Atlanta Falcons | 38.6 | 0.4 | 0 | 0 | 0 | 0 | 257.532 |
Bryce Young | QB | Carolina Panthers | 60.7 | 1.2 | 0 | 0 | 0 | 0 | 257.524 |
Ladd McConkey | WR | Los Angeles Chargers | 0 | 0 | 125.4 | 90.3 | 1218.4 | 7.2 | 255.34 |
Alvin Kamara | RB | New Orleans Saints | 230.3 | 5.8 | 94.7 | 59.81852185 | 503.0407979 | 2.51206391 | 254.4249851 |
Chase Brown | RB | Cincinnati Bengals | 240.4 | 9.6 | 59.6 | 47.7 | 357.6 | 1.6 | 254.03 |
Bucky Irving | RB | Tampa Bay Buccaneers | 251.2 | 8.8 | 57.8 | 46.3 | 360.9 | 0.5 | 253.75 |
Terry McLaurin | WR | Washington Commanders | 0 | 0 | 132.7500714 | 89.94307671 | 1199.256244 | 7.202871781 | 253.0859318 |
J.J. McCarthy | QB | Minnesota Vikings | 62.96014356 | 1.894376001 | 0 | 0 | 0 | 0 | 252.6857566 |
Tee Higgins | WR | Cincinnati Bengals | 0 | 0 | 137.1 | 89.1 | 1149.2 | 8 | 252.02 |
Kenneth Walker | RB | Seattle Seahawks | 280.0010768 | 9.816198502 | 49.88640027 | 39.92629281 | 279.4840497 | 1.030355944 | 250.5448999 |
Tua Tagovailoa | QB | Miami Dolphins | 27.2 | 0.4 | 0 | 0 | 0 | 0 | 248.2528935 |
Ashton Jeanty | RB | Las Vegas Raiders | 271.4 | 8.1 | 53.7 | 41.3 | 314 | 1.2 | 247.89 |
Jordan Love | QB | Green Bay Packers | 34.6 | 1 | 0 | 0 | 0 | 0 | 246.98 |
Mike Evans | WR | Tampa Bay Buccaneers | 0 | 0 | 124.4 | 74.6 | 1044.5 | 11.2 | 246.25 |
Jonathan Taylor | RB | Indianapolis Colts | 306.9 | 10.7 | 33.61858782 | 23.46247159 | 174.6707015 | 0.2 | 244.4395417 |
Cam Ward | QB | Tennessee Titans | 54 | 2.1 | 0 | 0 | 0 | 0 | 243.7 |
Xavier Worthy | WR | Kansas City Chiefs | 20.56746838 | 0.56816211 | 142.1 | 86.7 | 1005.2 | 6.9 | 243.3467619 |
Tetairoa McMillan | WR | Carolina Panthers | 0 | 0 | 144.8459087 | 90.9121447 | 1080.2 | 6.9 | 240.3321447 |
Matthew Stafford | QB | Los Angeles Rams | 27.6 | 0.3 | 0 | 0 | 0 | 0 | 239.5158852 |
James Cook | RB | Buffalo Bills | 212.9 | 8.5 | 46.35945022 | 36.15063636 | 321.8513689 | 2.9 | 236.7757733 |
Garrett Wilson | WR | New York Jets | 0 | 0 | 150.8 | 89 | 1067.5 | 6.7 | 235.95 |
Kyren Williams | RB | Los Angeles Rams | 255.2 | 10.2 | 43.2 | 31.1 | 202 | 1.6 | 234.37 |
James Conner | RB | Arizona Cardinals | 237.1 | 8.3 | 51.8770486 | 42.58429033 | 319.2017356 | 0.811988587 | 233.5163954 |
Davante Adams | WR | Los Angeles Rams | 0 | 0 | 128.7441333 | 82.92644792 | 1028.416026 | 7.873164508 | 233.0070376 |
George Pickens | WR | Dallas Cowboys | 0 | 0 | 121.3 | 74 | 1125 | 7.7 | 232.7 |
Tyreek Hill | WR | Miami Dolphins | 6.3 | 0.1 | 112.8322194 | 76.60046008 | 1057.710974 | 7.7 | 232.6215575 |
DeVonta Smith | WR | Philadelphia Eagles | 0 | 0 | 114.3 | 82.2 | 1062.7 | 7.3 | 232.27 |
Sam Darnold | QB | Seattle Seahawks | 71.22729401 | 1.436516854 | 0 | 0 | 0 | 0 | 230.8866054 |
Courtland Sutton | WR | Denver Broncos | 0 | 0 | 130.3 | 82.1 | 1059.2 | 7 | 230.02 |
Josh Jacobs | RB | Green Bay Packers | 250.9 | 10 | 40.60401795 | 31.63525897 | 253.4082084 | 0.32613669 | 229.3328999 |
Deebo Samuel | WR | Washington Commanders | 34.3 | 1.4 | 116.48837 | 75.59039138 | 942.0373088 | 5.659359426 | 228.9702788 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 0 | 0 | 124.7589322 | 87.32266622 | 1048.043721 | 6.096272666 | 228.7046743 |
Jameson Williams | WR | Detroit Lions | 0 | 0 | 116.5930794 | 75.75776227 | 1122.296446 | 6.406435979 | 226.4260227 |
Breece Hall | RB | New York Jets | 232.3 | 5.8 | 59.2 | 44.4 | 351 | 2 | 226.18 |
DK Metcalf | WR | Pittsburgh Steelers | 0 | 0 | 119.7 | 75.4 | 1055.5 | 6.8 | 221.75 |
Stefon Diggs | WR | New England Patriots | 0 | 0 | 125.142898 | 83.91591937 | 960.0707393 | 6.3 | 217.7229933 |
Jerry Jeudy | WR | Cleveland Browns | 0 | 0 | 130.37507 | 78.92260485 | 1069.689477 | 4.616879755 | 213.5928311 |
Omarion Hampton | RB | Los Angeles Chargers | 263.1 | 6.6 | 44.4 | 31.1 | 220.6 | 0.6 | 212.11 |
Jakobi Meyers | WR | Las Vegas Raiders | 0 | 0 | 118.1 | 82.6 | 958.6 | 5.4 | 210.86 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 0 | 0 | 109.9 | 85 | 892.9368576 | 6 | 210.2936858 |
Tony Pollard | RB | Tennessee Titans | 243 | 6.1 | 54.1 | 40 | 260.3 | 0.4 | 209.75 |
Calvin Ridley | WR | Tennessee Titans | 0 | 0 | 128 | 72 | 1022 | 5.8 | 209 |
George Kittle | TE | San Francisco 49ers | 0 | 0 | 97.75003845 | 70.42404271 | 964.3875744 | 6.693951976 | 207.026512 |
D.J. Moore | WR | Chicago Bears | 0 | 0 | 110.7883218 | 76.39962672 | 1031.926745 | 4.55704698 | 206.9345831 |
Sam LaPorta | TE | Detroit Lions | 0 | 0 | 107.4 | 76.3 | 846.5 | 7.2 | 204.15 |
Jaylen Waddle | WR | Miami Dolphins | 4.2 | 0.1 | 109.5290017 | 75.46751327 | 1019.609479 | 3.798898122 | 203.2518499 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 0 | 0 | 119.3623223 | 69.19947179 | 934.7793053 | 6.586129648 | 202.1941802 |
Zay Flowers | WR | Baltimore Ravens | 0 | 0 | 117.6369318 | 73.54486696 | 956.0832705 | 5.489723482 | 202.0915349 |
Travis Hunter | WR | Jacksonville Jaguars | 0 | 0 | 116.5 | 78.1 | 905.9 | 5.4 | 201.09 |
Darnell Mooney | WR | Atlanta Falcons | 0 | 0 | 114.9 | 72.4 | 955.6 | 5.4 | 200.36 |
D'Andre Swift | RB | Chicago Bears | 218.3 | 6.5 | 45.29026596 | 34.92047904 | 261.7263315 | 0.644295302 | 199.988884 |
Ricky Pearsall | WR | San Francisco 49ers | 0 | 0 | 105.0858762 | 71.4327204 | 914.7789714 | 6.05206617 | 199.2230146 |
Aaron Rodgers | QB | Pittsburgh Steelers | 30.77984596 | 0.332156611 | 0 | 0 | 0 | 0 | 198.7397301 |
David Montgomery | RB | Detroit Lions | 200.8 | 10 | 35.8 | 28.3 | 231.9 | 0.3 | 197.63 |
Chuba Hubbard | RB | Carolina Panthers | 230.8 | 8.1 | 32.5081826 | 25.67571059 | 167 | 0.4 | 197.2257106 |
Isiah Pacheco | RB | Kansas City Chiefs | 212.0380994 | 6.363415631 | 45.2 | 37.1 | 240.9 | 0.6 | 196.251349 |
Cooper Kupp | WR | Seattle Seahawks | 0 | 0 | 109.818771 | 71.35214909 | 877.7774009 | 5.66695769 | 193.1316353 |
Jordan Mason | RB | Minnesota Vikings | 207.7071851 | 10.33138931 | 24.1 | 17.195 | 135.85 | 0.38 | 190.590557 |
Jaylen Warren | RB | Pittsburgh Steelers | 215.7910783 | 4.318035944 | 45.60906866 | 36.46897474 | 255.1914222 | 0.548405635 | 190.4573056 |
Josh Downs | WR | Indianapolis Colts | 0 | 0 | 108.56203 | 73.65677557 | 852.075792 | 5 | 188.8643548 |
Rashee Rice | WR | Kansas City Chiefs | 0 | 0 | 90.4 | 69.6 | 835.3 | 5.9 | 188.53 |
Aaron Jones | RB | Minnesota Vikings | 169.9422424 | 4.244394888 | 60.3 | 44.175 | 339.91 | 1.33 | 188.0947007 |
Daniel Jones | QB | Indianapolis Colts | 72.23529412 | 3.470588235 | 0 | 0 | 0 | 0 | 186.9682353 |
NFL player projections estimate future performance using recent production, role, matchup, and usage trends. These projections help compare players by expected yards, touchdowns, volume, and efficiency for upcoming games or the full season.