Solo Tackles - NFL Player Stats
Last Updated: 19 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Devon Key | Denver Broncos | SAF | 1229 |
| 2 | Dorian Williams | Buffalo Bills | LB | 883 |
| 3 | Akeem Davis-Gaither | Arizona Cardinals | LB | 879 |
| 4 | Segun Olubi | Indianapolis Colts | LB | 872 |
| 5 | T.J. Tampa | Baltimore Ravens | CB | 775 |
| 6 | Sam Franklin Jr. | Buffalo Bills | SAF | 753 |
| 7 | Deion Jones | Tampa Bay Buccaneers | LB | 737 |
| 8 | Troy Reeder | Los Angeles Rams | LB | 732 |
| 9 | Brady Russell | Seattle Seahawks | FB | 731 |
| 10 | Dareke Young | Seattle Seahawks | WR | 706 |
| 11 | Payton Wilson | Pittsburgh Steelers | LB | 658 |
| 12 | Bam Martin-Scott | Carolina Panthers | LB | 656 |
| 13 | Luke Gifford | San Francisco 49ers | LB | 634 |
| 14 | Shaun Dolac | Los Angeles Rams | LB | 629 |
| 15 | Roschon Johnson | Chicago Bears | RB | 628 |
| 16 | Nohl Williams | Kansas City Chiefs | CB | 623 |
| 17 | Christian Elliss | New England Patriots | LB | 621 |
| 18 | Nick Niemann | Green Bay Packers | LB | 602 |
| 19 | Chase Lucas | San Francisco 49ers | CB | 601 |
| 20 | Rasheen Ali | Baltimore Ravens | RB | 597 |
| 21 | Ivan Pace Jr. | Minnesota Vikings | LB | 589 |
| 22 | Jaylen Harrell | Tennessee Titans | LB | 588 |
| 23 | Ty'Ron Hopper | Green Bay Packers | LB | 584 |
| 24 | Jacob Hummel | Baltimore Ravens | LB | 580 |
| 25 | M.J. Stewart | Houston Texans | SAF | 578 |
| 25 | Brenden Schooler | New York Jets | SAF | 578 |
| 27 | Marcelino McCrary-Ball | New York Jets | LB | 575 |
| 28 | Chris Rumph II | New Orleans Saints | DE | 573 |
| 29 | Kylen Granson | Philadelphia Eagles | TE | 572 |
| 30 | Kris Abrams-Draine | Denver Broncos | CB | 569 |
| 31 | Isaiah Stalbird | New Orleans Saints | LB | 568 |
| 32 | Kevin Knowles | Kansas City Chiefs | DB | 566 |
| 33 | Cameron Goode | New York Jets | LB | 565 |
| 34 | Thomas Incoom | Carolina Panthers | LB | 563 |
| 35 | Feleipe Franks | Atlanta Falcons | TE | 560 |
| 36 | Ben Skowronek | Pittsburgh Steelers | WR | 548 |
| 37 | Tristin McCollum | Las Vegas Raiders | SAF | 543 |
| 38 | Chris Braswell | Tampa Bay Buccaneers | LB | 533 |
| 39 | Dane Belton | New York Giants | SAF | 532 |
| 40 | Devin Lloyd | Jacksonville Jaguars | LB | 519 |
| 41 | Jacob Saylors | Detroit Lions | RB | 518 |
| 42 | Cameron Latu | Philadelphia Eagles | TE | 514 |
| 43 | Andrew Ogletree | Indianapolis Colts | TE | 511 |
| 44 | K.J. Britt | Miami Dolphins | LB | 510 |
| 45 | Tylan Wallace | Baltimore Ravens | WR | 509 |
| 46 | Jeffrey Bassa | Kansas City Chiefs | LB | 507 |
| 47 | Minkah Fitzpatrick | Miami Dolphins | FS | 503 |
| 48 | Mike Morris | Seattle Seahawks | DE | 494 |
| 49 | Daniel Hardy | Chicago Bears | DE | 493 |
| 50 | Eric Wilson | Minnesota Vikings | LB | 492 |
| 51 | Cooper DeJean | Philadelphia Eagles | CB | 491 |
| 52 | Jonah Elliss | Denver Broncos | LB | 481 |
| 52 | Jonathan Owens | Chicago Bears | DB | 481 |
| 52 | Kei'Trel Clark | Arizona Cardinals | CB | 481 |
| 55 | Akayleb Evans | Carolina Panthers | CB | 476 |
| 56 | Chamarri Conner | Kansas City Chiefs | DB | 468 |
| 57 | E.J. Speed | Houston Texans | LB | 463 |
| 58 | Danny Stutsman | New Orleans Saints | LB | 462 |
| 59 | Chaz Chambliss | Minnesota Vikings | LB | 450 |
| 60 | Marlowe Wax | Philadelphia Eagles | LB | 446 |
| 61 | Tai Felton | Seattle Seahawks | WR | 444 |
| 62 | Daxton Hill | Cincinnati Bengals | CB | 443 |
| 63 | Buddy Johnson | Indianapolis Colts | LB | 439 |
| 64 | Oren Burks | Cincinnati Bengals | ILB | 436 |
| 65 | Justin Eboigbe | Los Angeles Chargers | DT | 429 |
| 65 | Jack Gibbens | New England Patriots | LB | 429 |
| 65 | Craig Reynolds | Detroit Lions | RB | 429 |
| 68 | Mark Robinson | New York Jets | LB | 428 |
| 69 | Del'Shawn Phillips | Los Angeles Chargers | LB | 427 |
| 70 | Austin Ajiake | Jacksonville Jaguars | LB | 424 |
| 70 | Dylan Laube | Las Vegas Raiders | RB | 424 |
| 70 | Rayshawn Jenkins | Cleveland Browns | SAF | 424 |
| 73 | Brayden Willis | San Francisco 49ers | TE | 419 |
| 74 | Mike Ford | Atlanta Falcons | CB | 418 |
| 75 | Marist Liufau | Dallas Cowboys | LB | 416 |
| 76 | Sydney Brown | Philadelphia Eagles | SAF | 415 |
| 77 | Cody Simon | Arizona Cardinals | LB | 412 |
| 78 | Chris Lammons | Indianapolis Colts | DB | 408 |
| 78 | James Houston | Dallas Cowboys | DE | 408 |
| 80 | Dare Ogunbowale | Houston Texans | RB | 404 |
| 81 | Chazz Surratt | Seattle Seahawks | LB | 402 |
| 82 | Jake Bates | Detroit Lions | K | 401 |
| 83 | Tycen Anderson | Cincinnati Bengals | SAF | 397 |
| 84 | Josh Newton | Cincinnati Bengals | CB | 395 |
| 85 | Marte Mapu | New England Patriots | LB | 389 |
| 86 | Ja'Sir Taylor | New York Jets | CB | 388 |
| 87 | Kamren Kinchens | Los Angeles Rams | SAF | 385 |
| 88 | Elijah Williams | Minnesota Vikings | DE | 384 |
| 89 | Brycen Tremayne | Carolina Panthers | WR | 381 |
| 90 | Juan Thornhill | Pittsburgh Steelers | SAF | 376 |
| 91 | Ryan Miller | Tampa Bay Buccaneers | WR | 375 |
| 91 | Cedric Gray | Tennessee Titans | LB | 375 |
| 93 | Jarrian Jones | Jacksonville Jaguars | CB | 374 |
| 93 | Cooper McDonald | Houston Texans | LB | 374 |
| 95 | Jeremy Reaves | Washington Commanders | SAF | 373 |
| 95 | Keondre Jackson | Pittsburgh Steelers | SAF | 373 |
| 97 | Kelee Ringo | Philadelphia Eagles | CB | 372 |
| 97 | Kobe King | Miami Dolphins | LB | 372 |
| 99 | Montaric Brown | Jacksonville Jaguars | CB | 368 |
| 100 | Cole Holcomb | Pittsburgh Steelers | LB | 367 |
What Are Solo Tackles?
Solo tackles count the number of tackles made without assistance. This stat reflects individual defensive impact.
