Touchbacks - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Matt Araiza | Kansas City Chiefs | P | 13 |
2 | Michael Dickson | Seattle Seahawks | P | 9 |
2 | Braden Mann | Philadelphia Eagles | P | 9 |
4 | Bryce Baringer | New England Patriots | P | 8 |
4 | AJ Cole | Las Vegas Raiders | P | 8 |
6 | Corey Bojorquez | Cleveland Browns | P | 7 |
6 | Tommy Townsend | Houston Texans | P | 7 |
6 | Jordan Stout | Baltimore Ravens | P | 7 |
6 | Ryan Stonehouse | Tennessee Titans | P | 7 |
6 | Thomas Morstead | New York Jets | P | 7 |
11 | Ryan Wright | Minnesota Vikings | P | 6 |
11 | Sam Martin | Buffalo Bills | P | 6 |
13 | Ryan Rehkow | Cincinnati Bengals | P | 5 |
13 | Daniel Whelan | Green Bay Packers | P | 5 |
13 | Riley Dixon | Denver Broncos | P | 5 |
16 | Rigoberto Sanchez | Indianapolis Colts | P | 4 |
16 | Corliss Waitman | Pittsburgh Steelers | P | 4 |
16 | Jake Bailey | Miami Dolphins | P | 4 |
16 | Tory Taylor | Chicago Bears | P | 4 |
16 | J.K. Scott | Los Angeles Chargers | P | 4 |
16 | Bradley Pinion | Atlanta Falcons | P | 4 |
22 | Logan Cooke | Jacksonville Jaguars | P | 3 |
22 | Johnny Hekker | Carolina Panthers | P | 3 |
22 | Matthew Hayball | New Orleans Saints | P | 3 |
22 | Ethan Evans | Los Angeles Rams | P | 3 |
26 | Tress Way | Washington Commanders | P | 2 |
26 | Jack Fox | Detroit Lions | P | 2 |
26 | Bryan Anger | Dallas Cowboys | P | 2 |
26 | Jamie Gillan | New York Giants | P | 2 |
30 | Michael Palardy | Arizona Cardinals | P | 1 |
30 | Jack Browning | Tampa Bay Buccaneers | P | 1 |
30 | Matt Haack | New York Giants | P | 1 |
30 | Trenton Gill | Tampa Bay Buccaneers | P | 1 |
30 | Blake Gillikin | Arizona Cardinals | P | 1 |
30 | Pat O'Donnell | San Francisco 49ers | P | 1 |
Touchbacks count the number of punts resulting in a touchback. This stat shows field position trade-offs and punting risk.