NFL Team Win Trends
| Team | Win/Loss Record | Win % | Average Odds |
|---|---|---|---|
| New England Patriots | 11-2-0 | 84.60% | -193 |
| Denver Broncos | 10-2-0 | 83.30% | -186 |
| Los Angeles Rams | 9-3-0 | 75.00% | -329 |
| Seattle Seahawks | 9-3-0 | 75.00% | -224 |
| Chicago Bears | 9-3-0 | 75.00% | +29 |
| San Francisco 49ers | 9-4-0 | 69.20% | -63 |
| Buffalo Bills | 8-4-0 | 66.70% | -387 |
| Green Bay Packers | 8-3-1 | 66.70% | -349 |
| Philadelphia Eagles | 8-4-0 | 66.70% | -244 |
| Indianapolis Colts | 8-4-0 | 66.70% | -227 |
| Los Angeles Chargers | 8-4-0 | 66.70% | -220 |
| Jacksonville Jaguars | 8-4-0 | 66.70% | -31 |
| Detroit Lions | 8-5-0 | 61.50% | -291 |
| Houston Texans | 7-5-0 | 58.30% | -53 |
| Tampa Bay Buccaneers | 7-5-0 | 58.30% | +1 |
| Carolina Panthers | 7-6-0 | 53.80% | +176 |
| Baltimore Ravens | 6-6-0 | 50.00% | -328 |
| Kansas City Chiefs | 6-6-0 | 50.00% | -243 |
| Pittsburgh Steelers | 6-6-0 | 50.00% | -39 |
| Dallas Cowboys | 6-6-1 | 46.20% | +24 |
| Miami Dolphins | 5-7-0 | 41.70% | +75 |
| Atlanta Falcons | 4-8-0 | 33.30% | -42 |
| Minnesota Vikings | 4-8-0 | 33.30% | +55 |
| Cincinnati Bengals | 4-8-0 | 33.30% | +175 |
| Arizona Cardinals | 3-9-0 | 25.00% | +55 |
| Washington Commanders | 3-9-0 | 25.00% | +92 |
| New York Jets | 3-9-0 | 25.00% | +215 |
| Cleveland Browns | 3-9-0 | 25.00% | +219 |
| Las Vegas Raiders | 2-10-0 | 16.70% | +152 |
| New Orleans Saints | 2-10-0 | 16.70% | +242 |
| New York Giants | 2-11-0 | 15.40% | +274 |
| Tennessee Titans | 1-11-0 | 8.30% | +342 |
| Team | Win-Loss Record | Win % | Avg Moneyline Odds |
|---|---|---|---|
| 11-2-0 | 84.6% | -193 | |
| 10-2-0 | 83.3% | -186 | |
| 9-3-0 | 75% | -329 | |
| 9-3-0 | 75% | -224 | |
| 9-3-0 | 75% | 29 | |
| 9-4-0 | 69.2% | -63 | |
| 8-4-0 | 66.7% | -387 | |
| 8-3-1 | 66.7% | -349 | |
| 8-4-0 | 66.7% | -244 | |
| 8-4-0 | 66.7% | -227 | |
| 8-4-0 | 66.7% | -220 | |
| 8-4-0 | 66.7% | -31 | |
| 8-5-0 | 61.5% | -291 | |
| 7-5-0 | 58.3% | -53 | |
| 7-5-0 | 58.3% | 1 | |
| 7-6-0 | 53.8% | 176 | |
| 6-6-0 | 50% | -328 | |
| 6-6-0 | 50% | -243 | |
| 6-6-0 | 50% | -39 | |
| 6-6-1 | 46.2% | 24 | |
| 5-7-0 | 41.7% | 75 | |
| 4-8-0 | 33.3% | -42 | |
| 4-8-0 | 33.3% | 55 | |
| 4-8-0 | 33.3% | 175 | |
| 3-9-0 | 25% | 55 | |
| 3-9-0 | 25% | 92 | |
| 3-9-0 | 25% | 215 | |
| 3-9-0 | 25% | 219 | |
| 2-10-0 | 16.7% | 152 | |
| 2-10-0 | 16.7% | 242 | |
| 2-11-0 | 15.4% | 274 | |
| 1-11-0 | 8.3% | 342 |
What Are Moneyline Records?
NFL moneyline trends measure a team's performance in terms of outright wins and losses, regardless of the point spread. These trends include win/loss records, winning percentage, and situational breakdowns like home vs. road or performance against certain opponents. Unlike ATS, which adjusts for expectations, moneyline data shows a pure view of a team's ability to win games. For bettors, moneyline trends highlight teams that consistently deliver as underdogs or struggle as favorites. When analyzed across seasons and splits, moneyline stats can reveal value in upset potential, team resilience, and matchup-based advantages.
