Daily NBA Projections
Mar 10, 2026| Rank | Player | Team | Opp | Pos | DK FP | FD FP | Min | Pts | Reb | Ast | Stl | Blk | TO | P+R | P+A | PRA | S+B | R+A | Pace | dPts | dReb | dAst | d3PM | dStl | dBlk | FPPM Boost | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SA | BOS | C | 62.1 | 63.6 | 36 | 29.9 | 13.9 | 3.5 | 1.2 | 3.7 | 3.1 | 43.8 | 33.4 | 47.3 | 4.9 | 17.4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 2 | Luka Doncic | LAL | MIN | PG | 61 | 58.5 | 37 | 33.8 | 8.1 | 8.8 | 1.5 | 0.5 | 4.3 | 41.9 | 42.6 | 50.7 | 2 | 16.9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 3 | Jalen Johnson | ATL | DAL | PF | 50.5 | 49.5 | 35 | 22.8 | 10.5 | 7.8 | 1.5 | 0.5 | 3.3 | 33.3 | 30.5 | 41 | 2 | 18.3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 4 | Anthony Edwards | MIN | LAL | SG | 50.1 | 48.8 | 38 | 32 | 5.6 | 3.8 | 1.5 | 0.9 | 3 | 37.6 | 35.9 | 41.5 | 2.4 | 9.5 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 5 | Giannis Antetokounmpo | MIL | PHX | PF | 48.3 | 47.6 | 27 | 26.6 | 9.6 | 5.3 | 1 | 0.6 | 3.1 | 36.2 | 31.9 | 41.5 | 1.6 | 14.8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +2.9% | 2026-03-10 |
| 6 | Jaylen Brown | BOS | SA | SG | 47.2 | 45.4 | 34 | 28.7 | 7.1 | 5 | 1 | 0.4 | 3.6 | 35.8 | 33.7 | 40.9 | 1.4 | 12.1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 7 | Bam Adebayo | MIA | WSH | PF | 46.7 | 46.3 | 38 | 22.6 | 11.8 | 3.5 | 1.3 | 0.8 | 2 | 34.4 | 26.1 | 37.9 | 2.1 | 15.3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 8 | Kevin Durant | HOU | TOR | SF | 44.6 | 43.2 | 38 | 27.2 | 5.7 | 4.7 | 0.9 | 0.9 | 3.4 | 32.9 | 31.9 | 37.6 | 1.8 | 10.4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 9 | Jayson Tatum | BOS | SA | PF | 44.3 | 42.2 | 28 | 15.5 | 12.4 | 7.2 | 1 | 0 | 2.1 | 27.8 | 22.7 | 35 | 1 | 19.6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 10 | Ryan Rollins | MIL | PHX | SG | 44.1 | 43.1 | 36 | 21.1 | 6 | 7.1 | 2 | 0.5 | 3.3 | 27.1 | 28.1 | 34.1 | 2.5 | 13.1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +13.9% | 2026-03-10 |
| 11 | Tyler Herro | MIA | WSH | PG | 43.2 | 41.7 | 37 | 26.5 | 5.4 | 4.6 | 0.9 | 0.5 | 2.4 | 32 | 31.1 | 36.6 | 1.4 | 10 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 12 | LaMelo Ball | CHA | POR | PG | 42.5 | 40.3 | 30 | 20.8 | 5.1 | 7.9 | 1.3 | 0.3 | 3.1 | 25.9 | 28.7 | 33.9 | 1.5 | 13 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 13 | Alperen Sengun | HOU | TOR | PF | 42.2 | 42.1 | 32 | 19.1 | 9.1 | 5.8 | 1.2 | 1 | 3.2 | 28.1 | 24.9 | 33.9 | 2.2 | 14.9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 14 | Cade Cunningham | DET | BKN | PG | 41 | 40.4 | 28 | 20 | 4.6 | 8 | 1.2 | 0.7 | 3 | 24.6 | 28 | 32.6 | 1.9 | 12.6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 15 | Scottie Barnes | TOR | HOU | PF | 40.5 | 41.3 | 33 | 18.2 | 7.6 | 5.2 | 1.3 | 1.6 | 2.6 | 25.8 | 23.4 | 31 | 2.9 | 12.8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 16 | Stephon Castle | SA | BOS | SG | 40.4 | 39.6 | 34 | 18.6 | 5.5 | 8.2 | 1.5 | 0.4 | 3.6 | 24.1 | 26.8 | 32.3 | 1.9 | 13.7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 17 | Devin Booker | PHX | MIL | PG | 40.1 | 38.5 | 33 | 24.8 | 3.9 | 6 | 0.9 | 0.3 | 3.3 | 28.7 | 30.7 | 34.6 | 1.1 | 9.9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 18 | Amen Thompson | HOU | TOR | PG | 39.3 | 39.7 | 38 | 18.1 | 7.9 | 5.4 | 1.6 | 0.6 | 2.6 | 25.9 | 23.5 | 31.4 | 2.2 | 13.3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 19 | Josh Giddey | CHI | GS | PG | 38.8 | 37.2 | 29 | 16.2 | 7.5 | 7.8 | 0.9 | 0.3 | 3.4 | 23.6 | 23.9 | 31.4 | 1.3 | 15.2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 20 | Quentin Grimes | PHI | MEM | PG | 38.7 | 37.4 | 36 | 19.6 | 5.8 | 5.4 | 1.4 | 0.6 | 3 | 25.3 | 25 | 30.7 | 1.9 | 11.1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +29.8% | 2026-03-10 |
| 21 | Julius Randle | MIN | LAL | PF | 38.6 | 37.6 | 32 | 20.5 | 6.8 | 5.1 | 1.1 | 0.2 | 2.6 | 27.3 | 25.6 | 32.4 | 1.3 | 11.9 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 22 | Brandon Ingram | TOR | HOU | SG | 38.6 | 37.8 | 35 | 22.4 | 5.9 | 3.9 | 0.8 | 0.9 | 2.5 | 28.2 | 26.3 | 32.2 | 1.7 | 9.8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 23 | Brandon Miller | CHA | POR | SF | 38.5 | 37.1 | 32 | 22.3 | 5.2 | 3.6 | 1.2 | 0.9 | 3.2 | 27.5 | 26 | 31.2 | 2.1 | 8.8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 24 | Michael Porter Jr. | BKN | DET | SF | 38.5 | 36.6 | 31 | 22.8 | 6.7 | 2.9 | 1 | 0.2 | 2.2 | 29.5 | 25.7 | 32.4 | 1.2 | 9.6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-03-10 |
| 25 | Austin Reaves | LAL | MIN | PG | 38.3 | 36.7 | 35 | 22.7 | 4.5 | 5.1 | 1 | 0.4 | 3.1 | 27.2 | 27.8 | 32.3 | 1.4 | 9.6 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -8.3% | 2026-03-10 |
What Are Daily NBA Projections?
Daily NBA Projections estimate each player's statistical output for today's games using per-minute production rates from the current season. Each player's season averages for points, rebounds, assists, steals, blocks, turnovers, three-pointers, two-pointers, and free throws per minute are multiplied by their projected minutes. A pace factor adjusts for matchup tempo — calculated from both teams' pace relative to the league average and clamped to ±5%. Defensive boosts reflect how many more or fewer stats the opposing defense allows compared to league average, also clamped to ±5%. An analyst-set FPPM Boost multiplier captures lineup changes, injury news, and usage shifts. DraftKings fantasy points use: PTS + 0.5×3PM + 1.25×REB + 1.5×AST + 2×STL + 2×BLK − 0.5×TO. FanDuel fantasy points use: 3×3PM + 2×2PM + 1×FTM + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − 1×TO. Projections are updated multiple times daily as injury reports and lineup news develop.
