NBA Daily Matchups Breakdown
Wed · Nov 4Updated ET
TONIGHT · 7:00 PM ETAtlanta Hawks
Team total 117.5 8th


Washington Wizards
Team total 115.0 12th
ATL -2.5 · O/U 232.5 5th · ATL 59% win
Atlanta Hawks
Team total 117.5 8th
Washington Wizards
Team total 115.0 12th
ATL -2.5 · O/U 232.5 5th · ATL 59% win
Matchup comparison
Offense
| ATL | WAS | |
|---|---|---|
| Assist % | 0.71 1st | 0.63 21st |
| Effective FG % | 52.2% 21st | 53.0% 18th |
| Offensive rebound % | 28.4% 13th | 21.1% 30th |
| Turnover % | 12.2% 6th | 12.7% 8th |
| Pace | 105.5 3rd | 99.3 27th |
Defense
| ATL | WAS | |
|---|---|---|
| eFG % allowed | 54.3% 18th | 48.8% 2nd |
| Def rebound % | 27.3% 13th | 30.4% 24th |
| TOV forced | 18.0 2nd | 13.6 25th |
Player usage
Share of team possessions used on the floor (USG%), top 8 by DK FP per game, in team colors.
Atlanta HawksAway
Washington WizardsHome
Fantasy points scored per minute on the floor (FP/min), top 8 by DK FP per game, in team colors.
Atlanta HawksAway
Washington WizardsHome
Fantasy points scored per possession on the floor (FP/poss), top 8 by DK FP per game, in team colors.
Atlanta HawksAway
Washington WizardsHome
Share of made field goals a player assisted on while on the floor (AST%), top 8 by DK FP per game, in team colors.
Atlanta HawksAway
Washington WizardsHome
Player efficiency rating (PER), top 8 by DK FP per game, in team colors.
Atlanta HawksAway
Washington WizardsHome
NQ = not qualified.
Fantasy points by position
FP / game
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 18.3 29th | 36.0 26th |
| Shooting guard | 60.3 11th | 54.4 10th |
| Small forward | 77.2 2nd | 53.0 6th |
| Power forward | 43.0 18th | 44.4 14th |
| Center | 44.5 13th | 36.9 25th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 55.8 10th | 28.2 30th |
| Shooting guard | 43.5 20th | 48.8 18th |
| Small forward | 48.3 10th | 47.5 14th |
| Power forward | 42.1 19th | 60.4 2nd |
| Center | 13.2 28th | 48.5 4th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 18.3 29th | 36.0 26th |
| Shooting guard | 60.3 11th | 54.4 10th |
| Small forward | 77.2 2nd | 53.0 6th |
| Power forward | 43.0 18th | 44.4 14th |
| Center | 44.5 13th | 36.9 25th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 55.8 10th | 28.2 30th |
| Shooting guard | 43.5 20th | 48.8 18th |
| Small forward | 48.3 10th | 47.5 14th |
| Power forward | 42.1 19th | 60.4 2nd |
| Center | 13.2 28th | 48.5 4th |
DraftKings fantasy points per game. FP for: 1st = most scored. FP against: 1st = most allowed.
Fantasy points & metrics
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 44.1 | 1.0 22nd | 1.5 178th | 25.6% 49th | 34.5% 15th | 18.9 71st | |
| 33.9 | 0.9 41st | 1.4 214th | 26.6% 37th | 14.0% 150th | 15.9 127th | |
| 29.1 | 0.9 41st | 2.3 16th | 15.2% 233rd | 19.2% 100th | 14.4 163rd | |
| 28.1 | 0.6 198th | 1.5 178th | 17.0% 193rd | 12.6% 172nd | 13.7 176th | |
| 26.4 | 0.8 78th | 1.5 178th | 21.8% 94th | 21.7% 83rd | 13.3 185th | |
| 24.6 | 0.8 78th | 1.5 178th | 20.4% 120th | 10.8% 207th | 14.5 160th | |
| 19.3 | 0.8 78th | 1.8 71st | 17.4% 184th | 30.9% 30th | 12.1 212th | |
| 17.5 | 0.6 198th | 1.4 214th | 15.7% 226th | 7.3% 263rd | 9.1 279th | |
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 42.1 | 0.9 41st | 1.3 263rd | 30.4% 16th | 10.0% 213th | 22.3 30th | |
| 41.8 | 1.0 22nd | 1.8 71st | 25.0% 55th | 41.7% 6th | 19.7 53rd | |
| 31.4 | 0.8 78th | 1.5 178th | 23.5% 73rd | 22.6% 77th | 14.9 148th | |
| 29.7 | 0.8 78th | 1.4 214th | 27.6% 28th | 10.0% 213th | 19.0 69th | |
| 23.1 | 0.7 134th | 1.9 53rd | 15.7% 226th | 12.8% 169th | 16.8 106th | |
| 21.1 | 0.7 134th | 2.3 16th | 12.2% 300th | 10.0% 217th | 26.4 11th | |
| 19.1 | 0.6 198th | 2.4 10th | 11.7% 304th | 3.8% 320th | 13.3 185th | |
| 14.1 | 0.5 256th | 1.1 313th | 20.3% 121st | 5.0% 309th | 10.5 250th | |
Prop market
| Player | MarketPoints · Line · O / UPoints | ProjectionProjPointsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 21.5O -121 · U -105 | |||
| 20.5O -108 · U -118 | |||
| 16.5O -108 · U -118 | |||
| 14.5O -107 · U -119 | |||
| 12.5O -104 · U -123 | |||
| 11.5O -107 · U -119 | |||
| 8.5O -121 · U -105 |
| Player | MarketRebounds · Line · O / URebounds | ProjectionProjReboundsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 9.5O +107 · U -141 | |||
| 8.5O +106 · U -139 | |||
| 5.5O -124 · U -106 | |||
| 3.5O -115 · U -115 | |||
| 3.5O +100 · U +100 | |||
| 3.5O +100 · U +100 | |||
| 2.5O -150 · U +113 |
| Player | MarketAssists · Line · O / UAssists | ProjectionProjAssistsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 7.5O -122 · U -108 | |||
| 5.5O +111 · U -146 | |||
| 3.5O +128 · U -170 | |||
| 3.5O +100 · U -131 | |||
| 3.5O -147 · U +111 |
| Player | MarketPRA · Line · O / UPRA | ProjectionProjPRAOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 37.5O -117 · U -112 | |||
| 29.5O -106 · U -124 | |||
| 26.5O -109 · U -120 | |||
| 23.5O -112 · U -118 | |||
| 22.5O -116 · U -114 | |||
| 18.5O +100 · U +100 | |||
| 13.5O +100 · U +100 |
| Player | MarketPts + Reb · Line · O / UPts + Reb | ProjectionProjPts + RebOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 29.5O -117 · U -112 | |||
| 25.5O -118 · U -112 | |||
| 22.5O -122 · U -107 | |||
| 19.5O -110 · U -120 | |||
| 17.5O -107 · U -122 | |||
| 16.5O +106 · U -105 | |||
| 12.5O +110 · U -109 |
| Player | MarketPts + Ast · Line · O / UPts + Ast | ProjectionProjPts + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 28.5O -109 · U -121 | |||
| 25.5O -114 · U -116 | |||
| 20.5O -111 · U -118 | |||
| 17.5O -118 · U -112 | |||
| 16.5O -118 · U -111 | |||
| 14.5O +111 · U -110 | |||
| 9.5O -108 · U +109 |
| Player | MarketReb + Ast · Line · O / UReb + Ast | ProjectionProjReb + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 16.5O -132 · U +100 | |||
| 11.5O -110 · U -119 | |||
| 10.5O -138 · U +105 | |||
| 7.5O +112 · U -148 | |||
| 6.5O -137 · U +104 | |||
| 6.5O +133 · U -132 | |||
| 4.5O -104 · U +105 |
| Player | Market3PM · Line · O / U3PM | ProjectionProj3PMOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 2.5O -171 · U +129 | |||
| 2.5O +140 · U -186 | |||
| 2.5O +129 · U -171 | |||
| 1.5O +105 · U -138 | |||
| 1.5O -119 · U -110 | |||
| 1.5O +108 · U -142 | |||
| 0.5O +147 · U -176 |
| Player | MarketSteals · Line · O / USteals | ProjectionProjStealsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 2.5O +114 · U -152 | |||
| 1.5O +142 · U -190 | |||
| 1.5O +201 · U -200 | |||
| 1.5O +169 · U -227 | |||
| 0.5O -223 · U +177 | |||
| 0.5O -176 · U +143 |
| Player | MarketPoints · Line · O / UPoints | ProjectionProjPointsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 23.5O -114 · U -111 | |||
| 19.5O -116 · U -110 | |||
| 17.5O -107 · U -119 | |||
| 14.5O -114 · U -112 | |||
| 10.5O -113 · U -113 | |||
| 8.5O -106 · U -120 | |||
| 8.5O -110 · U -116 |
| Player | MarketRebounds · Line · O / URebounds | ProjectionProjReboundsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 10.5O -126 · U -104 | |||
| 6.5O +102 · U -134 | |||
| 5.5O -108 · U -121 | |||
| 4.5O -148 · U +112 | |||
| 3.5O -155 · U +117 | |||
| 2.5O -170 · U +128 |
| Player | MarketAssists · Line · O / UAssists | ProjectionProjAssistsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 9.5O -140 · U +107 | |||
| 3.5O -159 · U +120 | |||
| 2.5O +124 · U -164 | |||
| 2.5O +131 · U -173 | |||
| 1.5O +100 · U +100 | |||
| 1.5O -146 · U +111 |
| Player | MarketPRA · Line · O / UPRA | ProjectionProjPRAOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 37.5O -106 · U -124 | |||
| 33.5O -113 · U -117 | |||
| 25.5O -111 · U -119 | |||
| 24.5O -111 · U -118 | |||
| 18.5O -124 · U -106 | |||
| 13.5O +100 · U +100 |
| Player | MarketPts + Reb · Line · O / UPts + Reb | ProjectionProjPts + RebOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 34.5O -118 · U -111 | |||
| 23.5O -106 · U -125 | |||
| 22.5O -124 · U -106 | |||
| 19.5O -122 · U -108 | |||
| 16.5O -128 · U -103 | |||
| 12.5O -114 · U -116 |
| Player | MarketPts + Ast · Line · O / UPts + Ast | ProjectionProjPts + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 30.5O -106 · U -124 | |||
| 25.5O -126 · U -105 | |||
| 19.5O -116 · U -113 | |||
| 18.5O -124 · U -106 | |||
| 12.5O -112 · U -118 |
| Player | MarketReb + Ast · Line · O / UReb + Ast | ProjectionProjReb + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 13.5O +104 · U -137 | |||
| 13.5O +106 · U -140 | |||
| 9.5O +102 · U -134 | |||
| 8.5O +104 · U -137 | |||
| 7.5O -127 · U -103 |
| Player | Market3PM · Line · O / U3PM | ProjectionProj3PMOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 2.5O +132 · U -174 | |||
| 1.5O -146 · U +111 | |||
| 1.5O +108 · U -142 | |||
| 1.5O +128 · U -170 | |||
| 0.5O -175 · U +132 | |||
| 0.5O -154 · U +117 |
| Player | MarketSteals · Line · O / USteals | ProjectionProjStealsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 1.5O +172 · U -233 | |||
| 0.5O -226 · U +168 | |||
| 0.5O -200 · U +165 | |||
| 0.5O -217 · U +162 |
| Player | MarketBlocks · Line · O / UBlocks | ProjectionProjBlocksOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 1.5O +149 · U -199 | |||
| 1.5O +170 · U -230 |
TONIGHT · 7:00 PM ETPhiladelphia 76ers
Team total 108.0 24th


Detroit Pistons
Team total 110.5 21st
DET -2.5 · O/U 218.5 13th · DET 57% win
Philadelphia 76ers
Team total 108.0 24th
Detroit Pistons
Team total 110.5 21st
DET -2.5 · O/U 218.5 13th · DET 57% win
Matchup comparison
Offense
| PHI | DET | |
|---|---|---|
| Assist % | 0.66 14th | 0.68 4th |
| Effective FG % | 51.8% 22nd | 55.2% 7th |
| Offensive rebound % | 21.2% 29th | 26.3% 19th |
| Turnover % | 11.0% 1st | 13.5% 17th |
| Pace | 102.6 14th | 99.3 27th |
Defense
| PHI | DET | |
|---|---|---|
| eFG % allowed | 49.7% 3rd | 48.4% 1st |
| Def rebound % | 29.1% 21st | 28.7% 19th |
| TOV forced | 16.5 8th | 17.9 4th |
Player usage
Share of team possessions used on the floor (USG%), top 8 by DK FP per game, in team colors.
Philadelphia 76ersAway
Detroit PistonsHome
Fantasy points scored per minute on the floor (FP/min), top 8 by DK FP per game, in team colors.
Philadelphia 76ersAway
Detroit PistonsHome
Fantasy points scored per possession on the floor (FP/poss), top 8 by DK FP per game, in team colors.
Philadelphia 76ersAway
Detroit PistonsHome
Share of made field goals a player assisted on while on the floor (AST%), top 8 by DK FP per game, in team colors.
Philadelphia 76ersAway
Detroit PistonsHome
Player efficiency rating (PER), top 8 by DK FP per game, in team colors.
Philadelphia 76ersAway
Detroit PistonsHome
NQ = not qualified.
Fantasy points by position
FP / game
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 50.1 17th | 43.1 22nd |
| Shooting guard | 59.6 12th | 30.8 30th |
| Small forward | 34.8 21st | 46.1 16th |
| Power forward | 47.9 12th | 51.8 9th |
| Center | 40.6 17th | 45.0 7th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 69.9 1st | 46.2 18th |
| Shooting guard | 66.0 9th | 48.5 19th |
| Small forward | 24.4 26th | 42.9 21st |
| Power forward | 25.3 24th | 37.8 22nd |
| Center | 37.2 19th | 46.5 6th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 50.1 17th | 43.1 22nd |
| Shooting guard | 59.6 12th | 30.8 30th |
| Small forward | 34.8 21st | 46.1 16th |
| Power forward | 47.9 12th | 51.8 9th |
| Center | 40.6 17th | 45.0 7th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 69.9 1st | 46.2 18th |
| Shooting guard | 66.0 9th | 48.5 19th |
| Small forward | 24.4 26th | 42.9 21st |
| Power forward | 25.3 24th | 37.8 22nd |
| Center | 37.2 19th | 46.5 6th |
DraftKings fantasy points per game. FP for: 1st = most scored. FP against: 1st = most allowed.
Fantasy points & metrics
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 47.6 | 1.1 13th | 1.6 139th | 29.8% 20th | 25.0% 62nd | 23.7 18th | |
| 40.3 | 1.0 22nd | 1.8 71st | 23.6% 70th | 34.3% 16th | 19.9 51st | |
| 40.0 | 0.8 78th | 1.3 263rd | 27.1% 31st | 21.9% 82nd | 17.7 86th | |
| 39.1 | 0.8 78th | 1.4 214th | 24.7% 56th | 18.7% 104th | 16.8 106th | |
| 30.1 | 0.6 198th | 1.6 139th | 16.9% 194th | 13.0% 164th | 14.6 157th | |
| 18.8 | 0.6 198th | 1.5 178th | 18.4% 153rd | 7.5% 261st | 12.2 209th | |
| 17.0 | 0.6 198th | 4.4 1st | 5.7% 335th | 11.1% 198th | 11.5 226th | |
| 13.9 | 0.5 256th | 2.0 39th | 10.2% 319th | 8.8% 239th | 9.8 268th | |
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 45.9 | 1.2 6th | 1.6 139th | 31.5% 14th | 37.7% 11th | 23.4 20th | |
| 29.7 | 0.9 41st | 1.8 71st | 21.3% 106th | 11.6% 195th | 17.4 95th | |
| 29.0 | 0.8 78th | 1.9 53rd | 18.3% 156th | 12.7% 170th | 19.6 57th | |
| 28.9 | 1.1 13th | 1.9 53rd | 23.6% 70th | 16.4% 123rd | 27.5 8th | |
| 28.5 | 0.7 134th | 1.8 71st | 17.8% 170th | 27.5% 45th | 17.6 88th | |
| 22.0 | 0.7 134th | 1.7 109th | 17.5% 178th | 26.2% 52nd | 14.1 167th | |
| 20.6 | 0.5 256th | 1.3 263rd | 16.6% 204th | 3.2% 324th | 9.9 266th | |
| 17.0 | 0.8 78th | 1.8 71st | 19.9% 126th | 17.8% 113th | 13.0 194th | |
Prop market
| Player | MarketPoints · Line · O / UPoints | ProjectionProjPointsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 23.5O -112 · U -114 | |||
| 19.5O -107 · U -120 | |||
| 19.5O -102 · U -125 | |||
| 14.5O -120 · U -106 | |||
| 10.5O -128 · U +100 | |||
| 8.5O -117 · U -109 |
| Player | MarketRebounds · Line · O / URebounds | ProjectionProjReboundsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 7.5O -127 · U -104 | |||
| 6.5O +114 · U -151 | |||
| 5.5O -148 · U +112 | |||
| 5.5O +108 · U -142 | |||
| 3.5O -113 · U -116 | |||
| 1.5O -205 · U +152 |
| Player | MarketAssists · Line · O / UAssists | ProjectionProjAssistsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 6.5O +105 · U -138 | |||
| 4.5O +100 · U -131 | |||
| 3.5O -101 · U -131 | |||
| 3.5O -126 · U -104 | |||
| 2.5O -108 · U -122 | |||
| 1.5O +108 · U -148 |
| Player | MarketPRA · Line · O / UPRA | ProjectionProjPRAOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 31.5O -122 · U -108 | |||
| 31.5O -107 · U -123 | |||
| 29.5O -110 · U -119 | |||
| 27.5O -114 · U -116 | |||
| 19.5O -108 · U -122 | |||
| 13.5O +106 · U -143 |
| Player | MarketPts + Reb · Line · O / UPts + Reb | ProjectionProjPts + RebOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 27.5O -106 · U -124 | |||
| 27.5O -110 · U -120 | |||
| 25.5O -117 · U -112 | |||
| 20.5O -126 · U -104 | |||
| 16.5O -115 · U -115 | |||
| 10.5O -126 · U -104 |
| Player | MarketPts + Ast · Line · O / UPts + Ast | ProjectionProjPts + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 28.5O -107 · U -123 | |||
| 23.5O -106 · U -124 | |||
| 22.5O -122 · U -108 | |||
| 21.5O -107 · U -123 | |||
| 13.5O -120 · U -110 | |||
| 10.5O +100 · U +101 |
| Player | MarketReb + Ast · Line · O / UReb + Ast | ProjectionProjReb + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 12.5O -110 · U -120 | |||
| 11.5O -121 · U -109 | |||
| 9.5O -118 · U -112 | |||
| 8.5O +111 · U -146 | |||
| 7.5O -129 · U -102 | |||
| 3.5O +102 · U -137 |
| Player | Market3PM · Line · O / U3PM | ProjectionProj3PMOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 2.5O +117 · U -154 | |||
| 1.5O +146 · U -193 | |||
| 1.5O +106 · U -139 | |||
| 1.5O -154 · U +117 | |||
| 0.5O -196 · U +147 | |||
| 0.5O -226 · U +169 |
| Player | MarketSteals · Line · O / USteals | ProjectionProjStealsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 1.5O +107 · U -142 | |||
| 1.5O +167 · U -226 | |||
| 1.5O +175 · U -236 | |||
| 0.5O -228 · U +169 | |||
| 0.5O +100 · U +100 | |||
| 0.5O +100 · U +100 |
| Player | MarketBlocks · Line · O / UBlocks | ProjectionProjBlocksOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 0.5O -150 · U +105 | |||
| 0.5O -150 · U +105 | |||
| 0.5O -229 · U +170 |
| Player | MarketPoints · Line · O / UPoints | ProjectionProjPointsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 24.5O -109 · U -117 | |||
| 13.5O -101 · U -126 | |||
| 13.5O -122 · U -105 | |||
| 11.5O -127 · U -101 | |||
| 10.5O -128 · U +100 | |||
| 9.5O -127 · U -101 | |||
| 7.5O -113 · U -113 | |||
| 6.5O -109 · U -117 |
| Player | MarketRebounds · Line · O / URebounds | ProjectionProjReboundsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 8.5O +104 · U -138 | |||
| 6.5O -103 · U -128 | |||
| 6.5O +114 · U -150 | |||
| 5.5O -103 · U -127 | |||
| 2.5O +111 · U -146 | |||
| 2.5O -130 · U -102 | |||
| 2.5O -132 · U +100 | |||
| 1.5O -2400 · U -900 |
| Player | MarketAssists · Line · O / UAssists | ProjectionProjAssistsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 8.5O +107 · U -141 | |||
| 4.5O +105 · U -138 | |||
| 4.5O +115 · U -152 | |||
| 2.5O +125 · U -165 | |||
| 2.5O +132 · U -175 |
| Player | MarketPRA · Line · O / UPRA | ProjectionProjPRAOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 38.5O -109 · U -121 | |||
| 23.5O -124 · U -106 | |||
| 22.5O -105 · U -125 | |||
| 19.5O +100 · U +100 | |||
| 18.5O -119 · U -110 | |||
| 17.5O -106 · U -124 |
| Player | MarketPts + Reb · Line · O / UPts + Reb | ProjectionProjPts + RebOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 29.5O -121 · U -109 | |||
| 21.5O -116 · U -114 | |||
| 18.5O -109 · U -121 | |||
| 17.5O -115 · U -115 | |||
| 16.5O -109 · U -121 | |||
| 12.5O -122 · U -107 | |||
| 10.5O -126 · U -104 | |||
| 9.5O -109 · U -120 |
| Player | MarketPts + Ast · Line · O / UPts + Ast | ProjectionProjPts + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 32.5O -115 · U -114 | |||
| 16.5O -107 · U -122 | |||
| 15.5O -115 · U -114 | |||
| 15.5O -115 · U -114 | |||
| 14.5O -109 · U -121 | |||
| 12.5O -109 · U +110 |
| Player | MarketReb + Ast · Line · O / UReb + Ast | ProjectionProjReb + AstOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 13.5O -122 · U -108 | |||
| 10.5O -111 · U -119 | |||
| 10.5O -126 · U -104 | |||
| 7.5O +100 · U +100 | |||
| 6.5O -144 · U +109 | |||
| 4.5O -120 · U -110 |
| Player | Market3PM · Line · O / U3PM | ProjectionProj3PMOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 3.5O +123 · U -162 | |||
| 2.5O +123 · U -162 | |||
| 1.5O +174 · U -233 | |||
| 1.5O +175 · U -235 | |||
| 0.5O +178 · U -223 | |||
| 0.5O -175 · U +130 | |||
| 0.5O -215 · U +158 |
| Player | MarketSteals · Line · O / USteals | ProjectionProjStealsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 1.5O +133 · U -177 | |||
| 1.5O +114 · U -151 | |||
| 0.5O -242 · U +179 | |||
| 0.5O +100 · U +100 | |||
| 0.5O -230 · U +160 | |||
| 0.5O +124 · U -152 |
| Player | MarketBlocks · Line · O / UBlocks | ProjectionProjBlocksOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 1.5O +172 · U -232 | |||
| 0.5O -165 · U +120 | |||
| 0.5O -160 · U +115 | |||
| 0.5O -200 · U +140 |
TONIGHT · 7:30 PM ETMilwaukee Bucks
Team total 107.0 26th


Boston Celtics
Team total 118.5 6th
BOS -11.5 · O/U 225.5 11th · BOS 85% win
Milwaukee Bucks
Team total 107.0 26th
Boston Celtics
Team total 118.5 6th
BOS -11.5 · O/U 225.5 11th · BOS 85% win
Matchup comparison
Offense
| MIL | BOS | |
|---|---|---|
| Assist % | 0.62 23rd | 0.67 8th |
| Effective FG % | 51.2% 24th | 53.8% 14th |
| Offensive rebound % | 30.1% 8th | 28.9% 11th |
| Turnover % | 13.6% 18th | 12.9% 13th |
| Pace | 104.6 6th | 101.2 19th |
Defense
| MIL | BOS | |
|---|---|---|
| eFG % allowed | 54.8% 21st | 52.8% 12th |
| Def rebound % | 27.8% 16th | 31.0% 27th |
| TOV forced | 12.1 30th | 16.7 6th |
Player usage
Share of team possessions used on the floor (USG%), top 8 by DK FP per game, in team colors.
Milwaukee BucksAway
Boston CelticsHome
Fantasy points scored per minute on the floor (FP/min), top 8 by DK FP per game, in team colors.
Milwaukee BucksAway
Boston CelticsHome
Fantasy points scored per possession on the floor (FP/poss), top 8 by DK FP per game, in team colors.
Milwaukee BucksAway
Boston CelticsHome
Share of made field goals a player assisted on while on the floor (AST%), top 8 by DK FP per game, in team colors.
Milwaukee BucksAway
Boston CelticsHome
Player efficiency rating (PER), top 8 by DK FP per game, in team colors.
Milwaukee BucksAway
Boston CelticsHome
NQ = not qualified.
Fantasy points by position
FP / game
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 24.5 28th | 48.8 14th |
| Shooting guard | 89.4 1st | 37.8 28th |
| Small forward | 67.4 5th | 50.4 9th |
| Power forward | 0.5 29th | 43.7 15th |
| Center | 50.8 9th | 44.3 10th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 51.9 15th | 50.5 11th |
| Shooting guard | 23.2 28th | 52.5 14th |
| Small forward | 61.3 6th | 47.9 12th |
| Power forward | 49.8 11th | 56.5 6th |
| Center | 46.9 10th | 46.8 5th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 24.5 28th | 48.8 14th |
| Shooting guard | 89.4 1st | 37.8 28th |
| Small forward | 67.4 5th | 50.4 9th |
| Power forward | 0.5 29th | 43.7 15th |
| Center | 50.8 9th | 44.3 10th |
offense vs
defense
| Position | ||
|---|---|---|
| Point guard | 51.9 15th | 50.5 11th |
| Shooting guard | 23.2 28th | 52.5 14th |
| Small forward | 61.3 6th | 47.9 12th |
| Power forward | 49.8 11th | 56.5 6th |
| Center | 46.9 10th | 46.8 5th |
DraftKings fantasy points per game. FP for: 1st = most scored. FP against: 1st = most allowed.
Fantasy points & metrics
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 37.5 | 1.0 22nd | 1.4 214th | 28.0% 27th | 22.5% 79th | 19.3 63rd | |
| 30.7 | 0.7 134th | 1.2 290th | 23.2% 77th | 16.3% 124th | 16.5 113th | |
| 26.5 | 0.8 78th | 1.2 290th | 26.3% 42nd | 5.9% 298th | 18.5 75th | |
| 24.5 | 0.7 134th | 1.3 263rd | 23.7% 68th | 26.1% 53rd | 9.7 272nd | |
| 24.2 | 0.6 198th | 1.4 214th | 17.2% 188th | 15.7% 130th | 13.5 182nd | |
| 23.7 | 0.7 134th | 1.8 71st | 15.9% 222nd | 10.9% 203rd | 9.8 268th | |
| 19.3 | 0.7 134th | 1.6 139th | 16.8% 198th | 26.6% 50th | 10.9 240th | |
| 17.5 | 0.7 134th | 1.3 263rd | 21.5% 102nd | 10.8% 205th | 13.2 189th | |
DraftKings scoring, sorted by DK FP per game.
| Usage & efficiency | ||||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| 48.1 | 1.1 13th | 1.4 214th | 33.3% 9th | 38.7% 10th | 22.4 29th | |
| 41.2 | 1.1 13th | 1.7 109th | 27.5% 29th | 26.7% 48th | 22.7 25th | |
| 24.9 | 0.7 134th | 1.6 139th | 18.6% 148th | 24.0% 68th | 11.6 222nd | |
| 24.8 | 0.7 134th | 1.5 178th | 20.8% 114th | 18.3% 108th | 12.9 196th | |
| 21.4 | 0.7 134th | 1.8 71st | 17.2% 188th | 8.0% 255th | 17.1 100th | |
| 14.0 | 0.5 256th | 1.6 139th | 12.5% 294th | 7.2% 267th | 12.1 212th | |
| 14.0 | 0.5 256th | 1.7 109th | 11.3% 312th | 3.8% 319th | 12.2 209th | |
| 13.5 | 0.8 78th | 1.6 139th | 21.6% 100th | 13.0% 165th | 18.3 79th | |
Prop market
| Player | MarketPoints · Line · O / UPoints | ProjectionProjPointsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 20.5O -115 · U -111 | |||
| 14.5O -112 · U -114 | |||
| 11.5O -121 · U -105 | |||
| 10.5O -115 · U -110 | |||
| 9.5O -111 · U -115 | |||
| 9.5O -115 · U -111 | |||
| 9.5O -118 · U -108 |
| Player | MarketRebounds · Line · O / URebounds | ProjectionProjReboundsOurs | EdgeProj vs linevs line |
|---|---|---|---|
| 7.5O -122 · U -108 | |||
| 5.5O +102 · U -136 | |||
| 4.5O +104 · U -138 | |||
| 4.5O -144 · U +108 | |||
| 4.5O -152 · U +114 | |||
| 4.5O +116 · U -154 | |||
| 2.5O -172 · U +128 |
