NFL Team Win Trends
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
![]() | 14-7-0 | 66.7% | 10.9 | 6.8 |
![]() | 12-5-1 | 70.6% | 11.6 | 6.1 |
![]() | 12-8-0 | 60% | 9 | 5.5 |
![]() | 12-6-0 | 66.7% | 5 | 5.4 |
![]() | 10-8-0 | 55.6% | 6.3 | 4.7 |
![]() | 8-9-1 | 47.1% | 6.1 | 3.8 |
![]() | 12-7-1 | 63.2% | 4 | 3.5 |
![]() | 11-7-1 | 61.1% | 8.9 | 2.9 |
![]() | 12-5-1 | 70.6% | 4.5 | 2.5 |
![]() | 11-6-1 | 64.7% | 4.6 | 2.3 |
![]() | 11-6-0 | 64.7% | 1.2 | 2 |
![]() | 11-7-0 | 61.1% | 1.1 | 1.7 |
![]() | 11-8-0 | 57.9% | -0.4 | 0.6 |
![]() | 6-10-1 | 37.5% | 0.4 | 0.5 |
![]() | 9-8-2 | 52.9% | 0.6 | -0.2 |
![]() | 7-10-0 | 41.2% | -3.5 | -0.3 |
![]() | 8-7-2 | 53.3% | -3.5 | -0.9 |
![]() | 10-7-0 | 58.8% | 2.2 | -0.9 |
![]() | 8-11-1 | 42.1% | 2.7 | -1.5 |
![]() | 7-9-1 | 43.8% | -7.5 | -1.5 |
![]() | 9-8-0 | 52.9% | -2.9 | -1.9 |
![]() | 7-10-0 | 41.2% | -1.1 | -2 |
![]() | 7-9-1 | 43.8% | -7.4 | -2.6 |
![]() | 5-12-0 | 29.4% | -8.4 | -3.4 |
![]() | 6-10-1 | 37.5% | -2 | -3.7 |
![]() | 7-10-0 | 41.2% | -6.9 | -3.8 |
![]() | 9-7-1 | 56.3% | -6.8 | -4.1 |
![]() | 8-9-0 | 47.1% | -11.4 | -4.5 |
![]() | 6-11-0 | 35.3% | -3.9 | -4.8 |
![]() | 5-12-0 | 29.4% | -2.8 | -5.2 |
![]() | 2-15-0 | 11.8% | -8.8 | -5.5 |
![]() | 4-13-0 | 23.5% | -10.4 | -6.4 |
NFL ATS trends track how teams perform Against the Spread, measuring whether a team covers the betting line set by oddsmakers. These trends include a team's ATS record (wins, losses, pushes), cover percentage, and average margin of victory or defeat relative to the spread. ATS stats are a cornerstone of NFL betting data because they reflect not just who wins, but whether teams meet or exceed betting market expectations. Trends can be filtered by home/away games, divisional matchups, or recent streaks, offering insight into both consistency and potential regression. Advanced ATS analysis looks at cover margins and situational splits to identify which teams provide the most betting value.