NFL Weekly Player Projections
Player Name | Position | Team | RuAtt | RuTD | Tar | Rec | ReYds | ReTD | FPTS |
---|---|---|---|---|---|---|---|---|---|
A.J. Brown | WR | Philadelphia Eagles | 0 | 0 | 7.565 | 4.93 | 67.3 | 0.5 | 15.475 |
AJ Barner | TE | Seattle Seahawks | 0 | 0 | 3.38 | 2.485 | 22.8 | 0.18 | 5.775 |
AJ Dillon | RB | Philadelphia Eagles | 1.105 | 0.04 | 0.115 | 0.11 | 0.9 | 0 | 0.625 |
Aaron Jones | RB | Minnesota Vikings | 12.45 | 0.445 | 3.775 | 2.82 | 23.4 | 0.12 | 13.72 |
Aaron Rodgers | QB | Pittsburgh Steelers | 1.03 | 0.045 | 0 | 0 | 0 | 0 | 14.405 |
Adam Thielen | WR | Minnesota Vikings | 0 | 0 | 4.425 | 3.03 | 40 | 0.26 | 7.83 |
Adam Trautman | TE | Denver Broncos | 0 | 0 | 1.19 | 0.84 | 6 | 0.05 | 2.015 |
Adonai Mitchell | WR | Indianapolis Colts | 0.07 | 0 | 2.405 | 1.18 | 13.8 | 0.08 | 3.33 |
Alec Ingold | RB | Miami Dolphins | 0.45 | 0.015 | 0.22 | 0.165 | 2.5 | 0 | 0.515 |
Alec Pierce | WR | Indianapolis Colts | 0 | 0 | 4.165 | 2.3 | 37.8 | 0.17 | 6.885 |
Allen Lazard | WR | New York Jets | 0 | 0 | 1.855 | 1.125 | 16.9 | 0.09 | 2.975 |
Alvin Kamara | RB | NOS | 12.63 | 0.37 | 6.27 | 4.24 | 0 | 0 | 15.08 |
Alvin Kamara | RB | New Orleans Saints | 13.4 | 0.44 | 5.3 | 4.1 | 32.1 | 0.12 | 16.5 |
Amari Cooper | WR | Las Vegas Raiders | 0 | 0 | 1.86 | 1.2 | 5.7 | 0.04 | 3.155 |
Amon-Ra St. Brown | WR | Detroit Lions | 0.24 | 0 | 8.915 | 6.535 | 75.9 | 0.44 | 17.14 |
Andre Szmyt | K | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 7.95 |
Andrei Iosivas | WR | Cincinnati Bengals | 0 | 0 | 3.24 | 2.03 | 23.1 | 0.19 | 5.645 |
Andres Borregales | K | NEP | 0 | 0 | 0 | 0 | 0 | 0 | 7.62 |
Andrew Beck | RB | New York Jets | 0 | 0 | 0.1 | 0.1 | 0.5 | 0 | 0.1 |
Andrew Ogletree | TE | Indianapolis Colts | 0 | 0 | 0.85 | 0.495 | 5.6 | 0.02 | 1.375 |
Anthony Gould | WR | Indianapolis Colts | 0 | 0 | 0.3 | 0.2 | 2 | 0.01 | 0.4 |
Antonio Gibson | RB | NEP | 2.39 | 0.09 | 0.62 | 0.47 | 0 | 0 | 2.41 |
Antonio Gibson | RB | New England Patriots | 2.8 | 0.07 | 0.5 | 0.4 | 3 | 0.02 | 2.5 |
Arian Smith | WR | New York Jets | 0.45 | 0.02 | 0.745 | 0.465 | 0.9 | 0 | 1.32 |
Arizona Cardinals | DST | Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 6.85 |
Ashton Dulin | WR | Indianapolis Colts | 0 | 0 | 0.44 | 0.265 | 1.6 | 0.01 | 0.73 |
Ashton Jeanty | RB | Las Vegas Raiders | 16.58 | 0.56 | 3.595 | 2.745 | 9.6 | 0.06 | 17.225 |
Atlanta Falcons | DST | Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 5.66 |
Austin Ekeler | RB | Washington Commanders | 5.425 | 0.18 | 3.735 | 3.1 | 25 | 0.12 | 9.595 |
Austin Hooper | TE | NEP | 0 | 0 | 2.31 | 1.61 | 0 | 0 | 3.93 |
Austin Hooper | TE | New England Patriots | 0 | 0 | 2 | 1.5 | 16.2 | 0.11 | 3.8 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 4.195 | 0.135 | 0 | 0 | 0 | 0 | 19.035 |
Baltimore Ravens | DST | Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
Beaux Collins | WR | New York Giants | 0.09 | 0.01 | 0.46 | 0.29 | 2.4 | 0.01 | 0.795 |
Ben Sims | TE | Green Bay Packers | 0 | 0 | 0.1 | 0.1 | 0.7 | 0 | 0.2 |
Ben Sinnott | TE | Washington Commanders | 0 | 0 | 0.485 | 0.34 | 1.9 | 0.01 | 0.78 |
Ben Skowronek | WR | Pittsburgh Steelers | 0 | 0 | 0.495 | 0.3 | 3.4 | 0.01 | 0.72 |
Ben Yurosek | TE | Minnesota Vikings | 0 | 0 | 0.265 | 0.15 | 1 | 0.01 | 0.355 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 5.04 | 0.165 | 1.175 | 0.8 | 2.7 | 0.01 | 4.615 |
Bijan Robinson | RB | Atlanta Falcons | 17.26 | 0.695 | 4.49 | 3.335 | 28.1 | 0.09 | 19.81 |
Blake Corum | RB | Los Angeles Rams | 5.045 | 0.165 | 0.87 | 0.595 | 2.55 | 0.005 | 4.215 |
Blake Grupe | K | NOS | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 |
Blake Whiteheart | TE | CLV | 0 | 0 | 0.3 | 0.2 | 1.9 | 0.01 | 0.4 |
Blake Whiteheart | TE | Cleveland Browns | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.05 |
Bo Nix | QB | Denver Broncos | 5.455 | 0.235 | 0 | 0 | 0 | 0 | 18.685 |
Braelon Allen | RB | New York Jets | 7.38 | 0.2 | 1.52 | 1.145 | 7.4 | 0.03 | 5.96 |
Brandin Cooks | WR | NOS | 0 | 0 | 2.84 | 1.68 | 0 | 0 | 4.06 |
Brandin Cooks | WR | New Orleans Saints | 0 | 0 | 3.2 | 1.8 | 18.2 | 0.07 | 4 |
Brandon Aubrey | K | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 7.14 |
Brandon McManus | K | GBP | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 |
Brashard Smith | RB | KCC | 0.39 | 0.01 | 1.58 | 1.06 | 0 | 0 | 2.75 |
Brashard Smith | RB | Kansas City Chiefs | 0.8 | 0.02 | 0.3 | 0.3 | 1.7 | 0.01 | 1 |
Braxton Berrios | WR | HST | 0 | 0 | 0.2 | 0.1 | 1 | 0.01 | 0.3 |
Breece Hall | RB | New York Jets | 12.48 | 0.32 | 3.22 | 2.475 | 17.3 | 0.07 | 12.28 |
Brenden Bates | TE | Cleveland Browns | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0.05 |
Brenton Strange | TE | Jacksonville Jaguars | 0 | 0 | 4.42 | 3.115 | 17.4 | 0.14 | 7.915 |
Brevyn Spann-Ford | TE | Dallas Cowboys | 0 | 0 | 0.115 | 0.06 | 1 | 0 | 0.12 |
Brian Robinson | RB | San Francisco 49ers | 5.37 | 0.16 | 0.7 | 0.555 | 1.95 | 0.01 | 4.455 |
Brian Thomas | WR | Jacksonville Jaguars | 0.84 | 0.01 | 8.14 | 5.29 | 0 | 0 | 17.39 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 0.4 | 0 | 8.8 | 5.8 | 84.8 | 0.59 | 18.2 |
Brock Bowers | TE | Las Vegas Raiders | 0.15 | 0 | 7.88 | 5.84 | 30.55 | 0.205 | 14.205 |
Brock Purdy | QB | San Francisco 49ers | 4.39 | 0.18 | 0 | 0 | 0 | 0 | 17.96 |
Brock Wright | TE | Detroit Lions | 0 | 0 | 1.01 | 0.755 | 5 | 0.05 | 1.73 |
Bryce Young | QB | Carolina Panthers | 4.005 | 0.145 | 0 | 0 | 0 | 0 | 16.7 |
Bucky Irving | RB | Tampa Bay Buccaneers | 15.28 | 0.525 | 3.71 | 3.085 | 10.8 | 0.07 | 17.395 |
Buffalo Bills | DST | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 5.36 |
C.J. Stroud | QB | HST | 3.4 | 0.09 | 0 | 0 | 0 | 0 | 16.8 |
C.J. Stroud | QB | Houston Texans | 3.91 | 0.13 | 0 | 0 | 0 | 0 | 17.38 |
Cade Otton | TE | Tampa Bay Buccaneers | 0 | 0 | 3.755 | 2.625 | 16.15 | 0.12 | 6.68 |
Cade Stover | TE | HST | 0 | 0 | 1.8 | 1.4 | 13.4 | 0.08 | 3.2 |
Cade Stover | TE | Houston Texans | 0 | 0 | 2.41 | 1.62 | 0 | 0 | 3.86 |
Cairo Santos | K | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 7.14 |
Caleb Williams | QB | Chicago Bears | 4.75 | 0.105 | 0 | 0 | 0 | 0 | 16.15 |
Calvin Austin | WR | Pittsburgh Steelers | 0.82 | 0.04 | 3.61 | 2.16 | 0 | 0 | 6.56 |
Calvin Austin III | WR | Pittsburgh Steelers | 0 | 0 | 4.8 | 3 | 37.9 | 0.18 | 7.9 |
Calvin Ridley | WR | Tennessee Titans | 0.3 | 0.01 | 7.93 | 4.7 | 59 | 0.31 | 12.83 |
Cam Grandy | TE | Cincinnati Bengals | 0 | 0 | 0.11 | 0.08 | 0 | 0 | 0.14 |
Cam Little | K | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 7.62 |
Cam Skattebo | RB | New York Giants | 4.235 | 0.13 | 1.365 | 0.98 | 5.9 | 0.02 | 4.53 |
Cam Ward | QB | Tennessee Titans | 4.02 | 0.1 | 0 | 0 | 0 | 0 | 13.94 |
Cameron Dicker | K | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 |
Cameron Ward | QB | Tennessee Titans | 3.3 | 0.07 | 0 | 0 | 0 | 0 | 14.4 |
Carolina Panthers | DST | Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 4.87 |
Carson Steele | RB | Kansas City Chiefs | 0.5 | 0.01 | 0.1 | 0.1 | 0.6 | 0 | 0.4 |
Casey Washington | WR | Atlanta Falcons | 0 | 0 | 0.91 | 0.52 | 1.2 | 0.01 | 1.365 |
Cedric Tillman | WR | CLV | 0 | 0 | 6.4 | 4 | 49.8 | 0.35 | 11.1 |
Cedric Tillman | WR | Cleveland Browns | 0 | 0 | 5.73 | 3.4 | 0 | 0 | 8.67 |
Cedrick Wilson Jr. | WR | New Orleans Saints | 0 | 0 | 0.2 | 0.1 | 1.3 | 0 | 0.3 |
CeeDee Lamb | WR | Dallas Cowboys | 0.365 | 0.01 | 9.245 | 6.365 | 81.5 | 0.48 | 17.33 |
Chad Ryland | K | Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 |
Charlie Kolar | TE | Baltimore Ravens | 0 | 0 | 1.205 | 0.845 | 3.95 | 0.035 | 2.49 |
Charlie Woerner | TE | Atlanta Falcons | 0 | 0 | 0.78 | 0.525 | 5.7 | 0.05 | 1.21 |
Chase Brown | RB | Cincinnati Bengals | 15.445 | 0.54 | 3.785 | 3.01 | 23.6 | 0.12 | 17.16 |
Chase McLaughlin | K | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 |
Chicago Bears | DST | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 5.99 |
Chig Okonkwo | TE | Tennessee Titans | 0 | 0 | 4.9 | 3.6 | 34.4 | 0.19 | 8.1 |
Chigoziem Okonkwo | TE | Tennessee Titans | 0 | 0 | 4.59 | 3.22 | 0 | 0 | 7.33 |
Chimere Dike | WR | Tennessee Titans | 0.08 | 0 | 0.755 | 0.445 | 5.9 | 0.03 | 1.2 |
Chris Boswell | K | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 7.19 |
Chris Brooks | RB | GBP | 2.42 | 0.09 | 1.09 | 0.76 | 0 | 0 | 3.33 |
NFL weekly player projections are stat forecasts that estimate how each player is expected to perform in their upcoming game.Stay ahead each week with our NFL weekly player projections. Updated regularly, these projections give you the insights you need to build stronger fantasy football lineups and maximize value in daily fantasy sports.