All Leagues
7 sites: All Live
Polymarket
Kalshi
Novig
ProphetX
Smarkets
Matchbook| Prediction Markets | Betting Exchanges | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Best Price | last trade | last trade | last trade | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | ||||
| -- | +18235.5%35¢ | +16338.0%38¢ | +15040.0%40¢ | +18235.5%35¢ | +15639.1%39¢ | +14441.0%41¢ | -- | +15639.1%39¢ | -- | +0.3 | -- | ||
NCCU DSU | DSUto win | -- | -18264.5%65¢ | -19466.0%66¢ | -18665.0%65¢ | -19065.5%66¢ | -18264.5%65¢ | -20567.2%67¢ | -- | -- | -- | -- | -- |
| -- | -15660.9%61¢ | -15660.9%61¢ | -17864.0%64¢ | -19265.8%66¢ | -16362.0%62¢ | -16261.8%62¢ | -- | -17263.2%63¢ | -- | -1.4 | -- | ||
NCCU DSU | NCCUto win | -- | +18635.0%35¢ | +18635.0%35¢ | +17037.0%37¢ | +17436.5%36¢ | +17836.0%36¢ | +16837.3%37¢ | -- | -- | -- | -- | -- |
| $589k | -12755.9%56¢ | -13056.5%57¢ | -13357.1%57¢ | -13357.1%57¢ | -12755.9%56¢ | -13256.9%57¢ | -13557.4%57¢ | -13256.9%57¢ | 1¢ | -0.2 | +1.0 | ||
| $589k | +13043.5%43¢ | +13043.5%43¢ | +12744.1%44¢ | +13043.5%43¢ | +12245.0%45¢ | +12943.7%44¢ | +12644.2%44¢ | +12843.9%44¢ | 1¢ | +0.2 | -1.0 | ||
| $512k | -29074.4%74¢ | -29274.5%74¢ | -30075.0%75¢ | -29274.5%74¢ | -30075.0%75¢ | -29074.4%74¢ | -30375.2%75¢ | -29474.6%75¢ | 1¢ | +0.2 | +8.0 | ||
| $512k | +29225.5%26¢ | +29225.5%26¢ | +28526.0%26¢ | +28526.0%26¢ | +28526.0%26¢ | +28526.0%26¢ | +27027.0%27¢ | +29025.6%26¢ | 1¢ | -0.2 | -8.0 | ||
| $500k | +11147.4%47¢ | +11147.4%47¢ | +10848.1%48¢ | +11147.4%47¢ | +10848.1%48¢ | +10947.8%48¢ | +10648.5%49¢ | +10848.1%48¢ | 1¢ | +0.0 | -6.0 | ||
| $500k | -11152.6%53¢ | -11152.6%53¢ | -11353.1%53¢ | -11353.1%53¢ | -11353.1%53¢ | -11152.6%53¢ | -11553.5%53¢ | -11252.8%53¢ | 1¢ | -0.0 | +6.0 | ||
| $475k | +10648.5%49¢ | +10648.5%49¢ | +10449.0%49¢ | +10449.0%49¢ | -10050.0%50¢ | +10449.0%49¢ | +10050.0%50¢ | +10449.0%49¢ | 1¢ | -0.4 | +5.0 | ||
| $475k | -10451.0%51¢ | -10651.5%51¢ | -10851.9%52¢ | -10651.5%51¢ | -10451.0%51¢ | -10651.5%51¢ | -10651.5%51¢ | -10551.2%51¢ | 1¢ | +0.4 | -5.0 | ||
| $407k | -13056.5%57¢ | -13056.5%57¢ | -13357.1%57¢ | -13357.1%57¢ | -13357.1%57¢ | -13256.9%57¢ | -13357.1%57¢ | -13056.5%57¢ | 1¢ | +0.0 | +1.0 | ||
| $407k | +13043.5%43¢ | +13043.5%43¢ | +12744.1%44¢ | +13043.5%43¢ | +12744.1%44¢ | +12943.7%44¢ | +12444.6%45¢ | +12843.9%44¢ | 1¢ | -0.0 | -1.0 | ||
| $273k | -15961.4%61¢ | -16061.5%62¢ | -16362.0%62¢ | -16362.0%62¢ | -16362.0%62¢ | -16261.8%62¢ | -16462.1%62¢ | -15961.4%61¢ | 1¢ | +0.1 | +3.0 | ||
| $273k | +16038.5%38¢ | +16038.5%38¢ | +15639.1%39¢ | +15639.1%39¢ | +15639.1%39¢ | +15838.8%39¢ | +15239.7%40¢ | +15639.1%39¢ | 1¢ | -0.1 | -3.0 | ||
| $265k | -11453.3%53¢ | -11553.5%53¢ | -11753.9%54¢ | -11753.9%54¢ | -11753.9%54¢ | -11553.5%53¢ | -11653.7%54¢ | -11453.3%53¢ | 1¢ | +0.0 | +6.0 | ||
| $265k | +11546.5%47¢ | +11546.5%47¢ | +11346.9%47¢ | +11346.9%47¢ | +11346.9%47¢ | +11346.9%47¢ | +11047.6%48¢ | +11247.2%47¢ | 1¢ | -0.0 | -6.0 | ||
| $208k | +22830.5%30¢ | +22830.5%30¢ | +22331.0%31¢ | +22830.5%30¢ | +22331.0%31¢ | +22031.3%31¢ | +22031.3%31¢ | +22031.3%31¢ | 1¢ | -0.6 | -3.0 | ||
| $208k | -22769.4%69¢ | -22869.5%70¢ | -23370.0%70¢ | -23370.0%70¢ | -23370.0%70¢ | -23069.7%70¢ | -23870.4%70¢ | -22769.4%69¢ | 1¢ | +0.6 | +3.0 | ||
| $160k | +31724.0%24¢ | +30824.5%25¢ | +31724.0%24¢ | +31724.0%24¢ | +31724.0%24¢ | +31524.1%24¢ | +30025.0%25¢ | +31024.4%24¢ | 1¢ | -0.3 | +2.0 | ||
| $160k | -30875.5%75¢ | -30875.5%75¢ | -33577.0%77¢ | -32676.5%77¢ | -33577.0%77¢ | -32076.2%76¢ | -34577.5%78¢ | -32376.4%76¢ | 1¢ | +0.3 | -2.0 | ||
| $72k | +10449.0%49¢ | +10249.5%50¢ | -10050.0%50¢ | +10249.5%50¢ | +10349.3%49¢ | +10449.0%49¢ | -- | -- | 1¢ | +1.4 | -3.0 | ||
| $72k | +10449.0%49¢ | -10250.5%50¢ | +10449.0%49¢ | -10451.0%51¢ | -10451.0%51¢ | -10551.2%51¢ | -- | -- | 1¢ | -1.4 | +3.0 | ||
| $64k | +15539.2%39¢ | +15339.5%40¢ | +15040.0%40¢ | -- | +15539.2%39¢ | +15040.0%40¢ | -- | -- | 1¢ | +0.4 | +2.0 | ||
| $64k | -15360.5%60¢ | -15360.5%60¢ | +11346.9%47¢ | -15660.9%61¢ | -15660.9%61¢ | -15460.6%61¢ | -- | -- | 1¢ | -0.4 | -2.0 | ||
| $53k | +16338.0%38¢ | +16038.5%38¢ | +16338.0%38¢ | +16038.5%38¢ | +16338.0%38¢ | +16038.5%38¢ | -- | -- | 1¢ | -0.3 | +5.0 | ||
| $53k | -16061.5%62¢ | -16061.5%62¢ | -17063.0%63¢ | -16362.0%62¢ | -16562.3%62¢ | -16261.8%62¢ | -- | -- | 1¢ | +0.3 | -5.0 | ||
| $52k | +18235.5%35¢ | +18235.5%35¢ | +17836.0%36¢ | +17836.0%36¢ | +17836.0%36¢ | +18035.7%36¢ | +17636.2%36¢ | +18035.7%36¢ | 1¢ | -0.4 | +3.0 | ||
| $52k | -18264.5%65¢ | -18264.5%65¢ | -18665.0%65¢ | -18264.5%65¢ | -18665.0%65¢ | -18264.5%65¢ | -18965.4%65¢ | -18564.9%65¢ | 1¢ | +0.4 | -3.0 | ||
| $7k | +44118.5%18¢ | +44118.5%18¢ | +42619.0%19¢ | -- | +40020.0%20¢ | -- | -- | -- | 1¢ | -- | -3.0 | ||
| $7k | -44181.5%82¢ | -44181.5%82¢ | -45682.0%82¢ | -- | -45682.0%82¢ | -- | -- | -- | 1¢ | -- | +3.0 | ||
| $6k | +14141.5%41¢ | +14141.5%41¢ | +13842.0%42¢ | +13542.6%43¢ | +13842.0%42¢ | +13842.0%42¢ | -- | -- | 1¢ | -1.0 | -- | ||
| $6k | -13858.0%58¢ | -14158.5%59¢ | -13858.0%58¢ | -13858.0%58¢ | -14058.3%58¢ | -14058.3%58¢ | -- | -- | 1¢ | +1.0 | -- | ||
| $5k | +52516.0%16¢ | +52516.0%16¢ | +48817.0%17¢ | -- | +48817.0%17¢ | -- | -- | -- | 2¢ | -- | -4.5 | ||
| $5k | -52584.0%84¢ | -52584.0%84¢ | -52584.0%84¢ | -- | -52584.0%84¢ | -- | -- | -- | 2¢ | -- | +4.5 | ||
| $4k | +54515.5%16¢ | +54515.5%16¢ | +52516.0%16¢ | -- | +48817.0%17¢ | -- | -- | -- | 1¢ | -- | -- | ||
| $4k | -52584.0%84¢ | -54584.5%84¢ | -52584.0%84¢ | -- | -56785.0%85¢ | -- | -- | -- | 1¢ | -- | -- | ||
| $3k | +14041.7%42¢ | +13542.6%43¢ | +13842.0%42¢ | +13342.9%43¢ | +14041.7%42¢ | +13442.7%43¢ | -- | -- | 1¢ | +0.2 | -- | ||
| $3k | +10449.0%49¢ | -13557.4%57¢ | +10449.0%49¢ | -13858.0%58¢ | -14158.5%59¢ | -13858.0%58¢ | -- | -- | 1¢ | -0.2 | -- | ||
| $3k | +11147.4%47¢ | +11147.4%47¢ | +10449.0%49¢ | -- | +10449.0%49¢ | -- | -- | -- | 1¢ | -- | +8.0 | ||
| $3k | -11152.6%53¢ | -11152.6%53¢ | -11353.1%53¢ | -- | -11353.1%53¢ | -- | -- | -- | 1¢ | -- | -8.0 | ||
| $3k | +25428.2%28¢ | +25128.5%28¢ | +24529.0%29¢ | +25128.5%28¢ | +25428.2%28¢ | +25028.6%29¢ | -- | -- | 1¢ | +0.2 | -- | ||
| $3k | -25171.5%72¢ | -25171.5%72¢ | -12255.0%55¢ | -25772.0%72¢ | -25772.0%72¢ | -25571.8%72¢ | -- | -- | 1¢ | -0.2 | -- | ||
| $3k | -14058.3%58¢ | -14158.5%59¢ | -15060.0%60¢ | -14459.0%59¢ | -14459.0%59¢ | -14058.3%58¢ | -- | -- | 1¢ | +0.5 | -- | ||
| $3k | +14241.3%41¢ | +14141.5%41¢ | +13842.0%42¢ | +13842.0%42¢ | +14241.3%41¢ | +13842.0%42¢ | -- | -- | 1¢ | -0.5 | -- | ||
| $3k | -41380.5%81¢ | -41380.5%81¢ | -42681.0%81¢ | -42681.0%81¢ | -41980.7%81¢ | -41580.6%81¢ | -- | -- | 1¢ | +1.0 | -- | ||
| $3k | +41319.5%19¢ | +41319.5%19¢ | +21232.1%32¢ | +41319.5%19¢ | +41319.5%19¢ | +40519.8%20¢ | -- | -- | 1¢ | -1.0 | -- | ||
| $2k | +12245.0%45¢ | -12054.5%55¢ | +12245.0%45¢ | -12255.0%55¢ | -12154.8%55¢ | -12154.8%55¢ | -- | -- | 1¢ | -0.9 | -- | ||
| $2k | +12045.5%45¢ | +12045.5%45¢ | +11746.1%46¢ | +11746.1%46¢ | +12045.5%45¢ | +12045.5%45¢ | -- | -- | 1¢ | +0.9 | -- | ||
What Are Sports Prediction Markets?
Sports prediction markets on StatRankings span three leagues: NFL and NBA championship, division and award futures alongside individual games, and college football's national-championship and conference-title race across the FBS. Each league moves on its own schedule and its own news. See the NFL, NBA or CFB board for how that league's markets actually price.
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.