All Leagues
5 sites: All Live
Polymarket
Kalshi
Novig
ReBet
ProphetX| Prediction Markets | Betting Exchanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
| NFL | $121 | -17063.0%63¢ | -17063.0%63¢ | -17864.0%64¢ | -18264.5%65¢ | -- | -19666.2%66¢ | 2¢ | -1.0 | -1.5 | |
| NFL | $121 | +17037.0%37¢ | +17037.0%37¢ | +17037.0%37¢ | +16338.0%38¢ | -- | +17037.0%37¢ | 2¢ | +1.0 | +1.5 | |
| NFL | $111 | -21768.5%68¢ | -21768.5%68¢ | -23370.0%70¢ | -- | -- | -- | 9¢ | -- | -1.5 | |
| NFL | $111 | +21731.5%32¢ | +21731.5%32¢ | +18635.0%35¢ | -- | -- | -- | 9¢ | -- | +1.5 | |
| NFL | $105 | +10249.5%50¢ | +10249.5%50¢ | -10050.0%50¢ | +10050.0%50¢ | -- | -10150.2%50¢ | 1¢ | -0.9 | -- | |
| NFL | $105 | -10250.5%50¢ | -10250.5%50¢ | -10851.9%52¢ | -10451.0%51¢ | -- | -10350.7%51¢ | 1¢ | +0.9 | -- | |
| THINNFL | $85 | +47117.5%18¢ | +47117.5%18¢ | +45618.0%18¢ | -- | -- | -- | 11¢ | -- | +1.5 | |
| THINNFL | $85 | -47182.5%82¢ | -47182.5%82¢ | -56785.0%85¢ | -- | -- | -- | 11¢ | -- | -1.5 | |
| NFL | $36 | +13542.6%43¢ | +13542.6%43¢ | +13342.9%43¢ | +13342.9%43¢ | -- | +13243.1%43¢ | 1¢ | -0.1 | -- | |
| NFL | $36 | -13557.4%57¢ | -13557.4%57¢ | -13858.0%58¢ | -13858.0%58¢ | -- | -14058.3%58¢ | 1¢ | +0.1 | -- | |
| NFL | $30 | +14441.0%41¢ | +14141.5%41¢ | +14441.0%41¢ | +13842.0%42¢ | -- | +13842.0%42¢ | 1¢ | +0.3 | -- | |
| NFL | $30 | -14158.5%59¢ | -14158.5%59¢ | -15060.0%60¢ | -15060.0%60¢ | -- | -14859.7%60¢ | 1¢ | -0.3 | -- | |
| NFL | $28 | +11746.1%46¢ | -14759.5%60¢ | +11746.1%46¢ | -15660.9%61¢ | -- | -15861.2%61¢ | 1¢ | -0.2 | -- | |
| NFL | $28 | +15239.7%40¢ | +14740.5%40¢ | +15040.0%40¢ | +14740.5%40¢ | -- | +15239.7%40¢ | 1¢ | +0.2 | -- | |
| NFL | $27 | +15639.1%39¢ | +15639.1%39¢ | +15639.1%39¢ | +15040.0%40¢ | -- | +15639.1%39¢ | 2¢ | +0.3 | -0.5 | |
| NFL | $27 | -15660.9%61¢ | -15660.9%61¢ | -16362.0%62¢ | -17063.0%63¢ | -- | -17263.2%63¢ | 2¢ | -0.3 | +0.5 | |
| NFL | $24 | -20367.0%67¢ | -20367.0%67¢ | -20367.0%67¢ | -21768.5%68¢ | -- | -23570.1%70¢ | 2¢ | -0.2 | -- | |
| NFL | $24 | +21232.1%32¢ | +20333.0%33¢ | +21232.1%32¢ | +20832.5%32¢ | -- | +19434.0%34¢ | 2¢ | +0.2 | -- | |
| THINNFL | $12 | -- | +12544.4%44¢ | -- | -- | -- | -- | 13¢ | -- | -3.5 | |
| THINNFL | $12 | -- | -12555.6%56¢ | -- | -- | -- | -- | 13¢ | -- | +3.5 | |
| NFL | $6 | -32676.5%77¢ | -32676.5%77¢ | -33577.0%77¢ | -- | -- | -- | 9¢ | -- | -- | |
| NFL | $6 | +32623.5%23¢ | +32623.5%23¢ | +27027.0%27¢ | -- | -- | -- | 9¢ | -- | -- | |
| NFL | $5 | -14158.5%59¢ | -14158.5%59¢ | -14459.0%59¢ | -15060.0%60¢ | -- | -15260.3%60¢ | 3¢ | -0.7 | -0.5 | |
| NFL | $5 | +14141.5%41¢ | +14141.5%41¢ | +13842.0%42¢ | +14141.5%41¢ | -- | +14041.7%42¢ | 3¢ | +0.7 | +0.5 | |
| THINNFL | $4 | -- | +25728.0%28¢ | -- | -- | -- | -- | 32¢ | -- | -2.5 | |
| THINNFL | $4 | -- | -25772.0%72¢ | -- | -- | -- | -- | 32¢ | -- | +2.5 | |
| THINNFL | -- | +44118.5%18¢ | +44118.5%18¢ | +42619.0%19¢ | -- | -- | -- | 11¢ | -- | -1.0 | |
| THINNFL | -- | -- | +54515.5%16¢ | -- | -- | -- | -- | 21¢ | -- | -2.5 | |
| THINNFL | -- | -- | +29225.5%26¢ | -- | -- | -- | -- | 25¢ | -- | -7.0 | |
| THINNFL | -- | -11353.1%53¢ | -11353.1%53¢ | -12255.0%55¢ | -- | -- | -- | 12¢ | -- | -- | |
| THINNFL | -- | -- | +11147.4%47¢ | -- | -- | -- | -- | 45¢ | -- | -- | |
Abilene Christian Lamar | CFB Abilene Christianto win | -- | -23370.0%70¢ | -- | -23370.0%70¢ | -27073.0%73¢ | -- | -- | -- | -- | -- |
Duquesne | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
Akron | CFB Akronto win | -- | +15676.0%6¢ | -- | +15676.0%6¢ | +12337.5%8¢ | -- | -- | -- | -2.4 | -- |
| CFB | -- | -240096.0%96¢ | -- | -240096.0%96¢ | -578298.3%98¢ | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- | -- | |
Alabama A&M Howard | CFB Alabama A&Mto win | -- | +11346.9%47¢ | -- | +11346.9%47¢ | +10449.0%49¢ | -- | -- | -- | -- | -- |
Southern Alabama State | CFB Alabama Stateto win | -- | -- | -- | -- | -107691.5%91¢ | -- | -- | -- | -- | -- |
New Hampshire Albany | CFB Albanyto win | -- | -- | -- | +42619.0%19¢ | -- | -- | -- | -- | -- | -- |
Albany | CFB Albanyto win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- | -- |
Albany State Golden Rams Florida A&M | CFB Albany State Golden Ramsto win | -- | -- | -- | +16338.0%38¢ | -- | -- | -- | -- | -- | -- |
Alcorn State | CFB Alcorn Stateto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maine | CFB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Arizona | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | +15040.0%40¢ | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
North Alabama | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | +16338.0%38¢ | -- | -- | -- | -- | -- | -- | |
Arkansas Pine Bluff | CFB Arkansas Pine Bluffto win | -- | -- | -- | +15676.0%6¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -- | +25728.0%28¢ | -- | -- | -- | -- | -- | |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.