All Leagues
5 sites: All Live
Polymarket
Kalshi
Novig
ReBet
ProphetX| Prediction Markets | Betting Exchanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
| THINNFL | -- | -- | -38879.5%80¢ | -- | -- | -- | -- | 35¢ | -- | +1.0 | |
| THINNFL | -- | -- | -18264.5%65¢ | -- | -- | -- | -- | 47¢ | -- | +1.0 | |
BOS Celtics DET Pistons | NBA DET Pistonsto win | -- | -- | -- | -13357.1%57¢ | -- | -- | -- | -- | -- | -- |
| NFL | -- | -- | -- | -- | -11152.6%53¢ | -- | -- | -- | -- | -- | |
| THINNFL | -- | -- | +12544.4%44¢ | -- | -- | -- | -- | 15¢ | -- | -6.0 | |
Davidson Elon | CFB Davidsonto win | -- | -- | -- | +16338.0%38¢ | -- | -- | -- | -- | -- | -- |
Dayton Fairmont State Fighting Falcons | CFB Daytonto win | -- | -- | -- | -56785.0%85¢ | -- | -- | -- | -- | -- | -- |
Merrimack Delaware | CFB Delawareto win | -- | -240096.0%96¢ | -- | -240096.0%96¢ | -823398.8%99¢ | -- | -- | -- | -- | -- |
| THINNFL | -- | +14441.0%41¢ | +14441.0%41¢ | +13842.0%42¢ | +13342.9%43¢ | -- | -- | 12¢ | -- | +1.0 | |
Drake Montana | CFB Draketo win | -- | -- | -- | +27027.0%27¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -32676.5%77¢ | -- | -33577.0%77¢ | -32676.5%77¢ | -- | -- | -- | +2.4 | -- | |
Duquesne | CFB Duquesneto win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | +26033.7%4¢ | -- | +19005.0%5¢ | +26033.7%4¢ | -- | -- | -- | -- | -- | |
East Tennessee St. | CFB East Tennessee St.to win | -- | -- | -- | +21232.1%32¢ | -- | -- | -- | -- | -- | -- |
Campbell East Tennessee State | CFB East Tennessee Stateto win | -- | -- | -- | -- | -24571.0%71¢ | -- | -- | -- | -- | -- |
East Texas A&M Mercer | CFB East Texas A&Mto win | -- | -- | -- | +15676.0%6¢ | -- | -- | -- | -- | -- | -- |
East Texas A&M | CFB East Texas A&Mto win | -- | -- | -- | +21232.1%32¢ | -- | -- | -- | -- | -- | -- |
Eastern Illinois | CFB Eastern Illinoisto win | -- | -- | -- | +61414.0%14¢ | -- | -- | -- | -- | -- | -- |
Eastern Kentucky Western Carolina | CFB Eastern Kentuckyto win | -- | +15040.0%40¢ | -- | +15040.0%40¢ | +14740.5%40¢ | -- | -- | -- | -- | -- |
Eastern Kentucky Jacksonville State | CFB Eastern Kentuckyto win | -- | -- | -- | +11508.0%8¢ | -- | -- | -- | -- | -- | -- |
Sacramento State Eastern Michigan | CFB Eastern Michiganto win | -- | -33577.0%77¢ | -- | -33577.0%77¢ | -34477.5%77¢ | -- | -34077.3%77¢ | -- | +2.0 | -- |
Eastern Michigan | CFB Eastern Michiganto win | -- | -18665.0%65¢ | -- | -18665.0%65¢ | -21368.1%68¢ | -- | -- | -- | -- | -- |
Eastern Washington Northern Arizona | CFB Eastern Washingtonto win | -- | +14740.5%40¢ | -- | +14441.0%41¢ | +14740.5%40¢ | -- | -- | -- | -- | -- |
Davidson Elon | CFB Elonto win | -- | -- | -- | -52584.0%84¢ | -- | -- | -- | -- | -- | -- |
FIU | CFB FIUto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dayton Fairmont State Fighting Falcons | CFB Fairmont State Fighting Falconsto win | -- | -- | -- | +28526.0%26¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -190095.0%95¢ | -- | -190095.0%95¢ | -312696.9%97¢ | -- | -- | -- | +1.2 | -- | |
Albany State Golden Rams Florida A&M | CFB Florida A&Mto win | -- | -- | -- | -23370.0%70¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | +19005.0%5¢ | -- | +19005.0%5¢ | +14386.5%7¢ | -- | -- | -- | -1.2 | -- | |
New Mexico State | CFB | -- | -450097.8%98¢ | -- | -- | -545698.2%98¢ | -- | -450097.8%98¢ | -- | -- | -- |
| CFB | -- | -- | -- | -- | +11147.4%47¢ | -- | -- | -- | -- | -- | |
Colgate Fordham | CFB Fordhamto win | -- | +31724.0%24¢ | -- | +31724.0%24¢ | +30025.0%25¢ | -- | +23030.3%30¢ | -- | -- | -- |
| CFB | -- | -- | -- | -- | +13297.0%7¢ | -- | -- | -- | -- | -- | |
| THINNFL | -- | -- | -10651.5%51¢ | -- | -- | -- | -- | 19¢ | -- | -- | |
Georgetown Lehigh | CFB Georgetownto win | -- | -- | -- | +19434.0%34¢ | -- | -- | -- | -- | -- | -- |
Butler Georgetown College Tigers | CFB Georgetown College Tigersto win | -- | -- | -- | +45618.0%18¢ | -- | -- | -- | -- | -- | -- |
Charleston Southern | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | +45618.0%18¢ | -- | -- | -- | -- | -- | -- | |
North Carolina A&T | CFB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Colorado | CFB | -- | -22369.0%69¢ | -- | -22369.0%69¢ | -22869.5%70¢ | -- | -- | -- | +1.3 | -- |
Clark Atlanta Panthers Grambling St. | CFB Grambling St.to win | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| THINNFL | -- | -13056.5%57¢ | -13056.5%57¢ | -17063.0%63¢ | -- | -- | -- | 11¢ | -- | -- | |
| THINNFL | -- | -- | -14158.5%59¢ | -- | -- | -- | -- | 23¢ | -- | -1.0 | |
| THINNFL | -- | -- | -11152.6%53¢ | -- | -- | -- | -- | 13¢ | -- | -0.5 | |
| CFB | -- | -- | -- | +17037.0%37¢ | -- | -- | -- | -- | -- | -- | |
Hawaii | CFB Hawaiito win | -- | -- | -- | -- | +13043.5%43¢ | -- | -- | -- | -- | -- |
Lehigh Holy Cross | CFB Holy Crossto win | -- | +52516.0%16¢ | -- | +52516.0%16¢ | +47117.5%18¢ | -- | -- | -- | -- | -- |
Colgate Holy Cross | CFB Holy Crossto win | -- | -- | -- | -22369.0%69¢ | -- | -- | -- | -- | -- | -- |
Oregon State | CFB | -- | -115092.0%92¢ | -- | -115092.0%92¢ | -171894.5%94¢ | -- | -- | -- | +2.8 | -- |
| CFB | -- | -- | -- | +33523.0%23¢ | -- | -- | -- | -- | -- | -- | |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.