Yards Per Punt Return - NFL Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Tyreek Hill | Miami Dolphins | WR | 19 |
| 2 | Chimere Dike | Tennessee Titans | WR | 17.30 |
| 3 | Scott Miller | Pittsburgh Steelers | WR | 17 |
| 4 | Tom Kennedy | Detroit Lions | WR | 16.70 |
| 5 | Marvin Mims Jr. | Denver Broncos | WR | 15.60 |
| 6 | Marcus Jones | New England Patriots | CB | 15.50 |
| 7 | Austin Trammell | Jacksonville Jaguars | WR | 15 |
| 8 | Tory Horton | Seattle Seahawks | WR | 14.90 |
| 9 | Rashid Shaheed | Seattle Seahawks | WR | 14.70 |
| 10 | Isaiah Williams | New York Jets | WR | 14.10 |
| 11 | Jaylin Lane | Washington Commanders | WR | 13.70 |
| 12 | Parker Washington | Jacksonville Jaguars | WR | 13.60 |
| 13 | Malik Washington | Miami Dolphins | WR | 13 |
| 14 | LaJohntay Wester | Baltimore Ravens | WR | 12.40 |
| 15 | Devin Duvernay | Chicago Bears | WR | 12.10 |
| 16 | Greg Dortch | Arizona Cardinals | WR | 11.60 |
| 17 | Britain Covey | Philadelphia Eagles | WR | 11.30 |
| 17 | Brashard Smith | Kansas City Chiefs | RB | 11.30 |
| 19 | Kameron Johnson | Tampa Bay Buccaneers | WR | 11.20 |
| 20 | Nyheim Hines | New Orleans Saints | RB | 11 |
| 21 | Xavier Gipson | Philadelphia Eagles | WR | 10.80 |
| 22 | Steven Sims | Arizona Cardinals | WR | 10.70 |
| 23 | Skyy Moore | San Francisco 49ers | WR | 10.60 |
| 24 | Jayden Reed | Green Bay Packers | WR | 10.50 |
| 25 | Jaylin Noel | Houston Texans | WR | 10.40 |
| 25 | Ke'Shawn Williams | Cincinnati Bengals | WR | 10.40 |
| 27 | Avery Williams | New York Jets | RB | 10.30 |
| 28 | Anthony Gould | Indianapolis Colts | WR | 10.10 |
| 29 | Mitchell Tinsley | Cincinnati Bengals | WR | 10 |
| 30 | Myles Price | Minnesota Vikings | WR | 9.90 |
| 31 | Jahan Dotson | Philadelphia Eagles | WR | 9.60 |
| 32 | DeAndre Carter | Cleveland Browns | WR | 9.30 |
| 33 | Gunner Olszewski | New York Giants | WR | 9 |
| 33 | Deven Thompkins | Atlanta Falcons | WR | 9 |
| 33 | Jalen Cropper | Dallas Cowboys | WR | 9 |
| 36 | Xavier Smith | Los Angeles Rams | WR | 8.90 |
| 37 | Charlie Jones | Cincinnati Bengals | WR | 8.80 |
| 38 | Josh Downs | Indianapolis Colts | WR | 8.50 |
| 39 | Braxton Berrios | Houston Texans | WR | 8.30 |
| 40 | Kyren Williams | Los Angeles Rams | RB | 8 |
| 41 | Khalil Shakir | Buffalo Bills | WR | 7.80 |
| 41 | Trevor Etienne | Carolina Panthers | RB | 7.80 |
| 43 | Ladd McConkey | Los Angeles Chargers | WR | 7.70 |
| 44 | Jamal Agnew | Atlanta Falcons | WR | 7.60 |
| 44 | Nikko Remigio | Kansas City Chiefs | WR | 7.60 |
| 46 | Kalif Raymond | Detroit Lions | WR | 7.50 |
| 47 | Tarheeb Still | Los Angeles Chargers | CB | 7.20 |
| 47 | Calvin Austin III | Pittsburgh Steelers | WR | 7.20 |
| 49 | Gage Larvadain | Cleveland Browns | WR | 7 |
| 49 | Tre Tucker | Las Vegas Raiders | WR | 7 |
| 49 | Derius Davis | Los Angeles Chargers | WR | 7 |
| 52 | Hunter Renfrow | Carolina Panthers | WR | 6.50 |
| 53 | Romeo Doubs | Green Bay Packers | WR | 6.30 |
| 54 | Dante Pettis | New Orleans Saints | WR | 6.10 |
| 54 | KaVontae Turpin | Dallas Cowboys | WR | 6.10 |
| 56 | Brandon Codrington | Buffalo Bills | CB | 5.80 |
| 56 | Michael Bandy | Denver Broncos | WR | 5.80 |
| 58 | Alex Bachman | Las Vegas Raiders | WR | 5.60 |
| 59 | Matthew Golden | Green Bay Packers | WR | 4.70 |
| 60 | Isaiah Bond | Cleveland Browns | WR | 4.50 |
| 61 | Keon Coleman | Buffalo Bills | WR | 4 |
| 62 | Jevon Holland | New York Giants | SAF | 3.50 |
| 63 | Jeshaun Jones | Minnesota Vikings | WR | 2.50 |
| 64 | Mecole Hardman | Buffalo Bills | WR | 2 |
| 64 | Coleman Owen | Indianapolis Colts | WR | 2 |
| 66 | Keisean Nixon | Green Bay Packers | CB | 1 |
| 66 | Mason Kinsey | Tennessee Titans | WR | 1 |
| 68 | River Cracraft | Washington Commanders | WR | 0.50 |
What Is Yards Per Punt Return?
Yards per punt return calculate the average yards gained per punt return. This stat shows consistency and return value.
