Rushing Touchdowns - NFL Player Stats
Last Updated: 10 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Jonathan Taylor | Indianapolis Colts | RB | 18 |
| 2 | Derrick Henry | Baltimore Ravens | RB | 16 |
| 2 | Josh Allen | Buffalo Bills | QB | 16 |
| 4 | Josh Jacobs | Green Bay Packers | RB | 13 |
| 4 | Jahmyr Gibbs | Detroit Lions | RB | 13 |
| 6 | Zach Charbonnet | Seattle Seahawks | RB | 12 |
| 6 | Kyren Williams | Los Angeles Rams | RB | 12 |
| 6 | James Cook | Buffalo Bills | RB | 12 |
| 9 | Javonte Williams | Dallas Cowboys | RB | 11 |
| 10 | Christian McCaffrey | San Francisco 49ers | RB | 10 |
| 10 | D'Andre Swift | Chicago Bears | RB | 10 |
| 12 | TreVeyon Henderson | New England Patriots | RB | 9 |
| 12 | Jaxson Dart | New York Giants | QB | 9 |
| 12 | Trevor Lawrence | Jacksonville Jaguars | QB | 9 |
| 15 | David Montgomery | Detroit Lions | RB | 8 |
| 15 | Kareem Hunt | Kansas City Chiefs | RB | 8 |
| 15 | De'Von Achane | Miami Dolphins | RB | 8 |
| 15 | Kenneth Walker III | Seattle Seahawks | RB | 8 |
| 15 | Jalen Hurts | Philadelphia Eagles | QB | 8 |
| 15 | Jacory Croskey-Merritt | Washington Commanders | RB | 8 |
| 15 | Tyler Allgeier | Atlanta Falcons | RB | 8 |
| 22 | Bijan Robinson | Atlanta Falcons | RB | 7 |
| 22 | Travis Etienne | Jacksonville Jaguars | RB | 7 |
| 22 | Sean Tucker | Tampa Bay Buccaneers | RB | 7 |
| 22 | Quinshon Judkins | Cleveland Browns | RB | 7 |
| 22 | Rhamondre Stevenson | New England Patriots | RB | 7 |
| 22 | Saquon Barkley | Philadelphia Eagles | RB | 7 |
| 22 | RJ Harvey | Denver Broncos | RB | 7 |
| 29 | Jordan Mason | Minnesota Vikings | RB | 6 |
| 29 | Chase Brown | Cincinnati Bengals | RB | 6 |
| 29 | Rico Dowdle | Carolina Panthers | RB | 6 |
| 29 | Jaylen Warren | Pittsburgh Steelers | RB | 6 |
| 29 | Blake Corum | Los Angeles Rams | RB | 6 |
| 29 | Chris Rodriguez Jr. | Washington Commanders | RB | 6 |
| 35 | Daniel Jones | Indianapolis Colts | QB | 5 |
| 35 | Kyle Monangai | Chicago Bears | RB | 5 |
| 35 | Patrick Mahomes | Kansas City Chiefs | QB | 5 |
| 35 | Ashton Jeanty | Las Vegas Raiders | RB | 5 |
| 35 | Bhayshul Tuten | Jacksonville Jaguars | RB | 5 |
| 35 | Tony Pollard | Tennessee Titans | RB | 5 |
| 35 | Devin Singletary | New York Giants | RB | 5 |
| 35 | Cam Skattebo | New York Giants | RB | 5 |
| 35 | Kenneth Gainwell | Pittsburgh Steelers | RB | 5 |
| 35 | Bo Nix | Denver Broncos | QB | 5 |
| 45 | Breece Hall | New York Jets | RB | 4 |
| 45 | Rachaad White | Tampa Bay Buccaneers | RB | 4 |
| 45 | Bam Knight | Arizona Cardinals | RB | 4 |
| 45 | J.K. Dobbins | Denver Broncos | RB | 4 |
| 45 | J.J. McCarthy | Minnesota Vikings | QB | 4 |
| 45 | Omarion Hampton | Los Angeles Chargers | RB | 4 |
| 45 | Drake Maye | New England Patriots | QB | 4 |
| 45 | Justin Fields | New York Jets | QB | 4 |
| 53 | Tyler Shough | New Orleans Saints | QB | 3 |
| 53 | Bryce Young | Carolina Panthers | QB | 3 |
| 53 | Kimani Vidal | Los Angeles Chargers | RB | 3 |
| 53 | Caleb Williams | Chicago Bears | QB | 3 |
| 53 | Samaje Perine | Cincinnati Bengals | RB | 3 |
| 53 | Ty Johnson | Buffalo Bills | RB | 3 |
| 53 | Chuba Hubbard | Carolina Panthers | RB | 3 |
| 53 | Emanuel Wilson | Green Bay Packers | RB | 3 |
| 53 | Nick Chubb | Houston Texans | RB | 3 |
| 53 | Brock Purdy | San Francisco 49ers | QB | 3 |
| 53 | Woody Marks | Houston Texans | RB | 3 |
| 53 | Ollie Gordon II | Miami Dolphins | RB | 3 |
| 65 | Brian Robinson | San Francisco 49ers | RB | 2 |
| 65 | Malik Davis | Dallas Cowboys | RB | 2 |
| 65 | Tank Bigsby | Philadelphia Eagles | RB | 2 |
| 65 | Jaylen Wright | Miami Dolphins | RB | 2 |
| 65 | Justice Hill | Baltimore Ravens | RB | 2 |
| 65 | C.J. Ham | Minnesota Vikings | FB | 2 |
| 65 | Devin Neal | New Orleans Saints | RB | 2 |
| 65 | Lamar Jackson | Baltimore Ravens | QB | 2 |
| 65 | Justin Herbert | Los Angeles Chargers | QB | 2 |
| 65 | Tyrone Tracy Jr. | New York Giants | RB | 2 |
| 65 | Puka Nacua | Los Angeles Rams | WR | 2 |
| 65 | Tyjae Spears | Tennessee Titans | RB | 2 |
| 65 | Malik Willis | Green Bay Packers | QB | 2 |
| 65 | Dak Prescott | Dallas Cowboys | QB | 2 |
| 65 | Riley Leonard | Indianapolis Colts | QB | 2 |
| 65 | Aaron Jones | Minnesota Vikings | RB | 2 |
| 65 | Connor Heyward | Pittsburgh Steelers | TE | 2 |
| 65 | Cam Ward | Tennessee Titans | QB | 2 |
| 65 | Jayden Daniels | Washington Commanders | QB | 2 |
| 84 | Josh Johnson | Washington Commanders | QB | 1 |
| 84 | Baker Mayfield | Tampa Bay Buccaneers | QB | 1 |
| 84 | Michael Carter | Arizona Cardinals | RB | 1 |
| 84 | Elijah Moore | Buffalo Bills | WR | 1 |
| 84 | Raheim Sanders | Cleveland Browns | RB | 1 |
| 84 | Michael Penix Jr. | Atlanta Falcons | QB | 1 |
| 84 | Keaton Mitchell | Baltimore Ravens | RB | 1 |
| 84 | Mark Andrews | Baltimore Ravens | TE | 1 |
| 84 | George Holani | Seattle Seahawks | RB | 1 |
| 84 | Bucky Irving | Tampa Bay Buccaneers | RB | 1 |
| 84 | Alvin Kamara | New Orleans Saints | RB | 1 |
| 84 | Miles Sanders | Dallas Cowboys | RB | 1 |
| 84 | Tyler Warren | Indianapolis Colts | TE | 1 |
| 84 | Antonio Gibson | New England Patriots | RB | 1 |
| 84 | Dare Ogunbowale | Houston Texans | RB | 1 |
| 84 | Harold Fannin Jr. | Cleveland Browns | TE | 1 |
| 84 | Jaret Patterson | Los Angeles Chargers | RB | 1 |
What Are Rushing Touchdowns?
Rushing touchdowns track the total number of touchdowns scored by a player on running plays. This stat shows scoring ability and effectiveness in short-yardage and red-zone situations.
