Special Teams Assisted Tackles - NFL Player Stats
Last Updated: 17 hours ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Tycen Anderson | Pittsburgh Steelers | SAF | 7 |
1 | Tavierre Thomas | Cleveland Browns | SAF | 7 |
3 | Daniel Hardy | Washington Commanders | DE | 6 |
3 | Jack Gibbens | Buffalo Bills | LB | 6 |
3 | Shaka Heyward | Pittsburgh Steelers | LB | 6 |
3 | Luke Gifford | San Francisco 49ers | LB | 6 |
3 | Marlowe Wax | Miami Dolphins | LB | 6 |
8 | Chris Brooks | Cincinnati Bengals | RB | 5 |
8 | Jack Sawyer | Cleveland Browns | LB | 5 |
8 | Akeem Davis-Gaither | Indianapolis Colts | LB | 5 |
8 | Joe Andreessen | New England Patriots | LB | 5 |
8 | Mike Ford | Atlanta Falcons | CB | 5 |
8 | Grant Stuard | Kansas City Chiefs | LB | 5 |
8 | Dane Belton | Philadelphia Eagles | SAF | 5 |
8 | Del'Shawn Phillips | Miami Dolphins | LB | 5 |
8 | Colson Yankoff | Chicago Bears | TE | 5 |
17 | Samaje Perine | Cincinnati Bengals | RB | 4 |
17 | Juanyeh Thomas | Dallas Cowboys | SAF | 4 |
17 | Chazz Surratt | Tampa Bay Buccaneers | LB | 4 |
17 | Tommy Eichenberg | Chicago Bears | LB | 4 |
17 | Sydney Brown | Philadelphia Eagles | SAF | 4 |
17 | Ben Skowronek | Cincinnati Bengals | WR | 4 |
17 | Brevyn Spann-Ford | New York Jets | TE | 4 |
17 | Marcelino McCrary-Ball | Tampa Bay Buccaneers | LB | 4 |
17 | Markees Watts | San Francisco 49ers | LB | 4 |
17 | Oren Burks | Pittsburgh Steelers | ILB | 4 |
17 | Brycen Tremayne | Miami Dolphins | WR | 4 |
17 | Joe Bachie | Tennessee Titans | LB | 4 |
17 | Cooper McDonald | Detroit Lions | LB | 4 |
17 | Shaun Dolac | Baltimore Ravens | LB | 4 |
17 | Carson Bruener | Cincinnati Bengals | LB | 4 |
17 | Jonathan Owens | Washington Commanders | DB | 4 |
17 | Tre Avery | Cleveland Browns | CB | 4 |
34 | Jay Higgins | Baltimore Ravens | LB | 3 |
34 | Owen Pappoe | Arizona Cardinals | LB | 3 |
34 | John Bullock | Seattle Seahawks | LB | 3 |
34 | Pat O'Connor | Kansas City Chiefs | DE | 3 |
34 | Brenden Schooler | New Orleans Saints | SAF | 3 |
34 | Evan Williams | Green Bay Packers | SAF | 3 |
34 | Jaylon Jones | Chicago Bears | DB | 3 |
34 | Javon Solomon | Buffalo Bills | DE | 3 |
34 | Ji'Ayir Brown | Tampa Bay Buccaneers | SAF | 3 |
34 | Cody Simon | Indianapolis Colts | LB | 3 |
34 | Neville Hewitt | Philadelphia Eagles | LB | 3 |
34 | Siran Neal | Tampa Bay Buccaneers | CB | 3 |
34 | Omar Speights | San Francisco 49ers | LB | 3 |
34 | Percy Butler | Chicago Bears | SAF | 3 |
34 | Nic Jones | New York Giants | CB | 3 |
34 | Christian Roland-Wallace | Detroit Lions | CB | 3 |
34 | Austin Ajiake | Las Vegas Raiders | LB | 3 |
34 | Cam Jones | New York Jets | LB | 3 |
34 | D'Anthony Bell | Tampa Bay Buccaneers | SAF | 3 |
34 | Beaux Collins | New Orleans Saints | WR | 3 |
34 | Elijah Higgins | Seattle Seahawks | TE | 3 |
34 | Kaevon Merriweather | San Francisco 49ers | SAF | 3 |
34 | Jeremiah Trotter Jr. | Philadelphia Eagles | LB | 3 |
34 | Ivan Pace Jr. | Cleveland Browns | LB | 3 |
34 | Barrett Carter | Denver Broncos | LB | 3 |
34 | Mike Sainristil | Chicago Bears | CB | 3 |
34 | Devin Lloyd | Houston Texans | LB | 3 |
34 | Dorian Mausi | Tennessee Titans | LB | 3 |
34 | Justin Shorter | Tennessee Titans | TE | 3 |
34 | Caleb Murphy | Denver Broncos | LB | 3 |
34 | Josh Woods | Atlanta Falcons | LB | 3 |
34 | Malachi Moore | New York Jets | SAF | 3 |
34 | Kei'Trel Clark | San Francisco 49ers | CB | 3 |
34 | Hassan Haskins | Washington Commanders | RB | 3 |
34 | Derrick Barnes | Cincinnati Bengals | LB | 3 |
34 | Kylen Granson | Philadelphia Eagles | TE | 3 |
34 | Kitan Crawford | Arizona Cardinals | SAF | 3 |
34 | Isaiah Davis | Tampa Bay Buccaneers | RB | 3 |
34 | Nick Niemann | Cleveland Browns | LB | 3 |
34 | DeAngelo Malone | Washington Commanders | LB | 3 |
34 | Isaiah Oliver | Miami Dolphins | SAF | 3 |
34 | Christian Elliss | New Orleans Saints | LB | 3 |
34 | Zayne Anderson | Cincinnati Bengals | SAF | 3 |
34 | Chamarri Conner | Detroit Lions | DB | 3 |
78 | Rayshawn Jenkins | Cleveland Browns | SAF | 2 |
78 | Jack Cochrane | Jacksonville Jaguars | LB | 2 |
78 | Cameron Latu | New York Giants | TE | 2 |
78 | Dylan Horton | Baltimore Ravens | DE | 2 |
78 | Jalen Mills | Baltimore Ravens | CB | 2 |
78 | Andrew Ogletree | Los Angeles Rams | TE | 2 |
78 | Myles Harden | Pittsburgh Steelers | CB | 2 |
78 | D.J. Ivey | Green Bay Packers | CB | 2 |
78 | Darrell Luter Jr. | San Francisco 49ers | CB | 2 |
78 | DeMarcco Hellams | Atlanta Falcons | SAF | 2 |
78 | Keonta Jenkins | Miami Dolphins | LB | 2 |
78 | Elijah Hicks | Washington Commanders | SAF | 2 |
78 | Reggie Gilliam | New England Patriots | FB | 2 |
78 | Troy Dye | New York Giants | LB | 2 |
78 | George Holani | Tampa Bay Buccaneers | RB | 2 |
78 | JL Skinner | Denver Broncos | SAF | 2 |
78 | William Wagner | Cincinnati Bengals | LS | 2 |
78 | Ja'Sir Taylor | Los Angeles Chargers | CB | 2 |
78 | Monty Rice | Chicago Bears | LB | 2 |
78 | Chris Braswell | San Francisco 49ers | LB | 2 |
78 | Payton Wilson | Cincinnati Bengals | LB | 2 |
78 | Jacob Hummel | Kansas City Chiefs | LB | 2 |
78 | DeeJay Dallas | Carolina Panthers | RB | 2 |
What Are Special Teams Assisted Tackles?
Special teams assisted tackles count the number of tackles made with help from another player on special teams. This stat reflects teamwork in coverage.