Special Teams Assisted Tackles - NFL Player Stats
Last Updated: 12 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Joe Andreessen | Cincinnati Bengals | LB | 13 |
| 2 | Luke Gifford | Cleveland Browns | LB | 11 |
| 2 | Daniel Hardy | Green Bay Packers | DE | 11 |
| 4 | Siran Neal | Carolina Panthers | CB | 10 |
| 4 | Evan Williams | Green Bay Packers | SAF | 10 |
| 6 | Cooper McDonald | Kansas City Chiefs | LB | 8 |
| 6 | Brycen Tremayne | Los Angeles Rams | WR | 8 |
| 6 | Del'Shawn Phillips | Philadelphia Eagles | LB | 8 |
| 6 | Tommy Eichenberg | Los Angeles Chargers | LB | 8 |
| 6 | Akeem Davis-Gaither | Jacksonville Jaguars | LB | 8 |
| 6 | Brevyn Spann-Ford | Detroit Lions | TE | 8 |
| 6 | Jonathan Owens | Green Bay Packers | DB | 8 |
| 6 | Dane Belton | New England Patriots | SAF | 8 |
| 6 | Tavierre Thomas | Washington Commanders | SAF | 8 |
| 6 | Zayne Anderson | Chicago Bears | SAF | 8 |
| 6 | Marlowe Wax | Los Angeles Chargers | LB | 8 |
| 6 | Tycen Anderson | Baltimore Ravens | SAF | 8 |
| 18 | Carson Bruener | Baltimore Ravens | LB | 7 |
| 18 | Grant Stuard | Washington Commanders | LB | 7 |
| 18 | Jack Cochrane | Indianapolis Colts | LB | 7 |
| 18 | Josh Hayes | Arizona Cardinals | CB | 7 |
| 18 | Zaire Barnes | New York Giants | LB | 7 |
| 18 | Reggie Gilliam | Cincinnati Bengals | FB | 7 |
| 18 | Christian Elliss | New York Giants | LB | 7 |
| 18 | Shemar James | Detroit Lions | LB | 7 |
| 18 | Chris Brooks | Detroit Lions | RB | 7 |
| 18 | Tyrus Wheat | Dallas Cowboys | DE | 7 |
| 28 | Jack Sawyer | Pittsburgh Steelers | LB | 6 |
| 28 | Trevor Nowaske | Dallas Cowboys | LB | 6 |
| 28 | Chazz Surratt | Arizona Cardinals | LB | 6 |
| 28 | Alijah Clark | Kansas City Chiefs | SAF | 6 |
| 28 | Hunter Luepke | Detroit Lions | RB | 6 |
| 28 | Samaje Perine | Baltimore Ravens | RB | 6 |
| 28 | Jeremiah Trotter Jr. | Los Angeles Chargers | LB | 6 |
| 28 | Devon Key | Washington Commanders | SAF | 6 |
| 28 | C.J. Goodwin | Detroit Lions | CB | 6 |
| 28 | Dennis Gardeck | Indianapolis Colts | LB | 6 |
| 28 | Andrew Ogletree | Jacksonville Jaguars | TE | 6 |
| 28 | Christian Roland-Wallace | Indianapolis Colts | CB | 6 |
| 28 | Rayshawn Jenkins | Cleveland Browns | SAF | 6 |
| 28 | Austin Ajiake | Indianapolis Colts | LB | 6 |
| 28 | Isaiah Davis | Atlanta Falcons | RB | 6 |
| 28 | Neville Hewitt | New York Giants | LB | 6 |
| 28 | Oren Burks | Pittsburgh Steelers | ILB | 6 |
| 28 | Shaka Heyward | Pittsburgh Steelers | LB | 6 |
| 28 | Sydney Brown | Los Angeles Chargers | SAF | 6 |
| 28 | Jack Gibbens | Cleveland Browns | LB | 6 |
| 28 | Ben Skowronek | Baltimore Ravens | WR | 6 |
| 28 | Shaun Dolac | Arizona Cardinals | LB | 6 |
| 28 | Ji'Ayir Brown | Cleveland Browns | SAF | 6 |
| 28 | D'Marco Jackson | Chicago Bears | LB | 6 |
| 52 | Blake Whiteheart | Cleveland Browns | TE | 5 |
| 52 | Curtis Robinson | San Francisco 49ers | LB | 5 |
| 52 | Caleb Murphy | New York Giants | LB | 5 |
| 52 | Grant Delpit | San Francisco 49ers | SAF | 5 |
| 52 | Carl Jones | Chicago Bears | LB | 5 |
| 52 | Jordan Battle | Buffalo Bills | SAF | 5 |
| 52 | Colson Yankoff | Miami Dolphins | TE | 5 |
| 52 | Kylen Granson | Los Angeles Chargers | TE | 5 |
| 52 | Minkah Fitzpatrick | New York Jets | FS | 5 |
| 52 | Malik Davis | Detroit Lions | RB | 5 |
| 52 | Dorian Williams | Cincinnati Bengals | LB | 5 |
| 52 | Jaylon Jones | Green Bay Packers | DB | 5 |
| 52 | Dondrea Tillman | Washington Commanders | LB | 5 |
| 52 | Josh Blackwell | Green Bay Packers | CB | 5 |
| 52 | Trenton Simpson | Pittsburgh Steelers | LB | 5 |
| 52 | Maema Njongmeta | Atlanta Falcons | LB | 5 |
| 52 | Thomas Incoom | Los Angeles Rams | LB | 5 |
| 52 | Chris Edmonds | Cleveland Browns | SAF | 5 |
| 52 | Adetomiwa Adebawore | Atlanta Falcons | DT | 5 |
| 52 | Nick Niemann | Pittsburgh Steelers | LB | 5 |
| 52 | Markees Watts | Tampa Bay Buccaneers | LB | 5 |
| 52 | Marcelino McCrary-Ball | Atlanta Falcons | LB | 5 |
| 52 | Elijah Higgins | Los Angeles Rams | TE | 5 |
| 52 | Patrick O'Connell | Atlanta Falcons | LB | 5 |
| 52 | Isaiah McDuffie | Chicago Bears | LB | 5 |
| 52 | Javon Solomon | Pittsburgh Steelers | DE | 5 |
| 52 | Mike Ford | New Orleans Saints | CB | 5 |
| 52 | Dare Ogunbowale | Kansas City Chiefs | RB | 5 |
| 52 | John Bullock | New Orleans Saints | LB | 5 |
| 52 | Percy Butler | Denver Broncos | SAF | 5 |
| 52 | PJ Jules | Baltimore Ravens | SAF | 5 |
| 52 | Ventrell Miller | Indianapolis Colts | LB | 5 |
| 52 | Carson Schwesinger | Tennessee Titans | LB | 5 |
| 52 | Connor Heyward | Los Angeles Chargers | TE | 5 |
| 52 | Joe Giles-Harris | Cincinnati Bengals | LB | 5 |
| 52 | Hassan Haskins | Philadelphia Eagles | RB | 5 |
| 52 | Elijah Hicks | Philadelphia Eagles | SAF | 5 |
| 52 | Ty'Ron Hopper | Chicago Bears | LB | 5 |
| 90 | Kaevon Merriweather | New England Patriots | SAF | 4 |
| 90 | Beaux Collins | Denver Broncos | WR | 4 |
| 90 | Simi Fehoko | Seattle Seahawks | WR | 4 |
| 90 | Rayuan Lane III | Indianapolis Colts | SAF | 4 |
| 90 | Markquese Bell | Detroit Lions | SAF | 4 |
| 90 | Cody Simon | Dallas Cowboys | LB | 4 |
| 90 | Kendall Williamson | Los Angeles Chargers | SAF | 4 |
| 90 | Tre Avery | Cleveland Browns | CB | 4 |
| 90 | Nic Jones | New York Giants | CB | 4 |
| 90 | Anfernee Jennings | New York Giants | LB | 4 |
| 90 | Ivan Pace Jr. | Baltimore Ravens | LB | 4 |
What Are Special Teams Assisted Tackles?
Special teams assisted tackles count the number of tackles made with help from another player on special teams. This stat reflects teamwork in coverage.
