Yards Per Kickoff Return - NFL Player Stats
Last Updated: 03/02/26 (11:25 PM)
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Mecole Hardman | Buffalo Bills | WR | 61 |
| 2 | Austin Trammell | Jacksonville Jaguars | WR | 54 |
| 3 | Kene Nwangwu | New York Jets | RB | 33.60 |
| 4 | Deonte Banks | New York Giants | CB | 32.70 |
| 5 | Ashton Dulin | Indianapolis Colts | WR | 32.30 |
| 6 | Dareke Young | Seattle Seahawks | WR | 32.20 |
| 7 | Mason Tipton | New Orleans Saints | WR | 31.50 |
| 8 | Ray Davis | Buffalo Bills | RB | 30.40 |
| 9 | Deebo Samuel Sr. | Washington Commanders | WR | 30.10 |
| 10 | Jalen Royals | Kansas City Chiefs | WR | 30 |
| 10 | Tyler Goodson | Indianapolis Colts | RB | 30 |
| 10 | Omarion Hampton | Los Angeles Chargers | RB | 30 |
| 13 | Isaiah Williams | New York Jets | WR | 29.90 |
| 14 | Rashid Shaheed | Seattle Seahawks | WR | 29.80 |
| 15 | Ameer Abdullah | Indianapolis Colts | RB | 29.60 |
| 15 | Luke McCaffrey | Washington Commanders | WR | 29.60 |
| 17 | Terrell Jennings | New England Patriots | RB | 29.50 |
| 18 | Isaiah Davis | New York Jets | RB | 29.40 |
| 19 | Raheem Mostert | Las Vegas Raiders | RB | 29.30 |
| 20 | Brian Robinson | San Francisco 49ers | RB | 29.10 |
| 21 | Emari Demercado | Arizona Cardinals | RB | 28.70 |
| 22 | Antonio Gibson | New England Patriots | RB | 28.50 |
| 23 | Bhayshul Tuten | Jacksonville Jaguars | RB | 28.40 |
| 24 | Coleman Owen | Indianapolis Colts | WR | 28.20 |
| 25 | Jaleel McLaughlin | Denver Broncos | RB | 28 |
| 25 | Kaden Davis | Cleveland Browns | WR | 28 |
| 25 | Ty Chandler | Minnesota Vikings | RB | 28 |
| 28 | Tom Kennedy | Detroit Lions | WR | 27.90 |
| 28 | Luther Burden III | Chicago Bears | WR | 27.90 |
| 28 | Nyheim Hines | New Orleans Saints | RB | 27.90 |
| 31 | Jalin Hyatt | New York Giants | WR | 27.80 |
| 32 | Jaylin Noel | Houston Texans | WR | 27.60 |
| 33 | Dylan Drummond | Atlanta Falcons | WR | 27.50 |
| 33 | Skyy Moore | San Francisco 49ers | WR | 27.50 |
| 35 | Noah Igbinoghene | Washington Commanders | CB | 27.30 |
| 36 | Jacob Saylors | Detroit Lions | RB | 27.20 |
| 37 | Braxton Berrios | Houston Texans | WR | 27 |
| 37 | Michael Carter | Arizona Cardinals | RB | 27 |
| 37 | Julius Chestnut | Tennessee Titans | RB | 27 |
| 37 | Cam Akers | Seattle Seahawks | RB | 27 |
| 41 | Keaton Mitchell | Baltimore Ravens | RB | 26.90 |
| 41 | Justice Hill | Baltimore Ravens | RB | 26.90 |
| 43 | Malik Washington | Miami Dolphins | WR | 26.80 |
| 43 | Will Shipley | Philadelphia Eagles | RB | 26.80 |
| 43 | DeeJay Dallas | Jacksonville Jaguars | RB | 26.80 |
| 43 | Brandon Codrington | Buffalo Bills | CB | 26.80 |
| 43 | Kalif Raymond | Detroit Lions | WR | 26.80 |
| 48 | Devin Duvernay | Chicago Bears | WR | 26.70 |
| 48 | Zamir White | Las Vegas Raiders | RB | 26.70 |
| 48 | Brashard Smith | Kansas City Chiefs | RB | 26.70 |
| 51 | Avery Williams | New York Jets | RB | 26.60 |
| 51 | Xavier Gipson | Philadelphia Eagles | WR | 26.60 |
| 51 | Tyler Badie | Denver Broncos | RB | 26.60 |
| 54 | Cody White | Seattle Seahawks | WR | 26.50 |
| 54 | Dyami Brown | Jacksonville Jaguars | WR | 26.50 |
| 56 | Tyquan Thornton | Kansas City Chiefs | WR | 26.40 |
| 56 | Kyle Williams | New England Patriots | WR | 26.40 |
| 56 | Tyrone Tracy Jr. | New York Giants | RB | 26.40 |
| 59 | KaVontae Turpin | Dallas Cowboys | WR | 26.30 |
| 59 | Jaret Patterson | Los Angeles Chargers | RB | 26.30 |
| 59 | Marvin Mims Jr. | Denver Broncos | WR | 26.30 |
| 62 | Greg Dortch | Arizona Cardinals | WR | 26.20 |
| 62 | Andre Baccellia | Arizona Cardinals | WR | 26.20 |
| 62 | Gunner Olszewski | New York Giants | WR | 26.20 |
| 62 | Chris Moore | Washington Commanders | WR | 26.20 |
| 66 | Devin Singletary | New York Giants | RB | 26.10 |
| 66 | Ronnie Rivers | Los Angeles Rams | RB | 26.10 |
| 68 | Myles Price | Minnesota Vikings | WR | 25.90 |
| 68 | Emanuel Wilson | Green Bay Packers | RB | 25.90 |
| 68 | Chuba Hubbard | Carolina Panthers | RB | 25.90 |
| 68 | Dylan Laube | Las Vegas Raiders | RB | 25.90 |
| 68 | Dee Eskridge | Miami Dolphins | WR | 25.90 |
| 68 | Anthony Gould | Indianapolis Colts | WR | 25.90 |
| 74 | Derius Davis | Los Angeles Chargers | WR | 25.80 |
| 74 | Charlie Jones | Cincinnati Bengals | WR | 25.80 |
| 74 | Tahj Brooks | Cincinnati Bengals | RB | 25.80 |
| 74 | Josh Williams | Tampa Bay Buccaneers | RB | 25.80 |
| 78 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 25.70 |
| 79 | Evan Hull | New Orleans Saints | RB | 25.60 |
| 79 | Chimere Dike | Tennessee Titans | WR | 25.60 |
| 79 | Nikko Remigio | Kansas City Chiefs | WR | 25.60 |
| 79 | D'Ernest Johnson | New England Patriots | RB | 25.60 |
| 79 | Jaylen Warren | Pittsburgh Steelers | RB | 25.60 |
| 79 | Savion Williams | Green Bay Packers | WR | 25.60 |
| 85 | Trey Sermon | Pittsburgh Steelers | RB | 25.50 |
| 85 | Xavier Weaver | Arizona Cardinals | WR | 25.50 |
| 85 | Jordan Whittington | Los Angeles Rams | WR | 25.50 |
| 88 | Jalen Brooks | Arizona Cardinals | WR | 25.40 |
| 88 | Rasheen Ali | Baltimore Ravens | RB | 25.40 |
| 88 | Kameron Johnson | Tampa Bay Buccaneers | WR | 25.40 |
| 88 | Tai Felton | Minnesota Vikings | WR | 25.40 |
| 92 | Josh Blackwell | Chicago Bears | CB | 25.30 |
| 92 | Samaje Perine | Cincinnati Bengals | RB | 25.30 |
| 94 | Blake Corum | Los Angeles Rams | RB | 25.10 |
| 95 | Ollie Gordon II | Miami Dolphins | RB | 25 |
| 95 | Braelon Allen | New York Jets | RB | 25 |
| 95 | Britain Covey | Philadelphia Eagles | WR | 25 |
| 95 | Parker Washington | Jacksonville Jaguars | WR | 25 |
| 99 | DeAndre Carter | Cleveland Browns | WR | 24.90 |
| 100 | Curtis Samuel | Buffalo Bills | WR | 24.80 |
What Is Yards Per Kickoff Return?
Yards per kickoff return calculate the average yards gained per kickoff return. This stat shows efficiency and consistency in special teams play.
