Field Goals Made: 20-29 Yards - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Jake Elliott | Philadelphia Eagles | K | 11 |
1 | Chase McLaughlin | Tampa Bay Buccaneers | K | 11 |
3 | Austin Seibert | Washington Commanders | K | 10 |
3 | Daniel Carlson | Las Vegas Raiders | K | 10 |
3 | Joshua Karty | Los Angeles Rams | K | 10 |
6 | Cameron Dicker | Los Angeles Chargers | K | 9 |
6 | Chris Boswell | Pittsburgh Steelers | K | 9 |
6 | Jake Moody | San Francisco 49ers | K | 9 |
6 | Matt Gay | Indianapolis Colts | K | 9 |
6 | Tyler Bass | Buffalo Bills | K | 9 |
11 | Ka'imi Fairbairn | Houston Texans | K | 8 |
11 | Harrison Butker | Kansas City Chiefs | K | 8 |
11 | Cam Little | Jacksonville Jaguars | K | 8 |
14 | Eddy Pineiro | Carolina Panthers | K | 7 |
14 | Jason Sanders | Miami Dolphins | K | 7 |
14 | Younghoe Koo | Atlanta Falcons | K | 7 |
17 | Brandon McManus | Green Bay Packers | K | 6 |
17 | Chad Ryland | Arizona Cardinals | K | 6 |
17 | Evan McPherson | Cincinnati Bengals | K | 6 |
20 | Justin Tucker | Baltimore Ravens | K | 5 |
20 | Will Reichard | Minnesota Vikings | K | 5 |
20 | Greg Joseph | New York Jets | K | 5 |
20 | Nick Folk | Tennessee Titans | K | 5 |
20 | Cade York | Cincinnati Bengals | K | 5 |
20 | Joey Slye | New England Patriots | K | 5 |
26 | Jason Myers | Seattle Seahawks | K | 4 |
26 | Cairo Santos | Chicago Bears | K | 4 |
26 | Blake Grupe | New Orleans Saints | K | 4 |
26 | Brayden Narveson | Tennessee Titans | K | 4 |
26 | Brandon Aubrey | Dallas Cowboys | K | 4 |
26 | Greg Zuerlein | New York Jets | K | 4 |
26 | Jake Bates | Detroit Lions | K | 4 |
33 | John Parker Romo | Minnesota Vikings | K | 3 |
33 | Anders Carlson | New York Jets | K | 3 |
33 | Matthew Wright | Tennessee Titans | K | 3 |
33 | Dustin Hopkins | Cleveland Browns | K | 3 |
37 | Graham Gano | New York Giants | K | 2 |
37 | Spencer Shrader | Kansas City Chiefs | K | 2 |
37 | Wil Lutz | Denver Broncos | K | 2 |
40 | Zane Gonzalez | Washington Commanders | K | 1 |
40 | Matt Prater | Arizona Cardinals | K | 1 |
40 | Mitch Wishnowsky | San Francisco 49ers | P | 1 |
Field goals made from 20-29 yards record the total successful kicks in this range. This stat reflects mid-range scoring accuracy.