Extra Points Kicked - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Jake Bates | Washington Commanders | K | 68 |
2 | Tyler Bass | Buffalo Bills | K | 66 |
3 | Justin Tucker | Buffalo Bills | K | 65 |
4 | Jake Elliott | Philadelphia Eagles | K | 60 |
5 | Chase McLaughlin | Tampa Bay Buccaneers | K | 56 |
6 | Wil Lutz | Denver Broncos | K | 47 |
7 | Will Reichard | Minnesota Vikings | K | 38 |
8 | Chris Boswell | Pittsburgh Steelers | K | 37 |
8 | Joshua Karty | Los Angeles Rams | K | 37 |
8 | Ka'imi Fairbairn | Kansas City Chiefs | K | 37 |
8 | Evan McPherson | Pittsburgh Steelers | K | 37 |
8 | Jason Myers | Seattle Seahawks | K | 37 |
13 | Harrison Butker | Philadelphia Eagles | K | 34 |
14 | Cameron Dicker | Los Angeles Chargers | K | 33 |
14 | Matt Gay | Indianapolis Colts | K | 33 |
14 | Eddy Pineiro | Carolina Panthers | K | 33 |
17 | Jake Moody | San Francisco 49ers | K | 32 |
18 | Brandon McManus | Green Bay Packers | K | 31 |
18 | Blake Grupe | New Orleans Saints | K | 31 |
20 | Brandon Aubrey | Washington Commanders | K | 30 |
21 | Cam Little | Jacksonville Jaguars | K | 27 |
21 | Zane Gonzalez | Washington Commanders | K | 27 |
23 | Jason Sanders | New York Jets | K | 26 |
23 | Younghoe Koo | Atlanta Falcons | K | 26 |
23 | Chad Ryland | Arizona Cardinals | K | 26 |
26 | Cairo Santos | Chicago Bears | K | 25 |
26 | Nick Folk | Tennessee Titans | K | 25 |
26 | Joey Slye | New England Patriots | K | 25 |
29 | Daniel Carlson | Las Vegas Raiders | K | 23 |
30 | Austin Seibert | Washington Commanders | K | 22 |
31 | Brayden Narveson | Tennessee Titans | K | 18 |
32 | Dustin Hopkins | Cleveland Browns | K | 17 |
33 | Riley Patterson | Atlanta Falcons | K | 16 |
33 | Cade York | Cincinnati Bengals | K | 16 |
35 | Graham Gano | Philadelphia Eagles | K | 15 |
36 | Greg Zuerlein | New York Jets | K | 13 |
37 | Anders Carlson | New York Jets | K | 12 |
38 | Greg Joseph | New York Jets | K | 11 |
39 | Matt Prater | Washington Commanders | K | 10 |
40 | Spencer Shrader | Kansas City Chiefs | K | 9 |
41 | John Parker Romo | Minnesota Vikings | K | 7 |
42 | Matthew Wright | Tennessee Titans | K | 6 |
43 | Jude McAtamney | Washington Commanders | K | 1 |
Extra points kicked record the total number of successful extra points. This stat reflects consistency after touchdowns.