Assisted Tackles - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Roquan Smith | Baltimore Ravens | ILB | 80 |
2 | Zaire Franklin | Indianapolis Colts | OLB | 79 |
3 | Kyzir White | Arizona Cardinals | OLB | 77 |
4 | Zack Baun | Philadelphia Eagles | LB | 71 |
5 | Bobby Wagner | Washington Commanders | MLB | 70 |
5 | Patrick Queen | Pittsburgh Steelers | LB | 70 |
5 | Christian Rozeboom | Los Angeles Rams | LB | 70 |
8 | Jack Campbell | Detroit Lions | LB | 68 |
8 | Budda Baker | Arizona Cardinals | S | 68 |
10 | Robert Spillane | Las Vegas Raiders | LB | 67 |
10 | Demario Davis | New Orleans Saints | OLB | 67 |
10 | Eric Kendricks | Dallas Cowboys | MLB | 67 |
10 | Daiyan Henley | Los Angeles Chargers | LB | 67 |
14 | Kaden Elliss | Atlanta Falcons | LB | 66 |
15 | Germaine Pratt | Cincinnati Bengals | LB | 63 |
16 | Ernest Jones | Seattle Seahawks | LB | 61 |
17 | Henry To'oTo'o | Houston Texans | LB | 60 |
17 | Jamien Sherwood | New York Jets | LB | 60 |
19 | Cody Barton | Denver Broncos | LB | 59 |
19 | Nick Cross | Indianapolis Colts | SAF | 59 |
21 | Isaiah McDuffie | Green Bay Packers | LB | 57 |
21 | Jahlani Tavai | New England Patriots | LB | 57 |
23 | Jeremy Chinn | Washington Commanders | SAF | 56 |
23 | Jordyn Brooks | Miami Dolphins | LB | 56 |
25 | Fred Warner | San Francisco 49ers | MLB | 55 |
25 | Terrel Bernard | Buffalo Bills | LB | 55 |
27 | Drue Tranquill | Kansas City Chiefs | LB | 53 |
28 | Devin Lloyd | Jacksonville Jaguars | LB | 52 |
28 | Frankie Luvu | Washington Commanders | LB | 52 |
30 | Lavonte David | Tampa Bay Buccaneers | OLB | 51 |
30 | Nakobe Dean | Philadelphia Eagles | LB | 51 |
32 | Tremaine Edmunds | Chicago Bears | MLB | 50 |
32 | Blake Cashman | Minnesota Vikings | LB | 50 |
32 | Kevin Byard | Chicago Bears | FS | 50 |
32 | T.J. Edwards | Chicago Bears | LB | 50 |
36 | Logan Wilson | Cincinnati Bengals | LB | 49 |
36 | E.J. Speed | Indianapolis Colts | LB | 49 |
36 | Dorian Williams | Kansas City Chiefs | LB | 49 |
39 | Foye Oluokun | Jacksonville Jaguars | LB | 48 |
40 | Jordan Poyer | Miami Dolphins | FS | 47 |
40 | Micah McFadden | New York Giants | LB | 47 |
40 | Tyrel Dodson | Miami Dolphins | LB | 47 |
40 | Tyrice Knight | Seattle Seahawks | LB | 47 |
40 | Xavier Woods | Carolina Panthers | FS | 47 |
45 | Bobby Okereke | New York Giants | ILB | 46 |
45 | Josey Jewell | Carolina Panthers | ILB | 46 |
47 | Grover Stewart | Indianapolis Colts | DT | 45 |
48 | Camryn Bynum | Minnesota Vikings | SAF | 44 |
49 | Cameron Heyward | Pittsburgh Steelers | DT | 43 |
49 | Quentin Lake | Los Angeles Rams | SAF | 43 |
49 | Davon Godchaux | New England Patriots | DT | 43 |
52 | Quan Martin | Washington Commanders | SAF | 42 |
52 | Grant Delpit | Cleveland Browns | SAF | 42 |
52 | Quincy Williams | New York Jets | LB | 42 |
52 | Nick Bolton | Kansas City Chiefs | LB | 42 |
52 | Nate Landman | Atlanta Falcons | LB | 42 |
57 | Josh Metellus | Minnesota Vikings | SAF | 41 |
57 | Tony Adams | New York Jets | SAF | 41 |
57 | Harrison Phillips | Minnesota Vikings | DT | 41 |
57 | Akeem Davis-Gaither | Cincinnati Bengals | LB | 41 |
57 | Tyler Nubin | New York Giants | SAF | 41 |
62 | Jessie Bates | Atlanta Falcons | FS | 40 |
62 | Tre'von Moehrig | Las Vegas Raiders | SAF | 40 |
62 | Malik Mustapha | San Francisco 49ers | SAF | 40 |
65 | Ivan Pace Jr. | Minnesota Vikings | LB | 39 |
66 | Jordan Hicks | Cleveland Browns | MLB | 38 |
66 | Christian Elliss | New England Patriots | LB | 38 |
66 | Rakeem Nunez-Roches | New York Giants | DT | 38 |
66 | Kenneth Murray, Jr. | Tennessee Titans | LB | 38 |
66 | Michael Hoecht | Los Angeles Rams | DE | 38 |
66 | Minkah Fitzpatrick | Pittsburgh Steelers | FS | 38 |
66 | Brandon Jones | Denver Broncos | SAF | 38 |
66 | Pete Werner | New Orleans Saints | LB | 38 |
66 | Donovan Wilson | Dallas Cowboys | SAF | 38 |
75 | A'Shawn Robinson | Carolina Panthers | DT | 37 |
75 | Jalen Thompson | Arizona Cardinals | SAF | 37 |
75 | DeForest Buckner | Indianapolis Colts | DT | 37 |
78 | Malik Harrison | Baltimore Ravens | LB | 36 |
78 | Harrison Smith | Minnesota Vikings | FS | 36 |
78 | Anfernee Jennings | New England Patriots | LB | 36 |
78 | Kyle Hamilton | Baltimore Ravens | SAF | 36 |
78 | Taylor Rapp | Buffalo Bills | SAF | 36 |
83 | Damar Hamlin | Buffalo Bills | SAF | 35 |
83 | Jeffery Simmons | Tennessee Titans | DT | 35 |
83 | Reed Blankenship | Philadelphia Eagles | SAF | 35 |
83 | De'Vondre Campbell | San Francisco 49ers | OLB | 35 |
83 | Edgerrin Cooper | Green Bay Packers | LB | 35 |
83 | DeShon Elliott | Pittsburgh Steelers | SAF | 35 |
83 | Derwin James | Los Angeles Chargers | FS | 35 |
83 | Eric Wilson | Philadelphia Eagles | LB | 35 |
83 | Mohamoud Diabate | Cleveland Browns | LB | 35 |
92 | Geno Stone | Cincinnati Bengals | SAF | 34 |
92 | Mike Sainristil | Washington Commanders | CB | 34 |
92 | Jason Pinnock | New York Giants | SAF | 34 |
92 | Anthony Walker | Miami Dolphins | MLB | 34 |
92 | Quay Walker | Green Bay Packers | LB | 34 |
92 | DeMarvion Overshown | Dallas Cowboys | LB | 34 |
92 | K.J. Britt | Tampa Bay Buccaneers | LB | 34 |
92 | Omar Speights | Los Angeles Rams | LB | 34 |
100 | Trenton Simpson | Baltimore Ravens | LB | 33 |
Assisted tackles count the number of tackles made with help from another defender. This stat reflects teamwork in defensive play.