Field Goals Made: 30-39 Yards
Last Updated: 19 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Cameron Dicker | Los Angeles Chargers | K | 12 |
| 2 | Wil Lutz | Denver Broncos | K | 10 |
| 2 | Jason Myers | Seattle Seahawks | K | 10 |
| 4 | Andre Szmyt | Cleveland Browns | K | 9 |
| 4 | Tyler Loop | Baltimore Ravens | K | 9 |
| 4 | Ka'imi Fairbairn | Houston Texans | K | 9 |
| 7 | Harrison Butker | Kansas City Chiefs | K | 8 |
| 7 | Cairo Santos | Chicago Bears | K | 8 |
| 9 | Cam Little | Jacksonville Jaguars | K | 7 |
| 9 | Riley Patterson | Miami Dolphins | K | 7 |
| 9 | Chase McLaughlin | Tampa Bay Buccaneers | K | 7 |
| 9 | Ryan Fitzgerald | Carolina Panthers | K | 7 |
| 9 | Andy Borregales | New England Patriots | K | 7 |
| 9 | Matt Prater | Buffalo Bills | K | 7 |
| 9 | Nick Folk | New York Jets | K | 7 |
| 9 | John Parker Romo | Atlanta Falcons | K | 7 |
| 9 | Blake Grupe | Indianapolis Colts | K | 7 |
| 18 | Chad Ryland | Arizona Cardinals | K | 6 |
| 18 | Will Reichard | Minnesota Vikings | K | 6 |
| 18 | Jake Moody | Washington Commanders | K | 6 |
| 18 | Evan McPherson | Cincinnati Bengals | K | 6 |
| 18 | Brandon McManus | Green Bay Packers | K | 6 |
| 23 | Spencer Shrader | Indianapolis Colts | K | 5 |
| 23 | Jake Elliott | Philadelphia Eagles | K | 5 |
| 23 | Daniel Carlson | Las Vegas Raiders | K | 5 |
| 23 | Joey Slye | Tennessee Titans | K | 5 |
| 23 | Jake Bates | Detroit Lions | K | 5 |
| 28 | Eddy Pineiro | San Francisco 49ers | K | 4 |
| 28 | Graham Gano | New York Giants | K | 4 |
| 30 | Joshua Karty | Los Angeles Rams | K | 3 |
| 30 | Mike Badgley | Indianapolis Colts | K | 3 |
| 30 | Matt Gay | San Francisco 49ers | K | 3 |
| 30 | Brandon Aubrey | Dallas Cowboys | K | 3 |
| 34 | Lucas Havrisik | Green Bay Packers | K | 2 |
| 34 | Younghoe Koo | New York Giants | K | 2 |
| 34 | Chris Boswell | Pittsburgh Steelers | K | 2 |
| 37 | Jude McAtamney | New York Giants | K | 1 |
| 37 | Zane Gonzalez | Atlanta Falcons | K | 1 |
| 37 | Charlie Smyth | New Orleans Saints | K | 1 |
| 37 | Matthew Wright | Houston Texans | K | 1 |
What Are Field Goals Made: 30-39 Yards?
Field goals made from 30-39 yards record the total successful kicks in this range. This stat reflects accuracy from moderate distances.
