Sacks – NFL Defensive Player Stats
Last Updated: 03/02/26 (11:26 PM)
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Myles Garrett | Cleveland Browns | DE | 23 |
| 2 | Brian Burns | New York Giants | LB | 16.50 |
| 3 | Danielle Hunter | Houston Texans | DE | 15 |
| 4 | Aidan Hutchinson | Detroit Lions | DE | 14.50 |
| 5 | Nik Bonitto | Denver Broncos | LB | 14 |
| 6 | Tuli Tuipulotu | Los Angeles Chargers | LB | 13 |
| 7 | Micah Parsons | Green Bay Packers | DE | 12.50 |
| 8 | Josh Sweat | Arizona Cardinals | OLB | 12 |
| 8 | Will Anderson Jr. | Houston Texans | DE | 12 |
| 8 | Byron Young | Los Angeles Rams | LB | 12 |
| 11 | Al-Quadin Muhammad | Detroit Lions | DE | 11 |
| 11 | Jeffery Simmons | Tennessee Titans | DT | 11 |
| 13 | James Pearce Jr. | Atlanta Falcons | DE | 10.50 |
| 13 | Cameron Jordan | New Orleans Saints | DE | 10.50 |
| 15 | Maxx Crosby | Las Vegas Raiders | DE | 10 |
| 15 | Montez Sweat | Chicago Bears | DE | 10 |
| 15 | Chase Young | New Orleans Saints | DE | 10 |
| 18 | Alex Highsmith | Pittsburgh Steelers | LB | 9.50 |
| 19 | Von Miller | Washington Commanders | OLB | 9 |
| 20 | Brandon Dorlus | Atlanta Falcons | DE | 8.50 |
| 20 | Jadeveon Clowney | Dallas Cowboys | OLB | 8.50 |
| 20 | Harold Landry III | New England Patriots | LB | 8.50 |
| 20 | Bradley Chubb | Miami Dolphins | OLB | 8.50 |
| 20 | Laiatu Latu | Indianapolis Colts | DE | 8.50 |
| 25 | Josh Hines-Allen | Jacksonville Jaguars | DE | 8 |
| 25 | Jonathon Cooper | Denver Broncos | LB | 8 |
| 25 | Will McDonald IV | New York Jets | DE | 8 |
| 25 | Dallas Turner | Minnesota Vikings | LB | 8 |
| 29 | John Franklin-Myers | Denver Broncos | DE | 7.50 |
| 29 | Rashan Gary | Green Bay Packers | DE | 7.50 |
| 29 | Odafe Oweh | Los Angeles Chargers | LB | 7.50 |
| 29 | Nick Herbig | Pittsburgh Steelers | LB | 7.50 |
| 29 | K'Lavon Chaisson | New England Patriots | LB | 7.50 |
| 29 | Jared Verse | Los Angeles Rams | LB | 7.50 |
| 35 | Andrew Van Ginkel | Minnesota Vikings | OLB | 7 |
| 35 | Dre'Mont Jones | Baltimore Ravens | DE | 7 |
| 35 | T.J. Watt | Pittsburgh Steelers | OLB | 7 |
| 35 | Kobie Turner | Los Angeles Rams | DE | 7 |
| 35 | Yaya Diaby | Tampa Bay Buccaneers | LB | 7 |
| 35 | Leonard Williams | Seattle Seahawks | DE | 7 |
| 35 | Byron Murphy II | Seattle Seahawks | DT | 7 |
| 35 | Chris Jones | Kansas City Chiefs | DE | 7 |
| 35 | Zach Allen | Denver Broncos | DE | 7 |
| 35 | Uchenna Nwosu | Seattle Seahawks | LB | 7 |
| 35 | Greg Rousseau | Buffalo Bills | DE | 7 |
| 46 | Calais Campbell | Arizona Cardinals | DE | 6.50 |
| 46 | Maliek Collins | Cleveland Browns | DT | 6.50 |
| 46 | Jalyx Hunt | Philadelphia Eagles | LB | 6.50 |
| 46 | Eric Wilson | Minnesota Vikings | LB | 6.50 |
| 50 | Moro Ojomo | Philadelphia Eagles | DT | 6 |
| 50 | George Karlaftis | Kansas City Chiefs | DE | 6 |
| 50 | Jalen Redmond | Minnesota Vikings | DL | 6 |
| 50 | Gervon Dexter Sr. | Chicago Bears | DT | 6 |
| 50 | DeMarcus Lawrence | Seattle Seahawks | LB | 6 |
| 50 | Carl Granderson | New Orleans Saints | DE | 6 |
| 50 | Justin Eboigbe | Los Angeles Chargers | DT | 6 |
| 57 | Zach Sieler | Miami Dolphins | DT | 5.50 |
| 57 | Arik Armstead | Jacksonville Jaguars | DT | 5.50 |
| 57 | Jacob Martin | Washington Commanders | DE | 5.50 |
| 57 | Alex Wright | Cleveland Browns | DE | 5.50 |
| 57 | Keeanu Benton | Pittsburgh Steelers | DT | 5.50 |
| 57 | James Houston | Dallas Cowboys | DE | 5.50 |
| 57 | Khalil Mack | Los Angeles Chargers | OLB | 5.50 |
| 57 | Myles Murphy | Cincinnati Bengals | DE | 5.50 |
| 57 | Jalon Walker | Atlanta Falcons | DE | 5.50 |
| 57 | Dorance Armstrong | Washington Commanders | DE | 5.50 |
| 67 | Joey Bosa | Buffalo Bills | DE | 5 |
| 67 | Derek Barnett | Houston Texans | DE | 5 |
| 67 | Jaelan Phillips | Philadelphia Eagles | LB | 5 |
| 67 | Jack Campbell | Detroit Lions | LB | 5 |
| 67 | Derrick Brown | Carolina Panthers | DE | 5 |
| 67 | LaCale London | Atlanta Falcons | DT | 5 |
| 67 | Joseph Ossai | Cincinnati Bengals | DE | 5 |
| 67 | Travis Jones | Baltimore Ravens | DT | 5 |
| 67 | Jihad Ward | Tennessee Titans | LB | 5 |
| 67 | Tyrel Dodson | Miami Dolphins | LB | 5 |
| 67 | Nic Scourton | Carolina Panthers | LB | 5 |
| 67 | Jer'Zhan Newton | Washington Commanders | DT | 5 |
| 79 | Jaylen Harrell | Tennessee Titans | LB | 4.50 |
| 79 | Vita Vea | Tampa Bay Buccaneers | DT | 4.50 |
| 79 | Jordan Davis | Philadelphia Eagles | DT | 4.50 |
| 79 | Zach Harrison | Atlanta Falcons | DE | 4.50 |
| 79 | Malcolm Koonce | Las Vegas Raiders | DE | 4.50 |
| 79 | Tavius Robinson | Baltimore Ravens | LB | 4.50 |
| 79 | Austin Booker | Chicago Bears | DE | 4.50 |
| 79 | Justin Strnad | Denver Broncos | LB | 4.50 |
| 79 | Bobby Wagner | Washington Commanders | MLB | 4.50 |
| 88 | Tonka Hemingway | Las Vegas Raiders | DT | 4 |
| 88 | Chop Robinson | Miami Dolphins | LB | 4 |
| 88 | Bryce Huff | San Francisco 49ers | DE | 4 |
| 88 | Arden Key | Tennessee Titans | LB | 4 |
| 88 | Abdul Carter | New York Giants | LB | 4 |
| 88 | Tyree Wilson | Las Vegas Raiders | DE | 4 |
| 88 | Adetomiwa Adebawore | Indianapolis Colts | DT | 4 |
| 88 | Elijah Ponder | New England Patriots | LB | 4 |
| 88 | Devonte Wyatt | Green Bay Packers | DT | 4 |
| 88 | Derrick Barnes | Detroit Lions | LB | 4 |
| 88 | Jonah Laulu | Las Vegas Raiders | DT | 4 |
| 88 | Ja'Quan McMillian | Denver Broncos | CB | 4 |
| 88 | Dondrea Tillman | Denver Broncos | LB | 4 |
What Are Sacks?
Sacks record the number of times a defender tackles the quarterback behind the line of scrimmage on a passing play. This stat reflects pass-rushing ability.
