Kickoff Returns - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Raheem Blackshear | Carolina Panthers | RB | 31 |
2 | KaVontae Turpin | Dallas Cowboys | WR | 27 |
3 | Keisean Nixon | Green Bay Packers | CB | 22 |
3 | Derius Davis | Los Angeles Chargers | WR | 22 |
3 | Kenneth Gainwell | Philadelphia Eagles | RB | 22 |
6 | Eric Gray | New York Giants | RB | 21 |
6 | Nikko Remigio | Kansas City Chiefs | WR | 21 |
8 | Austin Ekeler | Washington Commanders | RB | 20 |
9 | Jordan Whittington | Los Angeles Rams | WR | 18 |
10 | Xavier Gipson | New York Jets | WR | 17 |
10 | Deebo Samuel Sr. | San Francisco 49ers | WR | 17 |
12 | Laviska Shenault Jr. | Seattle Seahawks | WR | 16 |
12 | Jha'Quan Jackson | Tennessee Titans | WR | 16 |
14 | Jerome Ford | Cleveland Browns | RB | 15 |
14 | Avery Williams | Atlanta Falcons | WR | 15 |
14 | DeAndre Carter | Chicago Bears | WR | 15 |
14 | Sean Tucker | Tampa Bay Buccaneers | RB | 15 |
14 | DeeJay Dallas | Arizona Cardinals | RB | 15 |
19 | Devin Duvernay | Jacksonville Jaguars | WR | 14 |
19 | Ray-Ray McCloud | Atlanta Falcons | WR | 14 |
19 | Luke McCaffrey | Washington Commanders | WR | 14 |
19 | Malik Washington | Miami Dolphins | WR | 14 |
23 | Julius Chestnut | Tennessee Titans | RB | 13 |
23 | Jermaine Burton | Cincinnati Bengals | WR | 13 |
25 | Chris Collier | Las Vegas Raiders | RB | 12 |
25 | Isaiah Rodgers | Philadelphia Eagles | CB | 12 |
25 | Cordarrelle Patterson | Pittsburgh Steelers | RB | 12 |
28 | Ihmir Smith-Marsette | New York Giants | WR | 11 |
28 | Brandon Codrington | Buffalo Bills | CB | 11 |
28 | Jaelon Darden | Seattle Seahawks | WR | 11 |
28 | Jamaal Williams | New Orleans Saints | RB | 11 |
28 | Pierre Strong | Cleveland Browns | RB | 11 |
33 | Keaton Mitchell | Baltimore Ravens | RB | 10 |
33 | JaMycal Hasty | New England Patriots | RB | 10 |
33 | Ty Chandler | Minnesota Vikings | RB | 10 |
33 | Will Shipley | Philadelphia Eagles | RB | 10 |
33 | Dameon Pierce | Houston Texans | RB | 10 |
33 | Dee Williams | New York Giants | CB | 10 |
39 | Antonio Gibson | New England Patriots | RB | 9 |
39 | Ray Davis | Buffalo Bills | RB | 9 |
39 | Isaiah Davis | New York Jets | RB | 9 |
39 | Tyler Goodson | Indianapolis Colts | RB | 9 |
39 | Ameer Abdullah | Las Vegas Raiders | RB | 9 |
39 | Jaylen Warren | Pittsburgh Steelers | RB | 9 |
45 | Tyler Scott | Chicago Bears | WR | 8 |
45 | Jeremy McNichols | Washington Commanders | RB | 8 |
45 | Jermaine Jackson | New Orleans Saints | WR | 8 |
48 | Chase Brown | Cincinnati Bengals | RB | 7 |
48 | Tremon Smith | Denver Broncos | CB | 7 |
48 | Juanyeh Thomas | Dallas Cowboys | SAF | 7 |
48 | Marvin Mims Jr. | Denver Broncos | WR | 7 |
48 | Anthony Gould | Indianapolis Colts | WR | 7 |
48 | Blake Corum | Los Angeles Rams | RB | 7 |
48 | Tyjae Spears | Tennessee Titans | RB | 7 |
48 | Ty Johnson | Buffalo Bills | RB | 7 |
48 | Steven Sims | Baltimore Ravens | WR | 7 |
48 | Greg Dortch | Arizona Cardinals | WR | 7 |
58 | Bucky Irving | Tampa Bay Buccaneers | RB | 6 |
58 | Kenny McIntosh | Seattle Seahawks | RB | 6 |
58 | Samaje Perine | Kansas City Chiefs | RB | 6 |
58 | Tom Kennedy | Detroit Lions | WR | 6 |
58 | Tank Bigsby | Jacksonville Jaguars | RB | 6 |
58 | Kendre Miller | New Orleans Saints | RB | 6 |
58 | Rashid Shaheed | New Orleans Saints | WR | 6 |
58 | Isaac Guerendo | San Francisco 49ers | RB | 6 |
58 | Xavier Smith | Los Angeles Rams | WR | 6 |
58 | Dylan Laube | Las Vegas Raiders | RB | 6 |
58 | Rakim Jarrett | Tampa Bay Buccaneers | WR | 6 |
69 | Justice Hill | Baltimore Ravens | RB | 5 |
69 | Dee Eskridge | Miami Dolphins | WR | 5 |
69 | D'Onta Foreman | Cleveland Browns | RB | 5 |
69 | Isaiah Williams | Cincinnati Bengals | WR | 5 |
69 | Charlie Jones | Cincinnati Bengals | WR | 5 |
69 | Trayveon Williams | Cincinnati Bengals | RB | 5 |
69 | Mecole Hardman | Kansas City Chiefs | WR | 5 |
69 | Parker Washington | Jacksonville Jaguars | WR | 5 |
69 | Robert Woods | Houston Texans | WR | 5 |
69 | Craig Reynolds | Detroit Lions | RB | 5 |
69 | Deven Thompkins | Carolina Panthers | WR | 5 |
69 | Carson Steele | Kansas City Chiefs | RB | 5 |
81 | Deonte Harty | Baltimore Ravens | WR | 4 |
81 | Patrick Taylor | San Francisco 49ers | RB | 4 |
81 | Rasheen Ali | Baltimore Ravens | RB | 4 |
81 | Khalil Herbert | Cincinnati Bengals | RB | 4 |
81 | Alex Erickson | New England Patriots | WR | 4 |
81 | Ashton Dulin | Indianapolis Colts | WR | 4 |
81 | Aaron Shampklin | Pittsburgh Steelers | RB | 4 |
81 | Khalil Dorsey | Detroit Lions | CB | 4 |
81 | DJ Turner | Las Vegas Raiders | WR | 4 |
81 | Xavier Legette | Carolina Panthers | WR | 4 |
81 | Xavier Hutchinson | Houston Texans | WR | 4 |
92 | Emari Demercado | Arizona Cardinals | RB | 3 |
92 | Myles Gaskin | Minnesota Vikings | RB | 3 |
92 | Dante Pettis | New Orleans Saints | WR | 3 |
92 | Bryce Oliver | Tennessee Titans | WR | 3 |
92 | Javon Baker | New England Patriots | WR | 3 |
92 | Tyrone Tracy Jr. | New York Giants | RB | 3 |
92 | Braxton Berrios | Miami Dolphins | WR | 3 |
92 | Rachaad White | Tampa Bay Buccaneers | RB | 3 |
92 | Cam Akers | Minnesota Vikings | RB | 3 |
Kickoff returns count the total number of kickoffs a player returns. This stat shows special teams involvement and return opportunities.