Rushing Yards | NFL Player Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- RB
- QB
- WR
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsJ. Gibbs | RB | 1000 | 153 | 380 | 647 | - | 677 | 323 | |
| 2 | James CookJ. Cook | RB | 971 | 157 | 344 | 550 | - | 444 | 527 | |
| 3 | Bijan RobinsonB. Robinson | RB | 951 | 71 | 247 | 371 | 951 | 453 | 498 | |
| 4 | Kenneth Walker IIIK. Walker IIIQQuestionable: GroinPractice: Did Not ParticipateWeek 10 report · updated Nov 14 | RB | 872 | - | - | - | - | 520 | 352 | |
| 5 | Bucky IrvingB. Irving | RB | 825 | 97 | 373 | 584 | - | 412 | 413 | |
| 6 | Jonathan TaylorJ. Taylor | RB | 739 | 83 | 152 | 341 | 739 | 389 | 350 | |
| 7 | Jaylen WarrenJ. Warren | RB | 719 | 15 | 259 | 410 | - | 417 | 302 | |
| 8 | Chuba HubbardC. Hubbard | RB | 711 | 92 | 252 | 405 | - | 283 | 428 | |
| 9 | Derrick HenryD. Henry | RB | 699 | 10 | 120 | 223 | 699 | 253 | 446 | |
| 10 | Javonte WilliamsJ. Williams | RB | 692 | 63 | 220 | 416 | 692 | 292 | 400 | |
| 11 | Braelon AllenB. Allen | RB | 638 | 40 | 220 | 402 | 638 | 414 | 224 | |
| 12 | Tony PollardT. Pollard | RB | 628 | 33 | 279 | 407 | - | 313 | 315 | |
| 13 | Kyren WilliamsK. Williams | RB | 616 | 23 | 124 | 273 | 616 | 281 | 335 | |
| 14 | Bhayshul TutenB. Tuten | RB | 609 | 88 | 221 | 332 | - | 354 | 255 | |
| 15 | D'Andre SwiftD. Swift | RB | 576 | 31 | 178 | 265 | - | 296 | 280 | |
| 16 | Blake CorumB. Corum | RB | 547 | 100 | 231 | 366 | 547 | 267 | 280 | |
| 17 | Ollie Gordon IIO. Gordon II | RB | 539 | 76 | 200 | 391 | - | 253 | 286 | |
| 18 | Aaron JonesA. Jones | RB | 521 | 47 | 85 | 224 | - | 176 | 345 | |
| 19 | Christian McCaffreyC. McCaffrey | RB | 519 | 62 | 169 | 301 | - | 282 | 237 | |
| 20 | Cam SkatteboC. Skattebo | RB | 496 | 78 | - | - | - | 277 | 219 | |
| 21 | Omarion HamptonO. Hampton | RB | 474 | 105 | 185 | 236 | - | 230 | 244 | |
| 22 | Chase BrownC. Brown | RB | 441 | 44 | 156 | 234 | - | 165 | 276 | |
| 23 | Quinshon JudkinsQ. Judkins | RB | 423 | 38 | 106 | - | - | 161 | 262 | |
| 24 | Rhamondre StevensonR. Stevenson | RB | 403 | 4 | 118 | 176 | 403 | 175 | 228 | |
| 24 | Emanuel WilsonE. Wilson | RB | 403 | - | - | - | - | 245 | 158 | |
| 26 | Woody MarksW. MarksOOutSet by admin | RB | 391 | 50 | 186 | 304 | - | 138 | 253 | |
| 27 | Tyler AllgeierT. Allgeier | RB | 383 | 14 | 207 | 264 | 383 | 50 | 333 | |
| 28 | Ashton JeantyA. Jeanty | RB | 380 | 18 | 52 | 89 | 380 | 215 | 165 | |
| 29 | Kaelon BlackK. Black | RB | 356 | 53 | 186 | 236 | - | 159 | 197 | |
| 30 | Kyle MonangaiK. MonangaiQQuestionable: ThumbPractice: Limited ParticipationWeek 9 report · updated Nov 6 | RB | 324 | - | - | - | - | 224 | 100 | |
| 30 | J.K. DobbinsJ. Dobbins | RB | 324 | 18 | 54 | 163 | - | 139 | 185 | |
| 32 | Kenny GainwellK. Gainwell | RB | 305 | 16 | 244 | 279 | - | 168 | 137 | |
| 33 | Mike Washington Jr.M. Washington Jr. | RB | 298 | 23 | 103 | 173 | 298 | 152 | 146 | |
| 34 | Saquon BarkleyS. Barkley | RB | 296 | 22 | 114 | - | - | 175 | 121 | |
| 35 | Seth McGowanS. McGowan | RB | 285 | 77 | 151 | 224 | 285 | 163 | 122 | |
| 36 | Rachaad WhiteR. White | RB | 275 | 47 | 130 | 175 | - | 136 | 139 | |
| 37 | Corey KinerC. Kiner | RB | 269 | 25 | 118 | 188 | 269 | 164 | 105 | |
| 38 | Jeremiyah LoveJ. LoveIRInjured ReserveRoster status | RB | 268 | - | - | - | - | 51 | 217 | |
| 39 | Breece HallB. Hall | RB | 265 | 41 | - | - | - | 70 | 195 | |
| 40 | Justice HillJ. Hill | RB | 244 | 4 | 104 | 111 | 244 | 105 | 139 | |
| 41 | Jordan MasonJ. Mason | RB | 241 | 59 | 114 | - | - | 162 | 79 | |
| 42 | Jacory Croskey-MerrittJ. Croskey-MerrittQQuestionableSet by admin | RB | 239 | - | - | - | - | 133 | 106 | |
| 43 | Chris Rodriguez Jr.C. Rodriguez Jr. | RB | 233 | 5 | 65 | 125 | - | 161 | 72 | |
| 44 | Kaleb JohnsonK. Johnson | RB | 214 | 42 | - | - | - | 72 | 142 | |
| 45 | Emmett JohnsonE. Johnson | RB | 212 | 101 | 150 | 156 | - | 79 | 133 | |
| 46 | Brian RobinsonB. RobinsonIRInjured ReserveRoster status | RB | 211 | - | - | - | - | 68 | 143 | |
| 47 | Jadarian PriceJ. Price | RB | 208 | 36 | 89 | - | - | 105 | 103 | |
| 48 | TreVeyon HendersonT. HendersonIRInjured Reserve: IllnessPractice: Did Not ParticipateRoster status | RB | 203 | - | - | - | - | 129 | 74 | |
| 49 | Rico DowdleR. Dowdle | RB | 200 | 26 | 123 | - | - | 71 | 129 | |
| 50 | Zach CharbonnetZ. Charbonnet | RB | 194 | 94 | 194 | - | - | 100 | 94 | |
| 51 | Samaje PerineS. Perine | RB | 193 | 14 | 67 | 151 | - | 51 | 142 | |
| 52 | Jonah ColemanJ. Coleman | RB | 191 | 57 | 152 | - | - | 80 | 111 | |
| 53 | Bam KnightB. Knight | RB | 187 | 19 | - | - | - | 99 | 88 | |
| 54 | Keaton MitchellK. Mitchell | RB | 182 | 4 | 43 | 58 | - | 77 | 105 | |
| 55 | Tyler GoodsonT. GoodsonIRInjured Reserve: AnklePractice: Did Not ParticipateRoster status | RB | 163 | - | - | - | - | 36 | 127 | |
| 55 | Sione VakiS. Vaki | RB | 163 | 28 | 107 | 123 | - | 131 | 32 | |
| 57 | MarShawn LloydM. Lloyd | RB | 162 | 13 | - | - | - | 72 | 90 | |
| 57 | Kimani VidalK. Vidal | RB | 162 | 0 | 53 | 131 | - | 87 | 75 | |
| 59 | Alvin KamaraA. Kamara | RB | 161 | 4 | 41 | 87 | - | 112 | 49 | |
| 60 | Kendre MillerK. Miller | RB | 159 | - | - | - | - | 59 | 100 | |
| 61 | Travis EtienneT. Etienne | RB | 142 | 14 | - | - | - | 71 | 71 | |
| 62 | David MontgomeryD. MontgomeryQQuestionable: GroinPractice: Full ParticipationWeek 10 report · updated Nov 12 | RB | 138 | - | - | - | - | 94 | 44 | |
| 63 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 127 | - | - | - | - | 17 | 110 | |
| 64 | George HolaniG. Holani | RB | 117 | - | - | - | - | 74 | 43 | |
| 65 | Devin SingletaryD. Singletary | RB | 114 | 3 | 75 | - | - | 33 | 81 | |
| 66 | Austin EkelerA. Ekeler | RB | 109 | 26 | 78 | 80 | - | 80 | 29 | |
| 67 | Roschon JohnsonR. Johnson | RB | 103 | - | - | - | - | 29 | 74 | |
| 68 | Ronnie RiversR. Rivers | RB | 100 | 81 | - | - | - | 19 | 81 | |
| 69 | Najee HarrisN. HarrisFAFree AgentRoster status | RB | 99 | - | - | - | - | 84 | 15 | |
| 70 | Audric EstimeA. Estime | RB | 97 | 6 | - | - | - | 97 | - | |
| 71 | Dameon PierceD. PierceFAFree AgentRoster status | RB | 96 | - | - | - | - | 82 | 14 | |
| 72 | Tyjae SpearsT. Spears | RB | 94 | 28 | - | - | - | 81 | 13 | |
| 73 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB | 91 | - | - | - | - | 58 | 33 | |
| 74 | Ameer AbdullahA. Abdullah | RB | 88 | - | - | - | - | 47 | 41 | |
| 75 | RJ HarveyR. HarveyIRInjured ReserveRoster status | RB | 87 | - | - | - | - | 31 | 56 | |
| 76 | CJ DonaldsonC. DonaldsonOOut: ShoulderPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | RB | 81 | - | - | - | - | 36 | 45 | |
| 77 | Sean TuckerS. Tucker | RB | 80 | - | - | - | - | 10 | 70 | |
| 77 | Josh JacobsJ. JacobsOOut: FingerPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | RB | 80 | - | - | - | - | 39 | 41 | |
| 79 | Dylan SampsonD. Sampson | RB | 79 | 6 | 34 | - | - | 6 | 73 | |
| 80 | Jaleel McLaughlinJ. McLaughlin | RB | 72 | 0 | - | - | - | 69 | 3 | |
| 81 | Chris BrooksC. BrooksQQuestionable: AnklePractice: Limited ParticipationWeek 10 report · updated Nov 12 | RB | 71 | 1 | - | - | - | 1 | 70 | |
| 82 | Pierre StrongP. Strong | RB | 59 | - | - | - | - | 37 | 22 | |
| 83 | Will ShipleyW. ShipleyIRInjured ReserveRoster status | RB | 57 | - | - | - | - | 27 | 30 | |
| 84 | Tyrone Tracy Jr.T. Tracy Jr.IRInjured ReserveRoster status | RB | 55 | - | - | - | - | 34 | 21 | |
| 85 | Ray DavisR. Davis | RB | 52 | 8 | 40 | 46 | - | 33 | 19 | |
| 86 | Elijah MitchellE. Mitchell | RB | 51 | 6 | 51 | - | - | 17 | 34 | |
| 87 | Lew Nichols IIIL. Nichols III | RB | 49 | 43 | 43 | - | - | 6 | 43 | |
| 88 | Emari DemercadoE. Demercado | RB | 47 | 16 | - | - | - | 8 | 39 | |
| 89 | Isaiah DavisI. Davis | RB | 44 | - | - | - | - | 28 | 16 | |
| 90 | AJ DillonA. Dillon | RB | 43 | - | - | - | - | 30 | 13 | |
| 90 | DJ GiddensD. Giddens | RB | 43 | 0 | - | - | - | 0 | 43 | |
| 90 | Jawhar JordanJ. JordanIRInjured ReserveRoster status | RB | 43 | - | - | - | - | - | 43 | |
| 90 | Raheim SandersR. SandersIRInjured ReserveRoster status | RB | 43 | - | - | - | - | 26 | 17 | |
| 94 | Kaytron AllenK. Allen | RB | 40 | 0 | - | - | - | 0 | 40 | |
| 95 | Jaylen WrightJ. Wright | RB | 39 | -2 | - | - | - | 16 | 23 | |
| 96 | Jeremy McNicholsJ. McNicholsIRInjured ReserveRoster status | RB | 34 | - | - | - | - | 21 | 13 | |
| 97 | Jordan JamesJ. James | RB | 32 | - | - | - | - | 26 | 6 | |
| 98 | Jonathon BrooksJ. BrooksQQuestionable: GroinPractice: Limited ParticipationSet by admin | RB | 30 | - | - | - | - | 14 | 16 | |
| 99 | Khalil HerbertK. Herbert | RB | 28 | 0 | 19 | - | - | 16 | 12 | |
| 99 | Velus Jones Jr.V. Jones Jr. | RB | 28 | - | - | - | - | 8 | 20 |
Who leads the NFL in rushing yards in 2026?
Through games played November 17, 2026, Jahmyr Gibbs of Detroit leads all NFL players in rushing yards with 1,000. James Cook of Buffalo is second with 971, Bijan Robinson of Atlanta third with 951, Kenneth Walker III of Kansas City fourth with 872 & Bucky Irving of Tampa Bay fifth with 825. Gibbs's total puts him 29 yards clear of second place & 597 ahead of the 25th-ranked player.
Only 308 yards separate first from tenth. Jonathan Taylor of Indianapolis is sixth with 739, Jaylen Warren of Pittsburgh seventh with 719, Chuba Hubbard of Carolina eighth with 711, Derrick Henry of Baltimore ninth with 699 & Javonte Williams of Dallas tenth with 692.
Eighty-six yards separate fifth from sixth, the widest single step anywhere below the top four. Braelon Allen of the New York Jets ranks 11th with 638, Tony Pollard of Tennessee 12th with 628, Kyren Williams of the Los Angeles Rams 13th with 616, Bhayshul Tuten of Jacksonville 14th with 609, D'Andre Swift of Chicago 15th with 576, Blake Corum of the Los Angeles Rams 16th with 547, Ollie Gordon II of Miami 17th with 539 & Aaron Jones of Minnesota 18th with 521.
Eight players sit inside 109 yards of each other from 12th to 19th, the tightest stretch of the ranking. Christian McCaffrey of San Francisco is 19th with 519, Cam Skattebo of the New York Giants 20th with 496, Omarion Hampton of the Los Angeles Chargers 21st with 474, Chase Brown of Cincinnati 22nd with 441, Quinshon Judkins of Cleveland 23rd with 423 and Rhamondre Stevenson of New England & Emanuel Wilson of Seattle are tied 24th with 403. The Los Angeles Rams are the only team with two players in the top 25. One rank inside the top 25 is shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 150 NFL players in the 2026 regular season. Rushing yards record the total yards gained by a player on running plays. Figures are as of November 17, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
