Longest Rush Over 40 Yards | NFL Player Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- RB
- QB
- WR
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker IIIK. Walker IIIOOut: GroinPractice: Did Not ParticipateSet by admin | RB | 2 | - | - | - | - | 1 | 1 | |
| 1 | Tyler AllgeierT. Allgeier | RB | 2 | 0 | 2 | 2 | - | 0 | 2 | |
| 1 | Jaylen WarrenJ. Warren | RB | 2 | 1 | 1 | 2 | - | 2 | 0 | |
| 1 | Justice HillJ. Hill | RB | 2 | 1 | 1 | 2 | - | 1 | 1 | |
| 1 | Bucky IrvingB. Irving | RB | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 1 | Bijan RobinsonB. Robinson | RB | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Sean TuckerS. Tucker | RB | 1 | - | - | - | - | 0 | 1 | |
| 7 | Kyle MonangaiK. MonangaiQQuestionable: ThumbPractice: Limited ParticipationSet by admin | RB | 1 | - | - | - | - | 0 | 1 | |
| 7 | James CookJ. Cook | RB | 1 | 1 | 1 | 1 | - | 0 | 1 | |
| 7 | Cam SkatteboC. Skattebo | RB | 1 | 0 | - | - | - | 0 | 1 | |
| 7 | Ollie Gordon IIO. Gordon II | RB | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 7 | Tony PollardT. Pollard | RB | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 7 | Saquon BarkleyS. Barkley | RB | 1 | 0 | 0 | - | - | 1 | 0 | |
| 7 | Kimani VidalK. Vidal | RB | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 15 | Will ShipleyW. ShipleyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Rasheen AliR. Ali | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Scott MatlockS. Matlock | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Jonathon BrooksJ. BrooksOOut: GroinPractice: Limited ParticipationSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Emmett JohnsonE. Johnson | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Evan HullE. Hull | RB | 0 | 0 | - | - | - | - | 0 | |
| 15 | Ronnie RiversR. Rivers | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Trevor EtienneT. Etienne | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Chris BrooksC. BrooksQQuestionable: AnklePractice: Limited ParticipationWeek 10 report · updated Nov 12 | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Kaytron AllenK. Allen | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Jaylen WrightJ. WrightQQuestionableSet by admin | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | George HolaniG. Holani | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | DJ HermanD. Herman | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Khalil HerbertK. Herbert | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Andrew BeckA. Beck | FB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Julius ChestnutJ. Chestnut | RB | 0 | - | - | - | - | - | 0 | |
| 15 | Jacory Croskey-MerrittJ. Croskey-MerrittIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Reggie GilliamR. GilliamQQuestionable: KneePractice: Limited ParticipationWeek 10 report · updated Nov 12 | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Jabari SmallJ. Small | RB | 0 | - | - | - | - | - | 0 | |
| 15 | Max BredesonM. Bredeson | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | D'Andre SwiftD. Swift | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Zach CharbonnetZ. Charbonnet | RB | 0 | 0 | - | - | - | 0 | - | |
| 15 | Alec IngoldA. IngoldIRInjured ReserveRoster status | FB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Jonah ColemanJ. Coleman | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Seth McGowanS. McGowan | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ty JohnsonT. Johnson | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Chuba HubbardC. Hubbard | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Kyle JuszczykK. Juszczyk | FB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Elijah MitchellE. Mitchell | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Samaje PerineS. Perine | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Roschon JohnsonR. Johnson | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Carson SteeleC. SteeleFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Corey KinerC. Kiner | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaleb JohnsonK. Johnson | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Lan LarisonL. Larison | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Audric EstimeA. Estime | RB | 0 | 0 | - | - | - | 0 | - | |
| 15 | Rhamondre StevensonR. Stevenson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dameon PierceD. PierceFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Kendre MillerK. Miller | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | AJ DillonA. Dillon | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Gregory DesrosiersG. Desrosiers | RB | 0 | - | - | - | - | - | 0 | |
| 15 | RJ HarveyR. HarveyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Braelon AllenB. Allen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bhayshul TutenB. Tuten | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Anthony Tyus IIIA. Tyus III | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Dylan LaubeD. Laube | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Tyler GoodsonT. GoodsonQQuestionable: AnklePractice: Did Not ParticipateSet by admin | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | CJ DonaldsonC. DonaldsonOOut: ShoulderPractice: Did Not ParticipateWeek 10 report · updated Nov 12 | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Zamir WhiteZ. White | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Jaydon BlueJ. Blue | RB | 0 | - | - | - | - | - | 0 | |
| 15 | Tyler BadieT. BadieIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Michael BurtonM. BurtonIRInjured Reserve: CalfPractice: Did Not ParticipateRoster status | FB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Nicholas SingletonN. Singleton | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Sione VakiS. VakiQQuestionable: AnklePractice: Limited ParticipationSet by admin | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Dylan SampsonD. Sampson | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | DJ GiddensD. Giddens | RB | 0 | - | - | - | - | - | 0 | |
| 15 | Cody SchraderC. Schrader | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Kaelon BlackK. Black | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Javonte WilliamsJ. Williams | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Craig ReynoldsC. Reynolds | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Ray DavisR. Davis | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Emanuel WilsonE. Wilson | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Jawhar JordanJ. JordanIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 15 | Demond ClaiborneD. ClaiborneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Salvon AhmedS. Ahmed | RB | 0 | 0 | - | - | - | 0 | - | |
| 15 | Mike Washington Jr.M. Washington Jr. | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Bam KnightB. Knight | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Raheim SandersR. SandersIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Jadarian PriceJ. Price | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | David MontgomeryD. MontgomeryOOut: GroinPractice: Full ParticipationSet by admin | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Michael CarterM. CarterFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Rico DowdleR. Dowdle | RB | 0 | 0 | 0 | - | - | 0 | 0 | |
| 15 | Jeremiyah LoveJ. LoveIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Jordan JamesJ. James | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Jacob SaylorsJ. Saylors | RB | 0 | 0 | - | - | - | 0 | - | |
| 15 | TreVeyon HendersonT. HendersonIRInjured Reserve: IllnessPractice: Did Not ParticipateRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Tyrone Tracy Jr.T. Tracy Jr.IRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Derrick HenryD. Henry | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Jahmyr GibbsJ. Gibbs | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Breece HallB. Hall | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 15 | Najee HarrisN. HarrisFAFree AgentRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Eli HeidenreichE. Heidenreich | RB | 0 | - | - | - | - | 0 | - | |
| 15 | Ben VanSumerenB. VanSumeren | RB | 0 | - | - | - | - | 0 | 0 | |
| 15 | Isaiah DavisI. Davis | RB | 0 | - | - | - | - | 0 | 0 |
Which player has the most longest rush over 40 yards in the NFL in 2026?
Through games played November 13, 2026, Kenneth Walker III of Kansas City, Tyler Allgeier of Arizona, Jaylen Warren of Pittsburgh, Justice Hill of Baltimore, Bucky Irving of Tampa Bay & Bijan Robinson of Atlanta are tied for the NFL lead in longest rush over 40 yards at 2. Two yards separate the leaders from the 25th-ranked player.
Tampa Bay has two players inside the top ten. Next are Sean Tucker of Tampa Bay, Kyle Monangai of Chicago, James Cook of Buffalo, Cam Skattebo of the New York Giants, Ollie Gordon II of Miami, Tony Pollard of Tennessee, Saquon Barkley of Philadelphia & Kimani Vidal of the Los Angeles Chargers tied for seventh at 1.
One yard separates first from seventh, the widest single step anywhere below the top four. Next are Will Shipley of Philadelphia, Rasheen Ali of Baltimore, Scott Matlock of the Los Angeles Chargers, Jonathon Brooks of Carolina, Emmett Johnson of Kansas City, Evan Hull of Arizona, Ronnie Rivers of the Los Angeles Rams, Trevor Etienne of Carolina, Chris Brooks of Green Bay, Kaytron Allen of Miami & Tank Bigsby of Philadelphia tied 15th at 0.
All 19 players are within 1 yard of each other. Arizona, Baltimore, Carolina, Kansas City, Miami, Philadelphia, Tampa Bay & the Los Angeles Chargers are the only teams with two or more players in the top 25. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 149 NFL players ranked in the 2026 regular season, the top 25 are listed above. The longest rush over 40 yards is the single longest running play a player has achieved on a rush that gained more than 40 yards. Figures are as of November 13, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
