Special Teams Total Tackles - NFL Player Stats
Last Updated: 17 hours ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Tycen Anderson | Pittsburgh Steelers | SAF | 11 |
2 | Luke Gifford | San Francisco 49ers | LB | 10 |
2 | Shaka Heyward | Pittsburgh Steelers | LB | 10 |
4 | Akeem Davis-Gaither | Indianapolis Colts | LB | 9 |
4 | Dane Belton | Philadelphia Eagles | SAF | 9 |
4 | Daniel Hardy | Washington Commanders | DE | 9 |
4 | Shaun Dolac | Baltimore Ravens | LB | 9 |
4 | Jeremiah Trotter Jr. | Philadelphia Eagles | LB | 9 |
9 | Kylen Granson | Philadelphia Eagles | TE | 8 |
9 | Sydney Brown | Philadelphia Eagles | SAF | 8 |
9 | Jack Gibbens | Buffalo Bills | LB | 8 |
9 | Jack Sawyer | Cleveland Browns | LB | 8 |
9 | Marlowe Wax | Miami Dolphins | LB | 8 |
9 | Devon Key | New York Jets | SAF | 8 |
15 | Dareke Young | Tampa Bay Buccaneers | WR | 7 |
15 | Oren Burks | Pittsburgh Steelers | ILB | 7 |
15 | Marcelino McCrary-Ball | Tampa Bay Buccaneers | LB | 7 |
15 | Tavierre Thomas | Cleveland Browns | SAF | 7 |
15 | Brenden Schooler | New Orleans Saints | SAF | 7 |
15 | Del'Shawn Phillips | Miami Dolphins | LB | 7 |
15 | Ben Skowronek | Cincinnati Bengals | WR | 7 |
15 | Colson Yankoff | Chicago Bears | TE | 7 |
23 | Danny Stutsman | Buffalo Bills | LB | 6 |
23 | Rayuan Lane III | Jacksonville Jaguars | SAF | 6 |
23 | Grant Stuard | Kansas City Chiefs | LB | 6 |
23 | Chamarri Conner | Detroit Lions | DB | 6 |
23 | Tommy Eichenberg | Chicago Bears | LB | 6 |
23 | Christian Elliss | New Orleans Saints | LB | 6 |
23 | Juanyeh Thomas | Dallas Cowboys | SAF | 6 |
23 | Hassan Haskins | Washington Commanders | RB | 6 |
23 | Rayshawn Jenkins | Cleveland Browns | SAF | 6 |
23 | Carson Bruener | Cincinnati Bengals | LB | 6 |
23 | Chris Rumph II | New England Patriots | DE | 6 |
23 | Payton Wilson | Cincinnati Bengals | LB | 6 |
23 | Cooper McDonald | Detroit Lions | LB | 6 |
23 | Mike Ford | Atlanta Falcons | CB | 6 |
23 | Joe Andreessen | New England Patriots | LB | 6 |
23 | Eric Saubert | Seattle Seahawks | TE | 6 |
23 | Cameron Latu | New York Giants | TE | 6 |
23 | Jonathan Owens | Washington Commanders | DB | 6 |
23 | Segun Olubi | Las Vegas Raiders | LB | 6 |
23 | Ivan Pace Jr. | Cleveland Browns | LB | 6 |
23 | Troy Reeder | San Francisco 49ers | LB | 6 |
23 | Sam Franklin Jr. | Buffalo Bills | SAF | 6 |
23 | Brady Russell | Jacksonville Jaguars | FB | 6 |
23 | Nick Niemann | Cleveland Browns | LB | 6 |
23 | Brevyn Spann-Ford | New York Jets | TE | 6 |
23 | Devin Lloyd | Houston Texans | LB | 6 |
49 | Miles Killebrew | Cleveland Browns | SAF | 5 |
49 | Brycen Tremayne | Miami Dolphins | WR | 5 |
49 | Kaevon Merriweather | San Francisco 49ers | SAF | 5 |
49 | Roschon Johnson | Washington Commanders | RB | 5 |
49 | Art Green | Philadelphia Eagles | CB | 5 |
49 | Ryan Miller | Tampa Bay Buccaneers | WR | 5 |
49 | John Bullock | Seattle Seahawks | LB | 5 |
49 | Tre Avery | Cleveland Browns | CB | 5 |
49 | Nic Jones | New York Giants | CB | 5 |
49 | Thomas Incoom | Carolina Panthers | LB | 5 |
49 | PJ Jules | Pittsburgh Steelers | SAF | 5 |
49 | Mark Robinson | Denver Broncos | LB | 5 |
49 | Chazz Surratt | Tampa Bay Buccaneers | LB | 5 |
49 | Markees Watts | San Francisco 49ers | LB | 5 |
49 | Percy Butler | Chicago Bears | SAF | 5 |
49 | Isaiah Stalbird | New Orleans Saints | LB | 5 |
49 | Joe Bachie | Tennessee Titans | LB | 5 |
49 | Isaiah Oliver | Miami Dolphins | SAF | 5 |
49 | Deion Jones | San Francisco 49ers | LB | 5 |
49 | Nohl Williams | Kansas City Chiefs | CB | 5 |
49 | Craig Reynolds | Kansas City Chiefs | RB | 5 |
49 | Cody Simon | Indianapolis Colts | LB | 5 |
49 | Chris Brooks | Cincinnati Bengals | RB | 5 |
49 | Jacob Hummel | Kansas City Chiefs | LB | 5 |
49 | Qwan'tez Stiggers | Denver Broncos | CB | 5 |
49 | Kitan Crawford | Arizona Cardinals | SAF | 5 |
49 | Neville Hewitt | Philadelphia Eagles | LB | 5 |
49 | Bam Martin-Scott | Dallas Cowboys | LB | 5 |
49 | Chris Braswell | San Francisco 49ers | LB | 5 |
49 | Josh Hayes | Tampa Bay Buccaneers | CB | 5 |
49 | C.J. Goodwin | Dallas Cowboys | CB | 5 |
49 | Pat O'Connor | Kansas City Chiefs | DE | 5 |
49 | Malachi Moore | New York Jets | SAF | 5 |
49 | Ja'Sir Taylor | Los Angeles Chargers | CB | 5 |
49 | Ji'Ayir Brown | Tampa Bay Buccaneers | SAF | 5 |
49 | Dorian Williams | Atlanta Falcons | LB | 5 |
85 | Tahj Brooks | Minnesota Vikings | RB | 4 |
85 | Barrett Carter | Denver Broncos | LB | 4 |
85 | Donovan McMillon | Pittsburgh Steelers | SAF | 4 |
85 | Feleipe Franks | Buffalo Bills | TE | 4 |
85 | Jonah Elliss | Philadelphia Eagles | LB | 4 |
85 | Trevor Nowaske | Kansas City Chiefs | LB | 4 |
85 | Ashton Dulin | Las Vegas Raiders | WR | 4 |
85 | DeeJay Dallas | Carolina Panthers | RB | 4 |
85 | Jeffrey Bassa | Detroit Lions | LB | 4 |
85 | Zayne Anderson | Cincinnati Bengals | SAF | 4 |
85 | Maema Njongmeta | Dallas Cowboys | LB | 4 |
85 | Tristin McCollum | Tennessee Titans | SAF | 4 |
85 | Dylan Laube | Tennessee Titans | RB | 4 |
85 | Adetomiwa Adebawore | Tennessee Titans | DT | 4 |
85 | Siran Neal | Tampa Bay Buccaneers | CB | 4 |
85 | Mike Sainristil | Chicago Bears | CB | 4 |
What Are Special Teams Total Tackles?
Special teams total tackles record the combined solo and assisted tackles on special teams. This stat reflects coverage unit contribution.