Longest Reception Over 50 Yards | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian WatsonC. Watson | WR | 3 | 1 | 1 | 2 | - | 2 | 1 | |
| 2 | Mike EvansM. EvansQQuestionable: RibsPractice: Did Not ParticipateSet by admin | WR | 2 | - | - | - | - | 2 | 0 | |
| 2 | Denzel BostonD. Boston | WR | 2 | 0 | 0 | 1 | - | 1 | 1 | |
| 2 | Jaylin NoelJ. Noel | WR | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 2 | Zay FlowersZ. Flowers | WR | 2 | - | 0 | 1 | - | 1 | 1 | |
| 2 | Khalil ShakirK. Shakir | WR | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 2 | Omar Cooper Jr.O. Cooper Jr. | WR | 2 | - | - | - | - | 2 | 0 | |
| 8 | Emmett JohnsonE. Johnson | RB | 1 | 1 | 1 | - | - | 0 | 1 | |
| 8 | Matthew GoldenM. GoldenQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 28 | WR | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 8 | Romeo DoubsR. DoubsIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 1 | 0 | |
| 8 | Tyquan ThorntonT. ThorntonIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 0 | 1 | |
| 8 | Jaxon Smith-NjigbaJ. Smith-Njigba | WR | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 8 | Ladd McConkeyL. McConkey | WR | 1 | 1 | - | - | - | 0 | 1 | |
| 8 | Darren WallerD. Waller | TE | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 8 | Chris MooreC. Moore | WR | 1 | - | - | - | - | 0 | 1 | |
| 8 | Jonah ColemanJ. Coleman | RB | 1 | 1 | - | - | - | 1 | 0 | |
| 8 | George KittleG. Kittle | TE | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 8 | Darnell WashingtonD. Washington | TE | 1 | 1 | 1 | 1 | - | 1 | 0 | |
| 8 | Jaylen WarrenJ. Warren | RB | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 8 | Isaiah WilliamsI. Williams | WR | 1 | 0 | - | - | - | 0 | 1 | |
| 8 | Caleb DouglasC. Douglas | WR | 1 | 0 | - | - | - | 0 | 1 | |
| 8 | Dontayvion WicksD. WicksOOut: AnklePractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 1 | - | - | - | - | 1 | 0 | |
| 8 | RJ HarveyR. HarveyIRInjured Reserve: KneePractice: Did Not ParticipateRoster status | RB | 1 | - | - | - | - | 0 | 1 | |
| 8 | Jordan AddisonJ. Addison | WR | 1 | 1 | - | - | - | 0 | 1 | |
| 8 | Travis KelceT. Kelce | TE | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 8 | Jalen CokerJ. Coker | WR | 1 | 0 | 0 | - | - | 1 | 0 | |
| 8 | Jahan DotsonJ. Dotson | WR | 1 | 1 | 1 | 1 | - | 0 | 1 | |
| 8 | Darius CooperD. Cooper | WR | 1 | 0 | 0 | 1 | - | 0 | 1 | |
| 8 | Isaac TeSlaaI. TeSlaa | WR | 1 | - | - | - | - | 0 | 1 | |
| 8 | Davante AdamsD. AdamsIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 1 | 0 | |
| 8 | Tez JohnsonT. Johnson | WR | 1 | - | - | - | - | 0 | 1 | |
| 8 | Tre HarrisT. Harris | WR | 1 | 0 | - | - | - | 1 | 0 | |
| 8 | Drake LondonD. London | WR | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 8 | Quentin JohnstonQ. Johnston | WR | 1 | 0 | - | - | - | 0 | 1 | |
| 8 | Ryan MillerR. Miller | WR | 1 | - | - | - | - | 0 | 1 | |
| 8 | Treylon BurksT. BurksQQuestionable: FootPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 1 | 1 | 1 | 1 | - | 1 | 0 | |
| 8 | Parker WashingtonP. Washington | WR | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 8 | DK MetcalfD. Metcalf | WR | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 8 | Luther Burden IIIL. Burden III | WR | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 8 | George PickensG. PickensQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 1 | 0 | 0 | 1 | - | 0 | 1 | |
| 8 | Xavier LegetteX. LegetteIRInjured ReserveRoster status | WR | 1 | - | - | - | - | - | 1 | |
| 42 | Derius DavisD. Davis | WR | 0 | - | - | - | - | - | 0 | |
| 42 | Josh DownsJ. Downs | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Elijah SarrattE. Sarratt | WR | 0 | - | - | - | - | 0 | - | |
| 42 | Will ShipleyW. ShipleyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 42 | Michael WilsonM. Wilson | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Kyle WilliamsK. Williams | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | CeeDee LambC. Lamb | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Theo Wease Jr.T. Wease Jr. | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Jonathon BrooksJ. BrooksIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 42 | Darnell MooneyD. Mooney | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Barion BrownB. Brown | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 42 | Ronnie RiversR. RiversIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 42 | Teagan QuitorianoT. Quitoriano | TE | 0 | - | - | - | - | 0 | - | |
| 42 | Mack HollinsM. HollinsIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Brock BowersB. Bowers | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Elijah HigginsE. Higgins | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Trevor EtienneT. Etienne | RB | 0 | - | - | - | - | 0 | - | |
| 42 | Chris BrooksC. BrooksIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 42 | Marquez Valdes-ScantlingM. Valdes-Scantling | WR | 0 | - | - | - | - | 0 | - | |
| 42 | Garrett WilsonG. Wilson | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Noah GrayN. Gray | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Tank BigsbyT. BigsbyIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 42 | Charlie KolarC. Kolar | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 42 | Jackson MeeksJ. Meeks | TE | 0 | - | - | - | - | 0 | - | |
| 42 | George HolaniG. Holani | RB | 0 | - | - | - | - | 0 | 0 | |
| 42 | Ryan FlournoyR. Flournoy | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | DJ HermanD. Herman | RB | 0 | - | - | - | - | - | 0 | |
| 42 | Khalil HerbertK. Herbert | RB | 0 | 0 | - | - | - | 0 | 0 | |
| 42 | Jaylin LaneJ. LaneIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | John BatesJ. BatesQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 29 | TE | 0 | - | - | - | - | 0 | 0 | |
| 42 | Pat FreiermuthP. Freiermuth | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Daniel BellingerD. Bellinger | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Gunnar HelmG. Helm | TE | 0 | 0 | - | - | - | 0 | 0 | |
| 42 | De'Von AchaneD. AchaneIRInjured ReserveRoster status | RB | 0 | - | - | - | - | - | 0 | |
| 42 | Kenneth Walker IIIK. Walker III | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Andrei IosivasA. IosivasIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Mitchell EvansM. Evans | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Marvin Harrison Jr.M. Harrison Jr. | WR | 0 | 0 | - | - | - | 0 | 0 | |
| 42 | Deven ThompkinsD. Thompkins | WR | 0 | - | - | - | - | - | 0 | |
| 42 | Jeshaun JonesJ. Jones | WR | 0 | - | - | - | - | - | 0 | |
| 42 | Josh OliverJ. OliverIRInjured ReserveRoster status | TE | 0 | - | - | - | - | 0 | 0 | |
| 42 | Ben SkowronekB. SkowronekQQuestionable: CalfPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Brenton StrangeB. Strange | TE | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Chris BellC. Bell | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Jacory Croskey-MerrittJ. Croskey-MerrittIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | 0 | |
| 42 | Ja'Marr ChaseJ. Chase | WR | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | A.J. BrownA. BrownQQuestionable: AnklePractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Reggie GilliamR. GilliamIRInjured ReserveRoster status | RB | 0 | - | - | - | - | 0 | - | |
| 42 | Jack BechJ. BechQQuestionable: ForearmPractice: Full ParticipationWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Emeka EgbukaE. EgbukaOOut: FootPractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | Elijah MooreE. Moore | WR | 0 | - | - | - | - | 0 | - | |
| 42 | Alec PierceA. PierceIRInjured ReserveRoster status | WR | 0 | - | - | - | - | 0 | 0 | |
| 42 | D'Andre SwiftD. Swift | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Greg DulcichG. Dulcich | TE | 0 | 0 | 0 | - | - | 0 | 0 | |
| 42 | Zach CharbonnetZ. Charbonnet | RB | 0 | 0 | - | - | - | 0 | - | |
| 42 | Brevin JordanB. Jordan | TE | 0 | - | - | - | - | 0 | 0 | |
| 42 | Alec IngoldA. IngoldIRInjured ReserveRoster status | FB | 0 | - | - | - | - | - | 0 | |
| 42 | Tyler AllgeierT. Allgeier | RB | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Lil'Jordan HumphreyL. Humphrey | WR | 0 | 0 | - | - | - | 0 | 0 |
Who has the most longest reception over 50 yards in the NFL in 2026?
The top player in longest reception over 50 yards is Christian Watson of Green Bay, at 3 through games played November 3, 2026. Mike Evans of San Francisco, Denzel Boston of Cleveland, Jaylin Noel of Houston, Zay Flowers of Baltimore, Khalil Shakir of Buffalo & Omar Cooper Jr. of the New York Jets are tied for second at 2. Watson's total puts him 1 yard clear of second place & 2 ahead of the 25th-ranked player.
Emmett Johnson of Kansas City is the highest-ranked running back on the board at 1 yard, eighth overall, & the first Kansas City player inside the top ten. Matthew Golden of Green Bay, Romeo Doubs of New England, Tyquan Thornton of Kansas City, Jaxon Smith-Njigba of Seattle, Ladd McConkey of the Los Angeles Chargers, Darren Waller of Carolina, Chris Moore of Baltimore, Jonah Coleman of Denver, George Kittle of San Francisco, Darnell Washington of Pittsburgh, Jaylen Warren of Pittsburgh, Isaiah Williams of the New York Jets, Caleb Douglas of Miami, Dontayvion Wicks of Philadelphia, RJ Harvey of Denver, Jordan Addison of Minnesota & Travis Kelce of Kansas City are tied for eighth at 1.
One yard separates second from eighth, the widest single step anywhere below the top four.
All 24 players are within 1 yard of each other. Baltimore, Denver, Green Bay, Kansas City, Pittsburgh, San Francisco & the New York Jets are the only teams with two or more players in the top 25. Seventeen of the 25 are wide receivers; the four running backs are Johnson eighth, Coleman eighth, Warren eighth & Harvey eighth; the four tight ends are Waller eighth, Kittle eighth, Washington eighth & Kelce eighth. Two ranks inside the top 25 are shared by more than one player.
How this ranking is measured
431 NFL players are ranked for the 2026 regular season. The top 25 appear above. Longest reception over 50 yards is the number of receptions a player made on plays that gained 50 or more yards. Figures are as of November 3, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
