Yards Per Catch - NFL Player Stats
Last Updated: 4 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Jameis Winston | New York Giants | QB | 33 |
| 2 | Tutu Atwell | Los Angeles Rams | WR | 32 |
| 3 | Cody White | Seattle Seahawks | WR | 30 |
| 4 | Bo Melton | Green Bay Packers | CB | 26.80 |
| 5 | Jacoby Jones | Washington Commanders | WR | 25 |
| 5 | Jonathan Mingo | Dallas Cowboys | WR | 25 |
| 7 | Mason Kinsey | Tennessee Titans | WR | 24 |
| 7 | Dareke Young | Seattle Seahawks | WR | 24 |
| 9 | Efton Chism III | New England Patriots | WR | 23.80 |
| 10 | Theo Wease Jr. | Miami Dolphins | WR | 23.20 |
| 11 | Tyquan Thornton | Kansas City Chiefs | WR | 23.10 |
| 12 | Devontez Walker | Baltimore Ravens | WR | 22.70 |
| 13 | Alec Pierce | Indianapolis Colts | WR | 21.30 |
| 14 | Ashton Dulin | Indianapolis Colts | WR | 21.20 |
| 15 | Nikko Remigio | Kansas City Chiefs | WR | 21 |
| 15 | Cody Ford | Cincinnati Bengals | G | 21 |
| 17 | Terrance Ferguson | Los Angeles Rams | TE | 20.80 |
| 18 | Kyle Williams | New England Patriots | WR | 19.60 |
| 19 | Chris Moore | Washington Commanders | WR | 18.80 |
| 20 | Luke McCaffrey | Washington Commanders | WR | 18.50 |
| 21 | Calvin Ridley | Tennessee Titans | WR | 17.80 |
| 22 | Isaiah Bond | Cleveland Browns | WR | 17.60 |
| 23 | Skyy Moore | San Francisco 49ers | WR | 17.40 |
| 24 | Kayshon Boutte | New England Patriots | WR | 17.30 |
| 24 | Ben Skowronek | Pittsburgh Steelers | WR | 17.30 |
| 26 | Jameson Williams | Detroit Lions | WR | 17.10 |
| 27 | Christian Watson | Green Bay Packers | WR | 17 |
| 27 | Jalen Brooks | Arizona Cardinals | WR | 17 |
| 27 | Ryan Miller | Tampa Bay Buccaneers | WR | 17 |
| 30 | Xavier Smith | Los Angeles Rams | WR | 16.80 |
| 31 | Noah Brown | Washington Commanders | WR | 16.60 |
| 32 | Tyler Johnson | New York Jets | WR | 16.40 |
| 33 | Tyrell Shavers | Buffalo Bills | WR | 16.20 |
| 34 | Kameron Johnson | Tampa Bay Buccaneers | WR | 16 |
| 34 | Will Mallory | Indianapolis Colts | TE | 16 |
| 36 | Casey Washington | Atlanta Falcons | WR | 15.70 |
| 37 | Rome Odunze | Chicago Bears | WR | 15.60 |
| 38 | Dee Eskridge | Miami Dolphins | WR | 15.50 |
| 39 | Nico Collins | Houston Texans | WR | 15.40 |
| 39 | George Pickens | Dallas Cowboys | WR | 15.40 |
| 41 | Terry McLaurin | Washington Commanders | WR | 15.30 |
| 41 | Jalen Nailor | Minnesota Vikings | WR | 15.30 |
| 41 | Zay Jones | Arizona Cardinals | WR | 15.30 |
| 41 | Austin Trammell | Jacksonville Jaguars | WR | 15.30 |
| 41 | Tucker Kraft | Green Bay Packers | TE | 15.30 |
| 46 | KaVontae Turpin | Dallas Cowboys | WR | 15.20 |
| 47 | Daniel Bellinger | New York Giants | TE | 15.10 |
| 47 | Malik Nabers | New York Giants | WR | 15.10 |
| 49 | Tim Jones | Jacksonville Jaguars | WR | 15 |
| 49 | DeAndre Hopkins | Baltimore Ravens | WR | 15 |
| 51 | Isaac TeSlaa | Detroit Lions | WR | 14.90 |
| 51 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 14.90 |
| 51 | Kendrick Bourne | San Francisco 49ers | WR | 14.90 |
| 51 | Emeka Egbuka | Tampa Bay Buccaneers | WR | 14.90 |
| 55 | Jalen McMillan | Tampa Bay Buccaneers | WR | 14.80 |
| 55 | Marvin Harrison Jr. | Arizona Cardinals | WR | 14.80 |
| 57 | Parker Washington | Jacksonville Jaguars | WR | 14.70 |
| 57 | Ricky Pearsall | San Francisco 49ers | WR | 14.70 |
| 59 | Brian Thomas Jr. | Jacksonville Jaguars | WR | 14.60 |
| 59 | Tetairoa McMillan | Carolina Panthers | WR | 14.60 |
| 59 | DK Metcalf | Pittsburgh Steelers | WR | 14.60 |
| 59 | Jahan Dotson | Philadelphia Eagles | WR | 14.60 |
| 63 | Mitchell Tinsley | Cincinnati Bengals | WR | 14.50 |
| 63 | Jahdae Walker | Chicago Bears | WR | 14.50 |
| 63 | Darius Slayton | New York Giants | WR | 14.50 |
| 63 | Gunner Olszewski | New York Giants | WR | 14.50 |
| 63 | Jordan Addison | Minnesota Vikings | WR | 14.50 |
| 68 | CeeDee Lamb | Dallas Cowboys | WR | 14.40 |
| 68 | Tyler Conklin | Los Angeles Chargers | TE | 14.40 |
| 70 | DeMario Douglas | New England Patriots | WR | 14.30 |
| 70 | Tee Higgins | Cincinnati Bengals | WR | 14.30 |
| 70 | Malik Heath | Green Bay Packers | WR | 14.30 |
| 73 | Dalton Kincaid | Buffalo Bills | TE | 14.20 |
| 73 | Jaylen Waddle | Miami Dolphins | WR | 14.20 |
| 73 | Charlie Kolar | Baltimore Ravens | TE | 14.20 |
| 76 | Jaylin Lane | Washington Commanders | WR | 14.10 |
| 76 | Zay Flowers | Baltimore Ravens | WR | 14.10 |
| 76 | Dante Pettis | New Orleans Saints | WR | 14.10 |
| 79 | Shedrick Jackson | Las Vegas Raiders | WR | 14 |
| 79 | Quentin Johnston | Los Angeles Chargers | WR | 14 |
| 81 | Josh Palmer | Buffalo Bills | WR | 13.80 |
| 81 | Darnell Mooney | Atlanta Falcons | WR | 13.80 |
| 81 | Roman Wilson | Pittsburgh Steelers | WR | 13.80 |
| 84 | Adonai Mitchell | New York Jets | WR | 13.70 |
| 84 | Courtland Sutton | Denver Broncos | WR | 13.70 |
| 84 | Xavier Restrepo | Tennessee Titans | WR | 13.70 |
| 87 | Romeo Doubs | Green Bay Packers | WR | 13.50 |
| 87 | Luther Burden III | Chicago Bears | WR | 13.50 |
| 87 | Matthew Golden | Green Bay Packers | WR | 13.50 |
| 87 | Dont'e Thornton Jr. | Las Vegas Raiders | WR | 13.50 |
| 87 | Drake London | Atlanta Falcons | WR | 13.50 |
| 92 | Demarcus Robinson | San Francisco 49ers | WR | 13.40 |
| 93 | Oronde Gadsden II | Los Angeles Chargers | TE | 13.30 |
| 94 | Davante Adams | Los Angeles Rams | WR | 13.20 |
| 94 | Andrei Iosivas | Cincinnati Bengals | WR | 13.20 |
| 96 | Hunter Henry | New England Patriots | TE | 13.10 |
| 96 | Puka Nacua | Los Angeles Rams | WR | 13.10 |
| 98 | Devin Duvernay | Chicago Bears | WR | 13 |
| 98 | Treylon Burks | Washington Commanders | WR | 13 |
| 98 | Jordan Watkins | San Francisco 49ers | WR | 13 |
What Is Yards Per Catch?
Yards per catch calculate the average yards gained per reception. This stat reflects efficiency, depth of routes, and big-play capability.
