Yards Per Catch - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Alec Pierce | Indianapolis Colts | WR | 22.3 |
2 | Marquez Valdes-Scantling | New Orleans Saints | WR | 21.6 |
3 | Christian Watson | Green Bay Packers | WR | 21.4 |
4 | Keon Coleman | Buffalo Bills | WR | 18.1 |
5 | Rashid Shaheed | New Orleans Saints | WR | 17.5 |
6 | Demarcus Robinson | Los Angeles Rams | WR | 17.2 |
7 | Nelson Agholor | Baltimore Ravens | WR | 17.1 |
8 | Rashod Bateman | Baltimore Ravens | WR | 16.6 |
9 | Jameson Williams | Detroit Lions | WR | 16.4 |
10 | Calvin Ridley | Tennessee Titans | WR | 15.9 |
11 | A.J. Brown | Philadelphia Eagles | WR | 15.7 |
12 | Calvin Austin III | Pittsburgh Steelers | WR | 15.5 |
12 | Darnell Mooney | Atlanta Falcons | WR | 15.5 |
12 | Nick Westbrook-Ikhine | Tennessee Titans | WR | 15.5 |
15 | George Pickens | Pittsburgh Steelers | WR | 15.4 |
16 | Jayden Reed | Green Bay Packers | WR | 15.3 |
17 | Mike Williams | Pittsburgh Steelers | WR | 15.2 |
18 | Nico Collins | Houston Texans | WR | 15.1 |
19 | DK Metcalf | Seattle Seahawks | WR | 15 |
20 | Ladd McConkey | Los Angeles Chargers | WR | 14.9 |
20 | Jalen Coker | Carolina Panthers | WR | 14.9 |
22 | Brandon Aiyuk | San Francisco 49ers | WR | 14.8 |
23 | Justin Jefferson | Minnesota Vikings | WR | 14.7 |
23 | Brian Thomas Jr. | Jacksonville Jaguars | WR | 14.7 |
23 | Josh Palmer | Los Angeles Chargers | WR | 14.7 |
23 | Darius Slayton | New York Giants | WR | 14.7 |
27 | Ty Johnson | Buffalo Bills | RB | 14.5 |
28 | Jalen Nailor | Minnesota Vikings | WR | 14.4 |
29 | Marvin Harrison Jr. | Arizona Cardinals | WR | 14.3 |
29 | Allen Lazard | New York Jets | WR | 14.3 |
29 | Zay Flowers | Baltimore Ravens | WR | 14.3 |
32 | George Kittle | San Francisco 49ers | TE | 14.2 |
33 | JuJu Smith-Schuster | Kansas City Chiefs | WR | 14 |
33 | Christian Kirk | Jacksonville Jaguars | WR | 14 |
35 | Terry McLaurin | Washington Commanders | WR | 13.8 |
36 | Kayshon Boutte | New England Patriots | WR | 13.7 |
36 | Dawson Knox | Buffalo Bills | TE | 13.7 |
36 | Jordan Addison | Minnesota Vikings | WR | 13.7 |
36 | Jerry Jeudy | Cleveland Browns | WR | 13.7 |
40 | Adonai Mitchell | Indianapolis Colts | WR | 13.6 |
40 | Rome Odunze | Chicago Bears | WR | 13.6 |
42 | KaVontae Turpin | Dallas Cowboys | WR | 13.5 |
42 | Tutu Atwell | Los Angeles Rams | WR | 13.5 |
42 | Mike Evans | Tampa Bay Buccaneers | WR | 13.5 |
45 | Mack Hollins | Buffalo Bills | WR | 13.4 |
45 | Courtland Sutton | Denver Broncos | WR | 13.4 |
45 | Ja'Marr Chase | Cincinnati Bengals | WR | 13.4 |
48 | Tucker Kraft | Green Bay Packers | TE | 13.3 |
48 | Andrei Iosivas | Cincinnati Bengals | WR | 13.3 |
48 | Jordan Whittington | Los Angeles Rams | WR | 13.3 |
51 | Jaylen Waddle | Miami Dolphins | WR | 13.2 |
52 | Tank Dell | Houston Texans | WR | 13.1 |
52 | Deebo Samuel Sr. | San Francisco 49ers | WR | 13.1 |
52 | Justin Watson | Kansas City Chiefs | WR | 13.1 |
55 | Stone Smartt | Los Angeles Chargers | TE | 13 |
56 | Jalen McMillan | Tampa Bay Buccaneers | WR | 12.9 |
56 | Quentin Johnston | Los Angeles Chargers | WR | 12.9 |
56 | Noah Brown | Washington Commanders | WR | 12.9 |
56 | Ricky Pearsall | San Francisco 49ers | WR | 12.9 |
56 | Foster Moreau | New Orleans Saints | TE | 12.9 |
61 | Romeo Doubs | Green Bay Packers | WR | 12.8 |
61 | Kyle Pitts | Atlanta Falcons | TE | 12.8 |
61 | Adam Thielen | Carolina Panthers | WR | 12.8 |
64 | Jauan Jennings | San Francisco 49ers | WR | 12.7 |
64 | Drake London | Atlanta Falcons | WR | 12.7 |
66 | Puka Nacua | Los Angeles Rams | WR | 12.6 |
66 | Kalif Raymond | Detroit Lions | WR | 12.6 |
68 | Chris Olave | New Orleans Saints | WR | 12.5 |
68 | Tee Higgins | Cincinnati Bengals | WR | 12.5 |
68 | Marvin Mims Jr. | Denver Broncos | WR | 12.5 |
68 | Davante Adams | New York Jets | WR | 12.5 |
72 | Jalen Tolbert | Dallas Cowboys | WR | 12.4 |
73 | Gabe Davis | Jacksonville Jaguars | WR | 12.3 |
73 | Mark Andrews | Baltimore Ravens | TE | 12.3 |
73 | Isaiah Likely | Baltimore Ravens | TE | 12.3 |
76 | Tyler Lockett | Seattle Seahawks | WR | 12.2 |
76 | Parker Washington | Jacksonville Jaguars | WR | 12.2 |
76 | DeVonta Smith | Philadelphia Eagles | WR | 12.2 |
76 | Dyami Brown | Washington Commanders | WR | 12.2 |
76 | Jahan Dotson | Philadelphia Eagles | WR | 12.2 |
76 | Tim Patrick | Detroit Lions | WR | 12.2 |
82 | Dallas Goedert | Philadelphia Eagles | TE | 12.1 |
82 | Grant Calcaterra | Philadelphia Eagles | TE | 12.1 |
84 | Van Jefferson | Pittsburgh Steelers | WR | 12 |
84 | Rashee Rice | Kansas City Chiefs | WR | 12 |
86 | Xavier Worthy | Kansas City Chiefs | WR | 11.9 |
86 | Xavier Hutchinson | Houston Texans | WR | 11.9 |
88 | Tyreek Hill | Miami Dolphins | WR | 11.8 |
88 | Jakobi Meyers | Las Vegas Raiders | WR | 11.8 |
88 | Sam LaPorta | Detroit Lions | TE | 11.8 |
88 | Amari Cooper | Buffalo Bills | WR | 11.8 |
88 | CeeDee Lamb | Dallas Cowboys | WR | 11.8 |
93 | Michael Pittman | Indianapolis Colts | WR | 11.7 |
93 | Michael Wilson | Arizona Cardinals | WR | 11.7 |
93 | Cedric Tillman | Cleveland Browns | WR | 11.7 |
96 | Devaughn Vele | Denver Broncos | WR | 11.6 |
97 | Tre Tucker | Las Vegas Raiders | WR | 11.5 |
97 | Chris Godwin Jr. | Tampa Bay Buccaneers | WR | 11.5 |
99 | Josh Oliver | Minnesota Vikings | TE | 11.4 |
99 | Amon-Ra St. Brown | Detroit Lions | WR | 11.4 |
Yards per catch calculate the average yards gained per reception. This stat reflects efficiency, depth of routes, and big-play capability.