Yards Per Catch | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | KeAndre Lambert-SmithK. Lambert-SmithQQuestionable: HamstringPractice: Full ParticipationWeek 6 report · updated Oct 15 | WR | 6.4 | 6.4 | - | - | - | - | 6.4 | |
| 202 | Pierre StrongP. Strong | RB | 6.3 | 7.8 | - | - | - | 6.3 | - | |
| 203 | Will ShipleyW. ShipleyOOut: FootPractice: Did Not ParticipateSet by admin | RB | 6.2 | - | - | - | - | 8.0 | 5.8 | |
| 203 | Brock WrightB. Wright | TE | 6.2 | 11.0 | 6.5 | - | - | 4.0 | 9.5 | |
| 203 | Omarion HamptonO. Hampton | RB | 6.2 | 5.3 | 5.0 | 6.2 | - | 9.0 | 4.8 | |
| 203 | Gavin BartholomewG. Bartholomew | TE | 6.2 | 6.6 | - | - | - | 4.0 | 6.6 | |
| 207 | Mason TaylorM. Taylor | TE | 6.1 | 8.3 | - | - | - | 8.0 | 5.2 | |
| 207 | Colby ParkinsonC. Parkinson | TE | 6.1 | 6.2 | - | - | - | 6.1 | - | |
| 207 | Woody MarksW. Marks | RB | 6.1 | 12.5 | 8.0 | 6.8 | - | 4.2 | 7.7 | |
| 207 | Kimani VidalK. Vidal | RB | 6.1 | 6.3 | 4.8 | - | - | -1.0 | 7.3 | |
| 207 | Zachariah BranchZ. Branch | WR | 6.1 | 4.5 | 5.7 | 6.1 | - | 6.3 | 5.7 | |
| 212 | Daniel BellingerD. Bellinger | TE | 6.0 | - | 3.5 | 5.8 | - | 6.0 | 6.0 | |
| 212 | Erick AllE. All | TE | 6.0 | 8.3 | - | - | - | - | 6.0 | |
| 212 | Jeremy RuckertJ. Ruckert | TE | 6.0 | - | - | - | - | 2.5 | 7.2 | |
| 212 | Aaron JonesA. Jones | RB | 6.0 | 1.3 | 6.0 | - | - | 8.5 | 4.8 | |
| 212 | Brian RobinsonB. Robinson | RB | 6.0 | 4.5 | 4.7 | - | - | 6.3 | 5.0 | |
| 217 | Rachaad WhiteR. White | RB | 5.9 | 7.5 | - | - | - | 4.0 | 6.3 | |
| 218 | Justice HillJ. Hill | RB | 5.8 | 3.0 | 5.1 | - | - | 8.5 | 4.0 | |
| 218 | Marvin Mims Jr.M. Mims Jr. | WR | 5.8 | 6.5 | 5.8 | - | - | 6.5 | 5.3 | |
| 220 | Quinshon JudkinsQ. JudkinsQQuestionableSet by admin | RB | 5.7 | - | - | - | - | 6.5 | 5.0 | |
| 221 | MarShawn LloydM. Lloyd | RB | 5.5 | - | 7.0 | 5.5 | - | 4.3 | 6.0 | |
| 222 | John BatesJ. Bates | TE | 5.4 | 4.0 | - | - | - | 5.0 | 5.7 | |
| 222 | Javonte WilliamsJ. Williams | RB | 5.4 | 4.5 | 5.2 | 5.1 | - | 6.0 | 5.1 | |
| 224 | Rico DowdleR. Dowdle | RB | 5.3 | 3.0 | - | - | - | 3.0 | 6.2 | |
| 225 | Myles PriceM. Price | WR | 5.2 | 6.7 | - | - | - | 3.0 | 6.7 | |
| 225 | Chase BrownC. Brown | RB | 5.2 | 7.0 | 6.3 | 5.2 | - | 5.8 | 3.9 | |
| 227 | Kenny GainwellK. Gainwell | RB | 5.1 | 7.0 | 6.5 | 5.3 | - | 6.0 | 3.3 | |
| 227 | Alvin KamaraA. Kamara | RB | 5.1 | 17.5 | 7.1 | 5.1 | - | 4.3 | 6.0 | |
| 229 | Braelon AllenB. Allen | RB | 5.0 | 13.0 | 6.8 | 5.0 | - | 4.0 | 5.3 | |
| 229 | Skyy MooreS. MooreIRInjured ReserveRoster status | WR | 5.0 | - | - | - | - | 7.8 | 1.3 | |
| 229 | Tyjae SpearsT. SpearsQQuestionableSet by admin | RB | 5.0 | 7.0 | 3.1 | - | - | 5.3 | 3.0 | |
| 232 | Drew SampleD. Sample | TE | 4.8 | 5.0 | - | - | - | 6.3 | 2.5 | |
| 233 | Tanner HudsonT. HudsonOOutSet by admin | TE | 4.7 | 4.7 | 4.8 | - | - | 3.0 | 5.4 | |
| 234 | Travis EtienneT. EtienneOOutSet by admin | RB | 4.6 | - | - | - | - | 6.5 | 4.2 | |
| 235 | Dawson KnoxD. Knox | TE | 4.5 | 0.0 | 4.8 | 4.1 | - | 4.6 | 4.3 | |
| 236 | Bucky IrvingB. Irving | RB | 4.4 | 1.5 | - | - | - | 2.0 | 6.4 | |
| 237 | Keaton MitchellK. Mitchell | RB | 4.3 | - | 5.3 | 4.3 | - | 8.3 | 2.4 | |
| 238 | Tyler AllgeierT. Allgeier | RB | 4.2 | 10.0 | 5.2 | 4.1 | - | 4.5 | 4.0 | |
| 239 | J.K. DobbinsJ. Dobbins | RB | 3.4 | 1.7 | 3.3 | - | - | 2.3 | 4.5 | |
| 240 | Jeremiyah LoveJ. LoveOOutSet by admin | RB | 3.3 | - | - | - | - | 5.3 | 2.5 | |
| 241 | Tony PollardT. Pollard | RB | 3.0 | - | 1.0 | 3.6 | - | 0.0 | 4.0 | |
| 242 | Ollie Gordon IIO. Gordon II | RB | 2.8 | - | - | - | - | 4.7 | 0.0 | |
| 243 | Kendre MillerK. Miller | RB | 2.5 | 0.0 | - | - | - | 3.8 | 0.0 | |
| 244 | Dameon PierceD. Pierce | RB | 2.2 | 3.8 | - | - | - | 3.8 | -1.0 |
Who leads the NFL in yards per catch in 2026?
Through games played October 22, 2026, Kyle Williams of New England leads all NFL players in yards per catch with 24.5. Jahan Dotson of Atlanta is second with 21.5, Isaac TeSlaa of Detroit third with 20.8, Tez Johnson of Tampa Bay fourth with 20.7 & Quentin Johnston of the Los Angeles Chargers fifth with 20.6. Williams's average puts him 3.0 yards clear of second place & 8.5 ahead of the 25th-ranked player.
Jonnu Smith of Green Bay is the highest-ranked tight end on the board at 17.0 yards, 18th overall. Denzel Boston of Cleveland is sixth with 20.3, Tyquan Thornton of Kansas City seventh with 19.9, Jaylin Noel of Houston eighth with 19.6, Brycen Tremayne of Carolina ninth with 19.2 and Elic Ayomanor of Tennessee & Omar Cooper Jr. of the New York Jets are tied for tenth with 19.0.
A gap of 0.7 yards separates 14th from 15th, the widest single step anywhere below the top four. Romeo Doubs of New England & Christian Watson of Green Bay are tied 12th with 18.6, Chris Bell of Miami ranks 14th with 18.4, Drake London of Atlanta 15th with 17.7, Darius Cooper of Philadelphia 16th with 17.4, Isaiah Bond of Cleveland 17th with 17.2 & Jonnu Smith of Green Bay 18th with 17.0.
All 8 players are within 1.0 yards of each other. Treylon Burks of Washington is 19th with 16.9, Demarcus Robinson of San Francisco 20th with 16.8, Matthew Golden of Green Bay 21st with 16.7, Calvin Ridley of Tennessee 22nd with 16.2, Caleb Douglas of Miami 23rd with 16.1 and Davante Adams of the Los Angeles Rams & Parker Washington of Jacksonville are tied 24th with 16.0. Atlanta, Cleveland, Green Bay, Miami, New England & Tennessee are the only teams with two or more players in the top 25. Twenty-four of the 25 are wide receivers; the only tight end is Smith 18th. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 244 NFL players with at least one recorded pass target in the 2026 regular season. A minimum of 5 receptions is applied. Yards per catch calculate the average yards gained per reception. This stat reflects efficiency, depth of routes, and big-play capability. Figures are as of October 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.