Forced Fumbles - NFL Player Stats
Last Updated: 4 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Marcelino McCrary-Ball | New York Jets | LB | 183 |
| 1 | Kenneth Gainwell | Pittsburgh Steelers | RB | 183 |
| 3 | Jonah Elliss | Houston Texans | LB | 153 |
| 4 | Nick Bellore | Detroit Lions | LB | 137 |
| 5 | Dante Trader Jr. | Miami Dolphins | SAF | 135 |
| 6 | Cam Lewis | Buffalo Bills | CB | 120 |
| 7 | Grant Delpit | Cleveland Browns | SAF | 90 |
| 8 | Jay Higgins | Baltimore Ravens | LB | 78 |
| 9 | Brandon Pili | Seattle Seahawks | DT | 64 |
| 10 | Eric Wilson | Minnesota Vikings | LB | 53 |
| 11 | Ventrell Miller | Jacksonville Jaguars | LB | 52 |
| 12 | Keondre Jackson | Baltimore Ravens | SAF | 51 |
| 12 | Teddye Buchanan | Baltimore Ravens | LB | 51 |
| 14 | Kei'Trel Clark | Arizona Cardinals | CB | 49 |
| 15 | Bam Martin-Scott | Carolina Panthers | LB | 36 |
| 16 | Nikola Kalinic | Chicago Bears | TE | 24 |
| 17 | Branson Combs | Jacksonville Jaguars | LB | 22 |
| 18 | Nick Martin | San Francisco 49ers | LB | 21 |
| 19 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 12 |
| 20 | Devon Key | Denver Broncos | SAF | 10 |
| 21 | Marte Mapu | New England Patriots | LB | 8 |
| 22 | Joey Bosa | Buffalo Bills | DE | 5 |
| 23 | Aidan Hutchinson | Detroit Lions | DE | 4 |
| 23 | Josh Sweat | Arizona Cardinals | OLB | 4 |
| 23 | Nate Landman | Los Angeles Rams | LB | 4 |
| 26 | T.J. Watt | Pittsburgh Steelers | OLB | 3 |
| 26 | Nick Herbig | Pittsburgh Steelers | LB | 3 |
| 26 | Myles Garrett | Cleveland Browns | DE | 3 |
| 26 | Will Anderson Jr. | Houston Texans | DE | 3 |
| 26 | Khalil Mack | Los Angeles Chargers | OLB | 3 |
| 26 | Jack Campbell | Detroit Lions | LB | 3 |
| 26 | Jared Verse | Los Angeles Rams | LB | 3 |
| 26 | Quinnen Williams | Dallas Cowboys | DT | 3 |
| 26 | Montez Sweat | Chicago Bears | DE | 3 |
| 35 | Jalon Walker | Atlanta Falcons | DE | 2 |
| 35 | Isaiah Rodgers | Minnesota Vikings | CB | 2 |
| 35 | Kenny Moore II | Indianapolis Colts | CB | 2 |
| 35 | Tyrique Stevenson | Chicago Bears | CB | 2 |
| 35 | Brian Burns | New York Giants | LB | 2 |
| 35 | Amik Robertson | Detroit Lions | CB | 2 |
| 35 | Jeremy Chinn | Las Vegas Raiders | SAF | 2 |
| 35 | Tyrice Knight | Seattle Seahawks | LB | 2 |
| 35 | Frankie Luvu | Washington Commanders | LB | 2 |
| 35 | Bryce Huff | San Francisco 49ers | DE | 2 |
| 35 | Danielle Hunter | Houston Texans | DE | 2 |
| 35 | Zach Harrison | Atlanta Falcons | DE | 2 |
| 35 | Marlon Humphrey | Baltimore Ravens | CB | 2 |
| 35 | Ja'Quan McMillian | Denver Broncos | CB | 2 |
| 35 | Anthony Nelson | Tampa Bay Buccaneers | LB | 2 |
| 35 | Demario Davis | New Orleans Saints | OLB | 2 |
| 35 | Fred Warner | San Francisco 49ers | MLB | 2 |
| 35 | Yahya Black | Pittsburgh Steelers | DE | 2 |
| 35 | Foye Oluokun | Jacksonville Jaguars | LB | 2 |
| 35 | Jack Jones | Miami Dolphins | CB | 2 |
| 35 | Kyle Hamilton | Baltimore Ravens | SAF | 2 |
| 35 | Jamel Dean | Tampa Bay Buccaneers | CB | 2 |
| 35 | Tuli Tuipulotu | Los Angeles Chargers | LB | 2 |
| 35 | Tyson Campbell | Cleveland Browns | CB | 2 |
| 35 | Dallas Turner | Minnesota Vikings | LB | 2 |
| 35 | Maxx Crosby | Las Vegas Raiders | DE | 2 |
| 35 | Edgerrin Cooper | Green Bay Packers | LB | 2 |
| 35 | Nick Bosa | San Francisco 49ers | DE | 2 |
| 35 | Chamarri Conner | Kansas City Chiefs | DB | 2 |
| 64 | Jarvis Brownlee Jr. | New York Jets | CB | 1 |
| 64 | Jalen Redmond | Minnesota Vikings | DL | 1 |
| 64 | John Jenkins | Baltimore Ravens | DT | 1 |
| 64 | Noah Sewell | Chicago Bears | LB | 1 |
| 64 | Sam Williams | Dallas Cowboys | DE | 1 |
| 64 | Nolan Smith | Philadelphia Eagles | LB | 1 |
| 64 | Alex Highsmith | Pittsburgh Steelers | LB | 1 |
| 64 | Quincy Riley | New Orleans Saints | CB | 1 |
| 64 | Brandin Echols | Pittsburgh Steelers | CB | 1 |
| 64 | Austin Booker | Chicago Bears | DE | 1 |
| 64 | Donovan Ezeiruaku | Dallas Cowboys | DE | 1 |
| 64 | Devin White | Las Vegas Raiders | LB | 1 |
| 64 | Patrick Queen | Pittsburgh Steelers | LB | 1 |
| 64 | Reed Blankenship | Philadelphia Eagles | SAF | 1 |
| 64 | Joseph Ossai | Cincinnati Bengals | DE | 1 |
| 64 | Alim McNeill | Detroit Lions | DT | 1 |
| 64 | Dee Alford | Atlanta Falcons | CB | 1 |
| 64 | Jerome Baker | Cleveland Browns | OLB | 1 |
| 64 | Micah Parsons | Green Bay Packers | DE | 1 |
| 64 | Christian Elliss | New England Patriots | LB | 1 |
| 64 | Darnell Savage | Washington Commanders | SAF | 1 |
| 64 | Chuck Clark | Pittsburgh Steelers | DB | 1 |
| 64 | Avonte Maddox | Detroit Lions | CB | 1 |
| 64 | Shemar James | Dallas Cowboys | LB | 1 |
| 64 | Derrick Brown | Carolina Panthers | DE | 1 |
| 64 | Harrison Phillips | New York Jets | DT | 1 |
| 64 | Talanoa Hufanga | Denver Broncos | SAF | 1 |
| 64 | Jordan Battle | Cincinnati Bengals | SAF | 1 |
| 64 | Harrison Smith | Minnesota Vikings | FS | 1 |
| 64 | Teair Tart | Los Angeles Chargers | DT | 1 |
| 64 | Josh Hayes | Tampa Bay Buccaneers | CB | 1 |
| 64 | Jihaad Campbell | Philadelphia Eagles | LB | 1 |
| 64 | Nick Bolton | Kansas City Chiefs | LB | 1 |
| 64 | Minkah Fitzpatrick | Miami Dolphins | FS | 1 |
| 64 | Boye Mafe | Seattle Seahawks | LB | 1 |
| 64 | Tyrus Wheat | Detroit Lions | DE | 1 |
| 64 | D.J. Reed | Detroit Lions | CB | 1 |
What Are Forced Fumbles?
Forced fumbles count the number of times a player causes an opponent to lose possession of the ball. This stat reflects defensive disruption.
