Field Goals Made: 40-49 Yards
Last Updated: 4 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Riley Patterson | Miami Dolphins | K | 10 |
| 2 | Evan McPherson | Cincinnati Bengals | K | 9 |
| 2 | Ka'imi Fairbairn | Houston Texans | K | 9 |
| 4 | Chris Boswell | Pittsburgh Steelers | K | 8 |
| 4 | Eddy Pineiro | San Francisco 49ers | K | 8 |
| 4 | Jason Myers | Seattle Seahawks | K | 8 |
| 4 | Cameron Dicker | Los Angeles Chargers | K | 8 |
| 8 | Brandon Aubrey | Dallas Cowboys | K | 7 |
| 8 | Tyler Loop | Baltimore Ravens | K | 7 |
| 10 | Matt Prater | Buffalo Bills | K | 6 |
| 10 | Nick Folk | New York Jets | K | 6 |
| 10 | Cairo Santos | Chicago Bears | K | 6 |
| 10 | Joey Slye | Tennessee Titans | K | 6 |
| 10 | Matt Gay | San Francisco 49ers | K | 6 |
| 10 | Chad Ryland | Arizona Cardinals | K | 6 |
| 10 | Jake Bates | Detroit Lions | K | 6 |
| 17 | Ryan Fitzgerald | Carolina Panthers | K | 5 |
| 17 | Cam Little | Jacksonville Jaguars | K | 5 |
| 17 | Andy Borregales | New England Patriots | K | 5 |
| 20 | Jake Elliott | Philadelphia Eagles | K | 4 |
| 20 | Mike Badgley | Indianapolis Colts | K | 4 |
| 20 | Daniel Carlson | Las Vegas Raiders | K | 4 |
| 23 | Joshua Karty | Los Angeles Rams | K | 3 |
| 23 | Andre Szmyt | Cleveland Browns | K | 3 |
| 23 | Will Reichard | Minnesota Vikings | K | 3 |
| 23 | Chase McLaughlin | Tampa Bay Buccaneers | K | 3 |
| 23 | Brandon McManus | Green Bay Packers | K | 3 |
| 23 | Harrison Butker | Kansas City Chiefs | K | 3 |
| 23 | Jake Moody | Washington Commanders | K | 3 |
| 23 | Zane Gonzalez | Atlanta Falcons | K | 3 |
| 23 | Matthew Wright | Houston Texans | K | 3 |
| 32 | Blake Grupe | New Orleans Saints | K | 2 |
| 32 | Spencer Shrader | Indianapolis Colts | K | 2 |
| 32 | Younghoe Koo | New York Giants | K | 2 |
| 32 | Wil Lutz | Denver Broncos | K | 2 |
| 36 | Graham Gano | New York Giants | K | 1 |
| 36 | John Parker Romo | Atlanta Falcons | K | 1 |
| 36 | Lucas Havrisik | Green Bay Packers | K | 1 |
| 36 | Harrison Mevis | Los Angeles Rams | K | 1 |
What Are Field Goals Made: 40-49 Yards?
Field goals made from 40-49 yards record the total successful kicks in this range. This stat highlights accuracy and leg strength.
