Longest Reception Over 35 Yards | NFL Player Receiving Stats
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
- '17 Playoffs
- 2017
- '16 Playoffs
- 2016
- '15 Playoffs
- 2015
- '14 Playoffs
- 2014
- '13 Playoffs
- 2013
- '12 Playoffs
- 2012
- '11 Playoffs
- 2011
- '10 Playoffs
- 2010
- '09 Playoffs
- 2009
- '08 Playoffs
- 2008
- '07 Playoffs
- 2007
- '06 Playoffs
- 2006
- '05 Playoffs
- 2005
- '04 Playoffs
- 2004
- '03 Playoffs
- 2003
- '02 Playoffs
- 2002
- '01 Playoffs
- 2001
- '00 Playoffs
- 2000
- All
- WR
- RB
- TE
- All
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
- Season
- Per Game
customsplits+Choose a game portion to recut the "All Wks.", Home & Away output.
Pick weeks to build a custom split alongside them. Stats update instantly.
Home/Away splits don't also split by week, if you want a specific Home/Away split, choose those weeks individually.SelectedAvailableUpcoming
| Player | Team | Position | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew GoldenM. GoldenQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 28 | WR | 5 | 0 | 1 | 3 | - | 4 | 1 | |
| 1 | Jaxon Smith-NjigbaJ. Smith-Njigba | WR | 5 | 1 | 1 | 3 | - | 4 | 1 | |
| 1 | Tre TuckerT. Tucker | WR | 5 | - | 3 | 3 | - | 3 | 2 | |
| 4 | Dalton KincaidD. KincaidQQuestionable: ChestPractice: Limited ParticipationWeek 8 report · updated Oct 29 | TE | 4 | 1 | 1 | 1 | - | 1 | 3 | |
| 4 | DeMario DouglasD. Douglas | WR | 4 | 1 | 2 | 3 | - | 2 | 2 | |
| 4 | Zay FlowersZ. Flowers | WR | 4 | - | 1 | 2 | - | 2 | 2 | |
| 4 | Drake LondonD. London | WR | 4 | 0 | 1 | 2 | - | 1 | 3 | |
| 4 | Christian WatsonC. Watson | WR | 4 | 1 | 1 | 3 | - | 3 | 1 | |
| 9 | CeeDee LambC. Lamb | WR | 3 | 0 | 0 | 0 | - | 3 | 0 | |
| 9 | Tyquan ThorntonT. ThorntonIRInjured ReserveRoster status | WR | 3 | - | - | - | - | 1 | 2 | |
| 9 | Chris OlaveC. Olave | WR | 3 | 0 | 0 | 1 | - | 1 | 2 | |
| 9 | George KittleG. Kittle | TE | 3 | 0 | 1 | 2 | - | 3 | 0 | |
| 9 | Denzel BostonD. Boston | WR | 3 | 0 | 0 | 1 | - | 1 | 2 | |
| 9 | Jaylin NoelJ. Noel | WR | 3 | 0 | 1 | 2 | - | 2 | 1 | |
| 9 | Malik NabersM. Nabers | WR | 3 | 1 | 2 | 3 | - | 2 | 1 | |
| 9 | Jahan DotsonJ. Dotson | WR | 3 | 1 | 2 | 3 | - | 2 | 1 | |
| 9 | Jameson WilliamsJ. Williams | WR | 3 | 1 | 2 | 3 | - | 1 | 2 | |
| 9 | Omar Cooper Jr.O. Cooper Jr. | WR | 3 | - | - | - | - | 2 | 1 | |
| 19 | Kyle WilliamsK. Williams | WR | 2 | 1 | 1 | 2 | - | 1 | 1 | |
| 19 | Emmett JohnsonE. Johnson | RB | 2 | 2 | 2 | - | - | 0 | 2 | |
| 19 | Romeo DoubsR. DoubsIRInjured ReserveRoster status | WR | 2 | - | - | - | - | 2 | 0 | |
| 19 | Ryan FlournoyR. Flournoy | WR | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 19 | Roman WilsonR. WilsonIRInjured ReserveRoster status | WR | 2 | - | - | - | - | 1 | 1 | |
| 19 | Darnell WashingtonD. Washington | TE | 2 | 1 | 1 | 1 | - | 2 | 0 | |
| 19 | Mike EvansM. EvansQQuestionable: RibsPractice: Did Not ParticipateSet by admin | WR | 2 | - | - | - | - | 2 | 0 | |
| 19 | Jordan AddisonJ. Addison | WR | 2 | 1 | - | - | - | 0 | 2 | |
| 19 | Travis KelceT. Kelce | TE | 2 | 0 | 0 | 1 | - | 1 | 1 | |
| 19 | Rome OdunzeR. Odunze | WR | 2 | 0 | 0 | 1 | - | 1 | 1 | |
| 19 | Adonai MitchellA. Mitchell | WR | 2 | 1 | - | - | - | 1 | 1 | |
| 19 | Amon-Ra St. BrownA. St. Brown | WR | 2 | 0 | 2 | 2 | - | 1 | 1 | |
| 19 | Harold Fannin Jr.H. Fannin Jr. | TE | 2 | 1 | 2 | 2 | - | 0 | 2 | |
| 19 | DJ MooreD. MooreQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 2 | 1 | - | - | - | 1 | 1 | |
| 19 | Malachi FieldsM. Fields | WR | 2 | 1 | 1 | 2 | - | 1 | 1 | |
| 19 | Nico CollinsN. Collins | WR | 2 | 0 | 1 | - | - | 1 | 1 | |
| 19 | Isaac TeSlaaI. TeSlaa | WR | 2 | - | - | - | - | 1 | 1 | |
| 19 | Puka NacuaP. Nacua | WR | 2 | 0 | 1 | 1 | - | 2 | 0 | |
| 19 | Davante AdamsD. AdamsIRInjured ReserveRoster status | WR | 2 | - | - | - | - | 1 | 1 | |
| 19 | Tez JohnsonT. Johnson | WR | 2 | - | - | - | - | 1 | 1 | |
| 19 | Tee HigginsT. Higgins | WR | 2 | 0 | 2 | 2 | - | 0 | 2 | |
| 19 | Quentin JohnstonQ. Johnston | WR | 2 | 0 | - | - | - | 0 | 2 | |
| 19 | Treylon BurksT. BurksQQuestionable: FootPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 2 | 1 | 1 | 2 | - | 2 | 0 | |
| 19 | DK MetcalfD. Metcalf | WR | 2 | 0 | 1 | 2 | - | 0 | 2 | |
| 19 | Jaylen WaddleJ. WaddleQQuestionable: ChestPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 2 | 1 | 1 | 1 | - | 2 | 0 | |
| 19 | Khalil ShakirK. Shakir | WR | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 19 | George PickensG. PickensQQuestionable: ShoulderPractice: Limited ParticipationWeek 8 report · updated Oct 29 | WR | 2 | 1 | 1 | 2 | - | 1 | 1 | |
| 19 | Josh PalmerJ. Palmer | WR | 2 | - | - | - | - | 1 | 1 | |
| 47 | Josh DownsJ. Downs | WR | 1 | 0 | 0 | 1 | - | 0 | 1 | |
| 47 | Jonathon BrooksJ. BrooksIRInjured ReserveRoster status | RB | 1 | - | - | - | - | 1 | 0 | |
| 47 | Barion BrownB. Brown | WR | 1 | 1 | - | - | - | 1 | 0 | |
| 47 | Elijah HigginsE. Higgins | TE | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 47 | Ladd McConkeyL. McConkey | WR | 1 | 1 | - | - | - | 0 | 1 | |
| 47 | Brenton StrangeB. Strange | TE | 1 | 1 | 1 | 1 | - | 1 | 0 | |
| 47 | Darren WallerD. Waller | TE | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 47 | Chris BellC. Bell | WR | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 47 | Jacory Croskey-MerrittJ. Croskey-MerrittIRInjured ReserveRoster status | RB | 1 | - | - | - | - | 1 | 0 | |
| 47 | Ja'Marr ChaseJ. Chase | WR | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 47 | Chris MooreC. Moore | WR | 1 | - | - | - | - | 0 | 1 | |
| 47 | Greg DulcichG. Dulcich | TE | 1 | 0 | 0 | - | - | 1 | 0 | |
| 47 | Jonah ColemanJ. Coleman | RB | 1 | 1 | - | - | - | 1 | 0 | |
| 47 | Ty JohnsonT. Johnson | RB | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 47 | Charlie JonesC. Jones | WR | 1 | - | - | - | - | 1 | - | |
| 47 | Jaylen WarrenJ. Warren | RB | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 47 | Isaiah WilliamsI. Williams | WR | 1 | 0 | - | - | - | 0 | 1 | |
| 47 | Rhamondre StevensonR. Stevenson | RB | 1 | 0 | - | - | - | 0 | 1 | |
| 47 | Caleb DouglasC. Douglas | WR | 1 | 0 | - | - | - | 0 | 1 | |
| 47 | Dontayvion WicksD. WicksOOut: AnklePractice: Did Not ParticipateWeek 8 report · updated Oct 29 | WR | 1 | - | - | - | - | 1 | 0 | |
| 47 | Kalif RaymondK. Raymond | WR | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 47 | Tank DellT. DellQQuestionable: KneePractice: Full ParticipationWeek 7 report · updated Oct 22 | WR | 1 | 1 | - | - | - | 1 | - | |
| 47 | Rashid ShaheedR. ShaheedOOut: KneePractice: Did Not ParticipateWeek 8 report · updated Oct 31 | WR | 1 | - | - | - | - | 0 | 1 | |
| 47 | RJ HarveyR. HarveyIRInjured Reserve: KneePractice: Did Not ParticipateRoster status | RB | 1 | - | - | - | - | 0 | 1 | |
| 47 | Kevin Coleman Jr.K. Coleman Jr. | WR | 1 | 1 | 1 | 1 | - | 1 | 0 | |
| 47 | Jalen CokerJ. Coker | WR | 1 | 0 | 0 | - | - | 1 | 0 | |
| 47 | Devontez WalkerD. Walker | WR | 1 | - | - | - | - | 1 | 0 | |
| 47 | Jalen BrooksJ. BrooksIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 1 | 0 | |
| 47 | Pat BryantP. BryantIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 1 | 0 | |
| 47 | Dyami BrownD. Brown | WR | 1 | - | - | - | - | 1 | 0 | |
| 47 | Demarcus RobinsonD. RobinsonIRInjured ReserveRoster status | WR | 1 | - | - | - | - | 0 | 1 | |
| 47 | Cade OttonC. Otton | TE | 1 | - | - | - | - | 1 | 0 | |
| 47 | Marvin Mims Jr.M. Mims Jr. | WR | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 47 | Jordan WatkinsJ. Watkins | WR | 1 | 1 | - | - | - | 0 | 1 | |
| 47 | Darius CooperD. Cooper | WR | 1 | 0 | 0 | 1 | - | 0 | 1 | |
| 47 | Breece HallB. HallQQuestionable: QuadricepPractice: Limited ParticipationWeek 8 report · updated Oct 29 | RB | 1 | - | - | - | - | 1 | 0 | |
| 47 | Isaiah DavisI. Davis | RB | 1 | - | - | - | - | 1 | 0 | |
| 47 | Tutu AtwellT. Atwell | WR | 1 | 1 | - | - | - | 1 | 0 | |
| 47 | Elic AyomanorE. Ayomanor | WR | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 47 | Tre HarrisT. Harris | WR | 1 | 0 | - | - | - | 1 | 0 | |
| 47 | Deion BurksD. Burks | WR | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 47 | Xavier WorthyX. Worthy | WR | 1 | 0 | 0 | 1 | - | 0 | 1 | |
| 47 | Dalton SchultzD. Schultz | TE | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 47 | Jonathan TaylorJ. Taylor | RB | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 47 | Ryan MillerR. Miller | WR | 1 | - | - | - | - | 0 | 1 | |
| 47 | Laquon TreadwellL. Treadwell | WR | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 47 | Parker WashingtonP. Washington | WR | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 47 | Dallas GoedertD. Goedert | TE | 1 | 0 | 0 | - | - | 1 | 0 | |
| 47 | Tucker KraftT. Kraft | TE | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 47 | Ashton JeantyA. Jeanty | RB | 1 | 1 | 1 | 1 | - | 0 | 1 | |
| 47 | Justin JeffersonJ. Jefferson | WR | 1 | 0 | 0 | - | - | 1 | 0 | |
| 47 | Luther Burden IIIL. Burden III | WR | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 47 | Konata MumpfieldK. Mumpfield | WR | 1 | - | 0 | - | - | 0 | 1 | |
| 47 | Kenyon SadiqK. Sadiq | TE | 1 | 0 | 0 | 0 | - | 0 | 1 |
Which player has the most longest reception over 35 yards in the NFL in 2026?
Through games played November 3, 2026, Matthew Golden of Green Bay, Jaxon Smith-Njigba of Seattle & Tre Tucker of Las Vegas are tied for the NFL lead in longest reception over 35 yards at 5. Next are Dalton Kincaid of Buffalo, DeMario Douglas of New England, Zay Flowers of Baltimore, Drake London of Atlanta & Christian Watson of Green Bay tied for fourth at 4. Three yards separate the leaders from the 25th-ranked player.
Dalton Kincaid of Buffalo is the highest-ranked tight end on the board at 4 yards, fourth overall. Next are CeeDee Lamb of Dallas, Tyquan Thornton of Kansas City, Chris Olave of New Orleans, George Kittle of San Francisco, Denzel Boston of Cleveland, Jaylin Noel of Houston, Malik Nabers of the New York Giants, Jahan Dotson of Atlanta, Jameson Williams of Detroit & Omar Cooper Jr. of the New York Jets tied for ninth at 3.
One yard separates fourth from ninth, the widest single step anywhere below the top four.
All 17 players are within 1 yard of each other. Next are Kyle Williams of New England, Emmett Johnson of Kansas City, Romeo Doubs of New England, Ryan Flournoy of Dallas, Roman Wilson of Pittsburgh, Darnell Washington of Pittsburgh & Mike Evans of San Francisco tied 19th at 2. Atlanta, Dallas, Green Bay, Kansas City, New England, Pittsburgh & San Francisco are the only teams with two or more players in the top 25. Twenty-one of the 25 are wide receivers; the three tight ends are Kincaid fourth, Kittle ninth & Washington 19th; the only running back is Johnson 19th. Four ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 431 NFL players ranked in the 2026 regular season, the top 25 are listed above. Longest reception over 35 yards is the number of receptions a player made on plays that gained 35 or more yards. Figures are as of November 3, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.
