Yards Per Punt - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Cameron Johnston | Pittsburgh Steelers | P | 51.5 |
2 | Jack Fox | Detroit Lions | P | 50.83 |
2 | AJ Cole | Las Vegas Raiders | P | 50.83 |
4 | Ryan Stonehouse | Tennessee Titans | P | 50.56 |
5 | Bryce Baringer | New England Patriots | P | 49.8 |
6 | Rigoberto Sanchez | Indianapolis Colts | P | 49.74 |
7 | Blake Gillikin | Arizona Cardinals | P | 49.66 |
8 | Michael Dickson | Seattle Seahawks | P | 49.42 |
9 | Logan Cooke | Jacksonville Jaguars | P | 49.4 |
10 | Corey Bojorquez | Cleveland Browns | P | 49.29 |
11 | Ryan Rehkow | Cincinnati Bengals | P | 49.11 |
12 | Matt Araiza | Kansas City Chiefs | P | 48.86 |
13 | Braden Mann | Philadelphia Eagles | P | 48.57 |
14 | Bryan Anger | Dallas Cowboys | P | 48.47 |
15 | Tommy Townsend | Houston Texans | P | 47.74 |
16 | Tory Taylor | Chicago Bears | P | 47.7 |
17 | Thomas Morstead | New York Jets | P | 47.17 |
18 | Jake Bailey | Miami Dolphins | P | 47.13 |
19 | Matt Haack | New York Giants | P | 47.05 |
20 | Bradley Pinion | Atlanta Falcons | P | 47 |
21 | Sam Martin | Buffalo Bills | P | 46.98 |
22 | Tress Way | Washington Commanders | P | 46.85 |
23 | Riley Dixon | Denver Broncos | P | 46.78 |
24 | Ethan Evans | Los Angeles Rams | P | 46.74 |
24 | Corliss Waitman | Pittsburgh Steelers | P | 46.74 |
26 | J.K. Scott | Los Angeles Chargers | P | 46.53 |
27 | Ryan Wright | Minnesota Vikings | P | 46.39 |
28 | Jordan Stout | Baltimore Ravens | P | 46.34 |
29 | Daniel Whelan | Green Bay Packers | P | 46.24 |
30 | Johnny Hekker | Carolina Panthers | P | 45.73 |
31 | Jake Camarda | Tampa Bay Buccaneers | P | 45.31 |
32 | Mitch Wishnowsky | San Francisco 49ers | P | 45.18 |
33 | Pat O'Donnell | San Francisco 49ers | P | 45.08 |
34 | Matthew Hayball | New Orleans Saints | P | 44.04 |
35 | Jamie Gillan | New York Giants | P | 43.71 |
36 | Jack Browning | Tampa Bay Buccaneers | P | 43.5 |
37 | Trenton Gill | Tampa Bay Buccaneers | P | 43.3 |
38 | Michael Palardy | Arizona Cardinals | P | 43 |
38 | Chris Boswell | Pittsburgh Steelers | K | 43 |
40 | Ty Zentner | Los Angeles Rams | P | 40.14 |
41 | Chad Ryland | Arizona Cardinals | K | 39 |
Yards per punt calculate the average yards gained per punt. This stat reflects punting consistency and effectiveness.