Special Teams Solo Tackles - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | J.T. Gray | New Orleans Saints | DB | 10 |
1 | Tycen Anderson | Cincinnati Bengals | SAF | 10 |
3 | Nick Bellore | Washington Commanders | LB | 9 |
3 | Edgerrin Cooper | Minnesota Vikings | LB | 9 |
3 | Zayne Anderson | Minnesota Vikings | SAF | 9 |
6 | Jeremy Chinn | Philadelphia Eagles | SAF | 8 |
6 | Percy Butler | Philadelphia Eagles | SAF | 8 |
6 | Chris Board | Pittsburgh Steelers | LB | 8 |
6 | James Pierre | Kansas City Chiefs | CB | 8 |
6 | Miles Killebrew | Cincinnati Bengals | SAF | 8 |
6 | Mykal Walker | Philadelphia Eagles | LB | 8 |
6 | Jeremy Reaves | Tampa Bay Buccaneers | SAF | 8 |
6 | Luke Gifford | Houston Texans | LB | 8 |
6 | Ashton Dulin | Indianapolis Colts | WR | 8 |
15 | Jeremiah Trotter Jr. | Kansas City Chiefs | LB | 7 |
15 | Brenden Schooler | New England Patriots | SAF | 7 |
15 | Isaiah Davis | New York Jets | RB | 7 |
15 | Dorian Williams | Buffalo Bills | LB | 7 |
15 | C.J. Goodwin | Dallas Cowboys | CB | 7 |
15 | Trent Sherfield | Minnesota Vikings | WR | 7 |
15 | Tyler Owens | Philadelphia Eagles | SAF | 7 |
15 | Sione Vaki | Detroit Lions | RB | 7 |
15 | Daniel Hardy | Green Bay Packers | DE | 7 |
15 | Kelee Ringo | Philadelphia Eagles | CB | 7 |
25 | Anfernee Orji | Cleveland Browns | LB | 6 |
25 | Jake Hansen | Tennessee Titans | LB | 6 |
25 | Tarvarius Moore | Chicago Bears | DB | 6 |
25 | Rico Payton | Tampa Bay Buccaneers | CB | 6 |
25 | Cedric Gray | Tennessee Titans | LB | 6 |
25 | Ty Johnson | Buffalo Bills | RB | 6 |
25 | Jordan Magee | Tampa Bay Buccaneers | LB | 6 |
25 | Dareke Young | Chicago Bears | WR | 6 |
25 | Sydney Brown | Washington Commanders | SAF | 6 |
25 | Nick Niemann | Houston Texans | LB | 6 |
25 | Brady Russell | New York Jets | FB | 6 |
25 | Connor Heyward | Cincinnati Bengals | TE | 6 |
25 | Oren Burks | Green Bay Packers | ILB | 6 |
25 | Siran Neal | Miami Dolphins | CB | 6 |
39 | Kemon Hall | Carolina Panthers | CB | 5 |
39 | Winston Reid | Cincinnati Bengals | LB | 5 |
39 | Jacob Hummel | Philadelphia Eagles | LB | 5 |
39 | J.J. Russell | Washington Commanders | ILB | 5 |
39 | Christian Elliss | New England Patriots | LB | 5 |
39 | Cam Jones | Houston Texans | LB | 5 |
39 | Mike Ford | Cleveland Browns | CB | 5 |
39 | Ja'Marcus Ingram | Kansas City Chiefs | CB | 5 |
39 | Jordan Whittington | Los Angeles Rams | WR | 5 |
39 | Max Melton | Carolina Panthers | CB | 5 |
39 | Owen Pappoe | Los Angeles Rams | LB | 5 |
39 | Laviska Shenault Jr. | Seattle Seahawks | WR | 5 |
39 | Chamarri Conner | Los Angeles Chargers | DB | 5 |
39 | Feleipe Franks | Kansas City Chiefs | TE | 5 |
39 | Kenneth Gainwell | Kansas City Chiefs | RB | 5 |
39 | Shaquille Quarterman | Los Angeles Chargers | LB | 5 |
39 | Josh Blackwell | Chicago Bears | CB | 5 |
39 | Adam Prentice | New Orleans Saints | FB | 5 |
39 | Tavierre Thomas | Washington Commanders | CB | 5 |
39 | Caleb Johnson | Tennessee Titans | LB | 5 |
39 | Ventrell Miller | Jacksonville Jaguars | LB | 5 |
39 | Jeremy McNichols | Pittsburgh Steelers | RB | 5 |
39 | Lonnie Johnson | Tampa Bay Buccaneers | SAF | 5 |
39 | Thomas Harper | Las Vegas Raiders | SAF | 5 |
39 | Segun Olubi | Indianapolis Colts | LB | 5 |
39 | George Odum | Buffalo Bills | DB | 5 |
39 | Chazz Surratt | Miami Dolphins | LB | 5 |
39 | Amen Ogbongbemiga | Detroit Lions | LB | 5 |
39 | Ben Skowronek | Pittsburgh Steelers | WR | 5 |
39 | Robert Beal Jr. | Dallas Cowboys | DE | 5 |
39 | Will Shipley | Philadelphia Eagles | RB | 5 |
39 | Devon Key | Cincinnati Bengals | SAF | 5 |
39 | Mike Brown | Jacksonville Jaguars | SAF | 5 |
39 | Juanyeh Thomas | San Francisco 49ers | SAF | 5 |
73 | Dee Winters | San Francisco 49ers | LB | 4 |
73 | Daniel Thomas | Jacksonville Jaguars | SAF | 4 |
73 | Dare Ogunbowale | Los Angeles Chargers | RB | 4 |
73 | Ryan Miller | Tampa Bay Buccaneers | WR | 4 |
73 | Mark Robinson | Pittsburgh Steelers | LB | 4 |
73 | Jon Rhattigan | Carolina Panthers | LB | 4 |
73 | Beanie Bishop Jr. | Cincinnati Bengals | CB | 4 |
73 | D'Marco Jackson | Atlanta Falcons | LB | 4 |
73 | Elijah Hicks | Detroit Lions | SAF | 4 |
73 | Tyler Matakevich | Pittsburgh Steelers | ILB | 4 |
73 | Xavier Smith | Los Angeles Rams | WR | 4 |
73 | Corey Ballentine | San Francisco 49ers | DB | 4 |
73 | Kris Boyd | Houston Texans | CB | 4 |
73 | Jordan Battle | Cincinnati Bengals | SAF | 4 |
73 | Bryce Oliver | Tennessee Titans | WR | 4 |
73 | Cam Lewis | Kansas City Chiefs | CB | 4 |
73 | Tommy Eichenberg | Las Vegas Raiders | LB | 4 |
73 | Bryce Ford-Wheaton | New Orleans Saints | WR | 4 |
73 | D'Anthony Bell | Cleveland Browns | SAF | 4 |
73 | Natrone Brooks | Atlanta Falcons | CB | 4 |
73 | Arron Mosby | Philadelphia Eagles | DE | 4 |
73 | Tuli Tuipulotu | New England Patriots | LB | 4 |
73 | Myles Bryant | Tennessee Titans | CB | 4 |
73 | Tanner Hudson | Cincinnati Bengals | TE | 4 |
73 | Mohamoud Diabate | Cleveland Browns | LB | 4 |
73 | Bo Richter | Minnesota Vikings | LB | 4 |
73 | Khaleke Hudson | Pittsburgh Steelers | LB | 4 |
73 | Sanoussi Kane | Cleveland Browns | SAF | 4 |
Special teams solo tackles count the number of unassisted tackles on special teams. This stat reflects individual impact in coverage.