Punt Return Yards - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Kalif Raymond | Detroit Lions | WR | 413 |
2 | Marvin Mims Jr. | Denver Broncos | WR | 408 |
3 | Marcus Jones | New England Patriots | CB | 386 |
4 | Brandon Codrington | Buffalo Bills | CB | 313 |
5 | Jaelon Darden | Seattle Seahawks | WR | 309 |
6 | Calvin Austin III | Pittsburgh Steelers | WR | 303 |
7 | Xavier Gipson | New York Jets | WR | 266 |
8 | Cooper DeJean | Philadelphia Eagles | CB | 264 |
9 | Jacob Cowing | San Francisco 49ers | WR | 245 |
10 | Derius Davis | Los Angeles Chargers | WR | 235 |
11 | Ihmir Smith-Marsette | New York Giants | WR | 228 |
12 | Jha'Quan Jackson | Tennessee Titans | WR | 215 |
13 | Mecole Hardman | Kansas City Chiefs | WR | 203 |
14 | Greg Dortch | Arizona Cardinals | WR | 202 |
15 | KaVontae Turpin | Dallas Cowboys | WR | 187 |
16 | Avery Williams | Atlanta Falcons | WR | 185 |
17 | Olamide Zaccheaus | Washington Commanders | WR | 179 |
18 | Xavier Smith | Los Angeles Rams | WR | 178 |
19 | James Proche | Cleveland Browns | WR | 172 |
20 | Devin Duvernay | Jacksonville Jaguars | WR | 167 |
21 | Brandon Powell | Minnesota Vikings | WR | 164 |
22 | Josh Downs | Indianapolis Colts | WR | 161 |
22 | Nikko Remigio | Kansas City Chiefs | WR | 161 |
24 | DeAndre Carter | Chicago Bears | WR | 158 |
25 | Robert Woods | Houston Texans | WR | 154 |
26 | Josh Blackwell | Chicago Bears | CB | 146 |
27 | Raheem Blackshear | Carolina Panthers | RB | 145 |
28 | Parker Washington | Jacksonville Jaguars | WR | 144 |
29 | Rashid Shaheed | New Orleans Saints | WR | 143 |
30 | Steven Sims | Baltimore Ravens | WR | 142 |
31 | Trey Palmer | Tampa Bay Buccaneers | WR | 136 |
31 | Jayden Reed | Green Bay Packers | WR | 136 |
33 | Malik Washington | Miami Dolphins | WR | 134 |
34 | Dee Williams | New York Giants | CB | 111 |
35 | Braxton Berrios | Miami Dolphins | WR | 103 |
36 | Charlie Jones | Cincinnati Bengals | WR | 99 |
37 | Jamison Crowder | Washington Commanders | WR | 98 |
38 | Anthony Gould | Indianapolis Colts | WR | 95 |
38 | Tank Dell | Houston Texans | WR | 95 |
40 | Isaiah Williams | Cincinnati Bengals | WR | 93 |
41 | Ameer Abdullah | Las Vegas Raiders | RB | 91 |
42 | Dante Pettis | New Orleans Saints | WR | 90 |
43 | Deonte Harty | Baltimore Ravens | WR | 85 |
44 | DJ Turner | Las Vegas Raiders | WR | 77 |
45 | Tre Tucker | Las Vegas Raiders | WR | 72 |
46 | Jermaine Jackson | New Orleans Saints | WR | 68 |
47 | Tylan Wallace | Baltimore Ravens | WR | 67 |
48 | Trenton Irwin | Cincinnati Bengals | WR | 56 |
49 | Keisean Nixon | Green Bay Packers | CB | 48 |
50 | Britain Covey | Philadelphia Eagles | WR | 46 |
51 | Kadarius Toney | Cleveland Browns | WR | 44 |
52 | Maurice Alexander | Detroit Lions | WR | 42 |
53 | Ricky Pearsall | San Francisco 49ers | WR | 41 |
53 | Alex Erickson | New England Patriots | WR | 41 |
55 | Desmond King | Baltimore Ravens | DB | 40 |
56 | Mason Kinsey | Tennessee Titans | WR | 38 |
57 | Khalil Shakir | Buffalo Bills | WR | 36 |
58 | Tyreek Hill | Miami Dolphins | WR | 31 |
59 | Ladd McConkey | Los Angeles Chargers | WR | 28 |
60 | Tyreik McAllister | Las Vegas Raiders | WR | 24 |
61 | Deven Thompkins | Carolina Panthers | WR | 19 |
62 | Clark Phillips III | Atlanta Falcons | CB | 15 |
62 | Amon-Ra St. Brown | Detroit Lions | WR | 15 |
64 | David Moore | Carolina Panthers | WR | 13 |
65 | Jalen McMillan | Tampa Bay Buccaneers | WR | 12 |
65 | Kyren Williams | Los Angeles Rams | RB | 12 |
67 | Kameron Johnson | Tampa Bay Buccaneers | WR | 11 |
68 | Tom Kennedy | Detroit Lions | WR | 9 |
69 | Kyle Juszczyk | San Francisco 49ers | FB | 8 |
70 | Austin Trammell | Jacksonville Jaguars | WR | 7 |
Punt return yards record the total yards gained on punt returns. This stat reflects effectiveness and impact in special teams play.