Longest Kickoff Returns - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Ihmir Smith-Marsette | New York Giants | WR | 100 |
1 | Charlie Jones | Cincinnati Bengals | WR | 100 |
3 | Kene Nwangwu | New York Jets | RB | 99 |
3 | KaVontae Turpin | Dallas Cowboys | WR | 99 |
5 | Laviska Shenault Jr. | Seattle Seahawks | WR | 97 |
6 | DeeJay Dallas | Arizona Cardinals | RB | 96 |
7 | Dameon Pierce | Houston Texans | RB | 80 |
8 | Khalil Dorsey | Detroit Lions | CB | 72 |
9 | Ameer Abdullah | Las Vegas Raiders | RB | 68 |
10 | DeAndre Carter | Chicago Bears | WR | 67 |
10 | Malik Washington | Miami Dolphins | WR | 67 |
12 | Nikko Remigio | Kansas City Chiefs | WR | 63 |
13 | Austin Ekeler | Washington Commanders | RB | 62 |
14 | Deebo Samuel Sr. | San Francisco 49ers | WR | 60 |
15 | Justice Hill | Baltimore Ravens | RB | 59 |
15 | Dylan Laube | Las Vegas Raiders | RB | 59 |
17 | Samaje Perine | Kansas City Chiefs | RB | 56 |
17 | Derius Davis | Los Angeles Chargers | WR | 56 |
17 | Jerome Ford | Cleveland Browns | RB | 56 |
20 | Ashton Dulin | Indianapolis Colts | WR | 55 |
21 | Bryce Oliver | Tennessee Titans | WR | 54 |
22 | Brandon Codrington | Buffalo Bills | CB | 53 |
22 | Sean Tucker | Tampa Bay Buccaneers | RB | 53 |
24 | Isaiah Rodgers | Philadelphia Eagles | CB | 51 |
25 | Keaton Mitchell | Baltimore Ravens | RB | 47 |
25 | Luke McCaffrey | Washington Commanders | WR | 47 |
27 | Javon Baker | New England Patriots | WR | 46 |
27 | Bucky Irving | Tampa Bay Buccaneers | RB | 46 |
29 | Ty Johnson | Buffalo Bills | RB | 45 |
29 | Xavier Gipson | New York Jets | WR | 45 |
31 | Kenneth Gainwell | Philadelphia Eagles | RB | 44 |
32 | Juanyeh Thomas | Dallas Cowboys | SAF | 43 |
32 | Isaiah Williams | Cincinnati Bengals | WR | 43 |
32 | Jordan Whittington | Los Angeles Rams | WR | 43 |
32 | Keisean Nixon | Green Bay Packers | CB | 43 |
32 | Raheem Blackshear | Carolina Panthers | RB | 43 |
37 | Antonio Gibson | New England Patriots | RB | 42 |
37 | Taysom Hill | New Orleans Saints | TE | 42 |
37 | Tyjae Spears | Tennessee Titans | RB | 42 |
40 | Tank Bigsby | Jacksonville Jaguars | RB | 41 |
40 | Kendre Miller | New Orleans Saints | RB | 41 |
40 | Blake Corum | Los Angeles Rams | RB | 41 |
43 | Kaden Davis | Cleveland Browns | WR | 40 |
43 | Anthony Gould | Indianapolis Colts | WR | 40 |
45 | Chris Collier | Las Vegas Raiders | RB | 39 |
45 | Julius Chestnut | Tennessee Titans | RB | 39 |
45 | Dee Williams | New York Giants | CB | 39 |
48 | Jermaine Burton | Cincinnati Bengals | WR | 38 |
48 | Rakim Jarrett | Tampa Bay Buccaneers | WR | 38 |
48 | Rasheen Ali | Baltimore Ravens | RB | 38 |
48 | Ty Chandler | Minnesota Vikings | RB | 38 |
48 | Dante Pettis | New Orleans Saints | WR | 38 |
48 | Avery Williams | Atlanta Falcons | WR | 38 |
48 | Mack Hollins | Buffalo Bills | WR | 38 |
48 | Tremon Smith | Denver Broncos | CB | 38 |
48 | Rashid Shaheed | New Orleans Saints | WR | 38 |
48 | Marvin Mims Jr. | Denver Broncos | WR | 38 |
58 | Steven Sims | Baltimore Ravens | WR | 37 |
58 | Jaelon Darden | Seattle Seahawks | WR | 37 |
58 | Eric Gray | New York Giants | RB | 37 |
61 | Tyler Goodson | Indianapolis Colts | RB | 36 |
61 | Tyler Scott | Chicago Bears | WR | 36 |
61 | Sione Vaki | Detroit Lions | RB | 36 |
61 | Kenny McIntosh | Seattle Seahawks | RB | 36 |
61 | Xavier Hutchinson | Houston Texans | WR | 36 |
66 | Isaac Guerendo | San Francisco 49ers | RB | 35 |
66 | Will Shipley | Philadelphia Eagles | RB | 35 |
66 | Jaylen Warren | Pittsburgh Steelers | RB | 35 |
66 | Hassan Haskins | Los Angeles Chargers | RB | 35 |
66 | Khalil Herbert | Cincinnati Bengals | RB | 35 |
66 | Dee Eskridge | Miami Dolphins | WR | 35 |
72 | Jha'Quan Jackson | Tennessee Titans | WR | 34 |
72 | Tom Kennedy | Detroit Lions | WR | 34 |
72 | Alex Erickson | New England Patriots | WR | 34 |
72 | Xavier Smith | Los Angeles Rams | WR | 34 |
72 | Devin Duvernay | Jacksonville Jaguars | WR | 34 |
77 | Deven Thompkins | Carolina Panthers | WR | 33 |
77 | Cordarrelle Patterson | Pittsburgh Steelers | RB | 33 |
77 | Ray-Ray McCloud | Atlanta Falcons | WR | 33 |
77 | Isaiah Davis | New York Jets | RB | 33 |
81 | Aaron Shampklin | Pittsburgh Steelers | RB | 32 |
81 | Mecole Hardman | Kansas City Chiefs | WR | 32 |
81 | Jermaine Jackson | New Orleans Saints | WR | 32 |
81 | De'Von Achane | Miami Dolphins | RB | 32 |
81 | Jacob Cowing | San Francisco 49ers | WR | 32 |
81 | Jamaal Williams | New Orleans Saints | RB | 32 |
87 | Braxton Berrios | Miami Dolphins | WR | 31 |
87 | Deonte Harty | Baltimore Ravens | WR | 31 |
87 | Carson Steele | Kansas City Chiefs | RB | 31 |
87 | Robert Woods | Houston Texans | WR | 31 |
87 | DJ Turner | Las Vegas Raiders | WR | 31 |
87 | Greg Dortch | Arizona Cardinals | WR | 31 |
93 | Xavier Legette | Carolina Panthers | WR | 30 |
93 | Rachaad White | Tampa Bay Buccaneers | RB | 30 |
93 | JaMycal Hasty | New England Patriots | RB | 30 |
93 | Patrick Taylor | San Francisco 49ers | RB | 30 |
93 | Dallis Flowers | Indianapolis Colts | CB | 30 |
93 | Parker Washington | Jacksonville Jaguars | WR | 30 |
93 | D.J. Williams | Tampa Bay Buccaneers | RB | 30 |
100 | Jordan Mason | San Francisco 49ers | RB | 29 |
Longest kickoff return records the single longest kickoff return by a player in a season or career. This stat reflects speed and vision in the open field.