Longest Kickoff Returns - NFL Player Stats
Last Updated: 4 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Kene Nwangwu | New York Jets | RB | 99 |
| 2 | Charlie Jones | Cincinnati Bengals | WR | 98 |
| 2 | Skyy Moore | San Francisco 49ers | WR | 98 |
| 4 | Ray Davis | Buffalo Bills | RB | 97 |
| 5 | Antonio Gibson | New England Patriots | RB | 90 |
| 6 | Isaiah Williams | New York Jets | WR | 83 |
| 7 | Ameer Abdullah | Indianapolis Colts | RB | 81 |
| 8 | Mason Tipton | New Orleans Saints | WR | 75 |
| 9 | Chimere Dike | Tennessee Titans | WR | 71 |
| 10 | Deebo Samuel Sr. | Washington Commanders | WR | 69 |
| 11 | Myles Price | Minnesota Vikings | WR | 61 |
| 11 | Mecole Hardman | Buffalo Bills | WR | 61 |
| 13 | Dareke Young | Seattle Seahawks | WR | 60 |
| 14 | Luke McCaffrey | Washington Commanders | WR | 58 |
| 15 | Devin Duvernay | Chicago Bears | WR | 56 |
| 16 | Bhayshul Tuten | Jacksonville Jaguars | RB | 54 |
| 16 | Raheem Mostert | Las Vegas Raiders | RB | 54 |
| 16 | Austin Trammell | Jacksonville Jaguars | WR | 54 |
| 16 | Dee Eskridge | Miami Dolphins | WR | 54 |
| 20 | Ashton Dulin | Indianapolis Colts | WR | 50 |
| 21 | Nikko Remigio | Kansas City Chiefs | WR | 47 |
| 22 | Ronnie Rivers | Los Angeles Rams | RB | 46 |
| 22 | Brian Robinson | San Francisco 49ers | RB | 46 |
| 22 | Marvin Mims Jr. | Denver Broncos | WR | 46 |
| 22 | Noah Igbinoghene | Washington Commanders | CB | 46 |
| 22 | Deonte Banks | New York Giants | CB | 46 |
| 27 | Jamal Agnew | Atlanta Falcons | WR | 45 |
| 27 | Trevor Etienne | Carolina Panthers | RB | 45 |
| 27 | Malik Washington | Miami Dolphins | WR | 45 |
| 27 | KaVontae Turpin | Dallas Cowboys | WR | 45 |
| 31 | Luther Burden III | Chicago Bears | WR | 44 |
| 31 | Kalif Raymond | Detroit Lions | WR | 44 |
| 33 | Rasheen Ali | Baltimore Ravens | RB | 43 |
| 33 | Andre Baccellia | Arizona Cardinals | WR | 43 |
| 33 | Kendre Miller | New Orleans Saints | RB | 43 |
| 36 | Tom Kennedy | Detroit Lions | WR | 42 |
| 37 | Brandon Codrington | Buffalo Bills | CB | 41 |
| 37 | Will Shipley | Philadelphia Eagles | RB | 41 |
| 37 | Isaiah Davis | New York Jets | RB | 41 |
| 40 | Nyheim Hines | Los Angeles Chargers | RB | 40 |
| 40 | Xavier Gipson | Philadelphia Eagles | WR | 40 |
| 42 | Jacob Saylors | Detroit Lions | RB | 39 |
| 42 | Anthony Gould | Indianapolis Colts | WR | 39 |
| 42 | Terrell Jennings | New England Patriots | RB | 39 |
| 42 | Greg Dortch | Arizona Cardinals | WR | 39 |
| 42 | Keaton Mitchell | Baltimore Ravens | RB | 39 |
| 47 | Dylan Laube | Las Vegas Raiders | RB | 38 |
| 47 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 38 |
| 47 | Samaje Perine | Cincinnati Bengals | RB | 38 |
| 47 | Jaylin Noel | Houston Texans | WR | 38 |
| 51 | Brashard Smith | Kansas City Chiefs | RB | 37 |
| 51 | Ke'Shawn Williams | Pittsburgh Steelers | WR | 37 |
| 51 | Gunner Olszewski | New York Giants | WR | 37 |
| 51 | Tremon Smith | Houston Texans | CB | 37 |
| 55 | Bo Melton | Green Bay Packers | CB | 36 |
| 55 | Cody White | Seattle Seahawks | WR | 36 |
| 55 | Emari Demercado | Arizona Cardinals | RB | 36 |
| 55 | Savion Williams | Green Bay Packers | WR | 36 |
| 55 | Kyle Williams | New England Patriots | WR | 36 |
| 55 | Kenneth Gainwell | Pittsburgh Steelers | RB | 36 |
| 61 | Sean Tucker | Tampa Bay Buccaneers | RB | 35 |
| 62 | Tai Felton | Minnesota Vikings | WR | 34 |
| 62 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | 34 |
| 62 | Dylan Sampson | Cleveland Browns | RB | 34 |
| 62 | Josh Blackwell | Chicago Bears | CB | 34 |
| 62 | Tyquan Thornton | Kansas City Chiefs | WR | 34 |
| 62 | George Holani | Seattle Seahawks | RB | 34 |
| 68 | Malachi Corley | Cleveland Browns | WR | 33 |
| 68 | Devin Singletary | New York Giants | RB | 33 |
| 68 | Tylan Wallace | Baltimore Ravens | WR | 33 |
| 68 | Kameron Johnson | Tampa Bay Buccaneers | WR | 33 |
| 68 | Jalin Hyatt | New York Giants | WR | 33 |
| 68 | Ty Chandler | Minnesota Vikings | RB | 33 |
| 74 | Xavier Smith | Los Angeles Rams | WR | 32 |
| 74 | Julius Chestnut | Tennessee Titans | RB | 32 |
| 74 | Jaydon Blue | Dallas Cowboys | RB | 32 |
| 74 | LaJohntay Wester | Baltimore Ravens | WR | 32 |
| 74 | Jordan Whittington | Los Angeles Rams | WR | 32 |
| 74 | Parker Washington | Jacksonville Jaguars | WR | 32 |
| 74 | Braxton Berrios | Houston Texans | WR | 32 |
| 74 | DeAndre Carter | Cleveland Browns | WR | 32 |
| 82 | Tank Bigsby | Philadelphia Eagles | RB | 31 |
| 82 | Braelon Allen | New York Jets | RB | 31 |
| 82 | Zamir White | Las Vegas Raiders | RB | 31 |
| 82 | Dante Pettis | New Orleans Saints | WR | 31 |
| 82 | Efton Chism III | New England Patriots | WR | 31 |
| 82 | Curtis Samuel | Buffalo Bills | WR | 31 |
| 82 | Devin Neal | New Orleans Saints | RB | 31 |
| 82 | Dyami Brown | Jacksonville Jaguars | WR | 31 |
| 82 | Arian Smith | New York Jets | WR | 31 |
| 82 | Tahj Brooks | Cincinnati Bengals | RB | 31 |
| 82 | Ty Johnson | Buffalo Bills | RB | 31 |
| 93 | Jalen Royals | Kansas City Chiefs | WR | 30 |
| 93 | Derius Davis | Los Angeles Chargers | WR | 30 |
| 93 | Tyrone Tracy Jr. | New York Giants | RB | 30 |
| 93 | Jalen Tolbert | Dallas Cowboys | WR | 30 |
| 93 | Ray-Ray McCloud | Atlanta Falcons | WR | 30 |
| 93 | Blake Corum | Los Angeles Rams | RB | 30 |
| 93 | Rico Dowdle | Carolina Panthers | RB | 30 |
| 93 | Velus Jones Jr. | New Orleans Saints | RB | 30 |
What Is The Longest Kickoff Return?
Longest kickoff return records the single longest kickoff return by a player in a season or career. This stat reflects speed and vision in the open field.
