Passing and Rushing Yards Combined - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Saquon Barkley | Philadelphia Eagles | RB | 2857 |
2 | Jahmyr Gibbs | Detroit Lions | RB | 1902 |
3 | Bijan Robinson | Atlanta Falcons | RB | 1887 |
4 | Derrick Henry | Baltimore Ravens | RB | 1794 |
5 | Aaron Jones | Minnesota Vikings | RB | 1606 |
6 | Bucky Irving | Tampa Bay Buccaneers | RB | 1575 |
7 | James Conner | Arizona Cardinals | RB | 1508 |
8 | Josh Jacobs | Green Bay Packers | RB | 1506 |
9 | Alvin Kamara | New Orleans Saints | RB | 1493 |
10 | Kyren Williams | Los Angeles Rams | RB | 1444 |
11 | Joe Mixon | Houston Texans | RB | 1438 |
12 | De'Von Achane | Miami Dolphins | RB | 1378 |
13 | James Cook | Buffalo Bills | RB | 1370 |
14 | Breece Hall | New York Jets | RB | 1359 |
15 | Chase Brown | Cincinnati Bengals | RB | 1319 |
16 | Najee Harris | Pittsburgh Steelers | RB | 1278 |
17 | Jonathan Taylor | Indianapolis Colts | RB | 1266 |
18 | Chuba Hubbard | Carolina Panthers | RB | 1257 |
19 | D'Andre Swift | Chicago Bears | RB | 1216 |
20 | Tony Pollard | Tennessee Titans | RB | 1210 |
21 | Rico Dowdle | Dallas Cowboys | RB | 1179 |
22 | Tyrone Tracy Jr. | New York Giants | RB | 1123 |
23 | David Montgomery | Detroit Lions | RB | 1116 |
24 | J.K. Dobbins | Los Angeles Chargers | RB | 1074 |
25 | Rachaad White | Tampa Bay Buccaneers | RB | 1021 |
26 | Kareem Hunt | Kansas City Chiefs | RB | 954 |
27 | Rhamondre Stevenson | New England Patriots | RB | 942 |
28 | Brian Robinson | Washington Commanders | RB | 907 |
29 | Austin Ekeler | Washington Commanders | RB | 906 |
30 | Javonte Williams | Denver Broncos | RB | 902 |
31 | Jayden Reed | Green Bay Packers | WR | 875 |
32 | Kenneth Walker III | Seattle Seahawks | RB | 872 |
33 | Jaylen Warren | Pittsburgh Steelers | RB | 846 |
34 | Jameson Williams | Detroit Lions | WR | 812 |
34 | Travis Etienne | Jacksonville Jaguars | RB | 812 |
36 | Zach Charbonnet | Seattle Seahawks | RB | 780 |
37 | Deebo Samuel Sr. | San Francisco 49ers | WR | 765 |
37 | Jordan Mason | San Francisco 49ers | RB | 765 |
39 | Jerome Ford | Cleveland Browns | RB | 754 |
40 | Xavier Worthy | Kansas City Chiefs | WR | 705 |
41 | CeeDee Lamb | Dallas Cowboys | WR | 701 |
42 | Justice Hill | Baltimore Ravens | RB | 688 |
43 | Alexander Mattison | Las Vegas Raiders | RB | 677 |
44 | DJ Moore | Chicago Bears | WR | 662 |
45 | Antonio Gibson | New England Patriots | RB | 630 |
46 | Tank Bigsby | Jacksonville Jaguars | RB | 598 |
47 | Ray Davis | Buffalo Bills | RB | 570 |
48 | Ameer Abdullah | Las Vegas Raiders | RB | 559 |
49 | Zay Flowers | Baltimore Ravens | WR | 553 |
49 | Puka Nacua | Los Angeles Rams | WR | 553 |
51 | Tyjae Spears | Tennessee Titans | RB | 506 |
52 | Devin Singletary | New York Giants | RB | 503 |
53 | Jaleel McLaughlin | Denver Broncos | RB | 498 |
54 | Calvin Ridley | Tennessee Titans | WR | 481 |
55 | Brian Thomas Jr. | Jacksonville Jaguars | WR | 472 |
56 | Ray-Ray McCloud | Atlanta Falcons | WR | 460 |
57 | Ty Johnson | Buffalo Bills | RB | 459 |
58 | Marvin Mims Jr. | Denver Broncos | WR | 458 |
59 | Tyler Allgeier | Atlanta Falcons | RB | 445 |
60 | Taysom Hill | New Orleans Saints | TE | 441 |
61 | Emanuel Wilson | Green Bay Packers | RB | 436 |
62 | Zack Moss | Cincinnati Bengals | RB | 429 |
63 | Isaac Guerendo | San Francisco 49ers | RB | 427 |
64 | Isiah Pacheco | Kansas City Chiefs | RB | 425 |
65 | Brock Bowers | Las Vegas Raiders | TE | 424 |
66 | Braelon Allen | New York Jets | RB | 413 |
67 | Kenneth Gainwell | Philadelphia Eagles | RB | 410 |
68 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 396 |
69 | KaVontae Turpin | Dallas Cowboys | WR | 382 |
70 | Sean Tucker | Tampa Bay Buccaneers | RB | 380 |
71 | Cam Akers | Minnesota Vikings | RB | 374 |
72 | Ja'Marr Chase | Cincinnati Bengals | WR | 361 |
73 | Raheem Mostert | Miami Dolphins | RB | 357 |
74 | Christian McCaffrey | San Francisco 49ers | RB | 348 |
74 | Miles Sanders | Carolina Panthers | RB | 348 |
76 | Tre Tucker | Las Vegas Raiders | WR | 316 |
77 | Malik Nabers | New York Giants | WR | 314 |
78 | Nick Chubb | Cleveland Browns | RB | 313 |
79 | Mark Andrews | Baltimore Ravens | TE | 303 |
80 | Jaylen Waddle | Miami Dolphins | WR | 263 |
80 | Dameon Pierce | Houston Texans | RB | 263 |
82 | D'Onta Foreman | Cleveland Browns | RB | 249 |
83 | Ezekiel Elliott | Dallas Cowboys | RB | 243 |
84 | Tyreek Hill | Miami Dolphins | WR | 239 |
85 | Tank Dell | Houston Texans | WR | 237 |
86 | Samaje Perine | Kansas City Chiefs | RB | 231 |
87 | Ricky Pearsall | San Francisco 49ers | WR | 224 |
88 | Dare Ogunbowale | Houston Texans | RB | 223 |
89 | Rashid Shaheed | New Orleans Saints | WR | 219 |
90 | Jalen McMillan | Tampa Bay Buccaneers | WR | 218 |
91 | Chris Brooks | Green Bay Packers | RB | 212 |
92 | Amon-Ra St. Brown | Detroit Lions | WR | 210 |
93 | Greg Dortch | Arizona Cardinals | WR | 205 |
94 | Patrick Taylor | San Francisco 49ers | RB | 199 |
95 | Trey Benson | Arizona Cardinals | RB | 196 |
96 | D'Ernest Johnson | Jacksonville Jaguars | RB | 191 |
96 | Stefon Diggs | Houston Texans | WR | 191 |
98 | Roschon Johnson | Chicago Bears | RB | 189 |
99 | Michael Carter | Arizona Cardinals | RB | 188 |
100 | Pierre Strong | Cleveland Browns | RB | 187 |
Passing and rushing yards combined measure the total offensive yards a player gains through passing and rushing. This stat reflects all-around offensive contribution.