Interception Return Yards - NFL Player Stats
Last Updated: 03/02/26 (11:26 PM)
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Devin Bush | Cleveland Browns | LB | 164 |
| 2 | Ernest Jones | Seattle Seahawks | LB | 150 |
| 3 | Devin Lloyd | Jacksonville Jaguars | LB | 135 |
| 4 | Nahshon Wright | Chicago Bears | CB | 118 |
| 5 | Antonio Johnson | Jacksonville Jaguars | SAF | 107 |
| 6 | Mike Jackson | Carolina Panthers | CB | 102 |
| 7 | Kevin Byard | Chicago Bears | FS | 91 |
| 8 | Deommodore Lenoir | San Francisco 49ers | CB | 90 |
| 9 | Isaiah Rodgers | Minnesota Vikings | CB | 87 |
| 10 | Alohi Gilman | Baltimore Ravens | SAF | 84 |
| 10 | Kyle Van Noy | Baltimore Ravens | MLB | 84 |
| 10 | Nate Wiggins | Baltimore Ravens | CB | 84 |
| 13 | Mike Sainristil | Washington Commanders | CB | 78 |
| 14 | Jamel Dean | Tampa Bay Buccaneers | CB | 74 |
| 14 | Dee Winters | San Francisco 49ers | LB | 74 |
| 16 | Kyle Dugger | Pittsburgh Steelers | SAF | 73 |
| 17 | Robert Spillane | New England Patriots | LB | 70 |
| 18 | Derek Stingley Jr. | Houston Texans | CB | 68 |
| 18 | Cordale Flott | New York Giants | CB | 68 |
| 18 | DaRon Bland | Dallas Cowboys | CB | 68 |
| 21 | Marcus Jones | New England Patriots | CB | 65 |
| 22 | Christian Benford | Buffalo Bills | CB | 63 |
| 23 | Ja'Quan McMillian | Denver Broncos | CB | 61 |
| 24 | Cobie Durant | Los Angeles Rams | CB | 60 |
| 24 | C.J. Gardner-Johnson | Chicago Bears | SAF | 60 |
| 26 | Dondrea Tillman | Denver Broncos | LB | 59 |
| 26 | Dee Alford | Atlanta Falcons | CB | 59 |
| 28 | Aidan Hutchinson | Detroit Lions | DE | 58 |
| 29 | Geno Stone | Cincinnati Bengals | SAF | 57 |
| 30 | Josh Wallace | Los Angeles Rams | CB | 56 |
| 30 | Andru Phillips | New York Giants | CB | 56 |
| 32 | Marlon Humphrey | Baltimore Ravens | CB | 54 |
| 32 | Bobby Okereke | New York Giants | ILB | 54 |
| 32 | Jessie Bates | Atlanta Falcons | FS | 54 |
| 35 | Jalyx Hunt | Philadelphia Eagles | LB | 53 |
| 35 | Kamren Kinchens | Los Angeles Rams | SAF | 53 |
| 37 | Xavier Woods | Tennessee Titans | FS | 51 |
| 38 | Justin Reid | New Orleans Saints | S | 49 |
| 39 | Jaycee Horn | Carolina Panthers | CB | 46 |
| 40 | Rasul Douglas | Miami Dolphins | CB | 43 |
| 41 | Andrew Mukuba | Philadelphia Eagles | SAF | 41 |
| 41 | Nick Herbig | Pittsburgh Steelers | LB | 41 |
| 41 | Mekhi Blackmon | Indianapolis Colts | CB | 41 |
| 44 | Andrew Van Ginkel | Minnesota Vikings | OLB | 40 |
| 44 | Calen Bullock | Houston Texans | SAF | 40 |
| 46 | Demetrius Knight Jr. | Cincinnati Bengals | LB | 39 |
| 46 | Andrew Wingard | Jacksonville Jaguars | SAF | 39 |
| 48 | Emmanuel Forbes | Los Angeles Rams | CB | 38 |
| 49 | Dexter Lawrence | New York Giants | DT | 37 |
| 50 | Tre'von Moehrig | Carolina Panthers | SAF | 36 |
| 51 | Tyson Campbell | Cleveland Browns | CB | 34 |
| 51 | T.J. Edwards | Chicago Bears | LB | 34 |
| 51 | D.J. Reed | Detroit Lions | CB | 34 |
| 54 | Jaquan Brisker | Chicago Bears | SAF | 32 |
| 54 | Xavier Watts | Atlanta Falcons | SAF | 32 |
| 54 | Kenny Moore II | Indianapolis Colts | CB | 32 |
| 54 | Cooper DeJean | Philadelphia Eagles | CB | 32 |
| 58 | Ronnie Hickman Jr. | Cleveland Browns | SAF | 31 |
| 59 | Riq Woolen | Seattle Seahawks | CB | 30 |
| 60 | Jonas Sanker | New Orleans Saints | SAF | 29 |
| 61 | Coby Bryant | Seattle Seahawks | SAF | 28 |
| 61 | Jeremy Reaves | Washington Commanders | SAF | 28 |
| 61 | Derwin James | Los Angeles Chargers | FS | 28 |
| 64 | Donte Jackson | Los Angeles Chargers | CB | 27 |
| 64 | Dre Greenlaw | Denver Broncos | LB | 27 |
| 64 | Cam Hart | Los Angeles Chargers | CB | 27 |
| 64 | Jack Sawyer | Pittsburgh Steelers | LB | 27 |
| 68 | Julian Love | Seattle Seahawks | SAF | 26 |
| 68 | Kyu Blu Kelly | Las Vegas Raiders | CB | 26 |
| 70 | Cody Barton | Tennessee Titans | LB | 25 |
| 70 | R.J. Mickens | Los Angeles Chargers | SAF | 25 |
| 70 | A.J. Epenesa | Buffalo Bills | DE | 25 |
| 70 | Grant Delpit | Cleveland Browns | SAF | 25 |
| 74 | Markquese Bell | Dallas Cowboys | SAF | 24 |
| 74 | Terrel Bernard | Buffalo Bills | LB | 24 |
| 74 | Jason Marshall Jr. | Miami Dolphins | CB | 24 |
| 77 | Derrick Barnes | Detroit Lions | LB | 23 |
| 77 | Christian Roland-Wallace | Kansas City Chiefs | CB | 23 |
| 79 | Camryn Bynum | Indianapolis Colts | SAF | 22 |
| 79 | Jalen Pitre | Houston Texans | SAF | 22 |
| 81 | Ashtyn Davis | Miami Dolphins | SAF | 21 |
| 81 | Alontae Taylor | New Orleans Saints | CB | 21 |
| 81 | Justin Strnad | Denver Broncos | LB | 21 |
| 81 | Donovan Wilson | Dallas Cowboys | SAF | 21 |
| 85 | Denzel Burke | Arizona Cardinals | CB | 20 |
| 85 | Christian Rozeboom | Carolina Panthers | LB | 20 |
| 87 | Zyon McCollum | Tampa Bay Buccaneers | CB | 19 |
| 87 | Maxx Crosby | Las Vegas Raiders | DE | 19 |
| 89 | Dadrion Taylor-Demerson | Arizona Cardinals | SAF | 18 |
| 89 | Darious Williams | Los Angeles Rams | CB | 18 |
| 89 | Charles Snowden | Las Vegas Raiders | DE | 18 |
| 92 | Payton Wilson | Pittsburgh Steelers | LB | 17 |
| 93 | Cole Bishop | Buffalo Bills | SAF | 16 |
| 93 | Kaden Elliss | Atlanta Falcons | LB | 16 |
| 93 | Barrett Carter | Cincinnati Bengals | LB | 16 |
| 93 | Carson Schwesinger | Cleveland Browns | LB | 16 |
| 97 | Byron Murphy | Minnesota Vikings | CB | 15 |
| 98 | Alex Anzalone | Detroit Lions | MLB | 14 |
| 98 | Jaylen Watson | Kansas City Chiefs | CB | 14 |
| 98 | Ashton Gillotte | Kansas City Chiefs | DE | 14 |
What Are Interception Return Yards?
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.
