Interception Return Yards - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Pat Surtain II | Denver Broncos | CB | 132 |
2 | Xavier McKinney | Green Bay Packers | SAF | 128 |
3 | Kamren Kinchens | Los Angeles Rams | SAF | 123 |
4 | Derek Stingley Jr. | Houston Texans | CB | 118 |
5 | C.J. Gardner-Johnson | Philadelphia Eagles | SAF | 116 |
6 | Kerby Joseph | Detroit Lions | SAF | 99 |
7 | Calen Bullock | Houston Texans | SAF | 96 |
8 | Leonard Williams | Seattle Seahawks | DE | 92 |
9 | Geno Stone | Cincinnati Bengals | SAF | 88 |
10 | Coby Bryant | Seattle Seahawks | SAF | 87 |
11 | Tarheeb Still | Los Angeles Chargers | CB | 85 |
12 | Cam Taylor-Britt | Cincinnati Bengals | CB | 79 |
13 | Donte Jackson | Pittsburgh Steelers | CB | 77 |
14 | Brandon Jones | Denver Broncos | SAF | 74 |
15 | Andrew Van Ginkel | Minnesota Vikings | OLB | 73 |
16 | Nik Bonitto | Denver Broncos | LB | 71 |
16 | Cody Barton | Denver Broncos | LB | 71 |
18 | Xavier Woods | Carolina Panthers | FS | 70 |
18 | Fred Warner | San Francisco 49ers | MLB | 70 |
20 | Quan Martin | Washington Commanders | SAF | 69 |
21 | Paulson Adebo | New Orleans Saints | CB | 68 |
21 | Amani Hooker | Tennessee Titans | SAF | 68 |
23 | Dante Fowler Jr. | Washington Commanders | DE | 67 |
23 | Jimmie Ward | Houston Texans | SAF | 67 |
25 | Mike Sainristil | Washington Commanders | CB | 60 |
26 | Jessie Bates | Atlanta Falcons | FS | 55 |
27 | Jack Jones | Las Vegas Raiders | CB | 53 |
28 | Jaire Alexander | Green Bay Packers | CB | 52 |
29 | Carrington Valentine | Green Bay Packers | CB | 51 |
30 | Jaden Hicks | Philadelphia Eagles | SAF | 50 |
31 | Brian Branch | Detroit Lions | CB | 48 |
32 | Troy Andersen | Atlanta Falcons | LB | 47 |
33 | Beanie Bishop Jr. | Pittsburgh Steelers | CB | 46 |
34 | Neville Hewitt | Houston Texans | LB | 45 |
34 | Clark Phillips III | Atlanta Falcons | CB | 45 |
36 | Ja'Quan McMillian | Denver Broncos | CB | 44 |
37 | Tyrique Stevenson | Chicago Bears | CB | 43 |
38 | Chamarri Conner | Kansas City Chiefs | DB | 41 |
39 | Cooper DeJean | Philadelphia Eagles | CB | 38 |
39 | Eric Murray | Houston Texans | S | 38 |
41 | Marlon Humphrey | Baltimore Ravens | CB | 37 |
41 | Khalen Saunders | New Orleans Saints | DT | 37 |
43 | Marcus Jones | New England Patriots | CB | 35 |
43 | Nate Hobbs | Las Vegas Raiders | CB | 35 |
45 | Josh Jobe | Seattle Seahawks | CB | 33 |
45 | Deommodore Lenoir | San Francisco 49ers | CB | 33 |
45 | Julian Love | Seattle Seahawks | SAF | 33 |
45 | Ar'Darius Washington | Baltimore Ravens | SAF | 33 |
49 | Vonn Bell | Cincinnati Bengals | S | 32 |
50 | Nick Bosa | San Francisco 49ers | DE | 30 |
50 | Johnathan Abram | New Orleans Saints | DB | 30 |
50 | Christian Benford | Buffalo Bills | CB | 30 |
53 | Tyrann Mathieu | New Orleans Saints | FS | 29 |
53 | Kristian Fulton | Los Angeles Chargers | CB | 29 |
53 | Reed Blankenship | Philadelphia Eagles | SAF | 29 |
56 | Kenny Moore II | Indianapolis Colts | CB | 28 |
56 | Shaquill Griffin | Minnesota Vikings | CB | 28 |
56 | Elijah Molden | Los Angeles Chargers | CB | 28 |
56 | Tre'von Moehrig | Las Vegas Raiders | SAF | 28 |
60 | Julian Blackmon | Indianapolis Colts | SAF | 27 |
60 | Matthew Judon | Atlanta Falcons | OLB | 27 |
62 | Cordale Flott | New York Giants | CB | 26 |
62 | Germaine Pratt | Cincinnati Bengals | LB | 26 |
62 | Nate Wiggins | Baltimore Ravens | CB | 26 |
65 | Andru Phillips | New York Giants | CB | 25 |
65 | Nick Cross | Indianapolis Colts | SAF | 25 |
65 | Minkah Fitzpatrick | Pittsburgh Steelers | FS | 25 |
68 | Taron Johnson | Buffalo Bills | CB | 23 |
68 | DeMarvion Overshown | Dallas Cowboys | LB | 23 |
70 | Malik Hooker | Dallas Cowboys | FS | 22 |
70 | Edgerrin Cooper | Green Bay Packers | LB | 22 |
70 | Andre Cisco | Jacksonville Jaguars | SAF | 22 |
73 | Alex Singleton | Denver Broncos | LB | 21 |
73 | Sydney Brown | Philadelphia Eagles | SAF | 21 |
75 | Renardo Green | San Francisco 49ers | CB | 20 |
75 | Mike Jackson | Carolina Panthers | CB | 20 |
75 | Israel Mukuamu | Dallas Cowboys | SAF | 20 |
78 | Emmanuel Forbes | Los Angeles Rams | CB | 19 |
78 | Damar Hamlin | Buffalo Bills | SAF | 19 |
80 | Ashtyn Davis | New York Jets | SAF | 18 |
80 | Zayne Anderson | Green Bay Packers | SAF | 18 |
80 | Chauncey Golston | Dallas Cowboys | DE | 18 |
80 | Alohi Gilman | Los Angeles Chargers | SAF | 18 |
80 | James Pierre | Pittsburgh Steelers | CB | 18 |
85 | Christian Izien | Tampa Bay Buccaneers | SAF | 17 |
85 | Kris Abrams-Draine | Denver Broncos | CB | 17 |
87 | Keisean Nixon | Green Bay Packers | CB | 16 |
87 | Josh Metellus | Minnesota Vikings | SAF | 16 |
87 | Darnell Savage | Jacksonville Jaguars | SAF | 16 |
87 | Christian Rozeboom | Los Angeles Rams | LB | 16 |
87 | Joey Porter Jr. | Pittsburgh Steelers | CB | 16 |
87 | Zack Baun | Philadelphia Eagles | LB | 16 |
93 | Eric Kendricks | Dallas Cowboys | MLB | 15 |
94 | Thomas Harper | Los Angeles Chargers | SAF | 14 |
95 | E.J. Speed | Indianapolis Colts | LB | 12 |
95 | Jaylen Watson | Kansas City Chiefs | CB | 12 |
95 | Ernest Jones | Seattle Seahawks | LB | 12 |
95 | Josh Newton | Cincinnati Bengals | CB | 12 |
95 | Kaden Elliss | Atlanta Falcons | LB | 12 |
95 | Akeem Davis-Gaither | Cincinnati Bengals | LB | 12 |
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.