Interception Return Yards - NFL Player Stats
Last Updated: 3 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Ernest Jones | Seattle Seahawks | LB | 150 |
| 2 | Devin Lloyd | Jacksonville Jaguars | LB | 129 |
| 3 | Nahshon Wright | Chicago Bears | CB | 118 |
| 4 | Mike Jackson | Carolina Panthers | CB | 102 |
| 5 | Deommodore Lenoir | San Francisco 49ers | CB | 90 |
| 6 | Isaiah Rodgers | Minnesota Vikings | CB | 87 |
| 7 | Nate Wiggins | Baltimore Ravens | CB | 84 |
| 8 | Jamel Dean | Tampa Bay Buccaneers | CB | 74 |
| 9 | Kyle Dugger | Pittsburgh Steelers | SAF | 73 |
| 10 | Robert Spillane | New England Patriots | LB | 70 |
| 10 | Kevin Byard | Chicago Bears | FS | 70 |
| 12 | DaRon Bland | Dallas Cowboys | CB | 68 |
| 12 | Cordale Flott | New York Giants | CB | 68 |
| 14 | Marcus Jones | New England Patriots | CB | 65 |
| 15 | Cobie Durant | Los Angeles Rams | CB | 60 |
| 16 | Dondrea Tillman | Denver Broncos | LB | 59 |
| 17 | Geno Stone | Cincinnati Bengals | SAF | 57 |
| 18 | Andru Phillips | New York Giants | CB | 56 |
| 19 | Jalyx Hunt | Philadelphia Eagles | LB | 53 |
| 19 | Kamren Kinchens | Los Angeles Rams | SAF | 53 |
| 21 | Justin Reid | New Orleans Saints | S | 49 |
| 22 | Jaycee Horn | Carolina Panthers | CB | 46 |
| 23 | Antonio Johnson | Jacksonville Jaguars | SAF | 44 |
| 24 | Andrew Mukuba | Philadelphia Eagles | SAF | 41 |
| 24 | Mekhi Blackmon | Indianapolis Colts | CB | 41 |
| 24 | Nick Herbig | Pittsburgh Steelers | LB | 41 |
| 27 | Calen Bullock | Houston Texans | SAF | 40 |
| 28 | Andrew Wingard | Jacksonville Jaguars | SAF | 39 |
| 28 | Demetrius Knight Jr. | Cincinnati Bengals | LB | 39 |
| 30 | Emmanuel Forbes | Los Angeles Rams | CB | 38 |
| 30 | Rasul Douglas | Miami Dolphins | CB | 38 |
| 32 | Dexter Lawrence | New York Giants | DT | 37 |
| 32 | Derek Stingley Jr. | Houston Texans | CB | 37 |
| 34 | Tre'von Moehrig | Carolina Panthers | SAF | 36 |
| 35 | D.J. Reed | Detroit Lions | CB | 34 |
| 35 | Tyson Campbell | Cleveland Browns | CB | 34 |
| 37 | Kenny Moore II | Indianapolis Colts | CB | 32 |
| 37 | Jaquan Brisker | Chicago Bears | SAF | 32 |
| 39 | Ronnie Hickman Jr. | Cleveland Browns | SAF | 31 |
| 40 | Riq Woolen | Seattle Seahawks | CB | 30 |
| 41 | Coby Bryant | Seattle Seahawks | SAF | 28 |
| 42 | Dre Greenlaw | Denver Broncos | LB | 27 |
| 42 | Marlon Humphrey | Baltimore Ravens | CB | 27 |
| 44 | Kyu Blu Kelly | Las Vegas Raiders | CB | 26 |
| 45 | Grant Delpit | Cleveland Browns | SAF | 25 |
| 45 | Cody Barton | Tennessee Titans | LB | 25 |
| 45 | R.J. Mickens | Los Angeles Chargers | SAF | 25 |
| 48 | A.J. Epenesa | Buffalo Bills | DE | 24 |
| 48 | Markquese Bell | Dallas Cowboys | SAF | 24 |
| 48 | Terrel Bernard | Buffalo Bills | LB | 24 |
| 51 | Mike Sainristil | Washington Commanders | CB | 23 |
| 51 | Derrick Barnes | Detroit Lions | LB | 23 |
| 51 | Devin Bush | Cleveland Browns | LB | 23 |
| 51 | Christian Roland-Wallace | Kansas City Chiefs | CB | 23 |
| 55 | Donovan Wilson | Dallas Cowboys | SAF | 21 |
| 55 | Justin Strnad | Denver Broncos | LB | 21 |
| 55 | Cooper DeJean | Philadelphia Eagles | CB | 21 |
| 55 | Derwin James | Los Angeles Chargers | FS | 21 |
| 55 | Donte Jackson | Los Angeles Chargers | CB | 21 |
| 60 | Jalen Pitre | Houston Texans | SAF | 20 |
| 60 | Jessie Bates | Atlanta Falcons | FS | 20 |
| 62 | Maxx Crosby | Las Vegas Raiders | DE | 19 |
| 63 | Dadrion Taylor-Demerson | Arizona Cardinals | SAF | 18 |
| 63 | Charles Snowden | Las Vegas Raiders | DE | 18 |
| 63 | Darious Williams | Los Angeles Rams | CB | 18 |
| 66 | Payton Wilson | Pittsburgh Steelers | LB | 17 |
| 67 | Ja'Quan McMillian | Denver Broncos | CB | 16 |
| 67 | Kaden Elliss | Atlanta Falcons | LB | 16 |
| 67 | Carson Schwesinger | Cleveland Browns | LB | 16 |
| 67 | Xavier Woods | Tennessee Titans | FS | 16 |
| 67 | Cole Bishop | Buffalo Bills | SAF | 16 |
| 72 | Jaylen Watson | Kansas City Chiefs | CB | 14 |
| 72 | Camryn Bynum | Indianapolis Colts | SAF | 14 |
| 72 | Alex Anzalone | Detroit Lions | MLB | 14 |
| 75 | Denzel Ward | Cleveland Browns | CB | 13 |
| 75 | T.J. Watt | Pittsburgh Steelers | OLB | 13 |
| 75 | Kindle Vildor | Tampa Bay Buccaneers | CB | 13 |
| 78 | Eric Murray | Jacksonville Jaguars | S | 12 |
| 79 | Chau Smith-Wade | Carolina Panthers | CB | 11 |
| 79 | Alontae Taylor | New Orleans Saints | CB | 11 |
| 81 | Tremaine Edmunds | Chicago Bears | MLB | 10 |
| 81 | Michael Danna | Kansas City Chiefs | DE | 10 |
| 83 | Rayshawn Jenkins | Cleveland Browns | SAF | 9 |
| 83 | Mack Wilson | Arizona Cardinals | LB | 9 |
| 83 | Laiatu Latu | Indianapolis Colts | DE | 9 |
| 83 | Malaki Starks | Baltimore Ravens | SAF | 9 |
| 87 | Daiyan Henley | Los Angeles Chargers | LB | 8 |
| 88 | DJ Turner II | Cincinnati Bengals | CB | 7 |
| 88 | Trikweze Bridges | Dallas Cowboys | CB | 7 |
| 88 | Jack Jones | Miami Dolphins | CB | 7 |
| 88 | Minkah Fitzpatrick | Miami Dolphins | FS | 7 |
| 88 | Bobby Wagner | Washington Commanders | MLB | 7 |
| 93 | Jordan Battle | Cincinnati Bengals | SAF | 6 |
| 93 | Jourdan Lewis | Jacksonville Jaguars | CB | 6 |
| 95 | Antoine Winfield Jr. | Tampa Bay Buccaneers | SAF | 5 |
| 96 | DeShon Elliott | Pittsburgh Steelers | SAF | 4 |
| 96 | Baron Browning | Arizona Cardinals | LB | 4 |
| 96 | Denzel Burke | Arizona Cardinals | CB | 4 |
| 96 | Ji'Ayir Brown | San Francisco 49ers | SAF | 4 |
| 100 | Jacob Parrish | Tampa Bay Buccaneers | CB | 3 |
What Are Interception Return Yards?
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.
