Interception Return Yards - NFL Player Stats
Last Updated: 12 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Devin Bush | Cleveland Browns | LB | 164 |
| 2 | Ernest Jones | Seattle Seahawks | LB | 150 |
| 3 | Devin Lloyd | Jacksonville Jaguars | LB | 135 |
| 4 | Nahshon Wright | Chicago Bears | CB | 118 |
| 5 | Antonio Johnson | Jacksonville Jaguars | SAF | 107 |
| 6 | Mike Jackson | Carolina Panthers | CB | 102 |
| 7 | Kevin Byard | Chicago Bears | FS | 91 |
| 7 | Marcus Jones | New England Patriots | CB | 91 |
| 9 | Deommodore Lenoir | San Francisco 49ers | CB | 90 |
| 9 | Calen Bullock | Houston Texans | SAF | 90 |
| 11 | Isaiah Rodgers | Minnesota Vikings | CB | 87 |
| 12 | Cobie Durant | Los Angeles Rams | CB | 85 |
| 13 | Alohi Gilman | Baltimore Ravens | SAF | 84 |
| 13 | Nate Wiggins | Baltimore Ravens | CB | 84 |
| 13 | Kyle Van Noy | Baltimore Ravens | MLB | 84 |
| 16 | Mike Sainristil | Washington Commanders | CB | 78 |
| 17 | Dee Winters | San Francisco 49ers | LB | 74 |
| 17 | Jamel Dean | Tampa Bay Buccaneers | CB | 74 |
| 19 | Kyle Dugger | Pittsburgh Steelers | SAF | 73 |
| 20 | Robert Spillane | New England Patriots | LB | 70 |
| 21 | Derek Stingley Jr. | Houston Texans | CB | 68 |
| 21 | Cordale Flott | New York Giants | CB | 68 |
| 21 | DaRon Bland | Dallas Cowboys | CB | 68 |
| 24 | Christian Benford | Buffalo Bills | CB | 63 |
| 25 | Ja'Quan McMillian | Denver Broncos | CB | 61 |
| 26 | C.J. Gardner-Johnson | Chicago Bears | SAF | 60 |
| 27 | Dee Alford | Atlanta Falcons | CB | 59 |
| 27 | Dondrea Tillman | Denver Broncos | LB | 59 |
| 29 | Aidan Hutchinson | Detroit Lions | DE | 58 |
| 30 | Geno Stone | Cincinnati Bengals | SAF | 57 |
| 31 | Andru Phillips | New York Giants | CB | 56 |
| 31 | Josh Wallace | Los Angeles Rams | CB | 56 |
| 33 | Marlon Humphrey | Baltimore Ravens | CB | 54 |
| 33 | Jessie Bates | Atlanta Falcons | FS | 54 |
| 33 | Bobby Okereke | New York Giants | ILB | 54 |
| 36 | Kamren Kinchens | Los Angeles Rams | SAF | 53 |
| 36 | Jalyx Hunt | Philadelphia Eagles | LB | 53 |
| 38 | Xavier Woods | Tennessee Titans | FS | 51 |
| 39 | Justin Reid | New Orleans Saints | S | 49 |
| 40 | Jaycee Horn | Carolina Panthers | CB | 46 |
| 41 | Rasul Douglas | Miami Dolphins | CB | 43 |
| 42 | Nick Herbig | Pittsburgh Steelers | LB | 41 |
| 42 | Mekhi Blackmon | Indianapolis Colts | CB | 41 |
| 42 | Andrew Mukuba | Philadelphia Eagles | SAF | 41 |
| 45 | Andrew Van Ginkel | Minnesota Vikings | OLB | 40 |
| 46 | Demetrius Knight Jr. | Cincinnati Bengals | LB | 39 |
| 46 | Andrew Wingard | Jacksonville Jaguars | SAF | 39 |
| 48 | Emmanuel Forbes | Los Angeles Rams | CB | 38 |
| 49 | Dexter Lawrence | New York Giants | DT | 37 |
| 50 | Tre'von Moehrig | Carolina Panthers | SAF | 36 |
| 51 | T.J. Edwards | Chicago Bears | LB | 34 |
| 51 | D.J. Reed | Detroit Lions | CB | 34 |
| 51 | Tyson Campbell | Cleveland Browns | CB | 34 |
| 54 | Kenny Moore II | Indianapolis Colts | CB | 32 |
| 54 | Cooper DeJean | Philadelphia Eagles | CB | 32 |
| 54 | Xavier Watts | Atlanta Falcons | SAF | 32 |
| 54 | Jaquan Brisker | Chicago Bears | SAF | 32 |
| 58 | Ronnie Hickman Jr. | Cleveland Browns | SAF | 31 |
| 59 | Riq Woolen | Seattle Seahawks | CB | 30 |
| 59 | P.J. Locke | Denver Broncos | SAF | 30 |
| 61 | Jonas Sanker | New Orleans Saints | SAF | 29 |
| 62 | Coby Bryant | Seattle Seahawks | SAF | 28 |
| 62 | Derwin James | Los Angeles Chargers | FS | 28 |
| 62 | Jeremy Reaves | Philadelphia Eagles | SAF | 28 |
| 65 | Jack Sawyer | Pittsburgh Steelers | LB | 27 |
| 65 | Cam Hart | Los Angeles Chargers | CB | 27 |
| 65 | Donte Jackson | Los Angeles Chargers | CB | 27 |
| 65 | Dre Greenlaw | Denver Broncos | LB | 27 |
| 69 | Julian Love | Seattle Seahawks | SAF | 26 |
| 69 | Kyu Blu Kelly | Las Vegas Raiders | CB | 26 |
| 71 | Cody Barton | Tennessee Titans | LB | 25 |
| 71 | R.J. Mickens | Los Angeles Chargers | SAF | 25 |
| 71 | Grant Delpit | Cleveland Browns | SAF | 25 |
| 71 | A.J. Epenesa | Buffalo Bills | DE | 25 |
| 75 | Terrel Bernard | Buffalo Bills | LB | 24 |
| 75 | Jason Marshall Jr. | Miami Dolphins | CB | 24 |
| 75 | Markquese Bell | Dallas Cowboys | SAF | 24 |
| 78 | Christian Roland-Wallace | Kansas City Chiefs | CB | 23 |
| 78 | Derrick Barnes | Detroit Lions | LB | 23 |
| 80 | Jalen Pitre | Houston Texans | SAF | 22 |
| 80 | Camryn Bynum | Indianapolis Colts | SAF | 22 |
| 82 | Donovan Wilson | Dallas Cowboys | SAF | 21 |
| 82 | Justin Strnad | Denver Broncos | LB | 21 |
| 82 | Ashtyn Davis | Miami Dolphins | SAF | 21 |
| 82 | Alontae Taylor | New Orleans Saints | CB | 21 |
| 86 | Denzel Burke | Arizona Cardinals | CB | 20 |
| 86 | Christian Rozeboom | Carolina Panthers | LB | 20 |
| 88 | Zyon McCollum | Tampa Bay Buccaneers | CB | 19 |
| 88 | Maxx Crosby | Las Vegas Raiders | DE | 19 |
| 88 | Shaq Thompson | Buffalo Bills | OLB | 19 |
| 91 | Darious Williams | Los Angeles Rams | CB | 18 |
| 91 | Charles Snowden | Las Vegas Raiders | DE | 18 |
| 91 | Cole Bishop | Buffalo Bills | SAF | 18 |
| 91 | Dadrion Taylor-Demerson | Arizona Cardinals | SAF | 18 |
| 95 | Payton Wilson | Pittsburgh Steelers | LB | 17 |
| 96 | Barrett Carter | Cincinnati Bengals | LB | 16 |
| 96 | Kaden Elliss | Atlanta Falcons | LB | 16 |
| 96 | Carson Schwesinger | Cleveland Browns | LB | 16 |
| 99 | Byron Murphy | Minnesota Vikings | CB | 15 |
| 100 | Ashton Gillotte | Kansas City Chiefs | DE | 14 |
What Are Interception Return Yards?
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.
