Interception Return Yards - NFL Player Stats
Last Updated: 17 hours ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Devin Lloyd | Jacksonville Jaguars | LB | 129 |
2 | Isaiah Rodgers | Minnesota Vikings | CB | 87 |
3 | Nahshon Wright | Chicago Bears | CB | 74 |
4 | Cordale Flott | New York Giants | CB | 68 |
5 | Nate Wiggins | Baltimore Ravens | CB | 61 |
5 | Jamel Dean | Tampa Bay Buccaneers | CB | 61 |
7 | Andru Phillips | New York Giants | CB | 56 |
8 | Mike Jackson | Carolina Panthers | CB | 54 |
9 | Kevin Byard | Chicago Bears | FS | 47 |
10 | Andrew Mukuba | Philadelphia Eagles | SAF | 41 |
10 | Mekhi Blackmon | Indianapolis Colts | CB | 41 |
10 | Nick Herbig | Pittsburgh Steelers | LB | 41 |
13 | Andrew Wingard | Jacksonville Jaguars | SAF | 39 |
14 | Robert Spillane | New England Patriots | LB | 37 |
14 | Dexter Lawrence | New York Giants | DT | 37 |
16 | Ernest Jones | Seattle Seahawks | LB | 36 |
17 | D.J. Reed | Detroit Lions | CB | 34 |
18 | Kenny Moore II | Indianapolis Colts | CB | 32 |
18 | Jaquan Brisker | Chicago Bears | SAF | 32 |
20 | Coby Bryant | Seattle Seahawks | SAF | 28 |
21 | Grant Delpit | Cleveland Browns | SAF | 25 |
21 | Geno Stone | Cincinnati Bengals | SAF | 25 |
23 | Terrel Bernard | Buffalo Bills | LB | 24 |
24 | Christian Roland-Wallace | Kansas City Chiefs | CB | 23 |
24 | Mike Sainristil | Washington Commanders | CB | 23 |
26 | Derwin James | Los Angeles Chargers | FS | 21 |
26 | Donovan Wilson | Dallas Cowboys | SAF | 21 |
28 | Derek Stingley Jr. | Houston Texans | CB | 20 |
28 | Jalen Pitre | Houston Texans | SAF | 20 |
30 | Maxx Crosby | Las Vegas Raiders | DE | 19 |
31 | Dadrion Taylor-Demerson | Arizona Cardinals | SAF | 18 |
32 | Xavier Woods | Tennessee Titans | FS | 16 |
33 | Camryn Bynum | Indianapolis Colts | SAF | 14 |
33 | Alex Anzalone | Detroit Lions | MLB | 14 |
35 | Kindle Vildor | Tampa Bay Buccaneers | CB | 13 |
35 | T.J. Watt | Pittsburgh Steelers | OLB | 13 |
35 | Denzel Ward | Cleveland Browns | CB | 13 |
38 | Eric Murray | Jacksonville Jaguars | S | 12 |
39 | Chau Smith-Wade | Carolina Panthers | CB | 11 |
40 | Jaycee Horn | Carolina Panthers | CB | 10 |
41 | Mack Wilson | Arizona Cardinals | LB | 9 |
42 | Daiyan Henley | Los Angeles Chargers | LB | 8 |
43 | DJ Turner II | Cincinnati Bengals | CB | 7 |
43 | Minkah Fitzpatrick | Miami Dolphins | FS | 7 |
45 | Jourdan Lewis | Jacksonville Jaguars | CB | 6 |
45 | Jordan Battle | Cincinnati Bengals | SAF | 6 |
45 | Laiatu Latu | Indianapolis Colts | DE | 6 |
48 | Baron Browning | Arizona Cardinals | LB | 4 |
48 | Cole Bishop | Buffalo Bills | SAF | 4 |
48 | DeShon Elliott | Pittsburgh Steelers | SAF | 4 |
51 | Tyrique Stevenson | Chicago Bears | CB | 3 |
51 | Lavonte David | Tampa Bay Buccaneers | OLB | 3 |
53 | Trent McDuffie | Kansas City Chiefs | CB | 2 |
53 | Amik Robertson | Detroit Lions | CB | 2 |
53 | Tony Jefferson | Los Angeles Chargers | S | 2 |
53 | Jalen Ramsey | Pittsburgh Steelers | CB | 2 |
57 | Kerby Joseph | Detroit Lions | SAF | 1 |
57 | Jaylinn Hawkins | New England Patriots | SAF | 1 |
57 | Cody Barton | Tennessee Titans | LB | 1 |
What Are Interception Return Yards?
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.