Fumble Recovery Touchdowns - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Derek Barnett | Houston Texans | DE | 2 |
2 | Travon Walker | Jacksonville Jaguars | DE | 1 |
2 | Cody Barton | Denver Broncos | LB | 1 |
2 | Chamarri Conner | Kansas City Chiefs | DB | 1 |
2 | Nik Bonitto | Denver Broncos | LB | 1 |
2 | Rayshawn Jenkins | Seattle Seahawks | SAF | 1 |
2 | Kenny Moore II | Indianapolis Colts | CB | 1 |
2 | Taron Johnson | Buffalo Bills | CB | 1 |
2 | Ivan Pace Jr. | Minnesota Vikings | LB | 1 |
2 | Christian Gonzalez | New England Patriots | CB | 1 |
2 | Derick Hall | Seattle Seahawks | LB | 1 |
2 | Kam Curl | Los Angeles Rams | SAF | 1 |
2 | Jared Verse | Los Angeles Rams | LB | 1 |
2 | Rodney McLeod Jr. | Cleveland Browns | FS | 1 |
2 | KhaDarel Hodge | Atlanta Falcons | WR | 1 |
2 | Kamren Kinchens | Los Angeles Rams | SAF | 1 |
2 | Payton Wilson | Pittsburgh Steelers | LB | 1 |
2 | Antoine Winfield Jr. | Tampa Bay Buccaneers | SAF | 1 |
Fumble recovery touchdowns record the number of touchdowns scored after recovering a fumble. This stat reflects defensive or special teams scoring ability.