Total Fumbles - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Baker Mayfield | Tampa Bay Buccaneers | QB | 14 |
2 | Kirk Cousins | Atlanta Falcons | QB | 13 |
3 | Joe Burrow | Cincinnati Bengals | QB | 12 |
4 | Lamar Jackson | Baltimore Ravens | QB | 11 |
5 | Will Levis | Tennessee Titans | QB | 10 |
5 | Cooper Rush | Dallas Cowboys | QB | 10 |
5 | Caleb Williams | Chicago Bears | QB | 10 |
8 | Drake Maye | New England Patriots | QB | 9 |
8 | Jalen Hurts | Philadelphia Eagles | QB | 9 |
8 | Geno Smith | Seattle Seahawks | QB | 9 |
8 | Anthony Richardson | Indianapolis Colts | QB | 9 |
12 | Kyler Murray | Arizona Cardinals | QB | 8 |
12 | Sam Darnold | Minnesota Vikings | QB | 8 |
14 | Brock Purdy | San Francisco 49ers | QB | 7 |
14 | C.J. Stroud | Houston Texans | QB | 7 |
14 | Rhamondre Stevenson | New England Patriots | RB | 7 |
14 | Tua Tagovailoa | Miami Dolphins | QB | 7 |
18 | Justin Fields | Pittsburgh Steelers | QB | 6 |
18 | Gardner Minshew | Las Vegas Raiders | QB | 6 |
18 | Tyler Huntley | Miami Dolphins | QB | 6 |
18 | Breece Hall | New York Jets | RB | 6 |
18 | Jared Goff | Detroit Lions | QB | 6 |
18 | Justin Herbert | Los Angeles Chargers | QB | 6 |
18 | Matthew Stafford | Los Angeles Rams | QB | 6 |
25 | Aaron Rodgers | New York Jets | QB | 5 |
25 | Russell Wilson | Pittsburgh Steelers | QB | 5 |
25 | Spencer Rattler | New Orleans Saints | QB | 5 |
25 | Bryce Young | Carolina Panthers | QB | 5 |
25 | Drew Lock | New York Giants | QB | 5 |
25 | Josh Allen | Buffalo Bills | QB | 5 |
25 | Deshaun Watson | Cleveland Browns | QB | 5 |
25 | Jayden Daniels | Washington Commanders | QB | 5 |
25 | Tyrone Tracy Jr. | New York Giants | RB | 5 |
25 | Aaron Jones | Minnesota Vikings | RB | 5 |
25 | Mason Rudolph | Tennessee Titans | QB | 5 |
25 | Kyren Williams | Los Angeles Rams | RB | 5 |
25 | Jameis Winston | Cleveland Browns | QB | 5 |
38 | Dak Prescott | Dallas Cowboys | QB | 4 |
38 | Josh Jacobs | Green Bay Packers | RB | 4 |
38 | Jonathan Taylor | Indianapolis Colts | RB | 4 |
38 | Jordan Love | Green Bay Packers | QB | 4 |
38 | James Conner | Arizona Cardinals | RB | 4 |
38 | Jacoby Brissett | New England Patriots | QB | 4 |
38 | Ray-Ray McCloud | Atlanta Falcons | WR | 4 |
38 | Tank Bigsby | Jacksonville Jaguars | RB | 4 |
38 | Chuba Hubbard | Carolina Panthers | RB | 4 |
38 | Joe Flacco | Indianapolis Colts | QB | 4 |
38 | Tony Pollard | Tennessee Titans | RB | 4 |
38 | Daniel Jones | New York Giants | QB | 4 |
38 | Jake Ferguson | Dallas Cowboys | TE | 4 |
38 | Jha'Quan Jackson | Tennessee Titans | WR | 4 |
52 | Carson Steele | Kansas City Chiefs | RB | 3 |
52 | Rachaad White | Tampa Bay Buccaneers | RB | 3 |
52 | Pat Freiermuth | Pittsburgh Steelers | TE | 3 |
52 | Rico Dowdle | Dallas Cowboys | RB | 3 |
52 | Jordan Mason | San Francisco 49ers | RB | 3 |
52 | Isaac Guerendo | San Francisco 49ers | RB | 3 |
52 | KaVontae Turpin | Dallas Cowboys | WR | 3 |
52 | Derrick Henry | Baltimore Ravens | RB | 3 |
52 | Jordan Battle | Cincinnati Bengals | SAF | 3 |
52 | Trevor Lawrence | Jacksonville Jaguars | QB | 3 |
52 | Bo Nix | Denver Broncos | QB | 3 |
52 | Derek Carr | New Orleans Saints | QB | 3 |
52 | Desmond Ridder | Las Vegas Raiders | QB | 3 |
52 | Robert Woods | Houston Texans | WR | 3 |
52 | Dorian Thompson-Robinson | Cleveland Browns | QB | 3 |
52 | Greg Dortch | Arizona Cardinals | WR | 3 |
52 | Eric Gray | New York Giants | RB | 3 |
52 | Austin Ekeler | Washington Commanders | RB | 3 |
52 | Garrett Wilson | New York Jets | WR | 3 |
71 | Andy Dalton | Carolina Panthers | QB | 2 |
71 | Connor Williams | Seattle Seahawks | C | 2 |
71 | Skylar Thompson | Miami Dolphins | QB | 2 |
71 | Ben Brown | New England Patriots | C | 2 |
71 | Cade Otton | Tampa Bay Buccaneers | TE | 2 |
71 | Michael Penix Jr. | Atlanta Falcons | QB | 2 |
71 | Adonai Mitchell | Indianapolis Colts | WR | 2 |
71 | Javonte Williams | Denver Broncos | RB | 2 |
71 | Rome Odunze | Chicago Bears | WR | 2 |
71 | Travis Kelce | Kansas City Chiefs | TE | 2 |
71 | Pharaoh Brown | Seattle Seahawks | TE | 2 |
71 | Patrick Mahomes | Kansas City Chiefs | QB | 2 |
71 | D'Onta Foreman | Cleveland Browns | RB | 2 |
71 | Zack Moss | Cincinnati Bengals | RB | 2 |
71 | Chig Okonkwo | Tennessee Titans | TE | 2 |
71 | Kristian Fulton | Los Angeles Chargers | CB | 2 |
71 | Jaylen Warren | Pittsburgh Steelers | RB | 2 |
71 | Charlie Jones | Cincinnati Bengals | WR | 2 |
71 | Audric Estimé | Denver Broncos | RB | 2 |
71 | Zamir White | Las Vegas Raiders | RB | 2 |
71 | Tyler Guyton | Dallas Cowboys | OT | 2 |
71 | Laviska Shenault Jr. | Seattle Seahawks | WR | 2 |
71 | Lil'Jordan Humphrey | Denver Broncos | WR | 2 |
71 | David Montgomery | Detroit Lions | RB | 2 |
71 | Alec Ingold | Miami Dolphins | FB | 2 |
71 | D'Andre Swift | Chicago Bears | RB | 2 |
71 | Josh Harris | Los Angeles Chargers | LS | 2 |
71 | Ladd McConkey | Los Angeles Chargers | WR | 2 |
71 | Payton Wilson | Pittsburgh Steelers | LB | 2 |
71 | Brandon Allen | San Francisco 49ers | QB | 2 |
Total fumbles are the complete count of all fumbles a player has committed, regardless of whether their team recovered the ball or not, and measure overall ball security risk.