Punt Return Fair Catches - NFL Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Rashid Shaheed | Seattle Seahawks | WR | 28 |
| 2 | Jaylin Noel | Houston Texans | WR | 26 |
| 3 | Chimere Dike | Tennessee Titans | WR | 25 |
| 4 | Xavier Smith | Los Angeles Rams | WR | 23 |
| 5 | Gage Larvadain | Cleveland Browns | WR | 21 |
| 5 | Marvin Mims Jr. | Denver Broncos | WR | 21 |
| 7 | Devin Duvernay | Chicago Bears | WR | 18 |
| 7 | Derius Davis | Los Angeles Chargers | WR | 18 |
| 7 | Marcus Jones | New England Patriots | CB | 18 |
| 10 | Kameron Johnson | Tampa Bay Buccaneers | WR | 15 |
| 11 | Parker Washington | Jacksonville Jaguars | WR | 14 |
| 12 | Kalif Raymond | Detroit Lions | WR | 13 |
| 13 | Myles Price | Minnesota Vikings | WR | 12 |
| 13 | Gunner Olszewski | New York Giants | WR | 12 |
| 13 | Charlie Jones | Cincinnati Bengals | WR | 12 |
| 13 | Isaiah Williams | New York Jets | WR | 12 |
| 13 | KaVontae Turpin | Dallas Cowboys | WR | 12 |
| 13 | Jahan Dotson | Philadelphia Eagles | WR | 12 |
| 19 | Nikko Remigio | Kansas City Chiefs | WR | 11 |
| 19 | Malik Washington | Miami Dolphins | WR | 11 |
| 21 | Britain Covey | Philadelphia Eagles | WR | 10 |
| 21 | Dante Pettis | New Orleans Saints | WR | 10 |
| 21 | Khalil Shakir | Buffalo Bills | WR | 10 |
| 24 | Jaylin Lane | Washington Commanders | WR | 9 |
| 24 | Tory Horton | Seattle Seahawks | WR | 9 |
| 24 | Alex Bachman | Las Vegas Raiders | WR | 9 |
| 27 | Jamal Agnew | Atlanta Falcons | WR | 8 |
| 27 | Ladd McConkey | Los Angeles Chargers | WR | 8 |
| 27 | Skyy Moore | San Francisco 49ers | WR | 8 |
| 27 | LaJohntay Wester | Baltimore Ravens | WR | 8 |
| 27 | Xavier Gipson | Philadelphia Eagles | WR | 8 |
| 32 | Trevor Etienne | Carolina Panthers | RB | 7 |
| 32 | Anthony Gould | Indianapolis Colts | WR | 7 |
| 34 | Romeo Doubs | Green Bay Packers | WR | 6 |
| 34 | Ke'Shawn Williams | Cincinnati Bengals | WR | 6 |
| 36 | Greg Dortch | Arizona Cardinals | WR | 5 |
| 36 | DeAndre Carter | Cleveland Browns | WR | 5 |
| 38 | Brandon Codrington | Buffalo Bills | CB | 4 |
| 38 | Josh Downs | Indianapolis Colts | WR | 4 |
| 38 | Tre Tucker | Las Vegas Raiders | WR | 4 |
| 38 | Xavier Worthy | Kansas City Chiefs | WR | 4 |
| 38 | Jeshaun Jones | Minnesota Vikings | WR | 4 |
| 38 | DeeJay Dallas | Jacksonville Jaguars | RB | 4 |
| 38 | Calvin Austin III | Pittsburgh Steelers | WR | 4 |
| 45 | Natrone Brooks | Atlanta Falcons | CB | 3 |
| 45 | Michael Bandy | Denver Broncos | WR | 3 |
| 45 | Kyren Williams | Los Angeles Rams | RB | 3 |
| 45 | Jevon Holland | New York Giants | SAF | 3 |
| 45 | Jalen Cropper | Dallas Cowboys | WR | 3 |
| 50 | Matthew Golden | Green Bay Packers | WR | 2 |
| 50 | Efton Chism III | New England Patriots | WR | 2 |
| 50 | Scott Miller | Pittsburgh Steelers | WR | 2 |
| 50 | Coleman Owen | Indianapolis Colts | WR | 2 |
| 50 | Ray-Ray McCloud | Atlanta Falcons | WR | 2 |
| 50 | Hunter Renfrow | Carolina Panthers | WR | 2 |
| 50 | Deven Thompkins | Atlanta Falcons | WR | 2 |
| 50 | Mitchell Tinsley | Cincinnati Bengals | WR | 2 |
| 50 | Austin Trammell | Jacksonville Jaguars | WR | 2 |
| 59 | Jakobie Keeney-James | Green Bay Packers | WR | 1 |
| 59 | Isaiah Bond | Cleveland Browns | WR | 1 |
| 59 | Keon Coleman | Buffalo Bills | WR | 1 |
| 59 | Jalen Tolbert | Dallas Cowboys | WR | 1 |
| 59 | Dominic Lovett | Detroit Lions | WR | 1 |
| 59 | David Moore | Carolina Panthers | WR | 1 |
| 59 | Brashard Smith | Kansas City Chiefs | RB | 1 |
| 59 | Riley Moss | Denver Broncos | CB | 1 |
| 59 | Jimmy Horn Jr. | Carolina Panthers | WR | 1 |
| 59 | Keisean Nixon | Green Bay Packers | CB | 1 |
| 59 | Mecole Hardman | Buffalo Bills | WR | 1 |
| 59 | Dee Alford | Atlanta Falcons | CB | 1 |
| 59 | DJ Turner | Las Vegas Raiders | WR | 1 |
| 59 | Jalen Nailor | Minnesota Vikings | WR | 1 |
What Are Punt Return Fair Catches?
Punt return fair catches track the number of fair catches signaled and made on punts. This stat shows judgment and situational awareness.
