Punt Return Fair Catches - NFL Player Stats
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Jayden Reed | Green Bay Packers | WR | 31 |
2 | Marvin Mims Jr. | Denver Broncos | WR | 25 |
3 | Derius Davis | Los Angeles Chargers | WR | 24 |
4 | Cooper DeJean | Philadelphia Eagles | CB | 22 |
5 | Dee Williams | New York Giants | CB | 21 |
6 | Xavier Smith | Los Angeles Rams | WR | 20 |
7 | KaVontae Turpin | Dallas Cowboys | WR | 19 |
8 | Avery Williams | Atlanta Falcons | WR | 18 |
9 | Ihmir Smith-Marsette | New York Giants | WR | 17 |
9 | Brandon Powell | Minnesota Vikings | WR | 17 |
9 | Robert Woods | Houston Texans | WR | 17 |
12 | Calvin Austin III | Pittsburgh Steelers | WR | 16 |
12 | Xavier Gipson | New York Jets | WR | 16 |
12 | Devin Duvernay | Jacksonville Jaguars | WR | 16 |
15 | Olamide Zaccheaus | Washington Commanders | WR | 14 |
16 | Braxton Berrios | Miami Dolphins | WR | 12 |
16 | Tylan Wallace | Baltimore Ravens | WR | 12 |
16 | Jaelon Darden | Seattle Seahawks | WR | 12 |
19 | Dante Pettis | New Orleans Saints | WR | 11 |
19 | Jacob Cowing | San Francisco 49ers | WR | 11 |
19 | Trey Palmer | Tampa Bay Buccaneers | WR | 11 |
19 | Steven Sims | Baltimore Ravens | WR | 11 |
23 | James Proche | Cleveland Browns | WR | 10 |
24 | Jermaine Jackson | New Orleans Saints | WR | 9 |
24 | Kalif Raymond | Detroit Lions | WR | 9 |
24 | Mecole Hardman | Kansas City Chiefs | WR | 9 |
24 | DeAndre Carter | Chicago Bears | WR | 9 |
28 | Brandon Codrington | Buffalo Bills | CB | 8 |
28 | Anthony Gould | Indianapolis Colts | WR | 8 |
28 | Marcus Jones | New England Patriots | CB | 8 |
28 | Ladd McConkey | Los Angeles Chargers | WR | 8 |
32 | Ameer Abdullah | Las Vegas Raiders | RB | 7 |
32 | Josh Downs | Indianapolis Colts | WR | 7 |
32 | Jha'Quan Jackson | Tennessee Titans | WR | 7 |
35 | Jamison Crowder | Washington Commanders | WR | 6 |
35 | David Moore | Carolina Panthers | WR | 6 |
37 | Britain Covey | Philadelphia Eagles | WR | 5 |
37 | Mason Kinsey | Tennessee Titans | WR | 5 |
37 | Nikko Remigio | Kansas City Chiefs | WR | 5 |
37 | Charlie Jones | Cincinnati Bengals | WR | 5 |
37 | Desmond King | Baltimore Ravens | DB | 5 |
42 | Trenton Irwin | Cincinnati Bengals | WR | 4 |
42 | Isaiah Williams | Cincinnati Bengals | WR | 4 |
42 | DJ Turner | Las Vegas Raiders | WR | 4 |
42 | Deonte Harty | Baltimore Ravens | WR | 4 |
42 | Tre Tucker | Las Vegas Raiders | WR | 4 |
42 | Parker Washington | Jacksonville Jaguars | WR | 4 |
42 | Alex Bachman | Las Vegas Raiders | WR | 4 |
49 | Malik Washington | Miami Dolphins | WR | 3 |
49 | Alex Erickson | New England Patriots | WR | 3 |
49 | Jahan Dotson | Philadelphia Eagles | WR | 3 |
49 | Raheem Blackshear | Carolina Panthers | RB | 3 |
49 | Greg Dortch | Arizona Cardinals | WR | 3 |
49 | Maurice Alexander | Detroit Lions | WR | 3 |
49 | Josh Blackwell | Chicago Bears | CB | 3 |
56 | Jalen McMillan | Tampa Bay Buccaneers | WR | 2 |
56 | Tom Kennedy | Detroit Lions | WR | 2 |
56 | Elijah Moore | Cleveland Browns | WR | 2 |
56 | Rashid Shaheed | New Orleans Saints | WR | 2 |
56 | Tyreek Hill | Miami Dolphins | WR | 2 |
61 | Jalen Reagor | Los Angeles Chargers | WR | 1 |
61 | Ricky Pearsall | San Francisco 49ers | WR | 1 |
61 | Amon-Ra St. Brown | Detroit Lions | WR | 1 |
61 | Kadarius Toney | Cleveland Browns | WR | 1 |
61 | Darius Slayton | New York Giants | WR | 1 |
61 | Kyren Williams | Los Angeles Rams | RB | 1 |
61 | Trent Taylor | San Francisco 49ers | WR | 1 |
61 | Kameron Johnson | Tampa Bay Buccaneers | WR | 1 |
61 | Khalil Shakir | Buffalo Bills | WR | 1 |
Punt return fair catches track the number of fair catches signaled and made on punts. This stat shows judgment and situational awareness.