NFL Team Win Trends
| Team | Win/Loss Record | Win % | Average Odds |
|---|---|---|---|
| New England Patriots | 16-3-0 | 84.20% | -247 |
| Denver Broncos | 15-3-0 | 83.30% | -300 |
| Seattle Seahawks | 15-3-0 | 83.30% | -266 |
| Los Angeles Rams | 14-5-0 | 73.70% | -370 |
| Jacksonville Jaguars | 13-5-0 | 72.20% | -124 |
| Buffalo Bills | 13-6-0 | 68.40% | -338 |
| Houston Texans | 13-6-0 | 68.40% | -155 |
| San Francisco 49ers | 13-6-0 | 68.40% | -80 |
| Chicago Bears | 12-7-0 | 63.20% | +20 |
| Philadelphia Eagles | 11-7-0 | 61.10% | -255 |
| Los Angeles Chargers | 11-7-0 | 61.10% | -85 |
| Pittsburgh Steelers | 10-8-0 | 55.60% | 0 |
| Detroit Lions | 9-8-0 | 52.90% | -246 |
| Minnesota Vikings | 9-8-0 | 52.90% | +13 |
| Green Bay Packers | 9-8-1 | 50.00% | -240 |
| Baltimore Ravens | 8-9-0 | 47.10% | -277 |
| Indianapolis Colts | 8-9-0 | 47.10% | -91 |
| Tampa Bay Buccaneers | 8-9-0 | 47.10% | -73 |
| Atlanta Falcons | 8-9-0 | 47.10% | -6 |
| Carolina Panthers | 8-10-0 | 44.40% | +171 |
| Dallas Cowboys | 7-9-1 | 41.20% | -41 |
| Miami Dolphins | 7-10-0 | 41.20% | +117 |
| Kansas City Chiefs | 6-11-0 | 35.30% | -185 |
| Cincinnati Bengals | 6-11-0 | 35.30% | +87 |
| New Orleans Saints | 6-11-0 | 35.30% | +182 |
| Washington Commanders | 5-12-0 | 29.40% | +112 |
| Cleveland Browns | 5-12-0 | 29.40% | +216 |
| New York Giants | 4-13-0 | 23.50% | +207 |
| Arizona Cardinals | 3-14-0 | 17.60% | +155 |
| Las Vegas Raiders | 3-14-0 | 17.60% | +226 |
| New York Jets | 3-14-0 | 17.60% | +277 |
| Tennessee Titans | 3-14-0 | 17.60% | +319 |
| Team | Win-Loss Record | Win % | Avg Moneyline Odds |
|---|---|---|---|
| 16-3-0 | 84.2% | -247 | |
| 15-3-0 | 83.3% | -300 | |
| 15-3-0 | 83.3% | -266 | |
| 14-5-0 | 73.7% | -370 | |
| 13-5-0 | 72.2% | -124 | |
| 13-6-0 | 68.4% | -338 | |
| 13-6-0 | 68.4% | -155 | |
| 13-6-0 | 68.4% | -80 | |
| 12-7-0 | 63.2% | 20 | |
| 11-7-0 | 61.1% | -255 | |
| 11-7-0 | 61.1% | -85 | |
| 10-8-0 | 55.6% | 0 | |
| 9-8-0 | 52.9% | -246 | |
| 9-8-0 | 52.9% | 13 | |
| 9-8-1 | 50% | -240 | |
| 8-9-0 | 47.1% | -277 | |
| 8-9-0 | 47.1% | -91 | |
| 8-9-0 | 47.1% | -73 | |
| 8-9-0 | 47.1% | -6 | |
| 8-10-0 | 44.4% | 171 | |
| 7-9-1 | 41.2% | -41 | |
| 7-10-0 | 41.2% | 117 | |
| 6-11-0 | 35.3% | -185 | |
| 6-11-0 | 35.3% | 87 | |
| 6-11-0 | 35.3% | 182 | |
| 5-12-0 | 29.4% | 112 | |
| 5-12-0 | 29.4% | 216 | |
| 4-13-0 | 23.5% | 207 | |
| 3-14-0 | 17.6% | 155 | |
| 3-14-0 | 17.6% | 226 | |
| 3-14-0 | 17.6% | 277 | |
| 3-14-0 | 17.6% | 319 |
What Are Moneyline Records?
NFL moneyline trends measure a team's performance in terms of outright wins and losses, regardless of the point spread. These trends include win/loss records, winning percentage, and situational breakdowns like home vs. road or performance against certain opponents. Unlike ATS, which adjusts for expectations, moneyline data shows a pure view of a team's ability to win games. For bettors, moneyline trends highlight teams that consistently deliver as underdogs or struggle as favorites. When analyzed across seasons and splits, moneyline stats can reveal value in upset potential, team resilience, and matchup-based advantages.
