Sacks – NFL Defensive Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Trey Hendrickson | Cincinnati Bengals | DE | 17.50 |
| 2 | Myles Garrett | Cleveland Browns | DE | 14 |
| 3 | Nik Bonitto | Denver Broncos | LB | 13.50 |
| 4 | Kyle Van Noy | Baltimore Ravens | MLB | 12.50 |
| 5 | Micah Parsons | Dallas Cowboys | DE | 12 |
| 5 | Danielle Hunter | Houston Texans | DE | 12 |
| 5 | Jonathan Greenard | Minnesota Vikings | LB | 12 |
| 8 | Andrew Van Ginkel | Minnesota Vikings | OLB | 11.50 |
| 8 | T.J. Watt | Pittsburgh Steelers | OLB | 11.50 |
| 10 | Will Anderson Jr. | Houston Texans | DE | 11 |
| 10 | Leonard Williams | Seattle Seahawks | DE | 11 |
| 12 | Will McDonald IV | New York Jets | DE | 10.50 |
| 12 | Dante Fowler Jr. | Washington Commanders | DE | 10.50 |
| 12 | Travon Walker | Jacksonville Jaguars | DE | 10.50 |
| 12 | Jonathon Cooper | Denver Broncos | LB | 10.50 |
| 16 | Odafe Oweh | Baltimore Ravens | LB | 10 |
| 16 | Zach Sieler | Miami Dolphins | DT | 10 |
| 18 | Za'Darius Smith | Detroit Lions | DE | 9 |
| 18 | Nick Bosa | San Francisco 49ers | DE | 9 |
| 18 | Harold Landry III | Tennessee Titans | LB | 9 |
| 18 | Dexter Lawrence | New York Giants | DT | 9 |
| 22 | Zach Allen | Denver Broncos | DE | 8.50 |
| 22 | Brian Burns | New York Giants | LB | 8.50 |
| 22 | Tuli Tuipulotu | Los Angeles Chargers | LB | 8.50 |
| 22 | Leonard Floyd | San Francisco 49ers | DE | 8.50 |
| 22 | Braden Fiske | Los Angeles Rams | DE | 8.50 |
| 27 | Cameron Heyward | Pittsburgh Steelers | DT | 8 |
| 27 | Derick Hall | Seattle Seahawks | LB | 8 |
| 27 | Greg Rousseau | Buffalo Bills | DE | 8 |
| 27 | Josh Hines-Allen | Jacksonville Jaguars | DE | 8 |
| 27 | Kobie Turner | Los Angeles Rams | DE | 8 |
| 27 | George Karlaftis | Kansas City Chiefs | DE | 8 |
| 27 | Frankie Luvu | Washington Commanders | LB | 8 |
| 27 | Kwity Paye | Indianapolis Colts | DE | 8 |
| 27 | Josh Sweat | Philadelphia Eagles | OLB | 8 |
| 36 | Bryan Bresee | New Orleans Saints | DT | 7.50 |
| 36 | Calijah Kancey | Tampa Bay Buccaneers | DT | 7.50 |
| 36 | Maxx Crosby | Las Vegas Raiders | DE | 7.50 |
| 36 | Rashan Gary | Green Bay Packers | DE | 7.50 |
| 36 | Aidan Hutchinson | Detroit Lions | DE | 7.50 |
| 36 | Byron Young | Los Angeles Rams | LB | 7.50 |
| 42 | Vita Vea | Tampa Bay Buccaneers | DT | 7 |
| 42 | Patrick Jones II | Minnesota Vikings | LB | 7 |
| 42 | John Franklin-Myers | Denver Broncos | DE | 7 |
| 45 | Nolan Smith | Philadelphia Eagles | LB | 6.50 |
| 45 | Tershawn Wharton | Kansas City Chiefs | DE | 6.50 |
| 45 | DeForest Buckner | Indianapolis Colts | DT | 6.50 |
| 45 | Nnamdi Madubuike | Baltimore Ravens | DT | 6.50 |
| 45 | Arden Key | Tennessee Titans | LB | 6.50 |
| 50 | Bud Dupree | Los Angeles Chargers | OLB | 6 |
| 50 | Khalil Mack | Los Angeles Chargers | OLB | 6 |
| 50 | Quinnen Williams | New York Jets | DT | 6 |
| 50 | Von Miller | Buffalo Bills | OLB | 6 |
| 50 | Boye Mafe | Seattle Seahawks | LB | 6 |
| 50 | A.J. Epenesa | Buffalo Bills | DE | 6 |
| 50 | Azeez Ojulari | New York Giants | LB | 6 |
| 50 | Arnold Ebiketie | Atlanta Falcons | LB | 6 |
| 50 | Alex Highsmith | Pittsburgh Steelers | LB | 6 |
| 50 | Chop Robinson | Miami Dolphins | LB | 6 |
| 60 | Chauncey Golston | Dallas Cowboys | DE | 5.50 |
| 60 | Montez Sweat | Chicago Bears | DE | 5.50 |
| 60 | Jadeveon Clowney | Carolina Panthers | OLB | 5.50 |
| 60 | A'Shawn Robinson | Carolina Panthers | DE | 5.50 |
| 60 | Carl Granderson | New Orleans Saints | DE | 5.50 |
| 60 | Logan Hall | Tampa Bay Buccaneers | DE | 5.50 |
| 60 | Kayvon Thibodeaux | New York Giants | LB | 5.50 |
| 60 | Matthew Judon | Atlanta Falcons | OLB | 5.50 |
| 60 | Derwin James | Los Angeles Chargers | FS | 5.50 |
| 60 | Lavonte David | Tampa Bay Buccaneers | OLB | 5.50 |
| 60 | Chase Young | New Orleans Saints | DE | 5.50 |
| 60 | Nick Herbig | Pittsburgh Steelers | LB | 5.50 |
| 72 | Milton Williams | Philadelphia Eagles | DE | 5 |
| 72 | Jeffery Simmons | Tennessee Titans | DT | 5 |
| 72 | Dondrea Tillman | Denver Broncos | LB | 5 |
| 72 | Joseph Ossai | Cincinnati Bengals | DE | 5 |
| 72 | Devonte Wyatt | Green Bay Packers | DT | 5 |
| 72 | Keion White | New England Patriots | DE | 5 |
| 72 | Derek Barnett | Houston Texans | DE | 5 |
| 72 | Calais Campbell | Miami Dolphins | DE | 5 |
| 72 | K'Lavon Chaisson | Las Vegas Raiders | LB | 5 |
| 72 | Zaven Collins | Arizona Cardinals | LB | 5 |
| 72 | Chris Jones | Kansas City Chiefs | DE | 5 |
| 72 | Emmanuel Ogbah | Miami Dolphins | DE | 5 |
| 72 | DeMarvion Overshown | Dallas Cowboys | LB | 5 |
| 72 | Gervon Dexter Sr. | Chicago Bears | DT | 5 |
| 72 | Deatrich Wise | New England Patriots | DE | 5 |
| 72 | Dorance Armstrong | Washington Commanders | DE | 5 |
| 72 | Carl Lawson | Dallas Cowboys | DE | 5 |
| 72 | Maliek Collins | San Francisco 49ers | DT | 5 |
| 72 | Joey Bosa | Los Angeles Chargers | DE | 5 |
| 72 | Kaden Elliss | Atlanta Falcons | LB | 5 |
| 72 | Jonah Elliss | Denver Broncos | LB | 5 |
| 72 | Adam Butler | Las Vegas Raiders | DT | 5 |
| 72 | Tim Settle | Houston Texans | DT | 5 |
| 95 | Yaya Diaby | Tampa Bay Buccaneers | LB | 4.50 |
| 95 | Jalen Carter | Philadelphia Eagles | DT | 4.50 |
| 95 | Donovan Wilson | Dallas Cowboys | SAF | 4.50 |
| 95 | Tyree Wilson | Las Vegas Raiders | DE | 4.50 |
| 95 | Preston Smith | Pittsburgh Steelers | DE | 4.50 |
| 95 | Javon Kinlaw | New York Jets | DT | 4.50 |
What Are Sacks?
Sacks record the number of times a defender tackles the quarterback behind the line of scrimmage on a passing play. This stat reflects pass-rushing ability.
