Yards Per Punt Return - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Parker Washington | Jacksonville Jaguars | WR | 24 |
| 2 | Josh Blackwell | Chicago Bears | CB | 20.9 |
| 3 | Rashid Shaheed | New Orleans Saints | WR | 15.9 |
| 4 | Marvin Mims Jr. | Denver Broncos | WR | 15.1 |
| 5 | Clark Phillips III | Atlanta Falcons | CB | 15 |
| 6 | Marcus Jones | New England Patriots | CB | 14.8 |
| 7 | Braxton Berrios | Miami Dolphins | WR | 14.7 |
| 8 | Kalif Raymond | Detroit Lions | WR | 13.8 |
| 9 | Ricky Pearsall | San Francisco 49ers | WR | 13.7 |
| 10 | Tank Dell | Houston Texans | WR | 13.6 |
| 11 | Dante Pettis | New Orleans Saints | WR | 12.9 |
| 12 | Derius Davis | Los Angeles Chargers | WR | 12.4 |
| 13 | Khalil Shakir | Buffalo Bills | WR | 12 |
| 13 | Keisean Nixon | Green Bay Packers | CB | 12 |
| 13 | Tyreik McAllister | Las Vegas Raiders | WR | 12 |
| 16 | Brandon Codrington | Buffalo Bills | CB | 11.6 |
| 17 | Nikko Remigio | Kansas City Chiefs | WR | 11.5 |
| 18 | Tylan Wallace | Baltimore Ravens | WR | 11.2 |
| 19 | Kameron Johnson | Tampa Bay Buccaneers | WR | 11 |
| 19 | DJ Turner | Las Vegas Raiders | WR | 11 |
| 19 | Kadarius Toney | Cleveland Browns | WR | 11 |
| 22 | Jamison Crowder | Washington Commanders | WR | 10.9 |
| 23 | Deonte Harty | Baltimore Ravens | WR | 10.6 |
| 24 | Maurice Alexander | Detroit Lions | WR | 10.5 |
| 24 | Olamide Zaccheaus | Washington Commanders | WR | 10.5 |
| 26 | Calvin Austin III | Pittsburgh Steelers | WR | 10.4 |
| 26 | KaVontae Turpin | Dallas Cowboys | WR | 10.4 |
| 28 | Tyreek Hill | Miami Dolphins | WR | 10.3 |
| 28 | Alex Erickson | New England Patriots | WR | 10.3 |
| 30 | Mecole Hardman | Kansas City Chiefs | WR | 10.2 |
| 31 | Josh Downs | Indianapolis Colts | WR | 10.1 |
| 32 | Jaelon Darden | Seattle Seahawks | WR | 9.7 |
| 32 | Jermaine Jackson | New Orleans Saints | WR | 9.7 |
| 34 | Greg Dortch | Arizona Cardinals | WR | 9.6 |
| 35 | Anthony Gould | Indianapolis Colts | WR | 9.5 |
| 36 | Xavier Smith | Los Angeles Rams | WR | 9.4 |
| 37 | Ladd McConkey | Los Angeles Chargers | WR | 9.3 |
| 37 | DeAndre Carter | Chicago Bears | WR | 9.3 |
| 37 | Avery Williams | Atlanta Falcons | RB | 9.3 |
| 40 | Ameer Abdullah | Las Vegas Raiders | RB | 9.1 |
| 40 | Robert Woods | Houston Texans | WR | 9.1 |
| 40 | James Proche | Cleveland Browns | WR | 9.1 |
| 43 | Tre Tucker | Las Vegas Raiders | WR | 9 |
| 43 | Tom Kennedy | Detroit Lions | WR | 9 |
| 45 | Devin Duvernay | Jacksonville Jaguars | WR | 8.8 |
| 45 | Cooper DeJean | Philadelphia Eagles | CB | 8.8 |
| 45 | Jacob Cowing | San Francisco 49ers | WR | 8.8 |
| 48 | Jayden Reed | Green Bay Packers | WR | 8.5 |
| 48 | Isaiah Williams | Cincinnati Bengals | WR | 8.5 |
| 48 | Raheem Blackshear | Carolina Panthers | RB | 8.5 |
| 51 | Xavier Gipson | New York Jets | WR | 8.1 |
| 52 | Trey Palmer | Tampa Bay Buccaneers | WR | 8 |
| 52 | Desmond King | Baltimore Ravens | DB | 8 |
| 52 | Kyle Juszczyk | San Francisco 49ers | FB | 8 |
| 55 | Ihmir Smith-Marsette | New York Giants | WR | 7.9 |
| 56 | Jha'Quan Jackson | Tennessee Titans | WR | 7.7 |
| 56 | Britain Covey | Philadelphia Eagles | WR | 7.7 |
| 58 | Amon-Ra St. Brown | Detroit Lions | WR | 7.5 |
| 59 | Dee Williams | New York Giants | CB | 7.4 |
| 59 | Malik Washington | Miami Dolphins | WR | 7.4 |
| 61 | Charlie Jones | Cincinnati Bengals | WR | 7.1 |
| 62 | Trenton Irwin | Cincinnati Bengals | WR | 7 |
| 63 | Brandon Powell | Minnesota Vikings | WR | 6.8 |
| 64 | David Moore | Carolina Panthers | WR | 6.5 |
| 65 | Mason Kinsey | Tennessee Titans | WR | 6.3 |
| 66 | Steven Sims | Baltimore Ravens | WR | 6.2 |
| 67 | Kyren Williams | Los Angeles Rams | RB | 6 |
| 68 | Jalen McMillan | Tampa Bay Buccaneers | WR | 4 |
| 69 | Deven Thompkins | Carolina Panthers | WR | 3.8 |
| 70 | Austin Trammell | Jacksonville Jaguars | WR | 3.5 |
What Is Yards Per Punt Return?
Yards per punt return calculate the average yards gained per punt return. This stat shows consistency and return value.
