Yards Per Punt Return - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Parker Washington | Jacksonville Jaguars | WR | 24 |
| 2 | Josh Blackwell | Chicago Bears | CB | 20.90 |
| 3 | Rashid Shaheed | New Orleans Saints | WR | 15.90 |
| 4 | Marvin Mims Jr. | Denver Broncos | WR | 15.70 |
| 5 | Clark Phillips III | Atlanta Falcons | CB | 15 |
| 6 | Marcus Jones | New England Patriots | CB | 14.80 |
| 7 | Braxton Berrios | Miami Dolphins | WR | 14.70 |
| 8 | Kalif Raymond | Detroit Lions | WR | 13.80 |
| 9 | Ricky Pearsall | San Francisco 49ers | WR | 13.70 |
| 10 | Tank Dell | Houston Texans | WR | 13.60 |
| 11 | Dante Pettis | New Orleans Saints | WR | 12.90 |
| 12 | Derius Davis | Los Angeles Chargers | WR | 12.40 |
| 13 | Keisean Nixon | Green Bay Packers | CB | 12 |
| 13 | Tyreik McAllister | Las Vegas Raiders | WR | 12 |
| 15 | Brandon Codrington | Buffalo Bills | CB | 11.60 |
| 16 | Tylan Wallace | Baltimore Ravens | WR | 11.20 |
| 17 | Kadarius Toney | Cleveland Browns | WR | 11 |
| 17 | Kameron Johnson | Tampa Bay Buccaneers | WR | 11 |
| 17 | DJ Turner | Las Vegas Raiders | WR | 11 |
| 20 | Deonte Harty | Baltimore Ravens | WR | 10.60 |
| 21 | Maurice Alexander | Detroit Lions | WR | 10.50 |
| 21 | Olamide Zaccheaus | Washington Commanders | WR | 10.50 |
| 23 | KaVontae Turpin | Dallas Cowboys | WR | 10.40 |
| 24 | Alex Erickson | New England Patriots | WR | 10.30 |
| 24 | Tyreek Hill | Miami Dolphins | WR | 10.30 |
| 24 | Calvin Austin III | Pittsburgh Steelers | WR | 10.30 |
| 27 | Mecole Hardman | Kansas City Chiefs | WR | 10.20 |
| 28 | Jamison Crowder | Washington Commanders | WR | 10.10 |
| 28 | Josh Downs | Indianapolis Colts | WR | 10.10 |
| 30 | Cooper DeJean | Philadelphia Eagles | CB | 10 |
| 31 | Jermaine Jackson | New Orleans Saints | WR | 9.70 |
| 31 | Jaelon Darden | Seattle Seahawks | WR | 9.70 |
| 33 | Greg Dortch | Arizona Cardinals | WR | 9.60 |
| 34 | Nikko Remigio | Kansas City Chiefs | WR | 9.50 |
| 34 | Anthony Gould | Indianapolis Colts | WR | 9.50 |
| 36 | Avery Williams | Atlanta Falcons | RB | 9.30 |
| 36 | DeAndre Carter | Chicago Bears | WR | 9.30 |
| 36 | Ladd McConkey | Los Angeles Chargers | WR | 9.30 |
| 36 | Xavier Smith | Los Angeles Rams | WR | 9.30 |
| 40 | James Proche | Cleveland Browns | WR | 9.10 |
| 40 | Ameer Abdullah | Las Vegas Raiders | RB | 9.10 |
| 42 | Tom Kennedy | Detroit Lions | WR | 9 |
| 42 | Tre Tucker | Las Vegas Raiders | WR | 9 |
| 42 | Robert Woods | Houston Texans | WR | 9 |
| 45 | Jacob Cowing | San Francisco 49ers | WR | 8.80 |
| 45 | Devin Duvernay | Jacksonville Jaguars | WR | 8.80 |
| 47 | Isaiah Williams | Cincinnati Bengals | WR | 8.50 |
| 47 | Raheem Blackshear | Carolina Panthers | RB | 8.50 |
| 49 | Xavier Gipson | New York Jets | WR | 8.10 |
| 50 | Desmond King | Baltimore Ravens | DB | 8 |
| 50 | Trey Palmer | Tampa Bay Buccaneers | WR | 8 |
| 50 | Kyle Juszczyk | San Francisco 49ers | FB | 8 |
| 53 | Ihmir Smith-Marsette | New York Giants | WR | 7.90 |
| 53 | Jayden Reed | Green Bay Packers | WR | 7.90 |
| 55 | Jha'Quan Jackson | Tennessee Titans | WR | 7.70 |
| 55 | Britain Covey | Philadelphia Eagles | WR | 7.70 |
| 57 | Amon-Ra St. Brown | Detroit Lions | WR | 7.50 |
| 58 | Malik Washington | Miami Dolphins | WR | 7.40 |
| 58 | Dee Williams | New York Giants | CB | 7.40 |
| 60 | Charlie Jones | Cincinnati Bengals | WR | 7.10 |
| 60 | Brandon Powell | Minnesota Vikings | WR | 7.10 |
| 62 | Trenton Irwin | Cincinnati Bengals | WR | 7 |
| 63 | David Moore | Carolina Panthers | WR | 6.50 |
| 64 | Mason Kinsey | Tennessee Titans | WR | 6.30 |
| 65 | Kyren Williams | Los Angeles Rams | RB | 6 |
| 66 | Steven Sims | Baltimore Ravens | WR | 5.80 |
| 67 | Jalen McMillan | Tampa Bay Buccaneers | WR | 4 |
| 68 | Deven Thompkins | Carolina Panthers | WR | 3.80 |
| 69 | Austin Trammell | Jacksonville Jaguars | WR | 3.50 |
What Is Yards Per Punt Return?
Yards per punt return calculate the average yards gained per punt return. This stat shows consistency and return value.
