Yards Per Catch - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Alec Pierce | Indianapolis Colts | WR | 22.30 |
| 2 | Marquez Valdes-Scantling | New Orleans Saints | WR | 21.60 |
| 3 | Christian Watson | Green Bay Packers | WR | 21.40 |
| 4 | Keon Coleman | Buffalo Bills | WR | 19.20 |
| 5 | Rashid Shaheed | New Orleans Saints | WR | 17.50 |
| 6 | Rashod Bateman | Baltimore Ravens | WR | 16.80 |
| 7 | Jameson Williams | Detroit Lions | WR | 16.40 |
| 8 | Demarcus Robinson | Los Angeles Rams | WR | 16.30 |
| 9 | A.J. Brown | Philadelphia Eagles | WR | 16.10 |
| 10 | Calvin Ridley | Tennessee Titans | WR | 15.90 |
| 11 | Ty Johnson | Buffalo Bills | RB | 15.80 |
| 12 | Jayden Reed | Green Bay Packers | WR | 15.60 |
| 13 | Darnell Mooney | Atlanta Falcons | WR | 15.50 |
| 13 | Nick Westbrook-Ikhine | Tennessee Titans | WR | 15.50 |
| 15 | George Pickens | Pittsburgh Steelers | WR | 15.30 |
| 16 | Calvin Austin III | Pittsburgh Steelers | WR | 15.20 |
| 17 | DK Metcalf | Seattle Seahawks | WR | 15 |
| 18 | Jalen Coker | Carolina Panthers | WR | 14.90 |
| 18 | Justin Jefferson | Minnesota Vikings | WR | 14.90 |
| 20 | Nico Collins | Houston Texans | WR | 14.80 |
| 20 | Brandon Aiyuk | San Francisco 49ers | WR | 14.80 |
| 20 | Jalen Nailor | Minnesota Vikings | WR | 14.80 |
| 23 | Brian Thomas Jr. | Jacksonville Jaguars | WR | 14.70 |
| 23 | Josh Palmer | Los Angeles Chargers | WR | 14.70 |
| 23 | Darius Slayton | New York Giants | WR | 14.70 |
| 26 | Marvin Harrison Jr. | Arizona Cardinals | WR | 14.30 |
| 26 | Allen Lazard | New York Jets | WR | 14.30 |
| 26 | Zay Flowers | Baltimore Ravens | WR | 14.30 |
| 29 | George Kittle | San Francisco 49ers | TE | 14.20 |
| 29 | Mike Williams | Pittsburgh Steelers | WR | 14.20 |
| 31 | Dawson Knox | Buffalo Bills | TE | 14.10 |
| 31 | Tucker Kraft | Green Bay Packers | TE | 14.10 |
| 31 | Ladd McConkey | Los Angeles Chargers | WR | 14.10 |
| 34 | Christian Kirk | Jacksonville Jaguars | WR | 14 |
| 35 | Jordan Addison | Minnesota Vikings | WR | 13.90 |
| 36 | Kayshon Boutte | New England Patriots | WR | 13.70 |
| 36 | Jerry Jeudy | Cleveland Browns | WR | 13.70 |
| 38 | Adonai Mitchell | Indianapolis Colts | WR | 13.60 |
| 38 | Rome Odunze | Chicago Bears | WR | 13.60 |
| 38 | Mike Evans | Tampa Bay Buccaneers | WR | 13.60 |
| 41 | KaVontae Turpin | Dallas Cowboys | WR | 13.50 |
| 42 | Tutu Atwell | Los Angeles Rams | WR | 13.40 |
| 42 | Ja'Marr Chase | Cincinnati Bengals | WR | 13.40 |
| 42 | Terry McLaurin | Washington Commanders | WR | 13.40 |
| 45 | Andrei Iosivas | Cincinnati Bengals | WR | 13.30 |
| 45 | Jordan Whittington | Los Angeles Rams | WR | 13.30 |
| 45 | Courtland Sutton | Denver Broncos | WR | 13.30 |
| 48 | Jaylen Waddle | Miami Dolphins | WR | 13.20 |
| 49 | Justin Watson | Kansas City Chiefs | WR | 13.10 |
| 49 | Deebo Samuel Sr. | San Francisco 49ers | WR | 13.10 |
| 49 | Romeo Doubs | Green Bay Packers | WR | 13.10 |
| 49 | Tank Dell | Houston Texans | WR | 13.10 |
| 53 | Stone Smartt | Los Angeles Chargers | TE | 13 |
| 54 | Noah Brown | Washington Commanders | WR | 12.90 |
| 54 | Ricky Pearsall | San Francisco 49ers | WR | 12.90 |
| 54 | Quentin Johnston | Los Angeles Chargers | WR | 12.90 |
| 54 | Foster Moreau | New Orleans Saints | TE | 12.90 |
| 58 | JuJu Smith-Schuster | Kansas City Chiefs | WR | 12.80 |
| 58 | Marvin Mims Jr. | Denver Broncos | WR | 12.80 |
| 58 | Adam Thielen | Carolina Panthers | WR | 12.80 |
| 58 | Kyle Pitts | Atlanta Falcons | TE | 12.80 |
| 62 | Drake London | Atlanta Falcons | WR | 12.70 |
| 62 | Jauan Jennings | San Francisco 49ers | WR | 12.70 |
| 64 | Kalif Raymond | Detroit Lions | WR | 12.60 |
| 65 | Chris Olave | New Orleans Saints | WR | 12.50 |
| 65 | Puka Nacua | Los Angeles Rams | WR | 12.50 |
| 65 | Davante Adams | New York Jets | WR | 12.50 |
| 65 | Tee Higgins | Cincinnati Bengals | WR | 12.50 |
| 65 | Jalen McMillan | Tampa Bay Buccaneers | WR | 12.50 |
| 70 | Amari Cooper | Buffalo Bills | WR | 12.40 |
| 70 | Jalen Tolbert | Dallas Cowboys | WR | 12.40 |
| 70 | Grant Calcaterra | Philadelphia Eagles | TE | 12.40 |
| 73 | Gabe Davis | Jacksonville Jaguars | WR | 12.30 |
| 73 | DeVonta Smith | Philadelphia Eagles | WR | 12.30 |
| 75 | Mack Hollins | Buffalo Bills | WR | 12.20 |
| 75 | Parker Washington | Jacksonville Jaguars | WR | 12.20 |
| 75 | Mark Andrews | Baltimore Ravens | TE | 12.20 |
| 75 | Tyler Lockett | Seattle Seahawks | WR | 12.20 |
| 79 | Sam LaPorta | Detroit Lions | TE | 12.10 |
| 80 | Rashee Rice | Kansas City Chiefs | WR | 12 |
| 81 | Tim Patrick | Detroit Lions | WR | 11.90 |
| 82 | Jakobi Meyers | Las Vegas Raiders | WR | 11.80 |
| 82 | Tyreek Hill | Miami Dolphins | WR | 11.80 |
| 82 | CeeDee Lamb | Dallas Cowboys | WR | 11.80 |
| 82 | Dallas Goedert | Philadelphia Eagles | TE | 11.80 |
| 86 | Michael Pittman | Indianapolis Colts | WR | 11.70 |
| 86 | Michael Wilson | Arizona Cardinals | WR | 11.70 |
| 86 | Josh Oliver | Minnesota Vikings | TE | 11.70 |
| 86 | Cedric Tillman | Cleveland Browns | WR | 11.70 |
| 90 | Devaughn Vele | Denver Broncos | WR | 11.60 |
| 91 | Chris Godwin Jr. | Tampa Bay Buccaneers | WR | 11.50 |
| 91 | Tre Tucker | Las Vegas Raiders | WR | 11.50 |
| 91 | Van Jefferson | Pittsburgh Steelers | WR | 11.50 |
| 94 | Jahan Dotson | Philadelphia Eagles | WR | 11.40 |
| 94 | Isaiah Likely | Baltimore Ravens | TE | 11.40 |
| 94 | Theo Johnson | New York Giants | TE | 11.40 |
| 94 | Diontae Johnson | Houston Texans | WR | 11.40 |
| 98 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 11.30 |
| 99 | Tyler Johnson | Los Angeles Rams | WR | 11.20 |
| 99 | Josh Downs | Indianapolis Colts | WR | 11.20 |
What Is Yards Per Catch?
Yards per catch calculate the average yards gained per reception. This stat reflects efficiency, depth of routes, and big-play capability.
