CFB
3 sites: All Live
Kalshi
Novig
ProphetX| Prediction Markets | Betting Exchanges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
Illinois St. Western Illinois | CFB Illinois St.to win | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- |
Incarnate Word Oklahoma Panhandle State Aggies | CFB Incarnate Wordto win | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- |
Southeast Missouri State Indiana State | CFB Indiana Stateto win | -- | -- | -- | -11753.9%54¢ | -- | -- | -- | -- |
Indiana State | CFB Indiana Stateto win | -- | -- | -- | -- | -- | -- | -- | -- |
| CFB | -- | -240096.0%96¢ | -240096.0%96¢ | -990099.0%99¢ | -- | -- | -- | -- | |
| CFB | -- | -- | -56785.0%85¢ | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -- | -- | -- | -- | -- | |
Jackson State Tennessee State | CFB Jackson Stateto win | -- | -- | -- | -143893.5%93¢ | -- | -- | -- | -- |
Jacksonville State | CFB Jacksonville Stateto win | -- | +23929.5%29¢ | -- | +23929.5%29¢ | +23529.9%30¢ | -- | -- | -- |
Eastern Kentucky Jacksonville State | CFB Jacksonville Stateto win | -- | -- | -- | -- | -- | -- | -- | -- |
Liberty | CFB | -- | -22369.0%69¢ | -22369.0%69¢ | -27073.0%73¢ | -- | -- | +0.6 | -- |
| CFB | -- | -- | +20333.0%33¢ | -- | -- | -- | -- | -- | |
Kansas St. Washington St. | CFB Kansas St.to win | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- |
West Georgia Kennesaw State | CFB Kennesaw Stateto win | -- | -- | -- | -- | -- | -- | -- | -- |
Kent State | CFB Kent Stateto win | -- | -- | -- | -70087.5%88¢ | -- | -- | -- | -- |
Youngstown State | CFB | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- |
| CFB | -- | -- | +18635.0%35¢ | -- | -- | -- | -- | -- | |
Kentucky Christian Knights Morehead St. | CFB Kentucky Christian Knightsto win | -- | -- | +45618.0%18¢ | -- | -- | -- | -- | -- |
| CFB | -- | -35578.0%78¢ | -35578.0%78¢ | -45682.0%82¢ | -- | -- | +1.3 | -- | |
| CFB | -- | -- | +10848.1%48¢ | -- | -- | -- | -- | -- | |
Lafayette | CFB Lafayetteto win | -- | -- | +80911.0%11¢ | -- | -- | -- | -- | -- |
Abilene Christian Lamar | CFB Lamarto win | -- | +23330.0%30¢ | +23330.0%30¢ | +22331.0%31¢ | -- | -- | -- | -- |
Lamar | CFB Lamarto win | -- | -- | +10119.0%9¢ | -- | -- | -- | -- | -- |
Lawrence Tech Blue Devils Valparaiso | CFB Lawrence Tech Blue Devilsto win | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- |
Lehigh Holy Cross | CFB Lehighto win | -- | -61486.0%86¢ | -61486.0%86¢ | -66987.0%87¢ | -- | -- | -- | -- |
Georgetown Lehigh | CFB Lehighto win | -- | -- | -52584.0%84¢ | -- | -- | -- | -- | -- |
Liberty | CFB Libertyto win | -- | +21232.1%32¢ | +21232.1%32¢ | +20333.0%33¢ | -- | -- | +0.5 | -- |
Lamar | CFB | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
| CFB | -- | +23330.0%30¢ | +23330.0%30¢ | +20832.5%32¢ | -- | -- | -1.4 | -- | |
Villanova | CFB | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
Maine | CFB Maineto win | -- | -- | +66913.0%13¢ | -- | -- | -- | -- | -- |
Marist New Haven | CFB Maristto win | -- | -- | -10050.0%50¢ | -- | -- | -- | -- | -- |
| CFB | -- | +15676.0%6¢ | +15676.0%6¢ | +13297.0%7¢ | -- | -- | -1.6 | -- | |
McNeese | CFB McNeeseto win | -- | -- | +42619.0%19¢ | -- | -- | -- | -- | -- |
| CFB | -- | +17037.0%37¢ | +17037.0%37¢ | +16737.5%37¢ | +17037.0%37¢ | -- | -0.1 | -- | |
| CFB | -- | -30075.0%75¢ | -30075.0%75¢ | -38879.5%80¢ | -- | -- | -- | -- | |
East Texas A&M Mercer | CFB Mercerto win | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- |
Mercer Presbyterian | CFB Mercerto win | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- |
Mercyhurst New Mexico State | CFB Mercyhurstto win | -- | -- | +15676.0%6¢ | -- | -- | -- | -- | -- |
Rhode Island Merrimack | CFB Merrimackto win | -- | +90010.0%10¢ | +90010.0%10¢ | +90010.0%10¢ | +84010.6%11¢ | -- | -- | -- |
Merrimack Delaware | CFB Merrimackto win | -- | +19005.0%5¢ | +19005.0%5¢ | +15676.0%6¢ | -- | -- | -- | -- |
| CFB | -- | -- | -- | -- | -- | -- | -- | -- | |
Miami OH | CFB Miami OHto win | -- | -- | -- | -- | -- | -- | -- | -- |
| CFB | -- | -240096.0%96¢ | -240096.0%96¢ | -899198.9%99¢ | -- | -- | +1.9 | -- | |
| CFB | -- | -- | +10449.0%49¢ | -- | -- | -- | -- | -- | |
| CFB | -- | -- | +10119.0%9¢ | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -38879.5%80¢ | -- | -- | -- | -- | |
Murray State Middle Tennessee | CFB Middle Tennesseeto win | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
Eastern Illinois | CFB | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
Arkansas Pine Bluff | CFB | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.