CFB
3 sites: All Live
Kalshi
Novig
ProphetX| Prediction Markets | Betting Exchanges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
| CFB | -- | -190095.0%95¢ | -190095.0%95¢ | -406797.6%98¢ | -- | -- | +2.7 | -- | |
Oklahoma State | CFB | -- | -- | -73388.0%88¢ | -- | -- | -- | -- | -- |
Oregon St. | CFB Oregon St.to win | -- | -- | +23330.0%30¢ | -- | -- | -- | -- | -- |
Oregon State | CFB Oregon Stateto win | -- | -- | -- | +85210.5%11¢ | -- | -- | -- | -- |
Penn St. | CFB Penn St.to win | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -374697.4%97¢ | -- | -- | -- | -- | |
Miami OH | CFB | -- | -66987.0%87¢ | -66987.0%87¢ | -95390.5%91¢ | -- | -- | -- | -- |
Portland St. North Dakota | CFB Portland St.to win | -- | -- | +73312.0%12¢ | -- | -- | -- | -- | -- |
Portland State | CFB Portland Stateto win | -- | -- | -- | +14386.5%7¢ | -- | -- | -- | -- |
Prairie View Tarleton State | CFB Prairie Viewto win | -- | -- | -- | -- | -- | -- | -- | -- |
Mercer Presbyterian | CFB Presbyterianto win | -- | -- | +24529.0%29¢ | -- | -- | -- | -- | -- |
Indiana State | CFB | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
Rhode Island Merrimack | CFB Rhode Islandto win | -- | -100090.9%91¢ | -101191.0%91¢ | -107691.5%91¢ | -100090.9%91¢ | -- | -- | -- |
Rhode Island | CFB Rhode Islandto win | -- | -- | +33523.0%23¢ | -- | -- | -- | -- | -- |
Houston Christian | CFB | -- | -- | -156794.0%94¢ | -- | -- | -- | -- | -- |
Bucknell Richmond | CFB Richmondto win | -- | -42681.0%81¢ | -42681.0%81¢ | -42681.0%81¢ | -- | -- | -- | -- |
North Carolina St. Richmond | CFB Richmondto win | -- | -- | +11508.0%8¢ | -- | -- | -- | -- | -- |
Robert Morris Wagner | CFB Robert Morristo win | -- | +19434.0%34¢ | +19434.0%34¢ | +18235.5%35¢ | -- | -- | -- | -- |
UMass | CFB | -- | -240096.0%96¢ | -240096.0%96¢ | -704398.6%99¢ | -- | -- | -- | -- |
| CFB | -- | -- | -25772.0%72¢ | -- | -- | -- | -- | -- | |
| CFB | -- | -13858.0%58¢ | -13858.0%58¢ | -13858.0%58¢ | -- | -- | -- | -- | |
| CFB | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- | |
Sacramento State Eastern Michigan | CFB Sacramento Stateto win | -- | +32023.8%24¢ | -- | +30824.5%25¢ | +32023.8%24¢ | -- | -- | -- |
Monmouth Sacred Heart | CFB Sacred Heartto win | -- | -- | +18635.0%35¢ | -- | -- | -- | -- | -- |
Sam Houston | CFB Sam Houstonto win | -- | -- | +56715.0%15¢ | -- | -- | -- | +0.3 | -- |
Samford North Alabama | CFB Samfordto win | -- | +28526.0%26¢ | +28526.0%26¢ | +25728.0%28¢ | -- | -- | -- | -- |
Samford Southern Illinois | CFB Samfordto win | -- | -- | +45618.0%18¢ | -- | -- | -- | -- | -- |
San Diego | CFB San Diegoto win | -- | -- | +20333.0%33¢ | -- | -- | -- | -- | -- |
| CFB | -- | -- | +24004.0%4¢ | -- | -- | -- | -- | -- | |
Eastern Michigan | CFB | -- | -- | -- | +17037.0%37¢ | -- | -- | -- | -- |
| CFB | -- | -- | -56785.0%85¢ | -- | -- | -- | -- | -- | |
Kent State | CFB | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
Towson | CFB | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
Central Connecticut South Dakota | CFB South Dakotato win | -- | -156794.0%94¢ | -156794.0%94¢ | -190095.0%95¢ | -- | -- | -- | -- |
South Dakota State | CFB South Dakota Stateto win | -- | -- | -- | -- | -- | -- | -- | -- |
FIU | CFB | -- | -48883.0%83¢ | -48883.0%83¢ | -73388.0%88¢ | -- | -- | -- | -- |
| CFB | -- | -- | +48817.0%17¢ | -- | -- | -- | -- | -- | |
Southeast Missouri State Indiana State | CFB Southeast Missouri Stateto win | -- | -- | -- | +10648.5%49¢ | -- | -- | -- | -- |
Southern Alabama State | CFB Southernto win | -- | -- | -- | +73312.0%12¢ | -- | -- | -- | -- |
Samford Southern Illinois | CFB Southern Illinoisto win | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- |
Alcorn State | CFB | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- |
| CFB | -- | -- | +90010.0%10¢ | -- | -- | -- | -- | -- | |
Southern Utah Montana | CFB Southern Utahto win | -- | +73312.0%12¢ | +73312.0%12¢ | +70012.5%13¢ | -- | -- | -- | -- |
North Dakota St. Thomas | CFB St. Thomasto win | -- | -- | +35522.0%22¢ | -- | -- | -- | -- | -- |
| CFB | -- | -17864.0%64¢ | -17864.0%64¢ | -18264.5%65¢ | -18264.5%65¢ | -- | -- | -- | |
| CFB | -- | +15676.0%6¢ | +15676.0%6¢ | +13297.0%7¢ | -- | -- | -- | -- | |
McNeese | CFB | -- | -- | -42681.0%81¢ | -- | -- | -- | -- | -- |
East Texas A&M | CFB | -- | -- | -48883.0%83¢ | -- | -- | -- | -- | -- |
Bryant Stonehill | CFB Stonehillto win | -- | +16338.0%38¢ | +16338.0%38¢ | +15040.0%40¢ | -- | -- | -- | -- |
Lindenwood Stony Brook | CFB Stony Brookto win | -- | -- | -22369.0%69¢ | -- | -- | -- | -- | -- |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.