CFB
Week 3
4 sites: All Live
Polymarket
Kalshi
Novig
ProphetX| Prediction Markets | Betting Exchanges | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
MONT ORE | CFB OREto win | -- | -- | -- | -56785.0%85¢ | -- | -- | -- | -- | -- |
PEN BUCK | CFB PENto win | -- | -18264.5%65¢ | -18264.5%65¢ | -30075.0%75¢ | -- | -- | -- | -- | -- |
PEN | CFB PENto win | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
| CFB | -- | -35578.0%78¢ | -36578.5%78¢ | -35578.0%78¢ | -35578.0%78¢ | -38079.2%79¢ | -- | +1.4 | -- | |
POR | CFB PORto win | -- | +90010.0%10¢ | -942499.0%99¢ | +90010.0%10¢ | -- | -- | -- | -- | -- |
PV | CFB PVto win | -- | +21731.5%32¢ | +21731.5%32¢ | +16338.0%38¢ | -- | -- | -- | -- | -- |
PRES WCU | CFB PRESto win | -- | +9539.5%9¢ | +9539.5%9¢ | +73312.0%12¢ | -- | -- | -- | -- | -- |
PRIN BRY | CFB PRINto win | -- | -15660.9%61¢ | -15660.9%61¢ | -24571.0%71¢ | -- | -- | -- | -- | -- |
| CFB | -- | +59014.5%14¢ | +59014.5%14¢ | +56715.0%15¢ | -- | +53015.9%16¢ | -- | -1.5 | -- | |
URI STBK | CFB URIto win | -- | -11353.1%53¢ | -11353.1%53¢ | -21368.1%68¢ | -- | -- | -- | -- | -- |
| CFB | -- | +34422.5%23¢ | +34422.5%23¢ | +33523.0%23¢ | +33523.0%23¢ | +33023.3%23¢ | -- | -0.4 | -- | |
GTWN RICH | CFB RICHto win | -- | -45682.0%82¢ | -45682.0%82¢ | -61486.0%86¢ | -- | -- | -- | -- | -- |
| CFB | -- | +15676.0%6¢ | +14386.5%7¢ | +15676.0%6¢ | +15676.0%6¢ | +14006.7%7¢ | -- | -1.2 | -- | |
| CFB | -- | +11147.4%47¢ | +11147.4%47¢ | +10449.0%49¢ | +11147.4%47¢ | +10748.3%48¢ | -- | +0.0 | -- | |
NOR SAC | CFB SACto win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- |
SHU ELON | CFB SHUto win | -- | +28526.0%26¢ | +28526.0%26¢ | +23330.0%30¢ | -- | -- | -- | -- | -- |
NIC SHSU | CFB SHSUto win | -- | -90090.0%90¢ | -90090.0%90¢ | -115092.0%92¢ | -- | -- | -- | -- | -- |
USD CP | CFB USDto win | -- | +50616.5%17¢ | +50616.5%17¢ | +35522.0%22¢ | -- | -- | -- | -- | -- |
SAN | CFB SANto win | -- | -- | -- | -12255.0%55¢ | -- | -- | -- | -- | -- |
FRE | CFB | -- | -- | -- | +22331.0%31¢ | -- | -- | -- | -- | -- |
OHIO | CFB | -- | -18264.5%65¢ | -18264.5%65¢ | -18665.0%65¢ | -18665.0%65¢ | -19466.0%66¢ | -- | +0.2 | -- |
MIS | CFB | -- | -16362.0%62¢ | -16362.0%62¢ | -16362.0%62¢ | -17063.0%63¢ | -17063.0%63¢ | -- | -- | -- |
SCST FUR | CFB SCSTto win | -- | -- | -28574.0%74¢ | -- | -- | -- | -- | -- | -- |
SDAK BOI | CFB SDAKto win | -- | +15676.0%6¢ | +15676.0%6¢ | +15676.0%6¢ | -- | -- | -- | -- | -- |
YOU SOU | CFB SOUto win | -- | -- | -- | -61486.0%86¢ | -- | -- | -- | -- | -- |
DEL | CFB | -- | -240096.0%96¢ | -823398.8%99¢ | -240096.0%96¢ | -- | -- | -- | -- | -- |
CARK SEMO | CFB SEMOto win | -- | -- | -14158.5%59¢ | -- | -- | -- | -- | -- | -- |
LOU | CFB | -- | +41319.5%19¢ | +41319.5%19¢ | +40020.0%20¢ | +37621.0%21¢ | -- | -- | -- | -- |
SIU | CFB SIUto win | -- | +73071.4%1¢ | +73071.4%1¢ | +80911.0%11¢ | -- | -- | -- | -- | -- |
| CFB | -- | +14141.5%41¢ | +14141.5%41¢ | +13842.0%42¢ | -- | -- | -- | -- | -- | |
LOU SOU | CFB SOUto win | -- | -- | -10050.0%50¢ | -- | -- | -- | -- | -- | -- |
SUU ST. | CFB SUUto win | -- | -25171.5%72¢ | -25171.5%72¢ | -30075.0%75¢ | -- | -- | -- | -- | -- |
SUU ST. | CFB ST.to win | -- | +25728.0%28¢ | +25128.5%28¢ | +25728.0%28¢ | -- | -- | -- | -- | -- |
| CFB | -- | +31724.0%24¢ | +31724.0%24¢ | +30025.0%25¢ | +31724.0%24¢ | +30025.0%25¢ | -- | -0.8 | -- | |
PV | CFB | -- | -21768.5%68¢ | -21768.5%68¢ | -22369.0%69¢ | -- | -- | -- | -- | -- |
STET | CFB STETto win | -- | +73071.4%1¢ | +73071.4%1¢ | +80911.0%11¢ | -- | -- | -- | -- | -- |
STO UMA | CFB STOto win | -- | +65671.5%1¢ | +65671.5%1¢ | +24004.0%4¢ | -- | -- | -- | -- | -- |
URI STBK | CFB STBKto win | -- | +16338.0%38¢ | +11346.9%47¢ | +16338.0%38¢ | -- | -- | -- | -- | -- |
| CFB | -- | +37021.3%21¢ | +36521.5%22¢ | +35522.0%22¢ | +33523.0%23¢ | +37021.3%21¢ | -- | -1.4 | -- | |
ARK | CFB | -- | -107691.5%91¢ | -107691.5%91¢ | -115092.0%92¢ | -- | -115092.0%92¢ | -- | -- | -- |
MRMK TAR | CFB TARto win | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
| CFB | -- | +19434.0%34¢ | +19434.0%34¢ | +19434.0%34¢ | +18635.0%35¢ | +18834.7%35¢ | -- | +0.3 | -- | |
KEN | CFB | -- | -240096.0%96¢ | -823398.8%99¢ | -240096.0%96¢ | -- | -- | -- | -- | -- |
TNST FAMU | CFB TNSTto win | -- | -- | +16737.5%37¢ | -- | -- | -- | -- | -- | -- |
TEN | CFB TENto win | -- | +67971.4%1¢ | +67971.4%1¢ | +10119.0%9¢ | -- | -- | -- | -- | -- |
| CFB | -- | -240096.0%96¢ | -415597.6%98¢ | -240096.0%96¢ | -- | -725098.6%99¢ | -- | -- | -- | |
| CFB | -- | -66987.0%87¢ | -66987.0%87¢ | -73388.0%88¢ | -73388.0%88¢ | -80088.9%89¢ | -- | +1.8 | -- | |
TEX | CFB TEXto win | -- | -- | -- | -13858.0%58¢ | -- | -- | -- | -- | -- |
| CFB | -- | -27073.0%73¢ | -27773.5%73¢ | -28574.0%74¢ | -27073.0%73¢ | -27573.3%73¢ | -- | +1.0 | -- | |
| CFB | -- | -19466.0%66¢ | -19466.0%66¢ | -20367.0%67¢ | -19966.6%67¢ | -21067.7%68¢ | -- | -0.3 | -- | |
What Are College Football Prediction Markets?
College football prediction markets price national-championship and conference-title futures across more than 130 FBS programs. Because most of these contracts settle at season's end rather than game to game, weekly poll movement, playoff-committee rankings and conference-championship results are what move prices most.
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.