CFB
Week 3
4 sites: All Live
Polymarket
Kalshi
Novig
ProphetX| Prediction Markets | Betting Exchanges | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
MORG TOW | CFB TOWto win | -- | -27073.0%73¢ | -27073.0%73¢ | -40080.0%80¢ | -- | -- | -- | -- | -- |
| CFB | -- | +25323.8%4¢ | +21224.5%5¢ | +19005.0%5¢ | +25323.8%4¢ | +17005.6%6¢ | -- | -1.5 | -- | |
KAN | CFB | -- | +10768.5%9¢ | +10768.5%9¢ | +10119.0%9¢ | +10119.0%9¢ | +82010.9%11¢ | -- | -- | -- |
ETAM | CFB | -- | -240096.0%96¢ | -823398.8%99¢ | -240096.0%96¢ | -- | -- | -- | -- | -- |
| CFB | -- | +27027.0%27¢ | +26427.5%27¢ | +27027.0%27¢ | -- | +26027.8%28¢ | -- | -- | -- | |
STET | CFB | -- | -132993.0%93¢ | -730798.6%99¢ | -132993.0%93¢ | -- | -- | -- | -- | -- |
GEO | CFB | -- | -85289.5%89¢ | -85289.5%89¢ | -101191.0%91¢ | -101191.0%91¢ | -110091.7%92¢ | -- | -- | -- |
| CFB | -- | -59085.5%86¢ | -59085.5%86¢ | -66987.0%87¢ | -- | -66086.8%87¢ | -- | +1.5 | -- | |
| CFB | -- | -14158.5%59¢ | -14158.5%59¢ | -14459.0%59¢ | -- | -- | -- | -- | -- | |
STO UMA | CFB UMAto win | -- | -240096.0%96¢ | -656798.5%99¢ | -240096.0%96¢ | -- | -- | -- | -- | -- |
| CFB | -- | -143893.5%93¢ | -143893.5%93¢ | -156794.0%94¢ | -212295.5%95¢ | -220095.7%96¢ | -- | +1.2 | -- | |
MCN RGV | CFB RGVto win | -- | -17063.0%63¢ | -17063.0%63¢ | -19466.0%66¢ | -- | -- | -- | -- | -- |
| CFB | -- | +180820.5%1¢ | +180820.5%1¢ | +24004.0%4¢ | -- | -- | -- | -- | -- | |
| CFB | -- | +41552.4%2¢ | +41552.4%2¢ | +19005.0%5¢ | -- | +19005.0%5¢ | -- | -- | -- | |
MONM UNI | CFB UNIto win | -- | +12744.1%44¢ | +12744.1%44¢ | -11353.1%53¢ | -- | -- | -- | -- | -- |
UTA | CFB | -- | -240096.0%96¢ | -271796.5%96¢ | -240096.0%96¢ | -347197.2%97¢ | -470097.9%98¢ | -- | -- | -- |
UTA | CFB UTAto win | -- | -- | -- | +24004.0%4¢ | -- | -- | -- | -- | -- |
NAU UTU | CFB UTUto win | -- | +38820.5%20¢ | +38820.5%20¢ | +33523.0%23¢ | -- | -- | -- | -- | -- |
VMI DAV | CFB VMIto win | -- | -14759.5%60¢ | -14759.5%60¢ | -16362.0%62¢ | -- | -- | -- | -- | -- |
VAL IND | CFB VALto win | -- | +11508.0%8¢ | +11508.0%8¢ | +10119.0%9¢ | -- | -- | -- | -- | -- |
NC | CFB | -- | -15660.9%61¢ | -15660.9%61¢ | -15660.9%61¢ | -16061.5%62¢ | -16662.4%62¢ | -- | -- | -- |
VILL LIU | CFB VILLto win | -- | -47182.5%82¢ | -47182.5%82¢ | -56785.0%85¢ | -- | -- | -- | -- | -- |
WVU | CFB | -- | -33577.0%77¢ | -34477.5%77¢ | -33577.0%77¢ | -- | -40080.0%80¢ | -- | +1.1 | -- |
| CFB | -- | -13557.4%57¢ | -13557.4%57¢ | -14459.0%59¢ | -- | -14258.7%59¢ | -- | +0.5 | -- | |
WAG | CFB WAGto win | -- | -- | +85961.1%1¢ | -- | -- | -- | -- | -- | -- |
MIA | CFB | -- | +12507.4%7¢ | -- | +11508.0%8¢ | +11508.0%8¢ | +12507.4%7¢ | -- | -- | -- |
EWU | CFB | -- | -- | -759298.7%99¢ | -- | -- | -- | -- | -- | -- |
DUQ WAS | CFB WASto win | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
NOR WEB | CFB WEBto win | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- |
APSU WFL | CFB WFLto win | -- | -12255.0%55¢ | -12255.0%55¢ | -13357.1%57¢ | -- | -- | -- | -- | -- |
WGA ETSU | CFB WGAto win | -- | +28526.0%26¢ | +28526.0%26¢ | +22331.0%31¢ | -- | -- | -- | -- | -- |
WVU | CFB WVUto win | -- | +34422.5%23¢ | +34422.5%23¢ | +33523.0%23¢ | -- | +32023.8%24¢ | -- | -1.1 | -- |
PRES WCU | CFB WCUto win | -- | -95390.5%91¢ | -95390.5%91¢ | -101191.0%91¢ | -- | -- | -- | -- | -- |
MORE WIU | CFB WIUto win | -- | -85289.5%89¢ | -85289.5%89¢ | -90090.0%90¢ | -- | -- | -- | -- | -- |
WKU | CFB WKUto win | -- | +332330.3%0¢ | +332330.3%0¢ | +28526.0%26¢ | -- | -- | -- | -- | -- |
| CFB | -- | -34477.5%77¢ | -34477.5%77¢ | -35578.0%78¢ | -34477.5%77¢ | -37578.9%79¢ | -- | +0.4 | -- | |
FOR W&M | CFB W&Mto win | -- | -52584.0%84¢ | -52584.0%84¢ | -56785.0%85¢ | -- | -- | -- | -- | -- |
EMU | CFB | -- | -171894.5%94¢ | -171894.5%94¢ | -190095.0%95¢ | -190095.0%95¢ | -230095.8%96¢ | -- | +2.5 | -- |
WOF UTC | CFB WOFto win | -- | -13056.5%57¢ | -13056.5%57¢ | -15660.9%61¢ | -- | -- | -- | -- | -- |
CMU | CFB | -- | +11346.9%47¢ | +11346.9%47¢ | +10848.1%48¢ | +10449.0%49¢ | +10947.8%48¢ | -- | -0.7 | -- |
YALE HC | CFB YALEto win | -- | -29274.5%74¢ | -29274.5%74¢ | -48883.0%83¢ | -- | -- | -- | -- | -- |
YOU SOU | CFB YOUto win | -- | -- | -- | +24529.0%29¢ | -- | -- | -- | -- | -- |
What Are College Football Prediction Markets?
College football prediction markets price national-championship and conference-title futures across more than 130 FBS programs. Because most of these contracts settle at season's end rather than game to game, weekly poll movement, playoff-committee rankings and conference-championship results are what move prices most.
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.