All Leagues
5 sites: All Live
Polymarket
Kalshi
Novig
ReBet
ProphetX| Prediction Markets | Betting Exchanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
| THINNFL | -- | -- | +35522.0%22¢ | -- | -- | -- | -- | 38¢ | -- | -1.0 | |
PHI 76ers NY Knicks | NBA NY Knicksto win | -- | -- | -- | -18665.0%65¢ | -- | -- | -- | -- | -- | -- |
Towson | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
Ohio | CFB | -- | -240096.0%96¢ | -- | -240096.0%96¢ | -990099.0%99¢ | -- | -- | -- | +3.9 | -- |
Western Kentucky Nevada | CFB Nevadato win | -- | +12245.0%45¢ | -- | +12245.0%45¢ | +11346.9%47¢ | -- | -- | -- | +0.0 | -- |
New Hampshire Albany | CFB New Hampshireto win | -- | -42681.0%81¢ | -- | -42681.0%81¢ | -54584.5%84¢ | -- | -- | -- | -- | -- |
New Hampshire | CFB New Hampshireto win | -- | -- | -- | +13297.0%7¢ | -- | -- | -- | -- | -- | -- |
Marist New Haven | CFB New Havento win | -- | -- | -- | -10851.9%52¢ | -- | -- | -- | -- | -- | -- |
Central Michigan | CFB | -- | -42681.0%81¢ | -- | -42681.0%81¢ | -45682.0%82¢ | -- | -- | -- | +3.3 | -- |
New Mexico State | CFB New Mexico Stateto win | -- | +44452.2%2¢ | -- | -- | +44452.2%2¢ | -- | +28003.4%3¢ | -- | -- | -- |
Mercyhurst New Mexico State | CFB New Mexico Stateto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Norfolk St. Winston-Salem State Rams | CFB Norfolk St.to win | -- | -- | -- | -66987.0%87¢ | -- | -- | -- | -- | -- | -- |
Norfolk State | CFB Norfolk Stateto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Samford North Alabama | CFB North Alabamato win | -- | -30075.0%75¢ | -- | -30075.0%75¢ | -35578.0%78¢ | -- | -- | -- | -- | -- |
North Alabama | CFB North Alabamato win | -- | -- | -- | +56715.0%15¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | +31724.0%24¢ | -- | +28526.0%26¢ | +31724.0%24¢ | -- | +30524.7%25¢ | -- | +0.1 | -- | |
East Tennessee St. | CFB | -- | -- | -- | -101191.0%91¢ | -- | -- | -- | -- | -- | -- |
Morgan State North Carolina A&T | CFB North Carolina A&Tto win | -- | +30025.0%25¢ | -- | +30025.0%25¢ | +27726.5%27¢ | -- | -- | -- | -- | -- |
North Carolina A&T | CFB North Carolina A&Tto win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- | -- |
North Carolina Central Texas Southern | CFB North Carolina Centralto win | -- | -40080.0%80¢ | -- | -40080.0%80¢ | -41380.5%81¢ | -- | -- | -- | -- | -- |
North Carolina St. Richmond | CFB North Carolina St.to win | -- | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- | -- |
North Dakota St. Thomas | CFB North Dakotato win | -- | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- | -- |
Portland St. North Dakota | CFB North Dakotato win | -- | -- | -- | -115092.0%92¢ | -- | -- | -- | -- | -- | -- |
Jacksonville State | CFB | -- | -25071.4%71¢ | -- | -- | -25772.0%72¢ | -- | -25071.4%71¢ | -- | -- | -- |
Eastern Washington Northern Arizona | CFB Northern Arizonato win | -- | -15660.9%61¢ | -- | -15660.9%61¢ | -16762.5%63¢ | -- | -- | -- | -- | -- |
Northern Arizona | CFB Northern Arizonato win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- | -- |
Weber State Northern Colorado | CFB Northern Coloradoto win | -- | -14459.0%59¢ | -- | -14459.0%59¢ | -15360.5%60¢ | -- | -15260.3%60¢ | -- | -- | -- |
| CFB | -- | +27573.5%4¢ | -- | +24004.0%4¢ | +27573.5%4¢ | -- | -- | -- | -- | -- | |
South Dakota State | CFB | -- | -- | -- | -45682.0%82¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -132993.0%93¢ | -- | -132993.0%93¢ | -490098.0%98¢ | -- | -- | -- | +4.0 | -- | |
| CFB | -- | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- | -- | |
OKC Thunder SA Spurs | NBA OKC Thunderto win | -- | -- | -- | -10050.0%50¢ | -- | -- | -- | -- | -- | -- |
Ohio | CFB Ohioto win | -- | +15676.0%6¢ | -- | +15676.0%6¢ | +11508.0%8¢ | -- | -- | -- | -1.9 | -- |
| CFB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -10050.0%50¢ | -- | -- | -- | -- | -- | -- | |
Oklahoma State | CFB Oklahoma Stateto win | -- | -- | -- | -- | -54584.5%84¢ | -- | -- | -- | -- | -- |
Oklahoma State | CFB Oklahoma Stateto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Norfolk State | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | +25728.0%28¢ | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -24571.0%71¢ | -- | -24571.0%71¢ | -26472.5%73¢ | -- | -- | -- | +2.4 | -- | |
| CFB | -- | -- | -- | -12255.0%55¢ | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -190095.0%95¢ | -- | -190095.0%95¢ | -406797.6%98¢ | -- | -- | -- | +2.7 | -- | |
Oklahoma State | CFB | -- | -- | -- | -73388.0%88¢ | -- | -- | -- | -- | -- | -- |
Oregon St. | CFB Oregon St.to win | -- | -- | -- | +23330.0%30¢ | -- | -- | -- | -- | -- | -- |
Oregon State | CFB Oregon Stateto win | -- | -- | -- | -- | +85210.5%11¢ | -- | -- | -- | -- | -- |
PHI 76ers NY Knicks | NBA PHI 76ersto win | -- | -- | -- | +16338.0%38¢ | -- | -- | -- | -- | -- | -- |
| THINNFL | -- | -19466.0%66¢ | -19466.0%66¢ | -21368.1%68¢ | -- | -- | -- | 12¢ | -- | +0.5 | |
| THINNFL | -- | -- | +10648.5%49¢ | -- | -- | -- | -- | 15¢ | -- | +4.5 | |
| THINNFL | -- | -- | +12045.5%45¢ | -- | -- | -- | -- | 49¢ | -- | -- | |
| THINNFL | -- | +20832.5%32¢ | +20832.5%32¢ | +20333.0%33¢ | -- | -- | -- | 13¢ | -- | -0.5 | |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.