All Leagues
5 sites: All Live
Polymarket
Kalshi
Novig
ReBet
ProphetX| Prediction Markets | Betting Exchanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchup | Market | Best Price | last trade | last trade | last trade | last trade | last trade | de-vig · Pinnacle-anchored | |||
Bryant Stonehill | CFB Stonehillto win | -- | +16338.0%38¢ | -- | +16338.0%38¢ | +15040.0%40¢ | -- | -- | -- | -- | -- |
Lindenwood Stony Brook | CFB Stony Brookto win | -- | -- | -- | -20367.0%67¢ | -- | -- | -- | -- | -- | -- |
New Hampshire | CFB | -- | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- | -- |
| THINNFL | -- | -22869.5%70¢ | -22869.5%70¢ | -27073.0%73¢ | -- | -- | -- | 15¢ | -- | +1.5 | |
| THINNFL | -- | -- | -11753.9%54¢ | -- | -- | -- | -- | 14¢ | -- | -6.0 | |
| THINNFL | -- | -- | +10848.1%48¢ | -- | -- | -- | -- | 18¢ | -- | -0.5 | |
| CFB | -- | -32076.2%76¢ | -- | -33577.0%77¢ | -32676.5%77¢ | -- | -32076.2%76¢ | -- | +2.9 | -- | |
| THINNFL | -- | +19434.0%34¢ | +19434.0%34¢ | +17836.0%36¢ | -- | -- | -- | 12¢ | -- | -0.5 | |
| THINNFL | -- | -- | +16038.5%38¢ | -- | -- | -- | -- | 17¢ | -- | +8.0 | |
Prairie View Tarleton State | CFB Tarleton Stateto win | -- | -- | -- | -- | -156794.0%94¢ | -- | -- | -- | -- | -- |
Tarleton State Bowling Green | CFB Tarleton Stateto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rhode Island | CFB | -- | -- | -- | -42681.0%81¢ | -- | -- | -- | -- | -- | -- |
Penn St. | CFB | -- | -- | -- | +33523.0%23¢ | -- | -- | -- | -- | -- | -- |
Jackson State Tennessee State | CFB Tennessee Stateto win | -- | -- | -- | -- | +66913.0%13¢ | -- | -- | -- | -- | -- |
Monmouth Tennessee Tech | CFB Tennessee Techto win | -- | -30075.0%75¢ | -- | -30075.0%75¢ | -31776.0%76¢ | -- | -- | -- | -- | -- |
Chicago State Cougars Tennessee-Martin | CFB Tennessee-Martinto win | -- | -- | -- | -132993.0%93¢ | -- | -- | -- | -- | -- | -- |
Tennessee-Martin West Virginia | CFB Tennessee-Martinto win | -- | -- | -- | +30025.0%25¢ | -- | -- | -- | -- | -- | -- |
Texas State | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -11753.9%54¢ | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -- | -- | -80989.0%89¢ | -- | -- | -- | -- | -- | -- | |
Texas Permian Basin Falcons UT Rio Grande Valley | CFB Texas Permian Basin Falconsto win | -- | -- | -- | +24529.0%29¢ | -- | -- | -- | -- | -- | -- |
North Carolina Central Texas Southern | CFB Texas Southernto win | -- | +35522.0%22¢ | -- | +35522.0%22¢ | +34422.5%23¢ | -- | -- | -- | -- | -- |
Texas State | CFB Texas Stateto win | -- | -- | -- | -- | +23394.1%4¢ | -- | -- | -- | -- | -- |
Oregon St. | CFB | -- | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -42681.0%81¢ | -- | -- | -- | -- | -- | -- | |
The Citadel Wofford | CFB The Citadelto win | -- | +30025.0%25¢ | -- | +30025.0%25¢ | +28526.0%26¢ | -- | -- | -- | -- | -- |
The Citadel | CFB The Citadelto win | -- | -- | -- | +80911.0%11¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | +31724.0%24¢ | -- | +31724.0%24¢ | +31724.0%24¢ | -- | -- | -- | +1.5 | -- | |
Towson | CFB Towsonto win | -- | -- | -- | +24004.0%4¢ | -- | -- | -- | -- | -- | -- |
Towson | CFB Towsonto win | -- | -- | -- | +15676.0%6¢ | -- | -- | -- | -- | -- | -- |
Sam Houston | CFB | -- | -73388.0%88¢ | -- | -73388.0%88¢ | -990099.0%99¢ | -- | -- | -- | +2.7 | -- |
| CFB | -- | +28526.0%26¢ | -- | +28526.0%26¢ | +27726.5%27¢ | -- | -- | -- | +0.6 | -- | |
Oklahoma State | CFB | -- | +45618.0%18¢ | -- | +45618.0%18¢ | +45618.0%18¢ | -- | -- | -- | -0.1 | -- |
East Tennessee St. Tusculum Pioneers | CFB Tusculum Pioneersto win | -- | -- | -- | +80911.0%11¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | +24004.0%4¢ | -- | +24004.0%4¢ | +20744.6%5¢ | -- | -- | -- | -1.6 | -- | |
Portland State | CFB | -- | -190095.0%95¢ | -- | -190095.0%95¢ | -222695.7%96¢ | -- | -- | -- | -- | -- |
San Diego | CFB | -- | -- | -- | -90090.0%90¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | +42619.0%19¢ | -- | -- | -- | -- | -- | -- | |
Bethune Cookman | CFB | -- | -- | -- | -190095.0%95¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -10851.9%52¢ | -- | -10851.9%52¢ | -10851.9%52¢ | -- | -- | -- | -2.0 | -- | |
UMass | CFB UMassto win | -- | -- | -- | +19005.0%5¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -17463.5%64¢ | -- | -17864.0%64¢ | -17463.5%64¢ | -- | -17463.5%64¢ | -- | +1.1 | -- | |
Hawaii | CFB | -- | -13858.0%58¢ | -- | -13858.0%58¢ | -16362.0%62¢ | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- | |
| CFB | -- | -156794.0%94¢ | -- | -156794.0%94¢ | -293096.7%97¢ | -- | -- | -- | -- | -- | |
Texas Permian Basin Falcons UT Rio Grande Valley | CFB UT Rio Grande Valleyto win | -- | -- | -- | -40080.0%80¢ | -- | -- | -- | -- | -- | -- |
UTRGV | CFB UTRGVto win | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
UTRGV | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
Idaho | CFB | -- | -- | -- | -240096.0%96¢ | -- | -- | -- | -- | -- | -- |
| CFB | -- | -- | -- | -33577.0%77¢ | -- | -- | -- | -- | -- | -- | |
About Polymarket
What Polymarket is
A peer-to-peer prediction market, not a sportsbook. Every market is a YES/NO contract that settles at $1 or $0, and the price is a probability: 15¢ means the market puts a 15% chance on that outcome.
Order-book pricing vs bookmaker vig
A sportsbook builds margin into both sides of a line. On an order book the price is the last trade between two traders, with no vig. The honest cost is the bid-ask spread, which is why thin markets are flagged here.
Fees
No per-trade fee on standard markets. The real cost of entering and exiting is the spread, so tight markets are cheap to trade and thin ones are not. Contracts settle in USDC.
Regulatory status
US access runs through a CFTC-regulated exchange following Polymarket's 2025 acquisition of a licensed venue. Availability varies by state. It is an exchange, not a book: you trade against other users, not the house.
What the numbers mean
Volume is dollars traded in a market. Where a venue counts contracts rather than dollars, the figure is converted at that market's own price so the column compares like with like; hover it for the raw count. The 24h column is the change in probability over the last day, in percentage points, measured against each venue's own price a day earlier; a market with no price that old shows no move rather than a flat one. Boards are volume-sorted so the marquee markets lead.